Tournaments / 59th Biel International Chess Festival 2026 /
59th Biel International Chess Festival 2026 | Open | Masters (MTO)
Official site Full results Watch on Lichess
Top 100 players in this event
- IM Savitha Shri B ★: No. 8, 7/10, performance 2396 (+7)
- WGM Anna Shukhman ★: No. 10, 6½/10, performance 2378 (-6)
- IM Miaoyi Lu ★: No. 12, 6½/10, performance 2388 (+2)
- WGM Xeniya Balabayeva ★: No. 20, 6/10, performance 2398 (+27)
Standings
| # | Name | Fed | RtgI | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | IM Gloeckler, Christian | GER | 2506 | 8 | 0 | 10 | 58 |
| 2 | IM Cao, Qingfeng | CHN | 2365 | 7.5 | 0 | 10 | 58.5 |
| 3 | GM Kozak, Adam | HUN | 2531 | 7.5 | 0 | 10 | 58 |
| 4 | IM Aronyak, Ghosh | IND | 2549 | 7 | 0 | 10 | 58.5 |
| 5 | GM Alexakis, Dimitris | GRE | 2525 | 7 | 0 | 10 | 58 |
| 6 | GM Gopal, G.N. | IND | 2529 | 7 | 0 | 10 | 57.5 |
| 7 | IM Savitha, Shri B ★ | IND | 2368 | 7 | 0 | 10 | 56.5 |
| 8 | GM Ghosh, Diptayan | IND | 2554 | 7 | 0 | 10 | 56 |
| 9 | IM Elmi, Saad Abobaker | NOR | 2399 | 7 | 0 | 9 | 52 |
| 10 | GM Acs, Peter | HUN | 2561 | 6.5 | 0 | 10 | 61 |
| 11 | WGM Shukhman, Anna ★ | FID | 2443 | 6.5 | 0 | 10 | 55.5 |
| 12 | GM Cherniaev, Alexander | ENG | 2275 | 6.5 | 0 | 10 | 50 |
| 13 | FM Ashwath, Kaushik | SGP | 2278 | 6.5 | 0 | 10 | 46 |
| 14 | IM Lu, Miaoyi ★ | CHN | 2392 | 6.5 | 0 | 9 | 51 |
| 15 | Dong, Hongfu | CHN | 2353 | 6 | 0 | 10 | 56 |
| 16 | Liu, Bei | CHN | 2175 | 6 | 0 | 10 | 56 |
| 17 | IM Baenziger, Fabian | SUI | 2435 | 6 | 0 | 10 | 55.5 |
| 18 | WGM Balabayeva, Xeniya ★ | KAZ | 2302 | 6 | 0 | 10 | 55.5 |
| 19 | GM Ganguly, Surya Shekhar | IND | 2578 | 6 | 0 | 10 | 54.5 |
| 20 | WGM Georgescu, Lena | SUI | 2253 | 6 | 0 | 10 | 53.5 |
| 21 | CM Pleschke, Julius Jonas | ESP | 2280 | 6 | 0 | 10 | 52.5 |
| 22 | WGM Nguyen, Thi Mai Hung | VIE | 2260 | 6 | 0 | 10 | 52 |
| 23 | IM Haimovich, Tal | ISR | 2310 | 6 | 0 | 10 | 51 |
| 24 | GM Sasikiran, Krishnan | IND | 2546 | 6 | 0 | 10 | 50.5 |
| 25 | FM Hasenohr, Benedict | SUI | 2247 | 6 | 0 | 10 | 47.5 |
| 26 | FM Dauth, Benjamin | GER | 2247 | 6 | 0 | 9 | 45.5 |
| 27 | FM Kukushkin, Ivan | BUL | 2257 | 6 | 0 | 9 | 44.5 |
| 28 | CM Vihaan, Dumir | IND | 2132 | 6 | 0 | 8 | 45.5 |
| 29 | WFM Yasaswi, Krishna Bommi | IND | 2085 | 5.5 | 0 | 10 | 55 |
| 30 | Dai, Wenzhi | CHN | 2126 | 5.5 | 0 | 10 | 51 |
| 31 | WFM Stefan, Iulia-Cristiana | ROU | 2053 | 5.5 | 0 | 10 | 48 |
| 32 | CM Matsumura, Cocoro | JPN | 2225 | 5.5 | 0 | 10 | 47 |
| 33 | Aryan, Mehta | IND | 1979 | 5.5 | 0 | 10 | 46.5 |
| 34 | CM Cervelli, Eduard | SUI | 2197 | 5.5 | 0 | 10 | 46.5 |
| 35 | Kudryavtsev, Eugene | SUI | 2146 | 5.5 | 0 | 10 | 44 |
| 36 | Joly, Julien | FRA | 2257 | 5.5 | 0 | 10 | 42.5 |
| 37 | Erne, Raphael | SUI | 2166 | 5.5 | 0 | 10 | 42 |
| 38 | CM Ling, Chenxuan | USA | 2166 | 5 | 0 | 10 | 55.5 |
| 39 | WIM Ivana Maria, Furtado | IND | 2182 | 5 | 0 | 10 | 52.5 |
| 40 | Coban, Ege | TUR | 1986 | 5 | 0 | 10 | 52 |
| 41 | Ragavan, Samarth Rajesh | USA | 2106 | 5 | 0 | 10 | 50.5 |
| 42 | Kwiatkowski, Jakub | SUI | 2107 | 5 | 0 | 10 | 48 |
| 43 | FM Fogo Esquivel, Levi Kalani Alexander | MEX | 2125 | 5 | 0 | 10 | 46.5 |
| 44 | Iafelice, Vincenzo | ITA | 2086 | 5 | 0 | 10 | 46.5 |
| 45 | Papaux, Jeremie | SUI | 2102 | 5 | 0 | 10 | 46.5 |
| 46 | Udelnov, Valentin | GER | 2269 | 5 | 0 | 10 | 46 |
| 47 | Aryan, Goyal | IND | 2029 | 5 | 0 | 10 | 46 |
| 48 | Malli, Suvirr | SUI | 2120 | 5 | 0 | 10 | 46 |
| 49 | Monteverde, Jonathan | SUI | 2098 | 5 | 0 | 10 | 44 |
| 50 | Schmidt, Florian Pascal | GER | 2095 | 5 | 0 | 10 | 43 |
| 51 | Yang, Sung-Jui | TPE | 1935 | 5 | 0 | 10 | 42 |
| 52 | CM Kunz, Andre | GER | 2116 | 5 | 0 | 10 | 42 |
| 53 | Arndt, Uwe | GER | 2005 | 5 | 0 | 10 | 41.5 |
| 54 | Bucher, Dominic | SUI | 2078 | 5 | 0 | 10 | 41 |
| 55 | CM Harish, Neeraj | USA | 2201 | 5 | 0 | 9 | 45.5 |
| 56 | Schnell, Simon | SUI | 2211 | 5 | 0 | 8 | 49.5 |
| 57 | FM Arsenie, Cristian Marc | SUI | 2300 | 5 | 0 | 8 | 45 |
| 58 | Xu, Chang(Cq) | CHN | 2125 | 4.5 | 0 | 10 | 51 |
| 59 | Tkhoruk, Roman | SUI | 1967 | 4.5 | 0 | 10 | 50.5 |
| 60 | FM Rappazzo, Johannes | SUI | 2268 | 4.5 | 0 | 10 | 47 |
| 61 | Gerrits, Augustin | BEL | 2072 | 4.5 | 0 | 10 | 47 |
| 62 | Scherler, Julius | SUI | 1941 | 4.5 | 0 | 10 | 43.5 |
| 63 | Oestmann, Lukas | SUI | 1998 | 4.5 | 0 | 10 | 43 |
| 64 | FM Celis, Joel | MAC | 1981 | 4.5 | 0 | 10 | 39 |
| 65 | Carey, Michael | USA | 1946 | 4.5 | 0 | 10 | 38.5 |
| 66 | Jelicic, Hugo | SUI | 1907 | 4.5 | 0 | 9 | 43.5 |
| 67 | Angst, Oliver | SUI | 2121 | 4 | 0 | 10 | 46.5 |
| 68 | Heitmann, Erik | GER | 1949 | 4 | 0 | 10 | 44.5 |
| 69 | Von Burg, Carl Alexander | SUI | 1947 | 4 | 0 | 10 | 43.5 |
| 70 | WCM Berezovskii, Arina | ISR | 1906 | 4 | 0 | 10 | 43 |
| 71 | Tan, Jimmy | SGP | 1953 | 4 | 0 | 10 | 43 |
| 72 | Fattori Dittmar, Luca | GER | 1840 | 4 | 0 | 10 | 42 |
| 73 | Joly, Fabrice | FRA | 1907 | 4 | 0 | 10 | 40.5 |
| 74 | Hajduk, Tomasz | POL | 1921 | 4 | 0 | 10 | 38 |
| 75 | CM Al Ibrahim, Abdulrahman | KUW | 2016 | 4 | 0 | 9 | 44.5 |
| 76 | Gireada, Daniel | ROU | 2255 | 3.5 | 0 | 10 | 44 |
| 77 | Stevens, Christian | FRA | 2014 | 3.5 | 0 | 10 | 42.5 |
| 78 | Corbat, Philippe | SUI | 1893 | 3.5 | 0 | 10 | 42 |
| 79 | Di Candia, Roberto | ITA | 1988 | 3.5 | 0 | 10 | 42 |
| 80 | Ruchat, Blaise | SUI | 1912 | 3.5 | 0 | 10 | 40 |
| 81 | Lumsdon, Andrew | SUI | 2033 | 3.5 | 0 | 10 | 39 |
| 82 | Wenger, Arejou | SUI | 1873 | 3.5 | 0 | 10 | 36.5 |
| 83 | Malli, Shiivesh Sunil | SUI | 1994 | 3.5 | 0 | 10 | 36.5 |
| 84 | Hornung, Hans Dr. | GER | 1924 | 3.5 | 0 | 9 | 37.5 |
| 85 | Petry, Martin | SUI | 1999 | 3.5 | 0 | 9 | 36.5 |
| 86 | Magnussen, Petur Gardar | FAI | 1957 | 3.5 | 0 | 9 | 34 |
| 87 | Vedant, Nayudu | SGP | 1797 | 3.5 | 0 | 8 | 31 |
| 88 | Morrison, Joseph | ENG | 2048 | 3 | 0 | 10 | 41.5 |
| 89 | WCM Damen, Josephine | NED | 1971 | 2.5 | 0 | 10 | 39.5 |
| 90 | Alsaleh, Eissa | KUW | 1908 | 2.5 | 0 | 10 | 36 |
| 91 | Rosen, Noah | SUI | 1921 | 2 | 0 | 10 | 38 |
| 92 | Wiesmann, Dominique | SUI | 1978 | 2 | 0 | 7 | 37.5 |
| 93 | St Pierre, Joseph | USA | 2067 | 2 | 0 | 5 | 33 |
| 94 | FM Simon, Ralf-Axel | GER | 1935 | 1.5 | 0 | 9 | 32.5 |
Games
| Round | Game | Result |
|---|---|---|
| 7.1 | Christian Gloeckler – Savitha Shri B | 1-0 |
| 7.3 | Gopal G.N. – Xeniya Balabayeva | 1-0 |
| 7.5 | Fabian Baenziger – Anna Shukhman | ½-½ |
| 7.11 | Wenzhi Dai – Miaoyi Lu | ½-½ |