Tournaments /
9no Abierto de Montevideo
30 Jan to 7 Feb 2026 · Montevideo, Uruguay · 9-round Swiss · 90 min + 30 sec / move Finished
Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, 9no Abierto de Montevideo| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | rtg+/- |
|---|
| 1 | GM Jacobson, Brandon ★ | USA | 2584 | 7.5 | 0 | 50.5 | 55.5 | 45.5 | 2611 | 7 |
| 2 | GM Christiansen, Johan-Sebastian ★ | NOR | 2656 | 7 | 1 | 50 | 53 | 39.25 | 2576 | -2,2 |
| 3 | IM Roselli Mailhe, Bernardo | URU | 2288 | 7 | 2 | 49.5 | 52 | 38 | 2511 | 25.6 |
| 4 | GM Tristan, Leonardo | ARG | 2477 | 7 | 2 | 48.5 | 52.5 | 39 | 2534 | 9.3 |
| 5 | IM Acosta, Pablo Ismael | ARG | 2484 | 6.5 | 0 | 49 | 52 | 35.25 | 2479 | 4.7 |
| 6 | IM Vazquez, Facundo | URU | 2420 | 6.5 | 0 | 47.5 | 51.5 | 33.75 | 2418 | 3.7 |
| 7 | IM Villegas, Franco | ARG | 2331 | 6.5 | 0 | 45.5 | 50.5 | 33.75 | 2288 | -2,8 |
| 8 | FM Sanhueza, Cristian | ARG | 2246 | 6.5 | 0 | 42 | 46 | 31 | 2252 | 3.8 |
| 9 | GM Hernandez Guerrero, Gilberto | MEX | 2411 | 6 | 0 | 47.5 | 51 | 32 | 2316 | -1,6 |
| 10 | GM Garcia Palermo, Carlos Horacio | ITA | 2388 | 6 | 0 | 46 | 51 | 32 | 2338 | -1,6 |
| 11 | IM Coppola, Claudio | URU | 2216 | 6 | 0 | 43.5 | 45.5 | 25.25 | 2288 | 19.6 |
| 12 | Ocampos, Ian | ARG | 2233 | 6 | 0 | 41.5 | 45.5 | 29 | 2191 | -4,4 |
| 13 | FM Muniz, Rafael | URU | 2158 | 6 | 0 | 38.5 | 41.5 | 24 | 2183 | 9.2 |
| 14 | FM Izquierdo, Daniel | URU | 2058 | 6 | 0 | 36.5 | 39.5 | 23 | 2163 | 26.8 |
| 15 | FM Carbone, Diego | URU | 2236 | 5.5 | 0 | 45.5 | 49.5 | 27.25 | 2220 | -1,2 |
| 16 | Petti, Luca Giovanni | ARG | 2172 | 5.5 | 0 | 45.5 | 49 | 27 | 2301 | 66.8 |
| 17 | Kulik, Nicolas | URU | 2057 | 5.5 | 0 | 44 | 46.5 | 24.5 | 2264 | 48 |
| 18 | Varela, Mateo | URU | 1965 | 5.5 | 0 | 43 | 46.5 | 25.75 | 2138 | 40.8 |
| 19 | Soto, Nicolas | URU | 2030 | 5.5 | 0 | 41.5 | 45.5 | 24.75 | 2105 | 19.8 |
| 20 | IM Villca, Julian | ARG | 2397 | 5 | 0 | 48 | 52 | 24.5 | 2305 | -7,5 |
| 21 | FM Pitschka, Claus | GER | 2038 | 5 | 0 | 44 | 47 | 25.25 | 2231 | 43.4 |
| 22 | IM Piasetski, Leon | CAN | 2151 | 5 | 0 | 43 | 46.5 | 22.75 | 2115 | -2,2 |
| 23 | Oddone, Cristhian | URU | 2219 | 5 | 0 | 42 | 44 | 21.5 | 2050 | -24,4 |
| 24 | FM Larrea, Manuel | URU | 2233 | 5 | 0 | 40.5 | 44 | 21.5 | 2113 | -22,8 |
| 25 | IM Rodi, Luis Ernesto | URU | 2248 | 5 | 0 | 40.5 | 43.5 | 22 | 2042 | -21,4 |
| 26 | Curcio, Luciano Joel | ARG | 1901 | 5 | 0 | 40 | 42 | 20.25 | 2123 | 89.6 |
| 27 | Moreno, Diego | URU | 1947 | 5 | 0 | 39.5 | 41.5 | 18.5 | 2095 | 25.4 |
| 28 | CM Carvalho, Guillermo | URU | 2045 | 5 | 0 | 39 | 44 | 23.75 | 2088 | 9.4 |
| 29 | WGM Ramon Pita, Vivian | CUB | 2040 | 5 | 0 | 38.5 | 40.5 | 19.25 | 2000 | -9,4 |
| 30 | Lanzilotta, Filippo | URU | 1985 | 5 | 0 | 38 | 39.5 | 18.75 | 2025 | 23.6 |
| 31 | Caitano, Martin Joel | URU | 2081 | 5 | 0 | 37.5 | 42.5 | 20.5 | 2138 | 10.2 |
| 32 | Saralegui, Mario | URU | 2046 | 5 | 0 | 37.5 | 41 | 19.25 | 1962 | -15,6 |
| 33 | Martello, Benjamin | URU | 1986 | 5 | 0 | 35 | 38 | 21.25 | 1888 | -20 |
| 34 | Cardarelli, Leon | URU | 1897 | 5 | 0 | 34 | 37 | 18.25 | 1947 | 14 |
| 35 | Ganza Svidler, Pedro | ARG | 2002 | 4.5 | 0 | 42.5 | 44 | 18.75 | 2021 | 6.6 |
| 36 | FM Bauza, Alejandro | URU | 2188 | 4.5 | 0 | 42 | 46 | 20 | 2064 | -29,6 |
| 37 | IM Estrada Nieto, Julian | MEX | 2177 | 4.5 | 0 | 39.5 | 42.5 | 18.25 | 2009 | -16,2 |
| 38 | Izquierdo, Sebastian | URU | 1978 | 4.5 | 0 | 36.5 | 39.5 | 16.5 | 1917 | -13,6 |
| 39 | WFM Quevedo, Andreina | URU | 1850 | 4.5 | 0 | 34 | 37 | 14.75 | 1865 | 1.8 |
| 40 | AFM Lopez, Bryan | URU | 1771 | 4.5 | 0 | 34 | 36 | 15.75 | 1848 | 16.2 |
| 41 | Caballero, Tabare | URU | 1723 | 4.5 | 0 | 33.5 | 36.5 | 16.75 | 1933 | 86.8 |
| 42 | Parma, Pamela | ARG | 1838 | 4.5 | 0 | 32.5 | 35.5 | 15.5 | 1847 | 0.2 |
| 43 | FM Curi, Gabriel | URU | 2074 | 4 | 0 | 41.5 | 45.5 | 18.5 | 1983 | -21,6 |
| 44 | WFM Silva, Juliana Figueira Theophilo | BRA | 1923 | 4 | 0 | 39 | 42 | 14.5 | 1885 | -27,2 |
| 45 | Fabra, Nahiara | URU | 1798 | 4 | 0 | 37.5 | 41 | 16 | 1819 | -1,2 |
| 46 | Araque, Jairo | VEN | 2017 | 4 | 0 | 36.5 | 38.5 | 12.5 | 1904 | -18,6 |
| 47 | Miller, Ariel | URU | 1941 | 4 | 0 | 36 | 38.5 | 13.25 | 1914 | -10,2 |
| 48 | De Armas, Yahir | URU | 1688 | 4 | 0 | 35.5 | 38 | 14.5 | 1900 | 45.2 |
| 49 | Villalba, Pacha | URU | 1622 | 4 | 0 | 34.5 | 36.5 | 13.5 | 1877 | 84.8 |
| 50 | Tacoronte, Daniel | URU | 1775 | 4 | 0 | 33 | 37 | 14.5 | 1899 | 38 |
| 51 | AFM Zaruski, Julio | URU | 1812 | 4 | 0 | 32.5 | 36.5 | 13.5 | 1759 | -15,4 |
| 52 | Solari, Pablo | URU | 1797 | 4 | 0 | 28.5 | 30 | 11.5 | 1679 | -29,8 |
| 53 | Martinez, Valentino | URU | 1660 | 3.5 | 0 | 33.5 | 37 | 13.5 | 1834 | 51.6 |
| 54 | Davila Texeira, Mario | URU | 1811 | 3.5 | 0 | 33.5 | 37 | 11.25 | 1861 | 4.4 |
| 55 | Menezes, Emanuel | URU | 1903 | 3.5 | 0 | 33 | 36.5 | 9.5 | 1897 | -13,6 |
| 56 | Contardi, Mateo | URU | 1604 | 3.5 | 0 | 33 | 35.5 | 11.75 | 1662 | 19.6 |
| 57 | Escofet, Jaime | URU | 1979 | 3.5 | 0 | 32.5 | 36 | 14 | 1777 | -23,6 |
| 58 | Piriz, Facundo | URU | 1752 | 3.5 | 0 | 32 | 35 | 11 | 1771 | -0,8 |
| 59 | Nunez, Hiber | URU | 1655 | 3.5 | 0 | 31 | 33.5 | 12.25 | 1697 | 6.8 |
| 60 | Gonzalez Prestes, Marcos | URU | 1693 | 3.5 | 0 | 30.5 | 33 | 11.5 | 1790 | 38.8 |
| 61 | Barandiaran, Gabriel | URU | 1845 | 3.5 | 0 | 27 | 30.5 | 10.75 | 1816 | -7,6 |
| 62 | Werle, Carolin | URU | 1724 | 3.5 | 0 | 27 | 29 | 7.75 | 1735 | -1 |
| 63 | Alvarez, Mateo | URU | 1912 | 3 | 0 | 35.5 | 38.5 | 8.5 | 1858 | -17,8 |
| 64 | Onetto, Gaston | URU | 1687 | 3 | 0 | 35 | 38 | 11.5 | 1744 | 10.6 |
| 65 | Romero, Juan | URU | 1945 | 3 | 0 | 35 | 38 | 10 | 1868 | -24 |
| 66 | Reolon, Victor | URU | 1689 | 3 | 0 | 32 | 34 | 9.25 | 1670 | -5,6 |
| 67 | Fauci, Bruno | URU | 1704 | 3 | 0 | 30.5 | 33.5 | 8.5 | 1812 | 38.8 |
| 68 | WCM Larrea, Daniela | URU | 1805 | 3 | 0 | 29.5 | 32.5 | 8 | 1705 | -21,4 |
| 69 | Araque, Silvana | URU | 1614 | 3 | 0 | 29 | 31 | 8.5 | 1657 | 14.4 |
| 70 | Melani, Mauro | URU | 1891 | 3 | 0 | 26 | 29 | 9.5 | 1606 | -73,6 |
| 71 | ACM Nakle, Gonzalo | URU | 1749 | 3 | 0 | 25.5 | 28.5 | 7 | 1689 | -15,6 |
| 72 | Kaciusis, Daniel | URU | 1697 | 2.5 | 0 | 30 | 32.5 | 7.5 | 1703 | -1,4 |
| 73 | Rey, Fernando | URU | 1772 | 2.5 | 0 | 24.5 | 27 | 7.25 | 1649 | -14 |
| 74 | Traverso, Luis | URU | 1690 | 2 | 0 | 30.5 | 32.5 | 4 | 1059 | -40 |
| 75 | Porteiro, Rodrigo | URU | 1796 | 2 | 0 | 29.5 | 31.5 | 4 | 1439 | -69,2 |
| 76 | Gonzalez Bodega, Juliana | URU | 1435 | 2 | 0 | 28 | 30 | 5 | 1515 | -1 |
| 77 | Indart, Lucio | URU | 1675 | 1.5 | 0 | 28 | 29.5 | 6 | 1611 | -22,8 |
| 78 | Volpe, Agustin | URU | 1879 | 1 | 0 | 24 | 25 | 3.25 | 1548 | -86,8 |
| 79 | Durante, Aurelio | URU | 1951 | 1 | 0 | 21 | 22 | 3.5 | 1735 | -31,2 |
TB1 Direct Encounter (DE) · TB2 Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) · TB3 Buchholz Tie-Break Variable (2023) (Gamepoints) · TB4 Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) · TB5 Performance (variable with parameter)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.