Tournaments / Brazil Chess Series - Floripa 2026 /
Brazil Chess Series - Floripa 2026 | Super Blitz
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Rafael Leitao ★: No. 2, 9/10, performance 2560 (+1)
- WIM Maria Jose Campos ★: No. 15, 4½/8, performance 2404 (+45)
- GM Jose Eduardo Martinez Alcantara ★: No. 50, 0/1
Standings
| # | Name | Fed | RtgI | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Jorge Roberto Elias Reyes | CUB | 2274 | 9.5 | 0 | 73 | 23512 | 83.5 | 70.75 | 76.18 | 11 | 9.5 | 4.19 | 5.31 | 106.2 |
| 2 | GM Neuris Delgado Ramirez | PAR | 2580 | 9 | 0 | 70.5 | 22192 | 82.5 | 65.5 | 76.73 | 11 | 9 | 9.16 | -0,16 | -1,6 |
| 3 | GM Rafael Leitao ★ | BRA | 2603 | 9 | 0 | 69 | 21449 | 79.5 | 62.75 | 72.27 | 10 | 8 | 8.72 | -0,72 | -7,2 |
| 4 | GM Yago De Moura Santiago | BRA | 2491 | 9 | 0 | 67.5 | 21988 | 78.5 | 62.5 | 76 | 11 | 9 | 8.75 | 0.25 | 2.5 |
| 5 | IM Ivan Excender Soriano Quispe | PER | 2265 | 9 | 0 | 66 | 21910 | 77 | 61.5 | 72.32 | 11 | 9 | 6.65 | 2.35 | 47 |
| 6 | IM Licael Roderick Ticona Rocabado | BOL | 2435 | 8.5 | 0 | 70 | 22842 | 82 | 60.5 | 76.05 | 11 | 8.5 | 7.44 | 1.06 | 10.6 |
| 7 | IM Diego Saul Rodri Flores Quillas | PER | 2385 | 8.5 | 0 | 69 | 21340 | 80 | 60.25 | 73.64 | 11 | 8.5 | 7.49 | 1.01 | 10.1 |
| 8 | GM Alexandr Fier | BRA | 2565 | 8.5 | 0 | 66.5 | 21660 | 77.5 | 56.75 | 74.32 | 11 | 8.5 | 9.78 | -1,28 | -12,8 |
| 9 | FM Matheus Mendes Domingues Ribeiro | BRA | 2228 | 8.5 | 0 | 60.5 | 21228 | 68.5 | 50.5 | 68.55 | 11 | 8.5 | 7.11 | 1.39 | 27.8 |
| 10 | GM Renato R. Quintiliano | BRA | 2458 | 8 | 0 | 72.5 | 22089 | 83.5 | 57.5 | 75.23 | 11 | 8 | 7.92 | 0.08 | 0.8 |
| 11 | IM Lucas Do Valle Cardoso | BRA | 2409 | 8 | 0 | 71.5 | 22444 | 84 | 58.5 | 75 | 11 | 8 | 7.71 | 0.29 | 2.9 |
| 12 | GM Krikor Sevag Mekhitarian | BRA | 2574 | 8 | 0 | 71 | 22243 | 83.5 | 57 | 74.91 | 11 | 8 | 9.25 | -1,25 | -12,5 |
| 13 | FM Kaua Marques Silva | BRA | 2251 | 8 | 0 | 66.5 | 21230 | 77 | 53 | 71.09 | 11 | 8 | 6.93 | 1.07 | 21.4 |
| 14 | IM Diego Rafael Di Berardino | BRA | 2412 | 8 | 0 | 66 | 20910 | 76 | 53 | 72.32 | 10 | 8 | 7.99 | 0.01 | 0.1 |
| 15 | Rodrigo Alberto Greau Carreno | CHI | 1942 | 8 | 0 | 65 | 21642 | 74 | 50 | 70.55 | 11 | 8 | 4.04 | 3.96 | 79.2 |
| 16 | GM Andres Rodriguez Vila | URU | 2405 | 8 | 0 | 63.5 | 21292 | 74.5 | 51 | 73.82 | 11 | 8 | 8.94 | -0,94 | -9,4 |
| 17 | FM Mathias Andre Casalaspro | BRA | 2121 | 8 | 0 | 61.5 | 21076 | 71 | 46 | 69.45 | 11 | 8 | 6.21 | 1.79 | 71.6 |
| 18 | WIM Anapaola S. Borda Rodas | ARG | 2012 | 8 | 0 | 59.5 | 20708 | 67 | 44.5 | 68.09 | 11 | 8 | 6.01 | 1.99 | 39.8 |
| 19 | WIM Maria Jose Campos ★ | ARG | 2178 | 7.5 | 0 | 71 | 22174 | 81.5 | 52.25 | 72.86 | 11 | 7.5 | 4.66 | 2.84 | 56.8 |
| 20 | IM Facundo Vazquez | URU | 2329 | 7.5 | 0 | 67.5 | 21762 | 79.5 | 49.75 | 72.65 | 10 | 6.5 | 6.61 | -0,11 | -2,2 |
| 21 | NM Diego Sashaki Haraguchi | BRA | 2236 | 7.5 | 0 | 64.5 | 20637 | 74.5 | 49.25 | 70.5 | 11 | 7.5 | 8.16 | -0,66 | -13,2 |
| 22 | CM Francisco Allysson Da S. Muniz | BRA | 2254 | 7.5 | 0 | 63 | 21701 | 73.5 | 46.75 | 70.27 | 11 | 7.5 | 7.24 | 0.26 | 5.2 |
| 23 | Guilherme Henrique De Mora Silva | BRA | 2006 | 7.5 | 0 | 62.5 | 20418 | 71.5 | 47.25 | 69.82 | 9 | 6 | 3.97 | 2.03 | 40.6 |
| 24 | IM Jorge Bittencourt | BRA | 2406 | 7.5 | 0 | 61.5 | 20671 | 73 | 47.25 | 69.59 | 11 | 7.5 | 9.35 | -1,85 | -18,5 |
| 25 | FM Charles Gauche | BRA | 2255 | 7.5 | 0 | 61.5 | 20225 | 72 | 46.5 | 67.5 | 10 | 6.5 | 7.66 | -1,16 | -23,2 |
| 26 | IM Carlos Jose Pinero Rodriguez | VEN | 2250 | 7.5 | 0 | 60.5 | 21365 | 71 | 46 | 68 | 11 | 7.5 | 7.39 | 0.11 | 2.2 |
| 27 | Luca Jurgen Bieging | BRA | 1962 | 7.5 | 0 | 60 | 20644 | 68.5 | 41.75 | 67.27 | 11 | 7.5 | 5.05 | 2.45 | 98 |
| 28 | Raul Leonardo Lavigne Lopez | CUB | 2168 | 7.5 | 0 | 60 | 20047 | 69.5 | 42.25 | 67.41 | 11 | 7.5 | 8.32 | -0,82 | -16,4 |
| 29 | IM Fabian Ernesto Vivas Zamora | VEN | 2173 | 7.5 | 0 | 59.5 | 20995 | 70 | 44.75 | 70.45 | 11 | 7.5 | 7.22 | 0.28 | 5.6 |
| 30 | FM Adwilhans Luciano Souza | BRA | 2217 | 7.5 | 0 | 57.5 | 20313 | 68 | 45.25 | 68.45 | 11 | 7.5 | 8.35 | -0,85 | -17 |
| 31 | Mariana Nara Santana Da Costa | BRA | 1833 | 7.5 | 0 | 57.5 | 20106 | 65.5 | 40.75 | 62.45 | 10 | 6.5 | 3.30 | 3.20 | 128 |
| 32 | FM Fernando Bolanos | BOL | 2150 | 7 | 0 | 73.5 | 23040 | 85 | 51.75 | 74.09 | 11 | 7 | 3.70 | 3.30 | 66 |
| 33 | FM Edgar Rodrigues | BRA | 2200 | 7 | 0 | 67 | 21490 | 77.5 | 45 | 68.55 | 11 | 7 | 6.67 | 0.33 | 6.6 |
| 34 | IM Jose Daniel Gemy | BOL | 2392 | 7 | 0 | 67 | 20718 | 77 | 44.5 | 67.64 | 11 | 7 | 9.13 | -2,13 | -42,6 |
| 35 | IM Ilan Schnaider | ARG | 2390 | 7 | 0 | 66.5 | 21665 | 77.5 | 46 | 71.18 | 11 | 7 | 7.94 | -0,94 | -9,4 |
| 36 | NM Vinicius Taishun Lima | BRA | 1938 | 7 | 0 | 66.5 | 21129 | 74.5 | 44.75 | 67.68 | 11 | 7 | 3.93 | 3.07 | 61.4 |
| 37 | GM Jose Cubas | PAR | 2497 | 7 | 0 | 66.5 | 20771 | 76.5 | 44.5 | 69.14 | 10 | 6 | 8.90 | -2,90 | -29 |
| 38 | IM Maximiliano Perez | ARG | 2352 | 7 | 0 | 65.5 | 21176 | 77.5 | 47 | 70.91 | 11 | 7 | 8.19 | -1,19 | -11,9 |
| 39 | FM Juan Sebastian Melian | PAR | 2300 | 7 | 0 | 65.5 | 21108 | 77 | 44.5 | 71.14 | 11 | 7 | 7.23 | -0,23 | -4,6 |
| 40 | FM Diogo Duarte Guimaraes | BRA | 2266 | 7 | 0 | 65.5 | 19480 | 77 | 45.75 | 71.05 | 10 | 6.5 | 5.42 | 1.08 | 21.6 |
| 41 | Milton Dos Santos Braitt | BRA | 0 | 7 | 0 | 64.5 | 21809 | 75.5 | 44.75 | 69.41 | 11 | 7 | |||
| 42 | NM Igor A.C.Lofredo Mourao | BRA | 2158 | 7 | 0 | 63 | 20143 | 73.5 | 43 | 68.73 | 11 | 7 | 7.79 | -0,79 | -15,8 |
| 43 | FM Daniel Evelio Saiz Rodriguez | CUB | 2173 | 7 | 0 | 62.5 | 20274 | 75 | 43.5 | 67.4 | 10 | 7 | 6.82 | 0.18 | 3.6 |
| 44 | Bergson Fragoso Fernandes Filho | BRA | 2119 | 7 | 0 | 61.5 | 20172 | 72.5 | 42.75 | 68.27 | 11 | 7 | 7.75 | -0,75 | -15 |
| 45 | FM Fiorella Contreras Huaman | PER | 2140 | 7 | 0 | 61 | 20708 | 73.5 | 43 | 69.2 | 10 | 7 | 6.13 | 0.87 | 17.4 |
| 46 | IM Jonny Cueto | BOL | 2126 | 7 | 0 | 60.5 | 21273 | 71.5 | 42 | 71.09 | 11 | 7 | 6.54 | 0.46 | 9.2 |
| 47 | NM Thiago Kim | BRA | 2068 | 7 | 0 | 60.5 | 20179 | 69 | 39 | 67.05 | 11 | 7 | 6.84 | 0.16 | 3.2 |
| 48 | CM Maveric Mayta Aiza | BOL | 2160 | 7 | 0 | 60 | 20779 | 70.5 | 41.5 | 69.09 | 11 | 7 | 7.28 | -0,28 | -5,6 |
| 49 | WIM Maria Florencia Fernandez | ARG | 2155 | 7 | 0 | 59 | 21031 | 69 | 40.5 | 65.59 | 11 | 7 | 6.41 | 0.59 | 11.8 |
| 50 | Federico Torres | ARG | 2084 | 7 | 0 | 58 | 20227 | 69.5 | 40.25 | 68.45 | 9 | 6.5 | 5.55 | 0.95 | 19 |
| 51 | CM Miguel Andres Herize Godoy | VEN | 1903 | 7 | 0 | 57 | 19932 | 65 | 36.5 | 66.09 | 11 | 7 | 5.47 | 1.53 | 30.6 |
| 52 | WIM Gabriela Vargas | PAR | 2101 | 7 | 0 | 56 | 20363 | 63.5 | 36.75 | 64.27 | 11 | 7 | 7.30 | -0,30 | -6 |
| 53 | Lucas Leonardi | BRA | 2030 | 6.5 | 0 | 65.5 | 21424 | 73.5 | 39.5 | 68 | 11 | 6.5 | 5.01 | 1.49 | 59.6 |
| 54 | FM Mateus Costamilan Tomiello | BRA | 2153 | 6.5 | 0 | 62 | 20505 | 72 | 37.5 | 67.73 | 11 | 6.5 | 7.24 | -0,74 | -14,8 |
| 55 | CM Andre Leonardo Dauer | BRA | 2007 | 6.5 | 0 | 61.5 | 20870 | 70.5 | 36.25 | 65.4 | 10 | 5.5 | 4.54 | 0.96 | 19.2 |
| 56 | Hursh Mehta | USA | 2036 | 6.5 | 0 | 61.5 | 20645 | 68.5 | 35.25 | 64.64 | 10 | 6.5 | 5.56 | 0.94 | 18.8 |
| 57 | NM Rafael Cabral De Souza | BRA | 2043 | 6.5 | 0 | 60.5 | 21049 | 70 | 36.75 | 66.5 | 11 | 6.5 | 6.16 | 0.34 | 6.8 |
| 58 | IM Ricardo Kropff | PAR | 2051 | 6.5 | 0 | 60 | 21116 | 68.5 | 36.5 | 65.23 | 11 | 6.5 | 6.21 | 0.29 | 5.8 |
| 59 | Eudes Pinto Marques | BRA | 1934 | 6.5 | 0 | 59.5 | 20435 | 69 | 39 | 65.41 | 11 | 6.5 | 5.50 | 1.00 | 20 |
| 60 | Jose Luis Betancourt Navas | VEN | 1880 | 6.5 | 0 | 59 | 20056 | 66.5 | 33.25 | 62.14 | 11 | 6.5 | 5.70 | 0.80 | 16 |
| 61 | Samuel Ramazzotte Monteiro | BRA | 1862 | 6.5 | 0 | 58.5 | 20132 | 65.5 | 33.75 | 63.18 | 10 | 5.5 | 4.09 | 1.41 | 56.4 |
| 62 | Andre Jordi Volkmann | BRA | 1990 | 6.5 | 0 | 58 | 20429 | 64.5 | 30.75 | 64.27 | 10 | 5.5 | 5.24 | 0.26 | 5.2 |
| 63 | Daniel Leite Da Silva | BRA | 2063 | 6.5 | 0 | 58 | 16578 | 71 | 40.25 | 65.89 | 9 | 5.5 | 5.70 | -0,20 | -4 |
| 64 | NM Kim Paul Mariani | BRA | 1795 | 6.5 | 0 | 57.5 | 20698 | 64 | 33.25 | 61.27 | 10 | 5.5 | 2.99 | 2.51 | 100.4 |
| 65 | WIM Maria Teresa Jimenez Salas | PER | 2114 | 6.5 | 0 | 57 | 20376 | 66 | 35.25 | 66.2 | 10 | 5.5 | 6.63 | -1,13 | -22,6 |
| 66 | Murilo De Andrade Stocco | BRA | 1759 | 6.5 | 0 | 57 | 19652 | 67.5 | 38 | 61.82 | 11 | 6.5 | 3.43 | 3.07 | 122.8 |
| 67 | NM Fabio Biasi Pavao | BRA | 1946 | 6.5 | 0 | 56.5 | 20040 | 65 | 33.75 | 66.59 | 11 | 6.5 | 6.52 | -0,02 | -0,4 |
| 68 | Felipe Cruz Macedo | BRA | 1930 | 6.5 | 0 | 56 | 19861 | 66 | 36.25 | 65.59 | 11 | 6.5 | 5.99 | 0.51 | 20.4 |
| 69 | CNM Joao Francisco Biz De Souza | BRA | 1874 | 6.5 | 0 | 55.5 | 19822 | 63.5 | 32.5 | 62.91 | 10 | 5.5 | 4.35 | 1.15 | 46 |
| 70 | Josue Henrique De Freitas Whately | BRA | 1952 | 6.5 | 0 | 55 | 20008 | 63.5 | 32.75 | 64.64 | 11 | 6.5 | 6.02 | 0.48 | 19.2 |
| 71 | Maicon Zilli Ramazzotte | BRA | 2172 | 6.5 | 0 | 54.5 | 20014 | 63.5 | 32.25 | 65.14 | 11 | 6.5 | 8.47 | -1,97 | -39,4 |
| 72 | FM Stefan Moisei Vieira Lima | BRA | 2100 | 6.5 | 0 | 53.5 | 20117 | 64.5 | 36.25 | 61.3 | 10 | 6.5 | 7.48 | -0,98 | -19,6 |
| 73 | FM Adalberto Marcos Araujo | BRA | 1987 | 6.5 | 0 | 53 | 19534 | 61.5 | 32.25 | 63.18 | 11 | 6.5 | 7.75 | -1,25 | -25 |
| 74 | WGM Oleiny Linares Napoles | CUB | 2215 | 6.5 | 0 | 52.5 | 19714 | 63 | 35.75 | 66.09 | 11 | 6.5 | 9.22 | -2,72 | -54,4 |
| 75 | Arthur Henrique Brunasso Batista | BRA | 1759 | 6.5 | 0 | 52.5 | 19547 | 60 | 30.25 | 63.23 | 11 | 6.5 | 4.75 | 1.75 | 70 |
| 76 | Marcos Augusto Brisola | BRA | 1792 | 6.5 | 0 | 52 | 19688 | 58 | 30.5 | 59.7 | 10 | 5.5 | 4.76 | 0.74 | 29.6 |
| 77 | Rodrigo Tobias Lana Arpon | BRA | 1916 | 6.5 | 0 | 52 | 19506 | 59 | 30.75 | 61.59 | 11 | 6.5 | 6.74 | -0,24 | -9,6 |
| 78 | NM Jaison Jose Bassani | BRA | 1933 | 6.5 | 0 | 49.5 | 19499 | 57.5 | 30.25 | 61.77 | 11 | 6.5 | 7.16 | -0,66 | -13,2 |
| 79 | Eduardo Rodrigues C De Miranda | BRA | 1949 | 6.5 | 0 | 46.5 | 19258 | 55 | 30.25 | 58.18 | 11 | 6.5 | 7.24 | -0,74 | -29,6 |
| 80 | Luis Fernando Justiniano Flores | BOL | 1831 | 6 | 0 | 63 | 20409 | 68.5 | 32.5 | 64.68 | 10 | 5 | 2.23 | 2.77 | 110.8 |
| 81 | NM Anderson Tatsch Dias | BRA | 2096 | 6 | 0 | 62.5 | 21108 | 71.5 | 34.25 | 67.55 | 11 | 6 | 6.01 | -0,01 | -0,2 |
| 82 | Iago Henrique Da Silva Souza | BRA | 2184 | 6 | 0 | 61.5 | 20144 | 71.5 | 36.75 | 64.86 | 11 | 6 | 8.00 | -2,00 | -40 |
| 83 | Bernardo Lalane Mascarenha Moura | BRA | 1818 | 6 | 0 | 61 | 20923 | 69 | 33.25 | 64.14 | 10 | 5 | 2.59 | 2.41 | 96.4 |
| 84 | CM Diego Alonso Yucra Valdes | BOL | 1795 | 6 | 0 | 59.5 | 19963 | 67.5 | 30 | 63.86 | 11 | 6 | 4.53 | 1.47 | 58.8 |
| 85 | NM Lucas Henrique Ye Flesch | BRA | 1889 | 6 | 0 | 57.5 | 19943 | 66 | 28.5 | 63.91 | 11 | 6 | 5.27 | 0.73 | 29.2 |
| 86 | CM Ezequiel Amarilla Ettiene | PAR | 1848 | 6 | 0 | 57.5 | 19760 | 68 | 33 | 64.75 | 10 | 6 | 4.05 | 1.95 | 78 |
| 87 | Heitor Castelar Britto Pimenta | BRA | 1874 | 6 | 0 | 56.5 | 19437 | 63.5 | 27.5 | 61.82 | 9 | 5 | 3.68 | 1.32 | 52.8 |
| 88 | Franco Campuzano | ARG | 1866 | 6 | 0 | 56 | 19784 | 62 | 29.5 | 61.86 | 10 | 5 | 5.12 | -0,12 | -2,4 |
| 89 | NM Felipe Stevanin Pavoni | BRA | 1901 | 6 | 0 | 54 | 19797 | 62.5 | 28.75 | 61.73 | 10 | 5 | 5.43 | -0,43 | -8,6 |
| 90 | Pedro Henrique Pedruzzi Segato | BRA | 2072 | 6 | 0 | 54 | 11964 | 66 | 35.25 | 61.64 | 7 | 4 | 5.12 | -1,12 | -22,4 |
| 91 | Leonardo Antonio Batista | BRA | 1907 | 6 | 0 | 53.5 | 19348 | 62 | 29.5 | 63.5 | 11 | 6 | 6.55 | -0,55 | -22 |
| 92 | Arnoldo Beber Telles | BRA | 1643 | 6 | 0 | 53.5 | 19225 | 62.5 | 31.5 | 58.55 | 11 | 6 | 3.58 | 2.42 | 96.8 |
| 93 | Davi De Azevedo Batista | BRA | 1907 | 6 | 0 | 53.5 | 19015 | 61.5 | 28 | 61.95 | 11 | 6 | 7.17 | -1,17 | -23,4 |
| 94 | Jairo Quintiliano De Oliveira | BRA | 1913 | 6 | 0 | 53 | 18963 | 62.5 | 29.5 | 63.18 | 10 | 6 | 6.39 | -0,39 | -7,8 |
| 95 | Gustavo Ranulpho Pluschkat | BRA | 2002 | 6 | 0 | 52.5 | 19379 | 60 | 29.5 | 62.77 | 11 | 6 | 7.64 | -1,64 | -32,8 |
| 96 | WFM Renata Valentina Mayeregger Gonzalez | PAR | 1815 | 6 | 0 | 52 | 19996 | 61.5 | 28 | 60.25 | 10 | 6 | 5.58 | 0.42 | 8.4 |
| 97 | Joao Gabriel Breitembach | BRA | 1683 | 6 | 0 | 51.5 | 18920 | 59.5 | 30.5 | 58.85 | 9 | 4 | 3.22 | 0.78 | 31.2 |
| 98 | Vitor Augusto Colaco Arosteguy | BRA | 1787 | 6 | 0 | 51 | 19843 | 58.5 | 26.5 | 62.23 | 11 | 6 | 5.68 | 0.32 | 12.8 |
| 99 | Joao Pedro M Soares Da Silva | BRA | 1557 | 6 | 0 | 51 | 19263 | 60 | 31 | 62.36 | 11 | 6 | 1.95 | 4.05 | 162 |
| 100 | Esther Zilli Ramazzotte | BRA | 1848 | 6 | 0 | 51 | 18994 | 58.5 | 26.5 | 62.05 | 10 | 5 | 5.89 | -0,89 | -35,6 |
Show all 247 players
| # | Name | Fed | RtgI | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Eduardo Rodriguez Farias | URU | 1971 | 6 | 0 | 49.5 | 19174 | 56 | 25 | 58.18 | 11 | 6 | 8.85 | -2,85 | -57 |
| 102 | Francisco Passos Costa | BRA | 1600 | 6 | 0 | 49.5 | 18724 | 58.5 | 28 | 58.8 | 10 | 6 | 2.93 | 3.07 | 122.8 |
| 103 | NM Lucas Jurk Deretti | BRA | 1920 | 6 | 0 | 49 | 19555 | 57 | 27 | 61.55 | 10 | 5 | 6.14 | -1,14 | -45,6 |
| 104 | Victor Hugo Moura Bergamo | BRA | 1894 | 6 | 0 | 47 | 19092 | 54.5 | 27.5 | 56.73 | 11 | 6 | 8.26 | -2,26 | -45,2 |
| 105 | Facundo Javier Navarro Canete | PAR | 1891 | 6 | 0 | 42.5 | 18873 | 52 | 25.5 | 59.2 | 10 | 6 | 7.18 | -1,18 | -47,2 |
| 106 | Diego Armando Bonilla Viamonte | VEN | 1878 | 5.5 | 0 | 67 | 21994 | 79 | 37.25 | 69.6 | 10 | 4.5 | 1.71 | 2.79 | 55.8 |
| 107 | Kauan Salvagni Teles Da Silva | BRA | 1791 | 5.5 | 0 | 60 | 20209 | 67 | 27.25 | 63.68 | 11 | 5.5 | 3.38 | 2.12 | 84.8 |
| 108 | Aiman Mohamed El Zwei | BRA | 2105 | 5.5 | 0 | 59 | 18882 | 69.5 | 32.25 | 64.75 | 10 | 5 | 5.43 | -0,43 | -8,6 |
| 109 | Mateus Nascimento De Souza | BRA | 1841 | 5.5 | 0 | 58.5 | 20485 | 66.5 | 28.25 | 64.15 | 10 | 4.5 | 3.18 | 1.32 | 52.8 |
| 110 | WNM Alice Lara Biasi Pavao | BRA | 1798 | 5.5 | 0 | 58.5 | 20196 | 65 | 27.75 | 62.59 | 11 | 5.5 | 4.32 | 1.18 | 47.2 |
| 111 | Frayson Nycolas Rodrigues Ruiz | BRA | 1784 | 5.5 | 0 | 57 | 20289 | 66 | 30.25 | 62.5 | 11 | 5.5 | 2.99 | 2.51 | 100.4 |
| 112 | NM Gualter Amelio De Oliveira | BRA | 1792 | 5.5 | 0 | 57 | 20199 | 65 | 26.25 | 64.27 | 11 | 5.5 | 3.68 | 1.82 | 36.4 |
| 113 | Eduardo Moraes Lopes | BRA | 1806 | 5.5 | 0 | 57 | 20081 | 65 | 26.75 | 61.3 | 9 | 3.5 | 3.28 | 0.22 | 4.4 |
| 114 | NM Elias Moyses Sobrinho | BRA | 1869 | 5.5 | 0 | 56.5 | 19667 | 63 | 24.75 | 62.09 | 10 | 4.5 | 4.32 | 0.18 | 3.6 |
| 115 | David Ferreira Das Chagas | BRA | 1958 | 5.5 | 0 | 56 | 19890 | 64.5 | 27.75 | 63.82 | 10 | 5.5 | 5.84 | -0,34 | -6,8 |
| 116 | Angelo Augusto Pacheco Ferreira | BRA | 1801 | 5.5 | 0 | 55.5 | 19905 | 63 | 26.75 | 61.5 | 9 | 3.5 | 2.86 | 0.64 | 12.8 |
| 117 | WCM Jimena Sofia Lugo Martinez | PAR | 1703 | 5.5 | 0 | 55.5 | 19807 | 66.5 | 31.25 | 63.3 | 10 | 4.5 | 1.97 | 2.53 | 101.2 |
| 118 | Carlos Rafael Arcangel Carmona Carrillo | ESP | 1899 | 5.5 | 0 | 55 | 19496 | 64 | 28.25 | 62.64 | 11 | 5.5 | 6.43 | -0,93 | -18,6 |
| 119 | Giovani Lima Diogo Ferreira | BRA | 1965 | 5.5 | 0 | 54.5 | 19604 | 62.5 | 25.75 | 63.59 | 11 | 5.5 | 7.07 | -1,57 | -31,4 |
| 120 | Flavio R Crautchychyn Penna | BRA | 1755 | 5.5 | 0 | 54.5 | 19151 | 62.5 | 27.25 | 56.86 | 11 | 5.5 | 5.38 | 0.12 | 4.8 |
| 121 | Lucas Bauler Waterkemper | BRA | 1776 | 5.5 | 0 | 54 | 19823 | 62 | 25.25 | 60.5 | 11 | 5.5 | 4.18 | 1.32 | 52.8 |
| 122 | Mateo Varela | URU | 1871 | 5.5 | 0 | 54 | 19751 | 61.5 | 27.25 | 60.15 | 10 | 4.5 | 4.96 | -0,46 | -9,2 |
| 123 | Ivo Eduardo Medeiros De Souza | BRA | 2079 | 5.5 | 0 | 52 | 19756 | 60 | 26.25 | 63.91 | 11 | 5.5 | 8.07 | -2,57 | -51,4 |
| 124 | Jorge A Britez Gonzalez | PAR | 1849 | 5.5 | 0 | 51.5 | 19340 | 57.5 | 24.25 | 58.77 | 10 | 4.5 | 4.98 | -0,48 | -9,6 |
| 125 | WCM Fiorella Allegra Mayeregger Gonzalez | PAR | 1830 | 5.5 | 0 | 51 | 19115 | 59.5 | 25.25 | 60.55 | 9 | 4.5 | 4.69 | -0,19 | -7,6 |
| 126 | Dorian Quintin Abasto Chavez | BOL | 1874 | 5.5 | 0 | 51 | 19009 | 58 | 24.75 | 59.64 | 10 | 5.5 | 6.37 | -0,87 | -17,4 |
| 127 | Davi Dos Santos De Fassio | BRA | 2004 | 5.5 | 0 | 50.5 | 19488 | 58.5 | 26 | 61.41 | 10 | 5 | 7.27 | -2,27 | -90,8 |
| 128 | Fabio Takahara | BRA | 1687 | 5.5 | 0 | 50.5 | 19360 | 54.5 | 22 | 59.36 | 9 | 3.5 | 2.13 | 1.37 | 54.8 |
| 129 | Caua Lopes Santos | BRA | 1677 | 5.5 | 0 | 50.5 | 19266 | 58 | 26.25 | 59.86 | 9 | 3.5 | 1.74 | 1.76 | 70.4 |
| 130 | Matias Alejandro Figueroa | BRA | 1879 | 5.5 | 0 | 50.5 | 18644 | 58 | 24.75 | 57.64 | 10 | 4.5 | 6.13 | -1,63 | -65,2 |
| 131 | Vinicius Moraes Avellaneda Sousa | BRA | 1877 | 5.5 | 0 | 49.5 | 19312 | 56 | 22.25 | 59.36 | 10 | 4.5 | 5.67 | -1,17 | -46,8 |
| 132 | NM Marcelo Alves Burgos | BRA | 2109 | 5.5 | 0 | 48.5 | 18770 | 56.5 | 25.25 | 59.09 | 11 | 5.5 | 9.79 | -4,29 | -85,8 |
| 133 | Pavel Andres Achocalla Huaipara | BOL | 1671 | 5.5 | 0 | 45 | 19122 | 53 | 22.25 | 55.45 | 9 | 4.5 | 2.87 | 1.63 | 32.6 |
| 134 | WFM Gloria Luz Yepez Montenegro | BOL | 1715 | 5 | 0 | 57 | 19445 | 64 | 23 | 59.41 | 11 | 5 | 4.02 | 0.98 | 19.6 |
| 135 | Camilo Loskin | ARG | 1731 | 5 | 0 | 56 | 19897 | 63 | 25.5 | 61.73 | 11 | 5 | 3.68 | 1.32 | 52.8 |
| 136 | Pedro Miguel Zanghelini | BRA | 1826 | 5 | 0 | 56 | 19658 | 62.5 | 23 | 59.23 | 10 | 4 | 4.16 | -0,16 | -6,4 |
| 137 | Nicolle Vortmann Stenzler | BRA | 1656 | 5 | 0 | 55 | 19584 | 64 | 27.5 | 60.95 | 10 | 4 | 2.77 | 1.23 | 49.2 |
| 138 | Cesar Oliveira Orsini | BRA | 1689 | 5 | 0 | 55 | 19424 | 60 | 20.75 | 58.86 | 9 | 3 | 2.27 | 0.73 | 29.2 |
| 139 | Fernando Sartorio | PAR | 1732 | 5 | 0 | 53 | 19288 | 61 | 21 | 59.45 | 11 | 5 | 5.06 | -0,06 | -1,2 |
| 140 | Leonardo Dos Santos Lemos | BRA | 1711 | 5 | 0 | 52.5 | 19708 | 61 | 24.5 | 56.32 | 11 | 5 | 4.11 | 0.89 | 17.8 |
| 141 | Helen Ramazzotte Monteiro | BRA | 1709 | 5 | 0 | 52.5 | 19416 | 59.5 | 23.75 | 58.18 | 11 | 5 | 4.36 | 0.64 | 12.8 |
| 142 | Jeremias De Los Santos | ARG | 1849 | 5 | 0 | 51.5 | 19161 | 59.5 | 22.25 | 58.68 | 10 | 4 | 5.70 | -1,70 | -68 |
| 143 | Diego Leonardo Belle | BRA | 1706 | 5 | 0 | 51.5 | 19088 | 58 | 20 | 58 | 9 | 3 | 3.80 | -0,80 | -16 |
| 144 | Guilherme Rybu Gurski | BRA | 1726 | 5 | 0 | 50.5 | 19711 | 58 | 21.75 | 58.77 | 11 | 5 | 3.87 | 1.13 | 45.2 |
| 145 | Edgard Nascimento Souza Suzuki | BRA | 1687 | 5 | 0 | 50.5 | 19438 | 56.5 | 20.5 | 58.5 | 8 | 3 | 2.27 | 0.73 | 29.2 |
| 146 | Jailson Joao Barbosa | BRA | 1705 | 5 | 0 | 50.5 | 18682 | 57 | 19.5 | 55.23 | 10 | 4 | 4.85 | -0,85 | -17 |
