Tournaments /
British Rapidplay Championship 2026
14 Mar to 15 Mar 2026 · Holiday Inn Peterborough · 11 Round Swiss Tournament · 15 min + 10 sec Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, British Rapidplay Championship 2026| # | Name | Fed | Rtg | Pts | TB1 |
|---|
| 1 | FM Waldhausen Gordon, Frederick | SCO | 2276 | 9.5 | 0 |
| 2 | GM Maroroa Jones, Gawain | ENG | 2745 | 9 | 0 |
| 3 | GM Royal, Shreyas | ENG | 2361 | 9 | 0 |
| 4 | IM Han, Yichen | NED | 2520 | 8.5 | 0 |
| 5 | FM Banerjee, Supratit | ENG | 2322 | 8.5 | 0 |
| 6 | IM Mahadevan, Siva | IND | 2309 | 8.5 | 0 |
| 7 | GM Gasanov, Eldar | UKR | 2437 | 8 | 0 |
| 8 | WIM Kanyamarala, Trisha | IRL | 2397 | 8 | 0 |
| 9 | IM Czopor, Maciej | POL | 2380 | 8 | 0 |
| 10 | Bowcott-Terry, Finlay | ENG | 2357 | 8 | 0 |
| 11 | IM Kanyamarala, Tarun | IRL | 2309 | 8 | 0 |
| 12 | IM Hunt, Harriet V | ENG | 2275 | 8 | 0 |
| 13 | FM Shearsby, Jude | ENG | 2209 | 8 | 0 |
| 14 | WIM Sivanandan, Bodhana ★ | ENG | 2189 | 8 | 0 |
| 15 | GM Adams, Michael ★ | ENG | 2681 | 7.5 | 0 |
| 16 | GM Gormally, Daniel W | ENG | 2604 | 7.5 | 0 |
| 17 | FM Badacsonyi, Stanley | ENG | 2528 | 7.5 | 0 |
| 18 | IM Roberson, Peter T | ENG | 2415 | 7.5 | 0 |
| 19 | GM Hebden, Mark L | ENG | 2389 | 7.5 | 0 |
| 20 | IM Buckley, Graeme N | ENG | 2317 | 7.5 | 0 |
| 21 | IM Jackson, James P | ENG | 2308 | 7.5 | 0 |
| 22 | Quaite, Toby | ENG | 2286 | 7.5 | 0 |
| 23 | FM Khoury, Theo | ENG | 2278 | 7.5 | 0 |
| 24 | CM Dasgupta, Avyukt | ENG | 2214 | 7.5 | 0 |
| 25 | Bathula, Abhinav Reddy | IND | 2191 | 7.5 | 0 |
| 26 | CM Yoon, Jacob D | ENG | 2107 | 7.5 | 0 |
| 27 | CM Lentzos, Ioannis | GRE | 2022 | 7.5 | 0 |
| 28 | Crawford, Owen | ENG | 1968 | 7.5 | 0 |
| 29 | Cancedda-Dupuis, Livio | ENG | 2463 | 7 | 0 |
| 30 | GM Wells, Peter K | ENG | 2426 | 7 | 0 |
| 31 | IM Hanley, Craig A | ENG | 2416 | 7 | 0 |
| 32 | IM Bates, Richard A | ENG | 2390 | 7 | 0 |
| 33 | Verbytski, Oleg | ENG | 2263 | 7 | 0 |
| 34 | Larchikov, Maksym | UKR | 2257 | 7 | 0 |
| 35 | FM Vaidyanathan, Adithya | ENG | 2248 | 7 | 0 |
| 36 | CM Murawski, Jan | ENG | 2215 | 7 | 0 |
| 37 | Raju, Sooraj Menothuparambil | IND | 2207 | 7 | 0 |
| 38 | CM Lau, Luke | HKG | 2200 | 7 | 0 |
| 39 | NM Carroll, Thomas | ENG | 2198 | 7 | 0 |
| 40 | CM Deepak Ambattu, Rithvik | SCO | 2162 | 7 | 0 |
| 41 | Lucchi, Lorenzo | ITA | 2162 | 7 | 0 |
| 42 | Kovalskyi, Roman | UKR | 2160 | 7 | 0 |
| 43 | Yu, Rock | ENG | 2152 | 7 | 0 |
| 44 | WFM Hryshchenko, Kamila | ENG | 2139 | 7 | 0 |
| 45 | Vashisht-Pigem, Raman | ENG | 2102 | 7 | 0 |
| 46 | Sasikumar, Srivathsan | ENG | 2084 | 7 | 0 |
| 47 | CM Rich, Aaron | ENG | 2073 | 7 | 0 |
| 48 | Linton, Alexander | ENG | 1961 | 7 | 0 |
| 49 | FM Wu, Li | IOM | 2290 | 6.5 | 0 |
| 50 | FM Nawalaniec, Adam | POL | 2193 | 6.5 | 0 |
| 51 | Lishoy Gengis Paratazham, Dildarav | ENG | 2192 | 6.5 | 0 |
| 52 | CM Hanache, Kai | ENG | 2190 | 6.5 | 0 |
| 53 | Peart, Alan | ENG | 2163 | 6.5 | 0 |
| 54 | WGM Mirzoeva, Elmira | ENG | 2162 | 6.5 | 0 |
| 55 | Dupuis, Denis K | ENG | 2139 | 6.5 | 0 |
| 56 | WFM Hng, Mei-En Emmanuelle | SGP | 2121 | 6.5 | 0 |
| 57 | Heritage, Jamie | ENG | 2108 | 6.5 | 0 |
| 58 | Birtwistle, Nigel | ENG | 2096 | 6.5 | 0 |
| 59 | Bevis, Noah | ENG | 2075 | 6.5 | 0 |
| 60 | WFM Hariharan, Shambavi | ENG | 2069 | 6.5 | 0 |
| 61 | Sanada, Tetsuaki | JPN | 2059 | 6.5 | 0 |
| 62 | Dilley, Jason M | ENG | 2040 | 6.5 | 0 |
| 63 | Ward, Cian | ENG | 2010 | 6.5 | 0 |
| 64 | Baer, Bruce L | ENG | 1987 | 6.5 | 0 |
| 65 | Rughani, Mahin | ENG | 1980 | 6.5 | 0 |
| 66 | Kryshtafor, Maksym | UKR | 1941 | 6.5 | 0 |
| 67 | Mikalajunas, Kajus | ENG | 2235 | 6 | 0 |
| 68 | FM Dishman, Stephen | ENG | 2215 | 6 | 0 |
| 69 | Starley, Robert | ENG | 2164 | 6 | 0 |
| 70 | Li, Harry | ENG | 2124 | 6 | 0 |
| 71 | FM Fernandez, Michael H | ENG | 2099 | 6 | 0 |
| 72 | CM Arnott, Jonathan W | ENG | 2098 | 6 | 0 |
| 73 | Patel, Zain | ENG | 2097 | 6 | 0 |
| 74 | Pilley, Jack | ENG | 2092 | 6 | 0 |
| 75 | WFM Dicen, Elis Denele | ENG | 2082 | 6 | 0 |
| 76 | Malinovskii, Ilia | ENG | 2080 | 6 | 0 |
| 77 | Lee, Yuk Hei | ENG | 2053 | 6 | 0 |
| 78 | Brett, Andrew R | ENG | 2052 | 6 | 0 |
| 79 | Keerthi Kumar, Advait | ENG | 2040 | 6 | 0 |
| 80 | Andal, Edmond Bless | PHI | 2037 | 6 | 0 |
| 81 | Manley, Jon P | ENG | 2030 | 6 | 0 |
| 82 | Hughes, Roy | ENG | 2024 | 6 | 0 |
| 83 | White, Stuart A | SCO | 2023 | 6 | 0 |
| 84 | WFM Hng, Mei-Xian Eunice | SGP | 2007 | 6 | 0 |
| 85 | WGM Jackson, Sheila | ENG | 2003 | 6 | 0 |
| 86 | Chipanga, Takaedza | ZIM | 2002 | 6 | 0 |
| 87 | Rattray, Ross B | ENG | 1993 | 6 | 0 |
| 88 | Asgarova, Turan | AZE | 1975 | 6 | 0 |
| 89 | Nasiri, Fahim | ENG | 1937 | 6 | 0 |
| 90 | Botteley, Michael T | ENG | 1935 | 6 | 0 |
| 91 | Bowers, Francis J | ENG | 1903 | 6 | 0 |
| 92 | Kennedy, Aden | ENG | 1898 | 6 | 0 |
| 93 | Razhnou, Lev | FID | 1886 | 6 | 0 |
| 94 | Dissanayake, Sathsara | ENG | 1849 | 6 | 0 |
| 95 | Hill, Callum | ENG | 1668 | 6 | 0 |
| 96 | Solanki, Daiwik | ENG | 1622 | 6 | 0 |
| 97 | Milson, Samuel A | ENG | 2271 | 5.5 | 0 |
| 98 | IM Lawton, Geoff W | ENG | 2256 | 5.5 | 0 |
| 99 | Jermy, Jaden | ENG | 2183 | 5.5 | 0 |
| 100 | Cook, Phil | ENG | 2151 | 5.5 | 0 |
Show all 228 players
Standings, British Rapidplay Championship 2026| # | Name | Fed | Rtg | Pts | TB1 |
|---|
| 101 | IM Lalic, Susan K | ENG | 2109 | 5.5 | 0 |
| 102 | Ciuravin, Andrei | ENG | 2100 | 5.5 | 0 |
| 103 | CM Bryant, Harry | ENG | 2064 | 5.5 | 0 |
| 104 | Patel, Keatan | ENG | 1971 | 5.5 | 0 |
| 105 | Mokhber-Garcia, Sebastian | ENG | 1968 | 5.5 | 0 |
| 106 | Fairhurst, Frederick | ENG | 1964 | 5.5 | 0 |
| 107 | Zhu, Richard | ENG | 1960 | 5.5 | 0 |
| 108 | Sagues, Vincent | FRA | 1953 | 5.5 | 0 |
| 109 | Salman, Haytham | ENG | 1937 | 5.5 | 0 |
| 110 | Erskine-Pereira, Jack | ENG | 1930 | 5.5 | 0 |
| 111 | Ortiz Sanchez, Luis | WLS | 1930 | 5.5 | 0 |
| 112 | Bramson, Mike | ENG | 1907 | 5.5 | 0 |
| 113 | Vaidyanathan, Sathya | ENG | 1887 | 5.5 | 0 |
| 114 | Di Fruscia, Paolo | ENG | 1876 | 5.5 | 0 |
| 115 | Woozeer, Seth | ENG | 1869 | 5.5 | 0 |
| 116 | Gupta, Leonardo | ENG | 1850 | 5.5 | 0 |
| 117 | Amir, Zain | ENG | 1832 | 5.5 | 0 |
| 118 | Calvert, George | ENG | 1822 | 5.5 | 0 |
| 119 | Ali, Mohammed Ishtiaq | BAN | 1807 | 5.5 | 0 |
| 120 | Peresenchuk, Danylo | ENG | 1807 | 5.5 | 0 |
| 121 | Muhunthan, Charukgan | ENG | 1798 | 5.5 | 0 |
| 122 | Swiatkowski, Aram | ENG | 1774 | 5.5 | 0 |
| 123 | Reghu, Jyothika Ullukaranparambil | IND | 1763 | 5.5 | 0 |
| 124 | Sriram, Gautam | ENG | 1747 | 5.5 | 0 |
| 125 | Bakhtiyorov, Komronbek | UZB | 1717 | 5.5 | 0 |
| 126 | Basher, Ekramul | ENG | 1687 | 5.5 | 0 |
| 127 | Smith, Andrew Pe | ENG | 1652 | 5.5 | 0 |
| 128 | Freeman-Kerr, Freddie | ENG | 1191 | 5.5 | 0 |
| 129 | Mitchell, Martin | SCO | 2152 | 5 | 0 |
| 130 | Mccarthy, Kevin C | ENG | 1897 | 5 | 0 |
| 131 | Moyse, Nigel J | WLS | 1851 | 5 | 0 |
| 132 | Young, Daniel J | ENG | 1820 | 5 | 0 |
| 133 | Mylovanov, Volodymyr | UKR | 1813 | 5 | 0 |
| 134 | Bakhtiyorova, Nodirabegim | UZB | 1802 | 5 | 0 |
| 135 | Sahoo, Shivam | ENG | 1801 | 5 | 0 |
| 136 | Singh, Adamjeet | ENG | 1799 | 5 | 0 |
| 137 | Biermann, Florian | ISR | 1796 | 5 | 0 |
| 138 | Saxena, Samidh | ENG | 1781 | 5 | 0 |
| 139 | Spencer, Paul | ENG | 1762 | 5 | 0 |
| 140 | Di Fruscia, Antonio | ENG | 1758 | 5 | 0 |
| 141 | Boganadham, Ved Sudeep | ENG | 1722 | 5 | 0 |
| 142 | Lightbown, Sean M | ENG | 1680 | 5 | 0 |
| 143 | Chedd, Neil | ENG | 1677 | 5 | 0 |
| 144 | Barton, Ben | ENG | 1667 | 5 | 0 |
| 145 | Ben-Eshak, Djad | ENG | 1643 | 5 | 0 |
| 146 | Machireddy, Sai Saathvik Reddy | ENG | 1600 | 5 | 0 |
| 147 | Ferris, Oliver | ENG | 1586 | 5 | 0 |
| 148 | Patel, Diah | ENG | 1482 | 5 | 0 |
| 149 | Murphy, Hugh W | ENG | 2211 | 4.5 | 0 |
| 150 | NM Mason, Donald J | ENG | 2045 | 4.5 | 0 |
| 151 | Harvey, Alan | ENG | 1975 | 4.5 | 0 |
| 152 | Lanzer, Robert A | ENG | 1830 | 4.5 | 0 |
| 153 | Swiatkowski, Dominik | ENG | 1763 | 4.5 | 0 |
| 154 | Pearson, Charlie | ENG | 1762 | 4.5 | 0 |
| 155 | Telukuntla, Sai Pavan | IND | 1722 | 4.5 | 0 |
| 156 | Singh, Amandeep | ENG | 1711 | 4.5 | 0 |
| 157 | Beswick, Andrew | ENG | 1694 | 4.5 | 0 |
| 158 | Ekram, Itmam | ENG | 1686 | 4.5 | 0 |
| 159 | Nguyen, Minh | ENG | 1662 | 4.5 | 0 |
| 160 | Mehta, Sophie | ENG | 1660 | 4.5 | 0 |
| 161 | Ren, Jason | ENG | 1627 | 4.5 | 0 |
| 162 | Hristov, Georgi | CYP | 1621 | 4.5 | 0 |
| 163 | Thompson, Andrew | ENG | 1612 | 4.5 | 0 |
| 164 | Jarvis, Rob | ENG | 1605 | 4.5 | 0 |
| 165 | Zheng, Lucas | WLS | 1600 | 4.5 | 0 |
| 166 | Etchells, Michael | ENG | 1591 | 4.5 | 0 |
| 167 | Kanchi, Leeladharahas | ENG | 1584 | 4.5 | 0 |
| 168 | Davletshin, Ildar | ENG | 1570 | 4.5 | 0 |
| 169 | Yu, Robin | ENG | 1561 | 4.5 | 0 |
| 170 | Patel, Parisa | ENG | 1494 | 4.5 | 0 |
| 171 | Davletshin, Timur | ENG | 1402 | 4.5 | 0 |
| 172 | Stamolampros, Raphael | ENG | 1365 | 4.5 | 0 |
| 173 | Brahme, Avadhoot Lokesh | IND | 2061 | 4 | 0 |
| 174 | Davy, John | ENG | 1953 | 4 | 0 |
| 175 | Akintola, Akintayo | ENG | 1861 | 4 | 0 |
| 176 | Letton, Rob | ENG | 1691 | 4 | 0 |
| 177 | Singh, Jatinder | ENG | 1688 | 4 | 0 |
| 178 | Ashcroft, Ben | ENG | 1623 | 4 | 0 |
| 179 | Zajaczkowski, Marek | ENG | 1615 | 4 | 0 |
| 180 | Sharp, Wolf | ENG | 1606 | 4 | 0 |
| 181 | Jerome, Stellio | ENG | 1591 | 4 | 0 |
| 182 | Strugar, Ioan | ROU | 1588 | 4 | 0 |
| 183 | Rogowski, Rafal | ENG | 1587 | 4 | 0 |
| 184 | Watkinson, Phil K | ENG | 1573 | 4 | 0 |
| 185 | Findlay, Benjamin | ENG | 1565 | 4 | 0 |
| 186 | Davis, Joshua | ENG | 1553 | 4 | 0 |
| 187 | Razhnova, Aryna | FID | 1477 | 4 | 0 |
| 188 | Bearcroft, Mark L | ENG | 0 | 4 | 0 |
| 189 | Diethe, Tom | ENG | 0 | 4 | 0 |
| 190 | Mullen, Toby | ENG | 0 | 4 | 0 |
| 191 | CM Lebedev, Lion | ENG | 2183 | 3.5 | 0 |
| 192 | Riddoch, Alan E | FRA | 1699 | 3.5 | 0 |
| 193 | Milson, Neil | ENG | 1696 | 3.5 | 0 |
| 194 | Fisher, Neal | ENG | 1689 | 3.5 | 0 |
| 195 | Mordyl, Monika | POL | 1654 | 3.5 | 0 |
| 196 | Redmond, Marshall | ENG | 1642 | 3.5 | 0 |
| 197 | Brookbanks, Alan | ENG | 1563 | 3.5 | 0 |
| 198 | Aggarwal, Aashi | ENG | 1528 | 3.5 | 0 |
| 199 | Gampa, Dyuthi Sri | ENG | 1501 | 3.5 | 0 |
| 200 | Chauhan, Shanaya | ENG | 1438 | 3.5 | 0 |
| 201 | Salt, Ben | ENG | 1384 | 3.5 | 0 |
| 202 | Solanki, Dhir | ENG | 1087 | 3.5 | 0 |
| 203 | Vorakhanh, Jack | ENG | 1062 | 3.5 | 0 |
| 204 | Zhong, Jianli | ENG | 982 | 3.5 | 0 |
| 205 | Platt, Craig | ENG | 1632 | 3 | 0 |
| 206 | Blair, Jimmy | ENG | 1585 | 3 | 0 |
| 207 | Chauhan, Kabir | ENG | 1511 | 3 | 0 |
| 208 | Neville, Andy | ENG | 1494 | 3 | 0 |
| 209 | Minhas, Reidan | ENG | 1473 | 3 | 0 |
| 210 | Butler, Rene | ENG | 1450 | 3 | 0 |
| 211 | Hoskin, Lewis | ENG | 1256 | 3 | 0 |
| 212 | Mehta, Hatle | ENG | 1192 | 3 | 0 |
| 213 | Schneider, Poppy | ENG | 1175 | 3 | 0 |
| 214 | Fapohunda, Kanyinsola | ENG | 1724 | 2.5 | 0 |
| 215 | Dunne, David C | ENG | 1598 | 2.5 | 0 |
| 216 | Holmes, David P | ENG | 1515 | 2.5 | 0 |
| 217 | Taylor, Neil | ENG | 1440 | 2.5 | 0 |
| 218 | Godfrey, Nathan | ENG | 1330 | 2.5 | 0 |
| 219 | Scott, Xander | ENG | 896 | 2.5 | 0 |
| 220 | Poama-Covaci, Iulia | ROU | 1645 | 2 | 0 |
| 221 | Piasecki, Oskar | POL | 708 | 2 | 0 |
| 222 | Machireddy, Sivaprakash | ENG | 0 | 2 | 0 |
| 223 | Brown, Stephanie | ENG | 1606 | 1 | 0 |
| 224 | Verma, Swetark | ENG | 1205 | 1 | 0 |
| 225 | Rajkumar, Durga | ENG | 619 | 1 | 0 |
| 226 | Pyda, Arjun | ENG | 1795 | 0 | 0 |
| 227 | Ellis, Sean | ENG | 954 | 0 | 0 |
| 228 | Craciun, Florin | ENG | 0 | 0 | 0 |
TB1 Manually input (after Tie-Break matches)
Final Ranking after 11 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.