Tournaments / BTC Chess960 Championship 2026 /
BTC Chess960 Championship 2026 | Survival
Official site Watch on Lichess
Top 100 players in this event
- GM Hans Moke Niemann ★: No. 1, 4/5, performance 2492
- GM David Anton Guijarro ★: No. 2, 4/5, performance 2459
- GM Alexander Grischuk ★: No. 3, 4/4, performance 3206
- GM Jorge Cori ★: No. 4, 4/5, performance 2496
- GM Benjamin Bok ★: No. 5, 4/5, performance 2386
- GM Leinier Dominguez Perez ★: No. 6, 3½/5, performance 2240
- GM Johan-Sebastian Christiansen ★: No. 7, 3½/5, performance 2371
- GM Olexandr Bortnyk ★: No. 8, 3/4, performance 2671
Standings
| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM Hans Moke Niemann ★ | USA | 2735 | 4 | 5 | 2492 | |
| 2 | GM David Anton Guijarro ★ | ESP | 2666 | 4 | 5 | 2459 | |
| 3 | GM Alexander Grischuk ★ | RUS | 2645 | 4 | 4 | 3206 | |
| 4 | GM Jorge Cori ★ | PER | 2605 | 4 | 5 | 2496 | |
| 5 | GM Benjamin Bok ★ | NED | 2589 | 4 | 5 | 2386 | |
| 6 | GM Leinier Dominguez Perez ★ | USA | 2738 | 3½ | 5 | 2240 | |
| 7 | GM Johan-Sebastian Christiansen ★ | NOR | 2656 | 3½ | 5 | 2371 | |
| 8 | GM Olexandr Bortnyk ★ | UKR | 2604 | 3 | 4 | 2671 | |
| 9 | FM Eduardo Galvez Dastin | GUA | 2076 | 2 | 4 | 1955 | |
| 10 | Daniel Ramirez | HON | 1910 | 2 | 4 | 2328 | |
| 11 | CM Nilson Cardenas Carbajal | HON | 2041 | 1 | 3 | 2519 | |
| 12 | Joel Gavarrete | HON | 2010 | 1 | 2 | 2413 | |
| 13 | CM Luis Fernando Soliz Gabarrete | HON | 1974 | 1 | 3 | 2299 | |
| 14 | Louis E. Carrion Perez | PUR | 1934 | 1 | 2 | 2408 | |
| 15 | CM Yelso Bobadilla | HON | 1870 | 1 | 3 | 2309 | |
| 16 | FM Daniel Arias | ESA | 2238 | 0 | 2 | 1507 | |
| 17 | Marco Munoz | HON | 2079 | 0 | 2 | 1134 | |
| 18 | Gustavo Reinhard Moller | GUA | 1946 | 0 | 2 | 1861 | |
| 19 | Marek Feder | SVK | 1940 | 0 | 1 | ||
| 20 | Jose Alonzo | HON | 1915 | 0 | 1 | 1110 | |
| 21 | Cristian A. Rodriguez | ESA | 1893 | 0 | 2 | 1174 | |
| 22 | CM Ricardo Enrique Paredes | HON | 1880 | 0 | 2 | 1502 | |
| 23 | Mario Paz Garcia | HON | 1854 | 0 | 1 | ||
| 24 | Oscar Gradiz Menjivar | HON | 1852 | 0 | 1 | 1805 | |
| 25 | CM Edwin Mendoza | HON | 1808 | 0 | 1 | ||
| 26 | Fang Juan | ESA | 1784 | 0 | 1 | ||
| 27 | Dietmar Reinhard Pinto | GUA | 1743 | 0 | 2 | 1276 | |
| 28 | Tomasz Kolodziejczuk | ISL | 0 | 1 |
Games
| Round | Game | Result |
|---|---|---|
| 5.1 | Benjamin Bok – Joel Gavarrete | 1-0 |
| 5.2 | Daniel Ramirez – David Anton Guijarro | 0-1 |
| 5.3 | Leinier Dominguez Perez – Hans Moke Niemann | ½-½ |
| 5.4 | Jorge Cori – Johan-Sebastian Christiansen | ½-½ |