Tournaments /
Budapest Spring Festival 2026
27 Feb to 7 Mar 2026 · Budapest, Hungary · 9-round Swiss · 90 min / 40 moves + 30 min + 30 sec / move Finished
Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, Budapest Spring Festival 2026| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | rtg+/- |
|---|
| 1 | GM Dardha, Daniel ★ | BEL | 2602 | 7 | 48 | 52.5 | 2528 | 6.6 |
| 2 | IM Saydaliev, Saidakbar | UZB | 2415 | 7 | 45 | 49 | 2458 | 29.3 |
| 3 | GM Seemann, Jakub | POL | 2517 | 7 | 43.5 | 47 | 2452 | 14.9 |
| 4 | IM Tarhan, Adar | TUR | 2460 | 6.5 | 49 | 53 | 2522 | 17.3 |
| 5 | GM Aditya, Mittal | IND | 2610 | 6.5 | 46.5 | 51 | 2490 | 0.0 |
| 6 | IM Ilinca, Felix-Antonio | ROU | 2458 | 6.5 | 46.5 | 50.5 | 2483 | 22.9 |
| 7 | GM Kozak, Adam | HUN | 2527 | 6.5 | 42.5 | 46 | 2414 | 4.3 |
| 8 | GM Samunenkov, Ihor | UKR | 2604 | 6 | 47 | 51 | 2480 | -7,5 |
| 9 | GM Lalit, Babu M R | IND | 2511 | 6 | 46.5 | 50.5 | 2505 | 4 |
| 10 | FM Jake, Shanty | IND | 2327 | 6 | 44 | 46.5 | 2399 | 53.2 |
| 11 | IM Begmuratov, Khumoyun | UZB | 2429 | 6 | 43.5 | 46 | 2429 | 14.2 |
| 12 | GM Fodor, Tamas Jr. | HUN | 2520 | 6 | 41.5 | 45.5 | 2439 | -2,7 |
| 13 | FM Panesar, Vedant | IND | 2406 | 6 | 37 | 40 | 2349 | 7.4 |
| 14 | FM Harshit, Ranjan Sahu | IND | 2302 | 6 | 37 | 38 | 2299 | 47.2 |
| 15 | IM Akbas, Umut Ata | TUR | 2473 | 6 | 36.5 | 39.5 | 2357 | -2,8 |
| 16 | IM Liyanage, Ranindu Dilshan | SRI | 2404 | 6 | 35.5 | 39 | 2323 | 7.6 |
| 17 | IM Xiang, Zeyu | CHN | 2449 | 5.5 | 42.5 | 46.5 | 2422 | 5.6 |
| 18 | GM Vrolijk, Liam | NED | 2537 | 5.5 | 41.5 | 45.5 | 2439 | -7 |
| 19 | IM Mosesov, Danyil | UKR | 2463 | 5.5 | 39.5 | 43.5 | 2393 | -5,4 |
| 20 | IM Dehtiarov, Roman | UKR | 2430 | 5.5 | 39.5 | 43.5 | 2385 | 0.7 |
| 21 | IM Juhasz, Agoston | HUN | 2396 | 5.5 | 39.5 | 42.5 | 2381 | 8.4 |
| 22 | IM Jin, Yueheng | CHN | 2400 | 5.5 | 39 | 42 | 2369 | 5.9 |
| 23 | Trushko, Andrii | UKR | 2271 | 5.5 | 38 | 42 | 2349 | 54.4 |
| 24 | Singh, Siddharth | USA | 2385 | 5.5 | 34 | 37.5 | 2320 | -1,8 |
| 25 | GM Klimkowski, Jan | POL | 2532 | 5 | 45 | 49 | 2476 | -9,6 |
| 26 | GM Abdisalimov, Abdimalik | UZB | 2563 | 5 | 42 | 45.5 | 2433 | -18,9 |
| 27 | GM Chanda, Sandipan | IND | 2479 | 5 | 41 | 44.5 | 2411 | -5,4 |
| 28 | FM Assylov, Miras | KAZ | 2405 | 5 | 40.5 | 44.5 | 2396 | -5,7 |
| 29 | IM Pasti, Aron | HUN | 2377 | 5 | 40 | 43 | 2384 | 4.3 |
| 30 | IM Ilkhomi, Jaloliddin | TJK | 2353 | 5 | 39.5 | 42.5 | 2352 | 15.6 |
| 31 | GM Li, Di | CHN | 2558 | 5 | 39 | 42.5 | 2400 | -18,7 |
| 32 | FM Yordanov, Lachezar | BUL | 2391 | 5 | 39 | 42 | 2386 | -6,8 |
| 33 | CM Aarit, Kapil | IND | 2271 | 5 | 38.5 | 42.5 | 2361 | 64.4 |
| 34 | FM Paszewski, Mateusz | POL | 2335 | 5 | 38 | 40.5 | 2322 | 12 |
| 35 | IM Manea, Alexandru | ROU | 2284 | 5 | 37.5 | 41 | 2342 | 11.5 |
| 36 | FM Dubnevych, Maksym | UKR | 2320 | 5 | 37 | 40 | 2326 | 21.4 |
| 37 | FM Unat, Can Haktan | TUR | 2311 | 5 | 36.5 | 39.5 | 2288 | 22 |
| 38 | IM Amartuvshin, Ganzorig | MGL | 2428 | 5 | 36 | 39.5 | 2349 | -10,4 |
| 39 | IM Abdurakhmonov, Mukhammadali | UZB | 2365 | 5 | 36 | 37 | 2308 | 1.8 |
| 40 | FM Palczert, Matyas | HUN | 2450 | 5 | 35 | 38 | 2328 | -10,3 |
| 41 | FM Vijayakumar, Rishi | SCO | 2296 | 5 | 35 | 38 | 2300 | 26.4 |
| 42 | Geher, Koppany | HUN | 2369 | 4.5 | 42.5 | 45.5 | 2401 | -0,2 |
| 43 | FM Vasynda, Oleksandr | UKR | 2237 | 4.5 | 42 | 45.5 | 2416 | 69.2 |
| 44 | FM Dinesh, Rajan M | IND | 2267 | 4.5 | 40.5 | 44.5 | 2397 | 2.6 |
| 45 | FM Papp, Levente | HUN | 2381 | 4.5 | 40.5 | 44 | 2404 | 1.4 |
| 46 | IM Wagh, Suyog | IND | 2374 | 4.5 | 40 | 41 | 2338 | -3,5 |
| 47 | FM Bhagat, Kush | IND | 2375 | 4.5 | 39.5 | 42.5 | 2370 | -0,4 |
| 48 | FM Dhananjay, S | IND | 2237 | 4.5 | 38.5 | 42 | 2354 | 31.8 |
| 49 | FM Krishnan, Ritvik | IND | 2304 | 4.5 | 38.5 | 41.5 | 2338 | 12 |
| 50 | IM Novosel, Lovro | CRO | 2326 | 4.5 | 37.5 | 40.5 | 2319 | 1.7 |
| 51 | FM Negrean, Andrei | ROU | 2308 | 4.5 | 37 | 40.5 | 2333 | 12.6 |
| 52 | FM Turcsanyi, Vince Gergo | HUN | 2345 | 4.5 | 36.5 | 39.5 | 2346 | -15,4 |
| 53 | FM Jakab, Bela | SVK | 2343 | 4.5 | 36.5 | 39.5 | 2323 | -14,8 |
| 54 | WFM Sachi, Jain | IND | 2205 | 4.5 | 35.5 | 39.5 | 2293 | 47.2 |
| 55 | FM Yilmaz, Baver | TUR | 2329 | 4.5 | 35 | 38 | 2326 | -7,8 |
| 56 | FM Dyachuk, Artem | UKR | 2310 | 4.5 | 34.5 | 37.5 | 2313 | 9.2 |
| 57 | FM Rudolf, Michal | POL | 2317 | 4.5 | 34 | 37 | 2293 | 2.3 |
| 58 | FM Stepanencu, Nicodim-Cosmin | ROU | 2353 | 4.5 | 33.5 | 37 | 2316 | -22,2 |
| 59 | IM Senthil, Maran K | IND | 2311 | 4.5 | 33 | 35.5 | 2289 | -0,3 |
| 60 | IM Gaal, Zsoka | HUN | 2377 | 4 | 42.5 | 46.5 | 2437 | -9,6 |
| 61 | WIM Kaliakhmet, Elnaz ★ | KAZ | 2321 | 4 | 41 | 44.5 | 2367 | 8.2 |
| 62 | Jihan, Tejas Shah | IND | 2205 | 4 | 39.5 | 43.5 | 2367 | 57.6 |
| 63 | WIM Piddubna, Bozhena | UKR | 2288 | 4 | 39.5 | 42 | 2347 | 13.2 |
| 64 | FM Bouska, Jiri | CZE | 2334 | 4 | 39 | 42 | 2356 | -12,2 |
| 65 | FM Foldes, Marton Gabor | HUN | 2259 | 4 | 38 | 41.5 | 2344 | 15.2 |
| 66 | IM Pham, Khoi | NED | 2462 | 4 | 37 | 40 | 2358 | -25 |
| 67 | FM Tamas, Christian-Arrydan | ROU | 2325 | 4 | 37 | 40 | 2326 | -0,6 |
| 68 | Coles, Ruben | FRA | 2284 | 4 | 36.5 | 40.5 | 2317 | -1,2 |
| 69 | WIM Terbe, Julianna | HUN | 2214 | 4 | 36.5 | 40 | 2315 | 25 |
| 70 | IM Nguyen, Piotr | POL | 2383 | 4 | 36.5 | 39.5 | 2343 | -15,8 |
| 71 | WFM Aamuktha, Guntaka | IND | 2208 | 4 | 36 | 39 | 2316 | 50.4 |
| 72 | IM Lewtak, Damian | POL | 2334 | 4 | 35.5 | 39 | 2248 | -6,7 |
| 73 | FM Priansh, Das | IND | 2343 | 4 | 35 | 38.5 | 2326 | -32,2 |
| 74 | FM Jaiveer, Mahendru | IND | 2255 | 4 | 35 | 38 | 2308 | -1 |
| 75 | GM Pacher, Milan | SVK | 2356 | 4 | 33.5 | 36.5 | 2296 | -17,1 |
| 76 | FM Egresi, Mate | HUN | 2354 | 3.5 | 40 | 43.5 | 2402 | 4.8 |
| 77 | WFM Starosta, Martyna | POL | 2205 | 3.5 | 37.5 | 41.5 | 2311 | 15.4 |
| 78 | IM Setyaki, Azarya Jodi | INA | 2345 | 3.5 | 37.5 | 41 | 2378 | -3,9 |
| 79 | FM Pipiras, Filipa Fortuna | POR | 2266 | 3.5 | 37.5 | 40.5 | 2300 | -2,8 |
| 80 | CM Mehta, Naitik R | IND | 2240 | 3.5 | 36 | 39 | 2315 | -2,6 |
| 81 | FM Shatil, Or | SUI | 2305 | 3.5 | 34 | 37 | 2297 | -18 |
| 82 | WIM Pandey, Srishti | IND | 2224 | 3.5 | 34 | 37 | 2283 | -0,6 |
| 83 | IM Bai, Adelard | TPE | 2423 | 3.5 | 33.5 | 37 | 2353 | -5,6 |
| 84 | FM Rupesh, Reddy Y | IND | 2257 | 3.5 | 33.5 | 34.5 | 2235 | -10,2 |
| 85 | FM Sriansh, Das | IND | 2223 | 3.5 | 30 | 31 | 2231 | -5,8 |
| 86 | FM Otsuka, Shou | JPN | 2350 | 3 | 35.5 | 38.5 | 2336 | -16,6 |
| 87 | IM Szieberth, Adam | HUN | 2241 | 3 | 35 | 38 | 2331 | -6,2 |
| 88 | FM Gathi, Donat | HUN | 2298 | 3 | 35 | 38 | 2316 | -2,6 |
| 89 | CM Kukushkin, Ivan | BUL | 2193 | 3 | 35 | 38 | 2302 | 0.4 |
| 90 | FM Nayak, Rajesh | IND | 2269 | 3 | 35 | 36 | 2266 | -18,6 |
| 91 | FM Uzdemir, Ali Poyraz | TUR | 2219 | 3 | 34.5 | 37.5 | 2289 | -16 |
| 92 | FM Sargissyan, Sargis | ARM | 2227 | 3 | 33.5 | 36.5 | 2302 | -23,2 |
| 93 | CM Dirikolu, Deniz | TUR | 2240 | 3 | 33 | 36 | 2260 | -19,6 |
| 94 | FM Swarna, Nihal | IND | 2243 | 3 | 32.5 | 35 | 2248 | -14 |
| 95 | FM Vaidyanathan, Adithya | ENG | 2286 | 3 | 32.5 | 33.5 | 2245 | -53,2 |
| 96 | CM Seres, Barnabas | HUN | 2248 | 3 | 30.5 | 31.5 | 2228 | -68,4 |
| 97 | CM Mandalinic, David | CRO | 2224 | 3 | 30 | 32.5 | 2255 | -25,4 |
| 98 | Kun, Gabor | HUN | 2291 | 3 | 29.5 | 32.5 | 2231 | -33,2 |
| 99 | CM Mummana, Venkata Ruthvik | IND | 2237 | 3 | 27 | 28 | 2180 | -41,6 |
| 100 | FM Torok, Sandor | HUN | 2203 | 2.5 | 34.5 | 37.5 | 2307 | -17,2 |
Show all 104 players
Standings, Budapest Spring Festival 2026| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | rtg+/- |
|---|
| 101 | WFM Karacsonyi, Kata | HUN | 2232 | 1 | 31.5 | 34.5 | 2249 | -57 |
| 102 | GM Nigmatov, Ortik | UZB | 2459 | 1 | 16 | 17 | 2277 | -10,8 |
| 103 | Coles, Robin | FRA | 2219 | 0.5 | 11.5 | 12 | 2272 | -3,2 |
| 104 | FM Szalay-Ocsak, Bank | HUN | 2202 | 0 | 4 | 4 | 2277 | -6,4 |
TB1 Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) · TB2 Buchholz Tie-Break Variable (2023) (Gamepoints) · TB3 Average [Tournament] Performance Rating Of Opponents (APRO) (1400)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.