Tournaments /
Czech Open 2026 | A
24 Jul to 1 Aug 2026 · Pardubice, Czechia · 9-round Swiss · 90min/40moves+30min/end+30sec increment per move starting from move 1 Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, Czech Open 2026 | A| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 | rtg+/- |
|---|
| 1 | GM Vogel, Roven | GER | 2499 | 7.5 | 44.5 | 48 | 39.75 | 5 | 12 |
| 2 | FM Smolik, Jachym | CZE | 2373 | 7.5 | 44 | 47 | 39.5 | 5 | 14.5 |
| 3 | IM Vykouk, Jan | CZE | 2504 | 7 | 48.5 | 51.5 | 38.25 | 4 | 12.5 |
| 4 | GM Annaberdiyev, Meylis | TKM | 2427 | 7 | 47 | 51.5 | 39.5 | 5 | 13 |
| 5 | GM Shyam, Sundar M. | IND | 2478 | 7 | 46 | 49.5 | 36.75 | 4 | 6.1 |
| 6 | IM Aswath, S | IND | 2517 | 7 | 45 | 47 | 36 | 5 | 2.8 |
| 7 | FM Sernecki, Franciszek | POL | 2281 | 7 | 43 | 47 | 35.25 | 5 | 46.4 |
| 8 | GM Korobov, Anton ★ | UKR | 2621 | 6.5 | 49.5 | 53.5 | 36.75 | 4 | -4,8 |
| 9 | GM Pechac, Jergus | SVK | 2539 | 6.5 | 49 | 53 | 36.25 | 4 | 1.7 |
| 10 | GM Moroni, Luca Jr | ITA | 2551 | 6.5 | 48.5 | 53.5 | 36.5 | 4 | -0,4 |
| 11 | IM Mohamed, Anees M | IND | 2415 | 6.5 | 44.5 | 48 | 34.25 | 4 | 5.5 |
| 12 | FM Bouska, Jiri | CZE | 2312 | 6.5 | 43.5 | 47 | 30.75 | 4 | 40.4 |
| 13 | IM Risteski, Emil | MKD | 2408 | 6.5 | 43.5 | 46.5 | 32 | 4 | 8.5 |
| 14 | FM Stinka, Jakub | CZE | 2352 | 6.5 | 42.5 | 46 | 31.75 | 5 | 20.6 |
| 15 | GM Polak, Tomas | CZE | 2443 | 6.5 | 41.5 | 45 | 31 | 5 | -2,6 |
| 16 | IM Novosel, Lovro | CRO | 2345 | 6.5 | 40.5 | 43 | 28.25 | 5 | 8.9 |
| 17 | FM Odegov, Artem | FID | 2244 | 6 | 46 | 49 | 31 | 4 | 58.6 |
| 18 | IM Gnojek, Petr | CZE | 2406 | 6 | 46 | 49 | 29.25 | 4 | 2.1 |
| 19 | IM Avinash, Ramesh | IND | 2353 | 6 | 45.5 | 50 | 32 | 5 | 9.8 |
| 20 | FM Haug, Havard | NOR | 2432 | 6 | 45.5 | 49 | 30.25 | 4 | 2.1 |
| 21 | Aarav, Saish Amonkar | IND | 2069 | 6 | 44.5 | 48.5 | 30.25 | 4 | 170.8 |
| 22 | IM Khusenkhojaev, Muhammad | TJK | 2374 | 6 | 44.5 | 48.5 | 29.25 | 4 | 3.1 |
| 23 | GM Cvek, Robert | CZE | 2379 | 6 | 44 | 48 | 30.75 | 4 | 6.5 |
| 24 | IM Sahidi, Samir | SVK | 2485 | 6 | 42.5 | 45.5 | 27 | 5 | -9,2 |
| 25 | GM Zanan, Evgeny | ISR | 2484 | 6 | 42 | 46 | 28.5 | 5 | -9,2 |
| 26 | GM Haba, Petr | CZE | 2389 | 6 | 42 | 45.5 | 28.5 | 5 | 1.3 |
| 27 | IM Eren, Ataberk | TUR | 2367 | 6 | 42 | 45.5 | 26.5 | 4 | 5.4 |
| 28 | FM Gloser, David | CZE | 2334 | 6 | 41 | 44 | 27.25 | 5 | -3,4 |
| 29 | FM Simek, Petr | CZE | 2312 | 6 | 37 | 40 | 26.5 | 4 | -4,8 |
| 30 | FM Tolmacevs, Artjoms | LAT | 2240 | 6 | 36.5 | 39.5 | 25.25 | 4 | 23.4 |
| 31 | CM Vyom, Malhotra | IND | 2187 | 5.5 | 51 | 55.5 | 33.5 | 4 | 140.8 |
| 32 | IM Prokofiev, Valentyn | CZE | 2421 | 5.5 | 47.5 | 52 | 30 | 5 | -3,7 |
| 33 | IM Khusenkhojaev, Mustafokhuja | TJK | 2406 | 5.5 | 45 | 49.5 | 27.75 | 4 | -3 |
| 34 | CM Rzap, Filip | POL | 2271 | 5.5 | 45 | 49 | 28.75 | 4 | 41.2 |
| 35 | FM Olund, Joar | SWE | 2388 | 5.5 | 45 | 48.5 | 27 | 4 | -2,1 |
| 36 | FM Warchol, Kamil | POL | 2286 | 5.5 | 44.5 | 48 | 26.75 | 4 | 31.4 |
| 37 | IM Pulpan, Jakub | CZE | 2413 | 5.5 | 43 | 46.5 | 27.5 | 4 | -12,5 |
| 38 | FM Dubinski, Mateusz | POL | 2183 | 5.5 | 43 | 46 | 23 | 4 | 40.8 |
| 39 | CM Petersen, Marcel | GER | 2263 | 5.5 | 42.5 | 46 | 24.75 | 4 | 22 |
| 40 | GM Andreev, Eduard | UKR | 2397 | 5.5 | 41.5 | 45.5 | 27.25 | 4 | -8,6 |
| 41 | FM Valdats, Reinis | LAT | 2236 | 5.5 | 41.5 | 44 | 22.75 | 4 | 26.2 |
| 42 | IM Cukrowski, Filip | POL | 2403 | 5.5 | 41 | 44.5 | 26.75 | 4 | -12,6 |
| 43 | WIM Orian, Noga | ISR | 2278 | 5.5 | 41 | 43.5 | 22 | 4 | 9.2 |
| 44 | IM Yelisieiev, Yevhenii | GER | 2382 | 5.5 | 40.5 | 44.5 | 25.5 | 5 | -3 |
| 45 | IM Golubovic, Boris | CRO | 2322 | 5.5 | 40.5 | 44.5 | 25 | 5 | -4,5 |
| 46 | WFM Pratitee, Bordoloi ★ | IND | 2020 | 5.5 | 40.5 | 44 | 25.25 | 4 | 123.6 |
| 47 | FM Suska, Szymon | POL | 2276 | 5.5 | 40 | 42.5 | 22 | 4 | 13.8 |
| 48 | Boehning, Kilian | GER | 2216 | 5.5 | 39.5 | 43 | 24.25 | 5 | 23.4 |
| 49 | FM Winter, Ondrej | CZE | 2360 | 5.5 | 39 | 43 | 24.75 | 5 | -17 |
| 50 | FM Kwon, Sehyun | KOR | 2280 | 5.5 | 39 | 42.5 | 24 | 5 | -6,2 |
| 51 | CM Radnaev, Leo | AUT | 2211 | 5.5 | 39 | 42.5 | 24 | 5 | 39.6 |
| 52 | CM Borischik, Sergey | POL | 2202 | 5.5 | 38.5 | 41 | 21.5 | 4 | 48.8 |
| 53 | FM Paikens, Reinis | LAT | 2299 | 5.5 | 38 | 41 | 23.25 | 4 | -8 |
| 54 | FM Manukyan, Sargis A. | ARM | 2376 | 5.5 | 37.5 | 41 | 24.25 | 5 | -26,8 |
| 55 | AGM Gierulski, Kamil | POL | 2255 | 5.5 | 37.5 | 40.5 | 23.25 | 4 | -2 |
| 56 | FM Levitan, Tal | ISR | 2245 | 5.5 | 37.5 | 40 | 22 | 5 | -5,2 |
| 57 | GM Stocek, Jiri | CZE | 2484 | 5.5 | 37 | 40.5 | 24.75 | 4 | -19,1 |
| 58 | FM Vingris, Mikelis | LAT | 2295 | 5.5 | 36.5 | 40.5 | 24.5 | 5 | -6,8 |
| 59 | IM Elmi, Saad Abobaker | NOR | 2399 | 5.5 | 36 | 39.5 | 24 | 4 | -13,4 |
| 60 | CM Rajlich, Vaclav | POL | 2176 | 5.5 | 35 | 37 | 20.5 | 5 | 42 |
| 61 | Lecki, Leonard | POL | 2247 | 5 | 44 | 47.5 | 23.75 | 4 | 8.4 |
| 62 | Hlavina, Matous | CZE | 2211 | 5 | 44 | 46 | 22.75 | 4 | 31 |
| 63 | IM Mohota, Nisha | IND | 2130 | 5 | 43.5 | 47.5 | 25.75 | 4 | 25.3 |
| 64 | IM Piekielny, Pawel | POL | 2302 | 5 | 43 | 46.5 | 25.25 | 4 | -1,2 |
| 65 | GM Akesson, Ralf | SWE | 2317 | 5 | 42.5 | 46.5 | 24 | 4 | -5 |
| 66 | FM Kuznecova, Marija | LAT | 2248 | 5 | 42 | 45 | 20.5 | 5 | 17.4 |
| 67 | Safarik, Jakub | CZE | 2230 | 5 | 41.5 | 43.5 | 21.5 | 5 | 21.2 |
| 68 | CM Komendecki, Antoni | POL | 2236 | 5 | 41 | 44 | 23.25 | 4 | 15.6 |
| 69 | Grebeniuk, Semen | UKR | 2284 | 5 | 40.5 | 43.5 | 21.5 | 4 | 4.4 |
| 70 | Kawulski-Chodkiewicz, Alexander | POL | 2019 | 5 | 39.5 | 43.5 | 23.5 | 5 | 131.6 |
| 71 | CM Huh, Isaak | KOR | 2174 | 5 | 39.5 | 43.5 | 22.5 | 4 | 77.6 |
| 72 | WCM Sharvaanica, A S | IND | 2050 | 5 | 39.5 | 43 | 21.5 | 4 | 109.6 |
| 73 | Ayaan, Phutane | IND | 2154 | 5 | 39 | 41.5 | 21.25 | 5 | 59.6 |
| 74 | Adamovics, Aleksejs | LAT | 2176 | 5 | 38.5 | 41.5 | 21.5 | 4 | 28.4 |
| 75 | WIM Dwilewicz, Katarzyna | POL | 2152 | 5 | 38 | 41.5 | 21.25 | 5 | 37.2 |
| 76 | FM Hesse, Henrik | GER | 2326 | 5 | 38 | 41.5 | 19.75 | 5 | -22,6 |
| 77 | FM Sanz Wawer, Daniel | ESP | 2377 | 5 | 37 | 41.5 | 23.25 | 4 | -15 |
| 78 | WGM Ptacnikova, Lenka | ISL | 2063 | 5 | 37 | 40.5 | 19.75 | 4 | 48.4 |
| 79 | FM Golubovic, Erik | CRO | 2306 | 5 | 37 | 40 | 19.25 | 5 | -33,4 |
| 80 | WGM Hrebenshchykova, Yelyzaveta ★ | UKR | 2284 | 5 | 37 | 40 | 19 | 4 | -11,4 |
| 81 | CM Ashikmamutov, Saidkhon | UZB | 2203 | 5 | 36 | 38.5 | 17.25 | 4 | -5,6 |
| 82 | FM Jares, Michal | CZE | 2310 | 5 | 35.5 | 39 | 20.5 | 4 | -21,8 |
| 83 | FM Domanskiy, Mykola | SVK | 2311 | 5 | 35 | 38 | 21 | 5 | -27,8 |
| 84 | Ucoluk, Umut | TUR | 2094 | 5 | 35 | 37 | 17.5 | 4 | 60 |
| 85 | FM Eret, Matous | CZE | 2345 | 5 | 34.5 | 37.5 | 19.75 | 5 | -38,8 |
| 86 | FM Stary, Simon | CZE | 2171 | 5 | 33 | 36 | 18.25 | 5 | 45.6 |
| 87 | Belin, Anton | GER | 2206 | 5 | 29.5 | 34.5 | 17.75 | 4 | 38 |
| 88 | Balinski, Damian | POL | 2139 | 4.5 | 45.5 | 50 | 23.5 | 4 | 43.2 |
| 89 | CM Klys, Kacper | POL | 2178 | 4.5 | 43.5 | 47 | 22.25 | 4 | 44.4 |
| 90 | FM Paseka, Matyas | CZE | 2319 | 4.5 | 42.5 | 45 | 20.75 | 4 | -20 |
| 91 | CM Vandan, Alankar Sawai | IND | 2113 | 4.5 | 41.5 | 45.5 | 21.75 | 4 | 84.4 |
| 92 | CM Kiszkiel, Oskar | POL | 2232 | 4.5 | 41.5 | 44.5 | 18.25 | 4 | -4,8 |
| 93 | Pogorelskiy, Boris | CZE | 2065 | 4.5 | 40.5 | 44.5 | 21.75 | 5 | 101.6 |
| 94 | FM Rekuc, Patryk | POL | 2216 | 4.5 | 40.5 | 43 | 19 | 4 | 5.4 |
| 95 | Gold, Arthur | AUT | 2020 | 4.5 | 40 | 43.5 | 20.25 | 4 | 83.2 |
| 96 | FM Lymar, Vladislav | UKR | 2330 | 4.5 | 39.5 | 44 | 19 | 3 | 3.6 |
| 97 | GM Jansa, Vlastimil | CZE | 2242 | 4.5 | 39.5 | 43.5 | 19.75 | 5 | -2 |
| 98 | FM Brilej, Jaka | SLO | 2412 | 4.5 | 39 | 42.5 | 18.25 | 5 | -26,2 |
| 99 | FM Skrbec, Leon | SLO | 2311 | 4.5 | 39 | 42 | 18.75 | 4 | -29 |
| 100 | FM Bujnoch, Radek | CZE | 2276 | 4.5 | 39 | 41 | 17.75 | 5 | -22,2 |
Show all 221 players
Standings, Czech Open 2026 | A| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 | rtg+/- |
|---|
| 101 | CM Vihaan, Dumir | IND | 2132 | 4.5 | 38.5 | 42.5 | 21 | 5 | 60.4 |
| 102 | CM Svacina, Tobias | CZE | 2225 | 4.5 | 38.5 | 41 | 17.25 | 5 | -13,6 |
| 103 | CM Terkiewicz, Bruno | POL | 2375 | 4.5 | 38 | 42.5 | 18.75 | 3 | -8,2 |
| 104 | Serafin, Franciszek | POL | 2004 | 4.5 | 38 | 41.5 | 20 | 5 | 103.2 |
| 105 | FM Jirasek, Pavel | CZE | 2348 | 4.5 | 37.5 | 40.5 | 18.5 | 4 | -36 |
| 106 | FM Brejnik, Gustav | CZE | 2248 | 4.5 | 37.5 | 40.5 | 18 | 4 | -17,2 |
| 107 | Mydlar, Matej | CZE | 2123 | 4.5 | 37 | 40.5 | 18.5 | 4 | 66.4 |
| 108 | WFM Sunyuktha, C M N | IND | 2159 | 4.5 | 37 | 39 | 15 | 5 | 20.2 |
| 109 | Ret, Adam Josef | CZE | 2117 | 4.5 | 36.5 | 40 | 19.25 | 4 | 20.6 |
| 110 | FM Savicevs, Arsenijs | LAT | 2216 | 4.5 | 36.5 | 39.5 | 15.25 | 4 | -1 |
| 111 | Kovalskyi, Roman | UKR | 2211 | 4.5 | 36.5 | 39 | 17.75 | 4 | -19 |
| 112 | IM Freisler, Pavel | CZE | 2205 | 4.5 | 36 | 39 | 16.75 | 5 | -6,5 |
| 113 | CM Asici, Poyraz Efe | TUR | 2261 | 4.5 | 36 | 38.5 | 16.5 | 5 | -35,6 |
| 114 | CM Ocelak, Jakub | CZE | 2230 | 4.5 | 35.5 | 38.5 | 18.5 | 4 | -23,2 |
| 115 | Rudlof, Adam | CZE | 2051 | 4.5 | 35 | 37.5 | 16.25 | 4 | 44.8 |
| 116 | FM Janous, Marek | CZE | 2291 | 4.5 | 34.5 | 38 | 18.75 | 5 | -37,6 |
| 117 | Tischler, Michel | AUT | 2123 | 4.5 | 34 | 37 | 17 | 4 | 18.4 |
| 118 | FM Jedlicka, Ales | CZE | 2136 | 4.5 | 34 | 36 | 14.5 | 4 | 8.2 |
| 119 | WFM Maklakova, Naomi | LAT | 2150 | 4.5 | 32.5 | 34.5 | 15 | 5 | -4,4 |
| 120 | Verbitsky, Jaroslaw | GER | 2108 | 4.5 | 31 | 34 | 16.25 | 4 | 13 |
| 121 | Wilgosz, Szczepan | POL | 2169 | 4.5 | 28 | 32.5 | 14.75 | 4 | 13.6 |
| 122 | Noeldner, Julian | GER | 2268 | 4 | 44 | 48 | 20.75 | 4 | -2,2 |
| 123 | WGM Hrabinska, Myroslava | UKR | 2094 | 4 | 42.5 | 46.5 | 19 | 4 | 31.8 |
| 124 | Zerebiec, Maurycy | POL | 2168 | 4 | 40 | 43 | 18.75 | 4 | -0,8 |
| 125 | Burian, Simon | GER | 2204 | 4 | 38.5 | 42 | 17.5 | 4 | -26,2 |
| 126 | FM Cerveny, Petr | CZE | 2280 | 4 | 38 | 41 | 15.75 | 4 | -22,2 |
| 127 | WIM Siekanska, Maria | POL | 2203 | 4 | 38 | 41 | 14.75 | 5 | -19 |
| 128 | Tsirilman, Guy | ISR | 2213 | 4 | 37.5 | 41.5 | 15.75 | 4 | -7,6 |
| 129 | FM Khoo-Thwe, Louis | NOR | 2268 | 4 | 37.5 | 40.5 | 16 | 5 | -66,4 |
| 130 | Ivanytska, Liudmyla | UKR | 2180 | 4 | 37.5 | 40.5 | 15.75 | 4 | 3.2 |
| 131 | WFM Dhyana, Patel | IND | 2046 | 4 | 37 | 40.5 | 17.75 | 5 | 25 |
| 132 | FM Yasmo, Daniil | GER | 2261 | 4 | 37 | 40.5 | 16.75 | 4 | -87,6 |
| 133 | WFM Levitan, Ronit | ISR | 2131 | 4 | 37 | 40 | 15.5 | 4 | 15.6 |
| 134 | Biedenkopf, Philipp | GER | 2144 | 4 | 37 | 39.5 | 15.75 | 5 | 9 |
| 135 | FM Toman, Ondrej | CZE | 2325 | 4 | 36 | 39.5 | 16 | 4 | -47,4 |
| 136 | CM Sondermann, Johannes | GER | 2003 | 4 | 36 | 39.5 | 14.5 | 5 | 36.6 |
| 137 | AIM Noh, Jinwoo | KOR | 2028 | 4 | 36 | 39 | 15.75 | 4 | 37.8 |
| 138 | Rostalnyi, Kyrylo | UKR | 2143 | 4 | 36 | 39 | 14.25 | 5 | -2,6 |
| 139 | CM Dahale, Atul | IND | 2188 | 4 | 36 | 38.5 | 13.75 | 4 | -13 |
| 140 | Melestean, Maxim | GER | 2068 | 4 | 35.5 | 39 | 17.25 | 5 | 60 |
| 141 | WFM Striskova, Lucia | SVK | 2047 | 4 | 35.5 | 37.5 | 14 | 5 | 22.2 |
| 142 | Pererva, Viktor | GER | 2152 | 4 | 35 | 38 | 15.5 | 4 | 2.2 |
| 143 | IM Jasny, Stanislav | CZE | 2182 | 4 | 35 | 37.5 | 14.5 | 5 | -9,7 |
| 144 | Sarkozy, Ladislav | SVK | 2185 | 4 | 34.5 | 37.5 | 13.5 | 4 | -5,5 |
| 145 | FM Ungurs, Edgars | LAT | 2115 | 4 | 34.5 | 37 | 12.25 | 4 | -1,2 |
| 146 | Martirosyan, David | CZE | 2153 | 4 | 34 | 37 | 13.25 | 4 | -14 |
| 147 | GM Lalic, Bogdan | CRO | 2292 | 4 | 33.5 | 37.5 | 16.75 | 4 | -18,3 |
| 148 | CM Verma, Rudra | AUS | 2003 | 4 | 33 | 36 | 15.25 | 5 | 69.2 |
| 149 | Debmisra, Ariv | USA | 2094 | 4 | 33 | 36 | 14.5 | 4 | 42.8 |
| 150 | Pressler, Tobias | CZE | 2182 | 4 | 33 | 35.5 | 12.5 | 5 | -17,6 |
| 151 | IM Chaika, Vitalii | UKR | 2026 | 4 | 32.5 | 35 | 14.5 | 5 | 11.1 |
| 152 | Lihotsky, Lukas | CZE | 2159 | 4 | 32.5 | 33.5 | 11.75 | 4 | -21,6 |
| 153 | Panko, Radoslav | SVK | 2069 | 4 | 32 | 35 | 12.75 | 4 | -2 |
| 154 | Korniichuk, Oleksandra | CZE | 2073 | 4 | 30.5 | 34.5 | 12.5 | 4 | 23.6 |
| 155 | CM Zobel, Christian | GER | 2208 | 3.5 | 39 | 42 | 13.5 | 4 | -70,8 |
| 156 | CM Nagly, Wojciech | POL | 2175 | 3.5 | 39 | 41 | 12 | 5 | -45,2 |
| 157 | FM Korshunov, Sergey And. | FID | 2404 | 3.5 | 37.5 | 41 | 15.25 | 4 | -15,6 |
| 158 | Hasson Schrager, Shalev | ISR | 2102 | 3.5 | 37 | 40.5 | 14 | 5 | 20.2 |
| 159 | WFM Sevcikova, Lucia | SVK | 2134 | 3.5 | 36.5 | 39.5 | 14 | 4 | -6,2 |
| 160 | Muzis, Renars | LAT | 2146 | 3.5 | 36.5 | 39 | 11.5 | 4 | -16 |
| 161 | Cuthbert, Michael | RSA | 2007 | 3.5 | 36 | 39.5 | 13 | 4 | 27.6 |
| 162 | Mik, Tomas | CZE | 2101 | 3.5 | 36 | 39 | 13.25 | 4 | 30.8 |
| 163 | CM Jaskolka, Tomasz | POL | 2238 | 3.5 | 35.5 | 38.5 | 12.75 | 5 | -49,2 |
| 164 | Novotny, Dominik | CZE | 2140 | 3.5 | 35.5 | 37.5 | 13 | 5 | -22,8 |
| 165 | Bara, Jan | CZE | 1991 | 3.5 | 34.5 | 38 | 13.5 | 4 | 56 |
| 166 | Kucewicz, Piotr | POL | 2044 | 3.5 | 34.5 | 38 | 13.25 | 4 | 29.6 |
| 167 | FM Perets, Dmytro | UKR | 2230 | 3.5 | 34.5 | 38 | 12.75 | 4 | -38,4 |
| 168 | FM Temirov, Bakhyt | KAZ | 2079 | 3.5 | 34.5 | 37.5 | 11 | 5 | 2.4 |
| 169 | FM Lorscheid, Gerhard | GER | 2125 | 3.5 | 34 | 37.5 | 14.25 | 4 | 18.6 |
| 170 | Groessing, Daniel-Yosuke | AUT | 2125 | 3.5 | 33.5 | 36 | 13 | 4 | -12,8 |
| 171 | Abhinav, Anand | IND | 2155 | 3.5 | 33.5 | 36 | 12 | 4 | -40,4 |
| 172 | WCM Rebecca, Jesumarian | IND | 2012 | 3.5 | 33.5 | 36 | 10.5 | 5 | 10 |
| 173 | CM Popov, Roman | CZE | 2106 | 3.5 | 33.5 | 35.5 | 11.25 | 5 | -1,6 |
| 174 | WFM Khrapko, Marharyta | GER | 2211 | 3.5 | 32.5 | 36 | 10.75 | 4 | -19,2 |
| 175 | Murko, David | SLO | 2205 | 3.5 | 32.5 | 35 | 12.25 | 5 | -46,4 |
| 176 | Stary, Vojtech | CZE | 2064 | 3.5 | 32.5 | 34.5 | 11 | 5 | 20.8 |
| 177 | Balazs, Balint | GER | 2199 | 3.5 | 32 | 35 | 11.75 | 4 | -39,8 |
| 178 | Sykora, Marek | CZE | 2276 | 3.5 | 30.5 | 32.5 | 11.5 | 5 | -61 |
| 179 | Hassemeier, Mika | GER | 2122 | 3.5 | 30.5 | 32.5 | 8.75 | 5 | -18,4 |
| 180 | Omarsson, Josef | ISL | 2064 | 3.5 | 30 | 32 | 11 | 5 | 9.6 |
| 181 | FM Juhanak, Daniel | CZE | 2210 | 3.5 | 27 | 29 | 9.75 | 5 | -54,4 |
| 182 | FM Blinkov, Pavel | FIN | 2251 | 3 | 41 | 44 | 14.25 | 3 | -4,8 |
| 183 | Plesek, Jiri | CZE | 2061 | 3 | 38.5 | 42.5 | 15 | 5 | 10.2 |
| 184 | Stocek, Martin | CZE | 2143 | 3 | 38 | 41 | 11 | 4 | -19,6 |
| 185 | Mimkes, Antal | GER | 2114 | 3 | 37.5 | 40.5 | 13.5 | 5 | -0,8 |
| 186 | Setina, Vaclav | CZE | 2060 | 3 | 34.5 | 37.5 | 11.5 | 5 | 1.6 |
| 187 | Zuev, Ilya | ISR | 2031 | 3 | 33.5 | 36.5 | 11.25 | 5 | 5.8 |
| 188 | IM Alexikov, Alexander | UKR | 2099 | 3 | 33.5 | 36.5 | 11 | 5 | -10 |
| 189 | Iwan, Patryk | POL | 2195 | 3 | 33 | 35.5 | 9.75 | 5 | -84 |
| 190 | FM Ludvik, Tomas | CZE | 2319 | 3 | 32.5 | 35.5 | 12.5 | 3 | -38 |
| 191 | Hoerr, Matthias | GER | 2078 | 3 | 32 | 34 | 9.5 | 5 | -5,8 |
| 192 | CM Soural, Jan | CZE | 2130 | 3 | 32 | 34 | 9.25 | 5 | -24,6 |
| 193 | Frankiv, Oleksandr | UKR | 2053 | 3 | 32 | 33 | 8.25 | 5 | -16,4 |
| 194 | CM Omarsson, Adam | ISL | 2006 | 3 | 31 | 33.5 | 10.75 | 4 | 2.6 |
| 195 | Skrzyczek, Tomasz | POL | 2008 | 3 | 31 | 33.5 | 9.75 | 4 | -16 |
| 196 | ACM Aryan, Goyal | IND | 2029 | 3 | 30.5 | 33 | 8.75 | 5 | -2 |
| 197 | Olsar, Robin | CZE | 2048 | 3 | 30.5 | 31.5 | 7 | 5 | -14 |
| 198 | Melestean, Timur | GER | 2164 | 3 | 29.5 | 31.5 | 8.5 | 4 | -113,6 |
| 199 | FM Bartos, Jan | CZE | 2156 | 3 | 29 | 32 | 8.75 | 4 | -25,2 |
| 200 | Iankin, Arsenii | SVK | 2163 | 3 | 28.5 | 31.5 | 9 | 4 | -34 |
| 201 | Petr, Jan | CZE | 2035 | 3 | 28 | 29 | 5.75 | 5 | -14 |
| 202 | Smajzr, Martin | CZE | 2074 | 3 | 27.5 | 30.5 | 7.75 | 4 | -11,8 |
| 203 | Szalko, Maciej | POL | 2007 | 3 | 26.5 | 27.5 | 6.75 | 5 | -10,6 |
| 204 | Madejski, Milosz | POL | 2062 | 2.5 | 33.5 | 36.5 | 9.75 | 5 | -14,4 |
| 205 | WFM Badenhorst, Chloe | RSA | 2021 | 2.5 | 32 | 34.5 | 9.5 | 4 | -7,8 |
| 206 | Ibrahim, Emad Eldin | EGY | 2068 | 2.5 | 31 | 33 | 7 | 5 | -31 |
| 207 | WIM Sochorova, Petra | CZE | 2067 | 2.5 | 30.5 | 32.5 | 6.25 | 5 | -28,8 |
| 208 | GM Maiwald, Jens-Uwe | GER | 2416 | 2.5 | 29.5 | 32 | 11 | 3 | -15,7 |
| 209 | AIM Jirousek, Jan | CZE | 2064 | 2.5 | 29.5 | 32 | 8.75 | 4 | -11,4 |
| 210 | Taus, Martin | CZE | 2061 | 2.5 | 27.5 | 30 | 7.75 | 5 | -8,6 |
| 211 | AGM Patil, Harshal | IND | 2121 | 2 | 35.5 | 37.5 | 7.5 | 4 | -30,8 |
| 212 | Boff, Ondrej | CZE | 2011 | 2 | 32.5 | 35.5 | 8 | 4 | -36,8 |
| 213 | Nespurek, Jakub | CZE | 2022 | 2 | 32.5 | 34.5 | 7.25 | 4 | -5,4 |
| 214 | WFM Svobodova, Michaela | CZE | 2023 | 2 | 27 | 29 | 4.75 | 4 | -41,8 |
| 215 | Eedle, Eric F | ENG | 2067 | 1.5 | 31.5 | 33 | 6 | 4 | -24,4 |
| 216 | GM Jarmula, Lukasz | POL | 2412 | 1.5 | 19.5 | 21 | 7.75 | 1 | -0,3 |
| 217 | Direk, Oguzhan | GER | 2012 | 1 | 27.5 | 28.5 | 1 | 5 | -129,6 |
| 218 | CM Radnaev, Nomin | AUT | 2197 | 0.5 | 24.5 | 25 | 1.75 | 2 | -93,2 |
| 219 | FM Hansch, Karsten | GER | 2193 | 0 | 7.5 | 7.5 | 0 | 0 | -2,8 |
| 220 | IM Md, Imran | IND | 2496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | CM ter Stal, Rainer | GER | 2143 | 0 | 0 | 0 | 0 | 0 | 0 |
TB1 Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2 Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3 Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4 Number of games played with black (BPG) (Gamepoints)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.