Tournaments / European Women's Rapid & Blitz Chess Championship 2026 /
European Women's Rapid & Blitz Chess Championship 2026 | Blitz
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Alexandra Kosteniuk ★: No. 1, 9/13, performance 2388
- GM Bella Khotenashvili ★: No. 2, 8/11, performance 2468 (+26)
- IM Yuliia Osmak ★: No. 3, 8/11, performance 2442 (+43)
- IM Meri Arabidze ★: No. 5, 8/12, performance 2327 (-4)
- GM Nino Batsiashvili ★: No. 6, 7½/11, performance 2423 (+27)
- IM Klaudia Kulon ★: No. 7, 7½/11, performance 2319 (+3)
- GM Anna Ushenina ★: No. 8, 7½/11, performance 2337 (-1)
- WIM Bodhana Sivanandan ★: No. 9, 7½/12, performance 2235 (-27)
- IM Eline Roebers ★: No. 10, 7/9, performance 2459 (+5)
- IM Oliwia Kiolbasa ★: No. 13, 6½/10, performance 2426 (+59)
- WGM Alicja Sliwicka ★: No. 14, 6½/10, performance 2400 (+52)
- GM Antoaneta Stefanova ★: No. 15, 6/10, performance 2293 (-10)
- IM Teodora Injac ★: No. 16, 6/11, performance 2239 (-31)
- FM Anastasia Avramidou ★: No. 17, 5½/11, performance 2258 (+7)
- IM Olga Badelka ★: No. 18, 5/9, performance 2365 (+32)
- IM Nataliya Buksa ★: No. 19, 4½/10, performance 2179 (-16)
- IM Mai Narva ★: No. 20, 4½/8, performance 2235 (-27)
- IM Aleksandra Maltsevskaya ★: No. 21, 4½/7, performance 2274 (-3)
- WGM Govhar Beydullayeva ★: No. 22, 4/8, performance 2308 (+36)
- WGM Yelyzaveta Hrebenshchykova ★: No. 23, 3½/8, performance 2257 (+4)
- GM Monika Socko ★: No. 25, 3/8, performance 2236 (+5)
- IM Inna Gaponenko ★: No. 26, 3/8, performance 2204 (-3)
- IM Irina Bulmaga ★: No. 27, 3/7, performance 2157 (-24)
- IM Ann Matnadze Bujiashvili ★: No. 28, 3/7, performance 2095 (-23)
- IM Lela Javakhishvili ★: No. 29, 3/4, performance 2373 (+4)
- IM Ekaterina Atalik ★: No. 30, 2½/8, performance 2157 (-6)
- WGM Mitra Hejazipour ★: No. 31, 2½/7, performance 2213 (+3)
- IM Deimante Daulyte-Cornette ★: No. 32, 2½/6, performance 2191 (-12)
- IM Pauline Guichard ★: No. 36, 2/4, performance 2223 (+5)
- IM Laura Unuk ★: No. 40, 1½/3, performance 2115 (-13)
- WIM Inna Agrest ★: No. 41, 1/5, performance 2003 (-25)
- IM Olga Zimina ★: No. 43, 1/4, performance 2113 (-5)
- IM Davaademberel Nomin-Erdene ★: No. 46, 1/3, performance 2090 (-13)
- GM Pia Cramling ★: No. 47, 1/2, performance 2212 (-1)
- FM Lara Schulze ★: No. 55, 0/2, performance 1451 (-12)
Standings
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Roebers, Eline ★ | NED | 2413 | 10 | 1 | 97.5 | 103.5 | 6 | 9 | 1.4 | |
| 2 | GM Khotenashvili, Bella ★ | GEO | 2285 | 10 | 2 | 101.5 | 107 | 6 | 8 | 30.2 | |
| 3 | IM Kiolbasa, Oliwia ★ | POL | 2208 | 9.5 | 0 | 102.5 | 109 | 6 | 8 | 77.2 | |
| 4 | IM Osmak, Yuliia ★ | UKR | 2297 | 9.5 | 0 | 102 | 107 | 6 | 8 | 49 | |
| 5 | GM Batsiashvili, Nino ★ | GEO | 2246 | 9.5 | 0 | 98.5 | 103.5 | 7 | 8 | 30.8 | |
| 6 | WGM Sliwicka, Alicja ★ | POL | 2208 | 9.5 | 0 | 92.5 | 97.5 | 7 | 8 | 62.2 | |
| 7 | GM Kosteniuk, Alexandra ★ | SUI | 2401 | PACA | 9 | 0 | 107 | 113.5 | 6 | 7 | -0,3 |
| 8 | IM Kulon, Klaudia ★ | POL | 2306 | 9 | 0 | 100 | 106 | 6 | 7 | 3 | |
| 9 | IM Badelka, Olga ★ | AUT | 2232 | 9 | 0 | 97 | 102 | 7 | 8 | 51 | |
| 10 | IM Arabidze, Meri ★ | GEO | 2357 | 9 | 0 | 96.5 | 102.5 | 7 | 8 | -1,8 | |
| 11 | GM Stefanova, Antoaneta ★ | BUL | 2384 | 9 | 0 | 96.5 | 101.5 | 7 | 7 | -6,5 | |
| 12 | GM Ushenina, Anna ★ | UKR | 2351 | 8.5 | 0 | 98 | 105 | 6 | 7 | -4,2 | |
| 13 | WGM Beydullayeva, Govhar ★ | AZE | 2135 | 8.5 | 0 | 95 | 100 | 7 | 7 | 82 | |
| 14 | WIM Sivanandan, Bodhana ★ | ENG | 2332 | 8.5 | 0 | 94 | 99.5 | 7 | 6 | -24,8 | |
| 15 | FM Jarocka, Liwia | POL | 2164 | 8.5 | 0 | 93.5 | 98.5 | 6 | 8 | 48 | |
| 16 | WGM Hrebenshchykova, Yelyzaveta ★ | UKR | 2235 | 8.5 | 0 | 92 | 98 | 6 | 7 | 32.6 | |
| 17 | IM Narva, Mai ★ | EST | 2375 | 8.5 | 0 | 89.5 | 94.5 | 6 | 8 | -32,4 | |
| 18 | IM Javakhishvili, Lela ★ | GEO | 2286 | 8.5 | 0 | 87 | 92.5 | 6 | 7 | -6 | |
| 19 | IM Nomin-Erdene, Davaademberel ★ | HUN | 2256 | 8.5 | 0 | 86.5 | 92.5 | 7 | 8 | -11 | |
| 20 | IM Maltsevskaya, Aleksandra ★ | POL | 2315 | 8.5 | 0 | 86 | 91 | 6 | 8 | -13,7 | |
| 21 | WGM Tsatsalashvili, Keti | GEO | 2207 | 8 | 0 | 94.5 | 98.5 | 6 | 6 | 32.6 | |
| 22 | IM Injac, Teodora ★ | SRB | 2344 | 8 | 0 | 94 | 100.5 | 6 | 5 | -23,2 | |
| 23 | WGM Rudzinska, Michalina | POL | 2174 | 8 | 0 | 92.5 | 97.5 | 6 | 7 | 34 | |
| 24 | WGM Papp, Petra | HUN | 2305 | 8 | 0 | 91.5 | 97.5 | 7 | 7 | -15,6 | |
| 25 | IM Gaponenko, Inna ★ | UKR | 2226 | 8 | 0 | 91 | 97 | 7 | 7 | 9.3 | |
| 26 | IM Daulyte-Cornette, Deimante ★ | FRA | 2260 | 8 | 0 | 89 | 95.5 | 6 | 7 | -7,8 | |
| 27 | WGM Charkhalashvili, Inga | GEO | 2245 | 8 | 0 | 89 | 94 | 6 | 7 | 2.6 | |
| 28 | IM Hunt, Harriet V | ENG | 2235 | 8 | 0 | 88 | 93.5 | 7 | 6 | -19,4 | |
| 29 | IM Matnadze Bujiashvili, Ann ★ | ESP | 2348 | 8 | 0 | 86.5 | 91.5 | 7 | 8 | -22 | |
| 30 | WIM Piddubna, Bozhena | UKR | 2256 | 8 | 0 | 86 | 90.5 | 7 | 8 | -49,2 | |
| 31 | WIM Kirtadze, Anastasia | GEO | 2152 | 8 | 0 | 86 | 90.5 | 6 | 6 | 37.6 | |
| 32 | IM Guichard, Pauline ★ | FRA | 2177 | 8 | 0 | 85.5 | 90 | 7 | 8 | 9.2 | |
| 33 | FM Avramidou, Anastasia ★ | GRE | 2234 | 7.5 | 0 | 98.5 | 104.5 | 7 | 6 | 15.8 | |
| 34 | IM Bulmaga, Irina ★ | ROU | 2283 | 7.5 | 0 | 98.5 | 103.5 | 6 | 6 | -12,8 | |
| 35 | IM Buksa, Nataliya ★ | UKR | 2301 | 7.5 | 0 | 97.5 | 103 | 7 | 7 | -6,8 | |
| 36 | IM Zimina, Olga ★ | ITA | 2162 | 7.5 | 0 | 96 | 100.5 | 7 | 7 | 34 | |
| 37 | WGM Hejazipour, Mitra ★ | FRA | 2191 | 7.5 | 0 | 91.5 | 96 | 7 | 7 | 15 | |
| 38 | FM Schulze, Lara ★ | GER | 2099 | 7.5 | 0 | 88 | 93 | 6 | 7 | 37 | |
| 39 | WGM Chernyak, Viktoria | ISR | 2102 | 7.5 | 0 | 87.5 | 92.5 | 6 | 7 | 29.4 | |
| 40 | WGM Antolak, Julia | POL | 2179 | 7.5 | 0 | 84 | 89.5 | 6 | 6 | -4,4 | |
| 41 | IM Gaal, Zsoka | HUN | 2230 | 7 | 0 | 95.5 | 101 | 6 | 5 | -3,2 | |
| 42 | IM Gvetadze, Sofio | GEO | 2151 | 7 | 0 | 94.5 | 100 | 7 | 6 | 16.6 | |
| 43 | GM Socko, Monika ★ | POL | 2181 | 7 | 0 | 94.5 | 99.5 | 7 | 6 | 14.5 | |
| 44 | IM Atalik, Ekaterina ★ | TUR | 2216 | 7 | 0 | 94.5 | 98.5 | 7 | 6 | 2.9 | |
| 45 | WIM Mgeladze, Kesaria | GEO | 2041 | 7 | 0 | 89.5 | 94.5 | 6 | 6 | 66.8 | |
| 46 | WFM Jimenez Fernandez, Rebeca | ESP | 2025 | 7 | 0 | 88 | 92.5 | 6 | 6 | 50 | |
| 47 | WIM Kubicka, Anna | POL | 2077 | 7 | 0 | 86.5 | 88 | 7 | 6 | 15.4 | |
| 48 | GM Cramling, Pia ★ | SWE | 2256 | 7 | 0 | 84.5 | 89.5 | 6 | 6 | -21,3 | |
| 49 | WIM Agrest, Inna ★ | SWE | 2206 | 7 | 0 | 83.5 | 88 | 7 | 7 | -21,8 | |
| 50 | WFM Cramling Bellon, Anna | SWE | 2012 | 7 | 0 | 83.5 | 87.5 | 6 | 7 | 34.4 | |
| 51 | WGM Borosova, Zuzana | SVK | 2165 | 7 | 0 | 82.5 | 87.5 | 7 | 7 | -8,4 | |
| 52 | WFM Djidjeli, Sarah | FRA | 2019 | 7 | 0 | 82 | 86.5 | 6 | 6 | 13.2 | |
| 53 | FM Zherebtsova, Alexandra | MNE | 2101 | 7 | 0 | 81 | 84.5 | 6 | 6 | 5.4 | |
| 54 | WIM Zapata Campos, Lidia Karen | ESP | 1958 | 7 | 0 | 79 | 83.5 | 7 | 7 | 23.8 | |
| 55 | Bellahcene, Jenna | FRA | 1869 | 7 | 0 | 79 | 83 | 6 | 7 | 133.6 | |
| 56 | WGM Maisuradze, Nino | FRA | 2093 | 7 | 0 | 78 | 80.5 | 7 | 7 | -1,4 | |
| 57 | FM Paasikangas, Johanna | FIN | 2075 | 7 | 0 | 75 | 79.5 | 6 | 6 | -28,2 | |
| 58 | WGM Calzetta Ruiz, Monica | ESP | 2081 | 7 | 0 | 75 | 77.5 | 7 | 7 | -26,8 | |
| 59 | IM Unuk, Laura ★ | SLO | 2295 | 6.5 | 0 | 88.5 | 93 | 6 | 5 | -54 | |
| 60 | WFM Caku, Kler | ALB | 2059 | 6.5 | 0 | 82.5 | 86.5 | 7 | 6 | -1,2 | |
| 61 | WFM Choisy, Mathilde | FRA | 2096 | PACA | 6.5 | 0 | 81 | 85 | 7 | 6 | -23,8 |
| 62 | WFM Dwilewicz, Katarzyna | POL | 2144 | 6.5 | 0 | 79.5 | 84.5 | 6 | 6 | -34 | |
| 63 | WGM Dornbusch, Tatiana | MNC | 2098 | 6.5 | 0 | 79.5 | 84 | 7 | 5 | -40 | |
| 64 | IM Garcia Martin, Marta | ESP | 2251 | 6.5 | 0 | 79 | 84 | 6 | 6 | -72,6 | |
| 65 | WFM Dylag, Emilia | POL | 1927 | 6.5 | 0 | 79 | 80.5 | 7 | 6 | 30 | |
| 66 | WIM Manko, Mariia | SUI | 2014 | 6.5 | 0 | 76.5 | 81.5 | 6 | 6 | -4,2 | |
| 67 | Bellahcene, Sofia | FRA | 1925 | 6.5 | 0 | 75 | 79.5 | 7 | 5 | 28 | |
| 68 | WIM Lach, Aleksandra | POL | 2111 | 6.5 | 0 | 73.5 | 77.5 | 6 | 6 | -44,8 | |
| 69 | WGM Zaksaite, Salomeja | LTU | 2096 | 6 | 0 | 88.5 | 93.5 | 6 | 6 | -5 | |
| 70 | WFM Galvan Cipriani, Viviana | ESP | 1967 | 6 | 0 | 87.5 | 93 | 7 | 5 | 45.6 | |
| 71 | WGM Berend, Elvira | LUX | 2290 | 6 | 0 | 86.5 | 92 | 7 | 5 | -77,8 | |
| 72 | Bosc, Seraphina | FRA | 1982 | 6 | 0 | 83 | 88 | 6 | 5 | 21.6 | |
| 73 | WFM Cornileau, Juliette | FRA | 1924 | PACA | 6 | 0 | 83 | 87 | 6 | 6 | 36.6 |
| 74 | Sliwicka, Weronika | POL | 1778 | 6 | 0 | 80 | 85 | 6 | 5 | 146.4 | |
| 75 | WIM De Seroux, Camille | SUI | 2102 | 6 | 0 | 78 | 83 | 7 | 6 | -31,4 | |
| 76 | Lordier, Sophia | FRA | 1882 | 6 | 0 | 78 | 80.5 | 6 | 5 | 20.8 | |
| 77 | WCM Czarnecka, Lidia | POL | 2021 | 6 | 0 | 77 | 81 | 7 | 5 | -8,2 | |
| 78 | WIM Zvereva, Marija | MNC | 1948 | PACA | 6 | 0 | 77 | 81 | 7 | 5 | 0.6 |
| 79 | WFM Simkunaite, Gabija | LTU | 2064 | 6 | 0 | 76.5 | 81 | 6 | 5 | -49,8 | |
| 80 | WCM Ince, Safiye Oyku | MNC | 2018 | PACA | 6 | 0 | 76 | 82 | 6 | 6 | -6,6 |
| 81 | Mickunaite, Agne | LTU | 1981 | 6 | 0 | 75.5 | 79.5 | 6 | 4 | -43,6 | |
| 82 | Drakaki, Anna-Maria | GRE | 1952 | 6 | 0 | 75 | 81 | 6 | 5 | 13 | |
| 83 | Janaszak, Amelia | POL | 1667 | 6 | 0 | 71 | 75 | 6 | 6 | 140.8 | |
| 84 | WFM Uta, Adeline-Ramona | ROU | 1973 | PACA | 6 | 0 | 71 | 74.5 | 7 | 6 | -33 |
| 85 | WFM Zabrzanska, Weronika | POL | 1829 | 6 | 0 | 71 | 73.5 | 7 | 6 | 28.2 | |
| 86 | Maret, Anna | FRA | 1766 | 6 | 0 | 66.5 | 68 | 7 | 6 | 42.4 | |
| 87 | WCM Berezovskii, Arina | ISR | 1826 | 6 | 0 | 65 | 69 | 7 | 5 | 22 | |
| 88 | Bacrot, Nathalie | FRA | 1962 | PACA | 5.5 | 0 | 80 | 84.5 | 7 | 5 | 12.8 |
| 89 | WFM Guillo Longares, Cecilia | ESP | 1964 | 5.5 | 0 | 76 | 80.5 | 6 | 5 | -25,8 | |
| 90 | WIM Regan, Natasha K | ENG | 1865 | 5.5 | 0 | 74 | 78 | 7 | 5 | -9,2 | |
| 91 | WFM Alfano, Emilie | FRA | 1883 | PACA | 5.5 | 0 | 72 | 75.5 | 6 | 4 | -17,6 |
| 92 | WFM Sevcikova, Lucia | SVK | 1971 | 5.5 | 0 | 71 | 75.5 | 6 | 5 | -22,4 | |
| 93 | Zonyte, Aukse | LTU | 1707 | 5.5 | 0 | 69 | 70.5 | 7 | 5 | 108.8 | |
| 94 | Soares, Sara | POR | 1760 | 5.5 | 0 | 68.5 | 72 | 7 | 5 | 26.2 | |
| 95 | WIM Krasenkowa, Elena | POL | 1896 | 5 | 0 | 84 | 87.5 | 6 | 4 | 20.2 | |
| 96 | WFM Stangl, Anita Dr. | GER | 1959 | 5 | 0 | 77.5 | 82.5 | 6 | 5 | -21,4 | |
| 97 | Dizdarevic, Barbara | SRB | 1930 | 5 | 0 | 74 | 75.5 | 6 | 5 | -37 | |
| 98 | WFM Rojickova, Monika | SVK | 2016 | 5 | 0 | 72 | 75.5 | 6 | 5 | -71,4 | |
| 99 | Pinyol I Llora, Julia | ESP | 1930 | 5 | 0 | 72 | 74.5 | 7 | 4 | -61,2 | |
| 100 | WFM Deak-Sala, Emilia | AUT | 1948 | 5 | 0 | 71 | 76 | 6 | 5 | -31,2 |
Show all 127 players
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Follana Albelda, Lucia | ESP | 1953 | 5 | 0 | 71 | 74.5 | 6 | 4 | -56,4 | |
| 102 | Mikulinaite, Meta | LTU | 1729 | 5 | 0 | 69 | 73 | 6 | 5 | 76.4 | |
| 103 | Salvador, Lucie | FRA | 1948 | 5 | 0 | 69 | 71.5 | 6 | 5 | -45,4 | |
| 104 | WCM Duchatel, Cyrielle | FRA | 1772 | PACA | 5 | 0 | 68.5 | 72.5 | 7 | 3 | -2 |
| 105 | WCM Berezovsky, Fiorina | MNC | 1790 | PACA | 5 | 0 | 68 | 72.5 | 7 | 4 | 16.4 |
| 106 | Prochaieva, Yelyzaveta | UKR | 1750 | 5 | 0 | 67.5 | 70 | 6 | 4 | 0 | |
| 107 | WFM Bellaiche, Elise | FRA | 1968 | 5 | 0 | 66.5 | 69 | 7 | 3 | -70,6 | |
| 108 | Rudzinskaite, Ula | LTU | 1688 | 5 | 0 | 64.5 | 68.5 | 7 | 4 | 44 | |
| 109 | WCM Berezovska, Svetlana | MNC | 1826 | PACA | 5 | 0 | 63.5 | 65 | 6 | 4 | -31,8 |
| 110 | WIM Dubois, Martine | MNC | 1814 | PACA | 5 | 0 | 62 | 63.5 | 7 | 5 | -19,4 |
| 111 | Savickiene, Virginija | LTU | 1635 | 5 | 0 | 52 | 53.5 | 6 | 5 | -0,8 | |
| 112 | Delmouly, Manon | FRA | 1875 | PACA | 4.5 | 0 | 75.5 | 77 | 6 | 4 | -10,4 |
| 113 | Bogomolnikova, Zlata | LTU | 1772 | 4.5 | 0 | 74.5 | 79.5 | 7 | 4 | 68.4 | |
| 114 | Prochaieva, Alina | UKR | 1968 | 4.5 | 0 | 71.5 | 75.5 | 6 | 4 | -128 | |
| 115 | Milojevic-Daim, Lola-Shaina | FRA | 1830 | 4.5 | 0 | 69.5 | 72 | 6 | 3 | -14,8 | |
| 116 | Lea, Melissa | MNC | 1485 | PACA | 4.5 | 0 | 60.5 | 62 | 6 | 4 | 73.2 |
| 117 | Prochaieva, Tina | UKR | 1839 | 4 | 0 | 68 | 69.5 | 7 | 4 | -115,6 | |
| 118 | Lytvynenko, Sofi | GER | 1629 | 4 | 0 | 62 | 63.5 | 7 | 4 | 25.6 | |
| 119 | Lopneva, Christina | FRA | 1462 | 4 | 0 | 55 | 59 | 6 | 3 | 80 | |
| 120 | Baka, Ioanna Aspasia | GRE | 1476 | 4 | 0 | 55 | 56.5 | 6 | 4 | 6.4 | |
| 121 | WIM Lebel-Arias, Julia | MNC | 1729 | PACA | 4 | 0 | 52 | 53.5 | 7 | 4 | -46,2 |
| 122 | Prochaieva, Olha | UKR | 1690 | 3.5 | 0 | 61 | 62.5 | 7 | 3 | -54,8 | |
| 123 | Golubeva, Alina | MNC | 1555 | PACA | 2.5 | 1 | 52 | 53.5 | 7 | 2 | -82,8 |
| 124 | Lottiau, Leana | FRA | 1548 | 2.5 | 2 | 53.5 | 55 | 7 | 2 | -62 | |
| 125 | Cadilhac-Seffino, Lea | FRA | 1534 | 1.5 | 0 | 51 | 52.5 | 7 | 0 | -133,2 | |
| 126 | Albaladejo, Sylviane | FRA | 1501 | 1.5 | 0 | 51 | 52.5 | 6 | 1 | -34,4 | |
| 127 | Pryimak, Natalya | UKR | 1758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
| Round | Game | Result |
|---|---|---|
| 12.1 | Bella Khotenashvili – Anna Ushenina | ½-½ |
| 12.2 | Yuliia Osmak – Eline Roebers | 0-1 |
| 12.3 | Oliwia Kiolbasa – Alexandra Kosteniuk | 1-0 |
| 12.4 | Nino Batsiashvili – Teodora Injac | 1-0 |
| 12.5 | Olga Badelka – Bodhana Sivanandan | ½-½ |
| 12.6 | Antoaneta Stefanova – Yelyzaveta Hrebenshchykova | 1-0 |
| 12.7 | Alicja Sliwicka – Aleksandra Maltsevskaya | 1-0 |
| 12.8 | Mitra Hejazipour – Klaudia Kulon | 0-1 |
| 12.9 | Anastasia Avramidou – Liwia Jarocka | 0-1 |
| 12.10 | Keti Tsatsalashvili – Lela Javakhishvili | ½-½ |
| 12.11 | Olga Zimina – Petra Papp | 0-1 |
| 12.12 | Monika Socko – Meri Arabidze | 0-1 |
| 12.13 | Govhar Beydullayeva – Zsoka Gaal | 1-0 |
| 12.14 | Nataliya Buksa – Michalina Rudzinska | 0-1 |
| 12.15 | Ekaterina Atalik – Mai Narva | 0-1 |