Tournaments / European Women's Rapid & Blitz Chess Championship 2026 /
European Women's Rapid & Blitz Chess Championship 2026 | Rapid
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Nino Batsiashvili ★: No. 1, 9/11, performance 2479 (+11)
- GM Alexandra Kosteniuk ★: No. 2, 9/11, performance 2551 (+15)
- IM Ekaterina Atalik ★: No. 3, 8/11, performance 2413 (+10)
- IM Eline Roebers ★: No. 4, 8/11, performance 2378 (+4)
- GM Antoaneta Stefanova ★: No. 5, 7½/11, performance 2375 (-1)
- WIM Bodhana Sivanandan ★: No. 6, 7/11, performance 2306 (+133)
- IM Mai Narva ★: No. 7, 6½/9, performance 2460 (+16)
- IM Yuliia Osmak ★: No. 8, 6½/10, performance 2297 (-6)
- IM Irina Bulmaga ★: No. 10, 6/9, performance 2362 (+3)
- IM Meri Arabidze ★: No. 11, 6/10, performance 2250 (-13)
- GM Bella Khotenashvili ★: No. 13, 5½/10, performance 2294 (-8)
- WGM Alicja Sliwicka ★: No. 14, 5½/9, performance 2284 (-9)
- WGM Govhar Beydullayeva ★: No. 15, 5/9, performance 2363 (+32)
- FM Anastasia Avramidou ★: No. 16, 5/7, performance 2454 (+44)
- GM Anna Ushenina ★: No. 17, 5/9, performance 2257 (-13)
- IM Deimante Daulyte-Cornette ★: No. 20, 4/6, performance 2318 (-4)
- IM Aleksandra Maltsevskaya ★: No. 21, 3½/6, performance 2203 (-14)
- IM Ann Matnadze Bujiashvili ★: No. 22, 3/7, performance 2222 (-6)
- IM Olga Badelka ★: No. 23, 3/6, performance 2350 (+19)
- FM Lara Schulze ★: No. 24, 2½/6, performance 2186 (-5)
- IM Oliwia Kiolbasa ★: No. 28, 2½/4, performance 2322 (+2)
- IM Teodora Injac ★: No. 29, 2/6, performance 2111 (-28)
- WIM Inna Agrest ★: No. 30, 2/4, performance 2135 (-15)
- IM Lela Javakhishvili ★: No. 31, 2/5, performance 2068 (-17)
- IM Davaademberel Nomin-Erdene ★: No. 33, 1½/4, performance 2201 (-3)
- IM Nataliya Buksa ★: No. 35, 1½/4, performance 2211 (-3)
- WGM Yelyzaveta Hrebenshchykova ★: No. 36, 1/4, performance 2151 (-6)
- IM Olga Zimina ★: No. 40, 1/4, performance 1897 (-20)
- IM Laura Unuk ★: No. 41, 1/3, performance 2238 (-2)
- GM Pia Cramling ★: No. 43, 1/4, performance 1961 (-20)
- IM Inna Gaponenko ★: No. 53, ½/2, performance 2117 (-5)
- WGM Mitra Hejazipour ★: No. 60, 0/2, performance 1519 (-15)
- GM Monika Socko ★: No. 66, 0/1, performance 1591 (-3)
- IM Pauline Guichard ★: No. 75, 0/1, performance 1187 (-17)
Standings
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Batsiashvili, Nino ★ | GEO | 2396 | 9 | 1 | 70.5 | 75.5 | 5 | 7 | 10.6 | |
| 2 | GM Kosteniuk, Alexandra ★ | SUI | 2436 | PACA | 9 | 2 | 73.5 | 79.5 | 6 | 8 | 14.6 |
| 3 | IM Gvetadze, Sofio | GEO | 2160 | 8 | 0 | 72.5 | 77 | 5 | 6 | 83.4 | |
| 4 | IM Narva, Mai ★ | EST | 2334 | 8 | 0 | 72 | 77.5 | 5 | 6 | 17.6 | |
| 5 | IM Roebers, Eline ★ | NED | 2358 | 8 | 0 | 71.5 | 76.5 | 6 | 6 | 3.6 | |
| 6 | IM Atalik, Ekaterina ★ | TUR | 2343 | 8 | 0 | 71 | 76 | 5 | 6 | 10.7 | |
| 7 | FM Avramidou, Anastasia ★ | GRE | 2223 | 8 | 0 | 70.5 | 74.5 | 5 | 7 | 40.8 | |
| 8 | IM Bulmaga, Irina ★ | ROU | 2347 | 8 | 0 | 68 | 73 | 5 | 7 | 7.2 | |
| 9 | IM Gaal, Zsoka | HUN | 2181 | 7.5 | 0 | 70.5 | 75.5 | 5 | 5 | 65 | |
| 10 | GM Stefanova, Antoaneta ★ | BUL | 2391 | 7.5 | 0 | 69 | 75 | 6 | 5 | -0,7 | |
| 11 | IM Osmak, Yuliia ★ | UKR | 2330 | 7.5 | 0 | 69 | 74 | 6 | 6 | -2 | |
| 12 | WGM Sliwicka, Alicja ★ | POL | 2326 | 7.5 | 0 | 69 | 74 | 6 | 6 | -2 | |
| 13 | IM Maltsevskaya, Aleksandra ★ | POL | 2299 | 7.5 | 0 | 64 | 69 | 5 | 6 | -11,6 | |
| 14 | IM Daulyte-Cornette, Deimante ★ | FRA | 2354 | 7.5 | 0 | 63.5 | 69 | 5 | 6 | -10,8 | |
| 15 | IM Kiolbasa, Oliwia ★ | POL | 2296 | 7.5 | 0 | 63 | 68 | 6 | 6 | 1.4 | |
| 16 | WIM Piddubna, Bozhena | UKR | 2258 | 7.5 | 0 | 63 | 67 | 5 | 6 | 44.4 | |
| 17 | WGM Beydullayeva, Govhar ★ | AZE | 2230 | 7 | 0 | 74.5 | 78.5 | 6 | 6 | 36.6 | |
| 18 | IM Badelka, Olga ★ | AUT | 2234 | 7 | 0 | 70 | 74 | 6 | 5 | 28.8 | |
| 19 | IM Arabidze, Meri ★ | GEO | 2362 | 7 | 0 | 69.5 | 75.5 | 5 | 6 | -10,5 | |
| 20 | WIM Sivanandan, Bodhana ★ | ENG | 2056 | 7 | 0 | 67 | 70 | 5 | 3 | 133.2 | |
| 21 | WGM Rudzinska, Michalina | POL | 2245 | 7 | 0 | 66 | 70.5 | 6 | 6 | 13.4 | |
| 22 | IM Injac, Teodora ★ | SRB | 2292 | 7 | 0 | 65.5 | 70 | 5 | 6 | -2,2 | |
| 23 | GM Ushenina, Anna ★ | UKR | 2377 | 7 | 0 | 64.5 | 69 | 5 | 5 | -10,8 | |
| 24 | IM Buksa, Nataliya ★ | UKR | 2233 | 7 | 0 | 64 | 68.5 | 5 | 6 | -2,2 | |
| 25 | WGM Berend, Elvira | LUX | 2251 | 7 | 0 | 63.5 | 69 | 5 | 4 | 1.8 | |
| 26 | IM Gaponenko, Inna ★ | UKR | 2294 | 7 | 0 | 63 | 68 | 5 | 5 | -3,1 | |
| 27 | WIM Agrest, Inna ★ | SWE | 2287 | 7 | 0 | 62.5 | 67 | 6 | 5 | -22,2 | |
| 28 | IM Unuk, Laura ★ | SLO | 2264 | 7 | 0 | 62.5 | 67 | 6 | 5 | 4.4 | |
| 29 | IM Javakhishvili, Lela ★ | GEO | 2328 | 7 | 0 | 62.5 | 67 | 5 | 5 | -11,1 | |
| 30 | WGM Charkhalashvili, Inga | GEO | 2182 | 7 | 0 | 62.5 | 66 | 5 | 5 | 29.6 | |
| 31 | GM Khotenashvili, Bella ★ | GEO | 2362 | 6.5 | 0 | 71 | 76.5 | 5 | 5 | -6,8 | |
| 32 | IM Matnadze Bujiashvili, Ann ★ | ESP | 2285 | 6.5 | 0 | 70.5 | 75 | 5 | 5 | 0.3 | |
| 33 | WGM Zaksaite, Salomeja | LTU | 2081 | 6.5 | 0 | 69 | 72.5 | 5 | 5 | 62.2 | |
| 34 | WIM Manko, Mariia | SUI | 2189 | 6.5 | 0 | 67.5 | 72 | 5 | 6 | 21.4 | |
| 35 | WGM Antolak, Julia | POL | 2210 | 6.5 | 0 | 67 | 70 | 5 | 6 | 3.8 | |
| 36 | IM Nomin-Erdene, Davaademberel ★ | HUN | 2221 | 6.5 | 0 | 65 | 68 | 6 | 5 | -6,2 | |
| 37 | FM Zherebtsova, Alexandra | MNE | 2128 | 6.5 | 0 | 64.5 | 67.5 | 5 | 6 | 44.6 | |
| 38 | WGM Borosova, Zuzana | SVK | 2235 | 6.5 | 0 | 62.5 | 66 | 5 | 5 | -9 | |
| 39 | WFM Dwilewicz, Katarzyna | POL | 2060 | 6.5 | 0 | 62.5 | 65.5 | 6 | 6 | 37.2 | |
| 40 | IM Garcia Martin, Marta | ESP | 2280 | 6.5 | 0 | 60.5 | 65.5 | 5 | 5 | -27 | |
| 41 | IM Hunt, Harriet V | ENG | 2295 | 6.5 | 0 | 60.5 | 64.5 | 6 | 6 | -20 | |
| 42 | GM Socko, Monika ★ | POL | 2274 | 6.5 | 0 | 60 | 65 | 5 | 5 | -13,5 | |
| 43 | GM Cramling, Pia ★ | SWE | 2350 | 6.5 | 0 | 60 | 64.5 | 6 | 4 | -22,7 | |
| 44 | IM Kulon, Klaudia | POL | 2224 | 6.5 | 0 | 60 | 64 | 6 | 6 | -21,2 | |
| 45 | WGM Maisuradze, Nino | FRA | 2194 | 6.5 | 0 | 58 | 62.5 | 6 | 6 | -28 | |
| 46 | WFM Caku, Kler | ALB | 2251 | 6.5 | 0 | 57.5 | 61 | 5 | 4 | -74 | |
| 47 | FM Schulze, Lara ★ | GER | 2216 | 6 | 0 | 70.5 | 75 | 6 | 4 | -0,4 | |
| 48 | WFM Sevcikova, Lucia | SVK | 2090 | 6 | 0 | 65 | 68.5 | 5 | 4 | 39.6 | |
| 49 | WCM Czarnecka, Lidia | POL | 2054 | 6 | 0 | 65 | 66 | 6 | 5 | 44 | |
| 50 | WGM Hrebenshchykova, Yelyzaveta ★ | UKR | 2214 | 6 | 0 | 64.5 | 68 | 5 | 4 | -1,6 | |
| 51 | WGM Dornbusch, Tatiana | MNC | 2172 | 6 | 0 | 63 | 67.5 | 6 | 4 | -7,2 | |
| 52 | WIM Lach, Aleksandra | POL | 2175 | 6 | 0 | 62.5 | 67 | 5 | 5 | -7,2 | |
| 53 | Bosc, Seraphina | FRA | 2107 | 6 | 0 | 62.5 | 66 | 5 | 4 | 12.8 | |
| 54 | WGM Tsatsalashvili, Keti | GEO | 2211 | 6 | 0 | 62 | 66 | 6 | 5 | -28,4 | |
| 55 | IM Zimina, Olga ★ | ITA | 2297 | 6 | 0 | 61.5 | 65.5 | 6 | 5 | -26,4 | |
| 56 | WFM Jimenez Fernandez, Rebeca | ESP | 2006 | 6 | 0 | 61 | 65 | 6 | 5 | 41.8 | |
| 57 | WFM Blanquet, Camille | FRA | 2040 | PACA | 6 | 0 | 60.5 | 63.5 | 5 | 6 | 28.8 |
| 58 | WGM Calzetta Ruiz, Monica | ESP | 2154 | 6 | 0 | 60 | 64 | 5 | 5 | -5,4 | |
| 59 | WGM Papp, Petra | HUN | 2225 | 6 | 0 | 59.5 | 63 | 6 | 4 | -18,8 | |
| 60 | WGM Chernyak, Viktoria | ISR | 2114 | 6 | 0 | 59 | 63 | 5 | 6 | -3,6 | |
| 61 | WFM Djidjeli, Sarah | FRA | 2050 | 6 | 0 | 58.5 | 62.5 | 5 | 5 | 14.6 | |
| 62 | WIM Bensdorp-De Labaca, Marlies | NED | 2188 | PACA | 6 | 0 | 58 | 62 | 6 | 4 | -36 |
| 63 | WFM Guillo Longares, Cecilia | ESP | 1964 | 6 | 0 | 57.5 | 61.5 | 5 | 5 | 30 | |
| 64 | WIM Zvereva, Marija | MNC | 1953 | PACA | 6 | 0 | 54.5 | 57.5 | 6 | 6 | 27.6 |
| 65 | WFM Dylag, Emilia | POL | 1963 | 6 | 0 | 50.5 | 54 | 5 | 5 | 20.2 | |
| 66 | WFM Galvan Cipriani, Viviana | ESP | 2026 | 6 | 0 | 49 | 52.5 | 6 | 5 | -24,8 | |
| 67 | WGM Malicka, Maria | POL | 2107 | 5.5 | 0 | 69 | 73 | 6 | 3 | 39.6 | |
| 68 | FM Paasikangas, Johanna | FIN | 2092 | 5.5 | 0 | 63.5 | 66.5 | 6 | 5 | 12.4 | |
| 69 | WIM Mgeladze, Kesaria | GEO | 2133 | 5.5 | 0 | 63 | 67 | 5 | 4 | 26 | |
| 70 | Mickunaite, Agne | LTU | 2030 | 5.5 | 0 | 59.5 | 62.5 | 5 | 4 | 33.2 | |
| 71 | Drakaki, Anna-Maria | GRE | 1974 | 5.5 | 0 | 59 | 63 | 6 | 5 | 12.8 | |
| 72 | WIM Zapata Campos, Lidia Karen | ESP | 1944 | 5.5 | 0 | 59 | 63 | 5 | 5 | 46.8 | |
| 73 | WFM Choisy, Mathilde | FRA | 2134 | PACA | 5.5 | 0 | 58.5 | 62.5 | 6 | 4 | -33 |
| 74 | WFM Simkunaite, Gabija | LTU | 2076 | 5.5 | 0 | 57.5 | 59.5 | 6 | 4 | -3,2 | |
| 75 | WFM Rojickova, Monika | SVK | 2102 | 5.5 | 0 | 56.5 | 59.5 | 6 | 5 | -17,4 | |
| 76 | WFM Cornileau, Juliette | FRA | 2071 | PACA | 5.5 | 0 | 56 | 59 | 5 | 5 | -11,6 |
| 77 | IM Guichard, Pauline ★ | FRA | 2294 | 5.5 | 0 | 53 | 56 | 5 | 5 | -73,4 | |
| 78 | Dizdarevic, Barbara | SRB | 1930 | 5.5 | 0 | 52.5 | 55.5 | 6 | 5 | -3 | |
| 79 | Soares, Sara | POR | 1894 | 5.5 | 0 | 52 | 55 | 5 | 5 | 7.2 | |
| 80 | WFM Bellaiche, Elise | FRA | 1973 | 5.5 | 0 | 48.5 | 52 | 5 | 4 | -29,4 | |
| 81 | FM Jarocka, Liwia | POL | 2132 | 5 | 0 | 63.5 | 67 | 6 | 4 | -14,8 | |
| 82 | WFM Cramling Bellon, Anna | SWE | 1987 | 5 | 0 | 63 | 68.5 | 6 | 4 | 59.6 | |
| 83 | WIM Kirtadze, Anastasia | GEO | 2167 | 5 | 0 | 62 | 65 | 5 | 5 | -66,4 | |
| 84 | WFM Deak-Sala, Emilia | AUT | 2010 | 5 | 0 | 56 | 60 | 6 | 4 | -26,4 | |
| 85 | Bellahcene, Sofia | FRA | 1982 | 5 | 0 | 55.5 | 59.5 | 5 | 3 | -2,2 | |
| 86 | Prochaieva, Alina | UKR | 1863 | 5 | 0 | 55 | 58.5 | 5 | 4 | 63.6 | |
| 87 | WFM Alfano, Emilie | FRA | 2034 | PACA | 5 | 0 | 54.5 | 58 | 6 | 4 | -27,6 |
| 88 | Bacrot, Nathalie | FRA | 1906 | PACA | 5 | 0 | 54.5 | 57.5 | 6 | 4 | 17 |
| 89 | WFM Stangl, Anita Dr. | GER | 1955 | 5 | 0 | 53 | 57 | 6 | 5 | -4,8 | |
| 90 | WFM Uta, Adeline-Ramona | ROU | 1970 | PACA | 5 | 0 | 53 | 56 | 6 | 5 | -23,2 |
| 91 | Sterpu, Constanta-Andreea | ROU | 1953 | 5 | 0 | 52.5 | 56 | 6 | 4 | -19,6 | |
| 92 | Janaszak, Amelia | POL | 1759 | 5 | 0 | 52 | 54 | 5 | 5 | 58.8 | |
| 93 | Goi, Veronika | ITA | 1916 | 5 | 0 | 51.5 | 55 | 6 | 5 | 1 | |
| 94 | WCM Ince, Safiye Oyku | MNC | 1975 | PACA | 5 | 0 | 51.5 | 55 | 5 | 5 | -7,6 |
| 95 | Maret, Anna | FRA | 1921 | 5 | 0 | 50 | 53 | 5 | 5 | -6 | |
| 96 | Follana Albelda, Lucia | ESP | 1966 | 5 | 0 | 49.5 | 52.5 | 5 | 4 | -29,6 | |
| 97 | Rudzinskaite, Ula | LTU | 1772 | 5 | 0 | 49 | 52 | 6 | 5 | 36.4 | |
| 98 | WIM De Seroux, Camille | SUI | 2048 | 5 | 0 | 48.5 | 51.5 | 6 | 5 | -56,4 | |
| 99 | Savickiene, Virginija | LTU | 1782 | 5 | 0 | 48.5 | 50.5 | 5 | 5 | -1,4 | |
| 100 | Wang, Yi Xuan | FRA | 1858 | PACA | 4.5 | 0 | 57.5 | 61.5 | 6 | 4 | 24 |
Show all 143 players
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Bellahcene, Jenna | FRA | 1735 | 4.5 | 0 | 57.5 | 60.5 | 6 | 4 | 73.6 | |
| 102 | Lordier, Sophia | FRA | 1939 | 4.5 | 0 | 55 | 59 | 5 | 3 | 0 | |
| 103 | WCM Berezovskii, Arina | ISR | 1727 | 4.5 | 0 | 54 | 57 | 6 | 3 | 81.6 | |
| 104 | WIM Krasenkowa, Elena | POL | 1884 | 4.5 | 0 | 53.5 | 56.5 | 5 | 4 | 4.4 | |
| 105 | WFM Zabrzanska, Weronika | POL | 1939 | 4.5 | 0 | 52.5 | 55.5 | 6 | 4 | -30,2 | |
| 106 | Pinyol I Llora, Julia | ESP | 1752 | 4.5 | 0 | 52.5 | 55.5 | 5 | 4 | 59.6 | |
| 107 | De Labaca, Julia | FRA | 1649 | PACA | 4.5 | 0 | 52 | 55 | 6 | 4 | 91.2 |
| 108 | WCM Berezovsky, Fiorina | MNC | 1785 | PACA | 4.5 | 0 | 50.5 | 53.5 | 5 | 3 | 18.8 |
| 109 | WCM Jose De Ribbegren, Kenia | MNC | 1810 | PACA | 4.5 | 0 | 49 | 52 | 5 | 4 | 3.2 |
| 110 | WCM Duchatel, Cyrielle | FRA | 1743 | PACA | 4.5 | 0 | 47.5 | 50.5 | 5 | 4 | 46.4 |
| 111 | WGM Hejazipour, Mitra ★ | FRA | 2221 | 4 | 0 | 56 | 60 | 4 | 4 | -12,6 | |
| 112 | WIM Regan, Natasha K | ENG | 1847 | 4 | 0 | 54.5 | 57.5 | 5 | 4 | 2 | |
| 113 | Milojevic-Daim, Lola-Shaina | FRA | 1861 | 4 | 0 | 52.5 | 54.5 | 5 | 3 | -11,6 | |
| 114 | Delmouly, Manon | FRA | 1835 | PACA | 4 | 0 | 51.5 | 52.5 | 5 | 3 | -36 |
| 115 | Salvador, Lucie | FRA | 1905 | 4 | 0 | 51 | 53 | 6 | 4 | -30,2 | |
| 116 | Mikulinaite, Meta | LTU | 1849 | 4 | 0 | 50.5 | 53.5 | 5 | 4 | -42 | |
| 117 | Bogomolnikova, Zlata | LTU | 1812 | 4 | 0 | 48 | 50 | 5 | 3 | -58,4 | |
| 118 | Herreman-Boutot, Louise | FRA | 1830 | 4 | 0 | 47 | 50 | 6 | 4 | -25,2 | |
| 119 | WCM Berezovska, Svetlana | MNC | 1764 | PACA | 4 | 0 | 46.5 | 49.5 | 6 | 3 | -12,8 |
| 120 | WIM Lebel-Arias, Julia | MNC | 1688 | PACA | 4 | 0 | 46 | 47 | 5 | 4 | 4.4 |
| 121 | Zonyte, Aukse | LTU | 1800 | 4 | 0 | 45.5 | 48.5 | 5 | 4 | -32,8 | |
| 122 | Garivier, Jeanne | FRA | 1593 | PACA | 4 | 0 | 41.5 | 43.5 | 6 | 4 | -2,4 |
| 123 | Lopneva, Christina | FRA | 1593 | PACA | 4 | 0 | 38 | 42 | 4 | 4 | 40.4 |
| 124 | WIM Kubicka, Anna | POL | 2125 | 3.5 | 0 | 54.5 | 58 | 5 | 3 | -34,4 | |
| 125 | Sliwicka, Weronika | POL | 1848 | 3.5 | 0 | 54 | 57 | 6 | 2 | -29,2 | |
| 126 | Prochaieva, Tina | UKR | 1889 | 3.5 | 0 | 48 | 50 | 6 | 3 | -100,4 | |
| 127 | Lytvynenko, Sofi | GER | 1507 | 3.5 | 0 | 42 | 43 | 6 | 3 | -29,2 | |
| 128 | Prochaieva, Olha | UKR | 1648 | 3.5 | 0 | 41.5 | 44.5 | 6 | 3 | -20 | |
| 129 | Baka, Ioanna Aspasia | GRE | 1536 | 3.5 | 0 | 40 | 43 | 5 | 3 | -54,8 | |
| 130 | Prochaieva, Yelyzaveta | UKR | 1793 | 3 | 0 | 50 | 53 | 6 | 3 | -56,8 | |
| 131 | Lea, Melissa | MNC | 1564 | PACA | 3 | 0 | 46 | 49.5 | 5 | 1 | 29.6 |
| 132 | Solomon, Eleonora | ITA | 1743 | 3 | 0 | 44 | 47 | 5 | 2 | -78 | |
| 133 | Lottiau, Leana | FRA | 1541 | 3 | 0 | 42 | 43 | 6 | 3 | -42,8 | |
| 134 | Cadilhac-Seffino, Lea | FRA | 1594 | 3 | 0 | 40.5 | 43.5 | 6 | 2 | -40,4 | |
| 135 | Waszkowska, Karolina | POL | 1569 | 3 | 0 | 37.5 | 40.5 | 5 | 3 | 9.2 | |
| 136 | Mazeikaite, Liepa | LTU | 0 | 3 | 0 | 37.5 | 38.5 | 6 | 3 | ||
| 137 | Caku, Mia | ALB | 0 | 3 | 0 | 37 | 38 | 5 | 2 | ||
| 138 | Ribbegren, Kimberly | MNC | 1469 | PACA | 3 | 0 | 35.5 | 36.5 | 5 | 3 | -50,8 |
| 139 | Pryimak, Natalya | UKR | 1595 | 2.5 | 0 | 37 | 39.5 | 5 | 2 | -24,2 | |
| 140 | Golubeva, Alina | MNC | 1479 | PACA | 2 | 0 | 42 | 45 | 6 | 1 | -11,2 |
| 141 | Ruan, Melodie | MNC | 0 | PACA | 1 | 0 | 36.5 | 37.5 | 5 | 1 | |
| 142 | WIM Dubois, Martine | MNC | 1805 | PACA | 0 | 0 | 22 | 22 | 3 | 0 | -25,6 |
| 143 | Gurevich, Michele | FRA | 1571 | PACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
| Round | Game | Result |
|---|---|---|
| 11.1 | Nino Batsiashvili – Alexandra Kosteniuk | 1-0 |
| 11.2 | Mai Narva – Eline Roebers | ½-½ |
| 11.3 | Ekaterina Atalik – Yuliia Osmak | ½-½ |
| 11.4 | Sofio Gvetadze – Aleksandra Maltsevskaya | ½-½ |
| 11.5 | Teodora Injac – Bodhana Sivanandan | ½-½ |
| 11.6 | Irina Bulmaga – Govhar Beydullayeva | 1-0 |
| 11.7 | Zsoka Gaal – Alicja Sliwicka | ½-½ |
| 11.8 | Anastasia Avramidou – Michalina Rudzinska | 1-0 |
| 11.9 | Monika Socko – Antoaneta Stefanova | 0-1 |
| 11.10 | Nataliya Buksa – Keti Tsatsalashvili | 1-0 |
| 11.11 | Anna Ushenina – Laura Unuk | ½-½ |
| 11.12 | Elvira Berend – Meri Arabidze | ½-½ |
| 11.13 | Deimante Daulyte-Cornette – Ann Matnadze Bujiashvili | 1-0 |
| 11.14 | Bozhena Piddubna – Pia Cramling | 1-0 |
| 11.15 | Julia Antolak – Oliwia Kiolbasa | 0-1 |