Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Czech Republic (W)
#17
Rank
9
Match points
2056
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WGM Sikorova, Olga | 2145 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 4 | 8 | |||
| 2 | WFM Folkova, Martina | 2037 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.5 | 8 | |||
| 3 | WFM Svobodova, Michaela | 1988 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 8 | |||
| 4 | WFM Kubikova, Hana | 2055 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 3.5 | 7 | ||||
| 5 | Cejkova, Miroslava | 1931 | 0 | 1 | 1 | 1 | ½ | 3.5 | 5 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Italy | ½ : 3½ | L | Boards |
| 2 | Guernsey | 4 : 0 | W | Boards |
| 3 | England - 3 | 1½ : 2½ | L | Boards |
| 4 | Albania | 3 : 1 | W | Boards |
| 5 | Brazil - 1 | 3½ : ½ | W | Boards |
| 6 | Norway - Oslo Schakselskap | 1 : 3 | L | Boards |
| 7 | United States of America (W) | 1½ : 2½ | L | Boards |
| 8 | Canada - Toronto | 2 : 2 | D | Boards |
| 9 | United States of Amerixa - Six Brothers | 2½ : 1½ | W | Boards |