Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Albania
#25
Rank
8
Match points
1938
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Rama, Lorenc | 2194 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 5.5 | 9 | ||
| 2 | Masha, Rexhep | 1900 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | ||
| 3 | Konesha, Rruzhdi | 1786 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 2 | 7 | ||||
| 4 | Cani, Armando | 1873 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 3.5 | 9 | ||
| 5 | Llapushi, Marjo | 1559 | + | 0 | 1 | 2 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Iceland - Vestfirdir | 2 : 2 | D | Boards |
| 2 | Czech Republic | 2 : 2 | D | Boards |
| 3 | Universitat Politècnica de Catalunya | 1 : 3 | L | Boards |
| 4 | Czech Republic (W) | 1 : 3 | L | Boards |
| 5 | Brazil - 2 | 4 : 0 | W | Boards |
| 6 | Finland - Northern Lights | 2 : 2 | D | Boards |
| 7 | South Africa | 0 : 4 | L | Boards |
| 8 | Liechtenstein | 4 : 0 | W | Boards |
| 9 | Canada - Toronto | 2 : 2 | D | Boards |