Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Czech Republic
#18
Rank
9
Match points
2062
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folk, Petr | 2110 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 3.5 | 8 | |||
| 2 | FM Pokorny, Zdenek | 2142 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 2.5 | 7 | ||||
| 3 | Malinovsky, Petr | 1951 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 4.5 | 8 | |||
| 4 | Dosedel, Jiri | 2044 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 5.5 | 7 | ||||
| 5 | Smid, Jaroslav | 1918 | 0 | ½ | ½ | 1 | ½ | ½ | 3 | 6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | England - 1 | ½ : 3½ | L | Boards |
| 2 | Albania | 2 : 2 | D | Boards |
| 3 | England (W) | 2 : 2 | D | Boards |
| 4 | United States of Amerixa - Six Brothers | 2 : 2 | D | Boards |
| 5 | Canada - Toronto | 3 : 1 | W | Boards |
| 6 | England - 2 | 2 : 2 | D | Boards |
| 7 | Scotland - 1 | 2 : 2 | D | Boards |
| 8 | England - 4 | 1½ : 2½ | L | Boards |
| 9 | Ireland | 4 : 0 | W | Boards |