Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Scotland - 1
#20
Rank
9
Match points
2154
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Bryson, Douglas M | 2294 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 4 | 7 | ||||
| 2 | FM Burnett, Andrew | 2171 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 3.5 | 8 | |||
| 3 | Farrell, Neil | 2114 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 2.5 | 8 | |||
| 4 | Minnican, Alan | 2035 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 3 | 7 | ||||
| 5 | Hulme, William | 1883 | 1 | 1 | ½ | ½ | ½ | ½ | 4 | 6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Guernsey | 3 : 1 | W | Boards |
| 2 | Italy | ½ : 3½ | L | Boards |
| 3 | United States of Amerixa - Six Brothers | 3 : 1 | W | Boards |
| 4 | Alkaloid Chess Club | 1 : 3 | L | Boards |
| 5 | England - 4 | 3 : 1 | W | Boards |
| 6 | Iceland | ½ : 3½ | L | Boards |
| 7 | Czech Republic | 2 : 2 | D | Boards |
| 8 | Finland - Northern Lights | 2½ : 1½ | W | Boards |
| 9 | Hungary | 1½ : 2½ | L | Boards |