Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Iceland
#5
Rank
12
Match points
2375
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hjartarson, Johann | 2466 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 4.5 | 8 | |||
| 2 | GM Thorhallsson, Throstur | 2392 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 5.5 | 8 | |||
| 3 | IM Thorsteins, Karl | 2404 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 6 | 8 | |||
| 4 | FM Karlsson, Agust S | 2224 | ½ | ½ | 1 | 0 | ½ | 2.5 | 5 | ||||||
| 5 | FM Sigurpalsson, Runar | 2236 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 5 | 7 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Finland - Northern Lights | 3½ : ½ | W | Boards |
| 2 | Germany - Bielefeld | 3 : 1 | W | Boards |
| 3 | England - 1 | 1½ : 2½ | L | Boards |
| 4 | England - 3 | 3½ : ½ | W | Boards |
| 5 | Hungary | 1 : 3 | L | Boards |
| 6 | Scotland - 1 | 3½ : ½ | W | Boards |
| 7 | Norway - Oslo Schakselskap | 3½ : ½ | W | Boards |
| 8 | Italy | 2 : 2 | D | Boards |
| 9 | United States of America - 1 | 2 : 2 | D | Boards |