Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
England (W)
#28
Rank
8
Match points
2058
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Lalic, Susan K | 2195 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 5.5 | 9 | ||
| 2 | WIM Regan, Natasha K | 2027 | ½ | ½ | ½ | ½ | 2 | 4 | |||||||
| 3 | WGM Jackson, Sheila | 2022 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 3.5 | 9 | ||
| 4 | WFM Fink-Nunn, Petra | 1989 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 3 | 9 | ||
| 5 | WFM Frostick, Helen M | 1859 | 0 | ½ | ½ | ½ | ½ | 2 | 5 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Kazakhstan | 0 : 4 | L | Boards |
| 2 | Scotland - 2 | 2 : 2 | D | Boards |
| 3 | Czech Republic | 2 : 2 | D | Boards |
| 4 | Ireland | 2½ : 1½ | W | Boards |
| 5 | United States of America (W) | 2 : 2 | D | Boards |
| 6 | Universitat Politècnica de Catalunya | 2 : 2 | D | Boards |
| 7 | Germany - Bielefeld | 2 : 2 | D | Boards |
| 8 | England - 2 | 2 : 2 | D | Boards |
| 9 | Canada - Quebec | 1½ : 2½ | L | Boards |