Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Scotland - 2
#31
Rank
7
Match points
1893
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Martin | 2106 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4.5 | 8 | |||
| 2 | Irving, Neil | 1892 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 2.5 | 7 | ||||
| 3 | Giulian, Rosemary A | 1821 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 3.5 | 7 | ||||
| 4 | Pimentil, Stephen | 1754 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | 7 | ||||
| 5 | Heatlie, Douglas S | 1720 | 0 | 0 | ½ | 0 | + | ½ | ½ | 2.5 | 7 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | England - 3 | 1 : 3 | L | Boards |
| 2 | England (W) | 2 : 2 | D | Boards |
| 3 | France - Philidor Brothers | ½ : 3½ | L | Boards |
| 4 | Guernsey | 3 : 1 | W | Boards |
| 5 | England - 2 | 0 : 4 | L | Boards |
| 6 | Canada - Toronto | 1 : 3 | L | Boards |
| 7 | Liechtenstein | 3½ : ½ | W | Boards |
| 8 | Brazil - 2 | 3 : 1 | W | Boards |
| 9 | Finland - Northern Lights | 1½ : 2½ | L | Boards |