Tournaments / FIDE World Senior Team Championships 2026 - Senior 50+ /
Liechtenstein
#36
Rank
0
Match points
1680
Average rating
9
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frick, Renato | 1866 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 3.5 | 9 | ||
| 2 | FM Iclicki, Willy | 1906 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | - | 2.5 | 8 | |||
| 3 | Kindle, Helmut | 1468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| 4 | Wanger, Carmen | 1481 | 0 | 0 | 0 | 0 | - | - | - | 0 | 7 | ||||
| 5 | Heron, Doris | 1408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Brazil - 1 | ½ : 3½ | L | Boards |
| 2 | Kazakhstan (W) | 1 : 3 | L | Boards |
| 3 | Ireland | 1 : 3 | L | Boards |
| 4 | Brazil - 2 | 1 : 3 | L | Boards |
| 5 | Guernsey | 1 : 3 | L | Boards |
| 6 | Wales - Silures | 0 : 4 | L | Boards |
| 7 | Scotland - 2 | ½ : 3½ | L | Boards |
| 8 | Albania | 0 : 4 | L | Boards |
| 9 | England - 5 | 1 : 3 | L | Boards |