Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 /
FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A
Official site Full results Watch on Lichess
Team standings
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WR Chess | * | 5 | 4½ | 3 | 5 | 5 | 5 | 5½ | 5 | 4½ | 5 | 5½ | 21 | 53 | 205 | 1608.3 | 0 |
| 2 | Chess United | 1 | * | 4 | 4 | 3½ | 5½ | 3 | 4 | 4½ | 6 | 5 | 6 | 19 | 46.5 | 175 | 1321.8 | 0 |
| 3 | Barys | 1½ | 2 | * | 5 | 3½ | 6 | 3½ | 5 | 5½ | 6 | 5½ | 6 | 18 | 49.5 | 148 | 1378 | 0 |
| 4 | Schnappi Krokodil Team | 3 | 2 | 1 | * | 4½ | 4½ | 5 | 4½ | 5 | 5 | 4½ | 6 | 17 | 45 | 135 | 1266 | 0 |
| 5 | Theme International Trading | 1 | 2½ | 2½ | 1½ | * | 5 | 2½ | 4½ | 5½ | 4 | 5 | 6 | 12 | 40 | 72 | 1071 | 0 |
| 6 | Fearless Knights of Hong Kong China Chess Sch | 1 | ½ | 0 | 1½ | 1 | * | 1 | 4 | 3½ | 4½ | 3½ | 5½ | 10 | 26 | 52 | 637 | 0 |
| 7 | Chongqing Kylin Chess Club | 1 | 3 | 2½ | 1 | 3½ | 5 | * | 2 | 5 | 2 | 6 | 2 | 9 | 33 | 81 | 970.8 | 0 |
| 8 | Duobeniajan Costa Calida Esj | ½ | 2 | 1 | 1½ | 1½ | 2 | 4 | * | 3 | 5 | 5 | 4 | 9 | 29.5 | 45 | 792.5 | 0 |
| 9 | The Chess Academy Hong Kong Team B | 1 | 1½ | ½ | 1 | ½ | 2½ | 1 | 3 | * | 3½ | 3½ | 4½ | 7 | 22.5 | 29 | 588 | 0 |
| 10 | InstAdapt | 1½ | 0 | 0 | 1 | 2 | 1½ | 4 | 1 | 2½ | * | 4½ | 6 | 6 | 24 | 26 | 598.5 | 0 |
| 11 | Kindness On Board Infinite Team | 1 | 1 | ½ | 1½ | 1 | 2½ | 0 | 1 | 2½ | 1½ | * | 4 | 2 | 16.5 | 4 | 460.5 | 0 |
| 12 | C.A. Silla Integrant Col-lectius | ½ | 0 | 0 | 0 | 0 | ½ | 4 | 2 | 1½ | 0 | 2 | * | 2 | 10.5 | 18 | 297.3 | 0 |
Team matches by round
Top 100 players in this event
- GM Maxime Vachier-Lagrave ★: No. 1, 9½/10, performance 2786 (+7)
- IM Yuxin Song ★: No. 3, 9/10, performance 2503 (+7)
- GM Wesley So ★: No. 5, 8½/9, performance 2805 (+7)
- GM Tuan Minh Le ★: No. 6, 8½/11, performance 2539 (+6)
- GM Magnus Carlsen ★: No. 7, 8/9, performance 2802 (+1)
- GM Jan-Krzysztof Duda ★: No. 8, 8/9, performance 2585 (-1)
- GM Jorden Van Foreest ★: No. 12, 7½/10, performance 2582
- GM Viswanathan Anand ★: No. 14, 7/9, performance 2636
- GM Nikolas Theodorou ★: No. 17, 6½/9, performance 2624 (+10)
- GM Fabiano Caruana ★: No. 20, 6/7, performance 2689
- GM Dmitry Andreikin ★: No. 21, 6/9, performance 2611 (-4)
- GM Humpy Koneru ★: No. 23, 6/10, performance 2311 (-1)
- GM Jose Eduardo Martinez Alcantara ★: No. 25, 5½/10, performance 2363 (-26)
- GM Peter Svidler ★: No. 29, 5/9, performance 2412 (-16)
- GM Xiangyu Xu ★: No. 30, 5/10, performance 2606 (+7)
- GM Aleksandra Goryachkina ★: No. 32, 5/5, performance 2893 (+7)
- IM Alua Nurman ★: No. 38, 4½/7, performance 2146 (-13)
- IM Teodora Injac ★: No. 39, 4½/7, performance 2535 (+22)
- WGM Xeniya Balabayeva ★: No. 45, 4/4, performance 2673 (+4)
- GM Alexandra Kosteniuk ★: No. 56, 3/6, performance 2142 (-14)
- WGM Yiyi Xiao ★: No. 62, 3/9, performance 1918 (-36)
- WGM Mo Zhai ★: No. 90, ½/11, performance 1844 (-44)
Standings
| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM Maxime Vachier-Lagrave ★ | WR Chess | 2744 | 9½ | 10 | 2786 | +7 |
| 2 | IM Faustino Oro | Chess United | 2547 | 9½ | 10 | 2669 | +18 |
| 3 | IM Yuxin Song ★ | Schnappi Krokodil Team | 2372 | 9 | 10 | 2503 | +7 |
| 4 | Ailin Zarkym | Barys | 1966 | 9 | 11 | 2042 | +36 |
| 5 | GM Wesley So ★ | WR Chess | 2776 | 8½ | 9 | 2805 | +7 |
| 6 | GM Tuan Minh Le ★ | Theme International Trading | 2576 | 8½ | 11 | 2539 | +6 |
| 7 | GM Magnus Carlsen ★ | WR Chess | 2869 | 8 | 9 | 2802 | +1 |
| 8 | GM Jan-Krzysztof Duda ★ | WR Chess | 2721 | 8 | 9 | 2585 | -1 |
| 9 | GM Changren Dai | Schnappi Krokodil Team | 2407 | 8 | 11 | 2510 | +17 |
| 10 | GM Xiongjian Peng | Chongqing Kylin Chess Club | 2364 | 8 | 11 | 2612 | +34 |
| 11 | Peilin Ye | Chongqing Kylin Chess Club | 2018 | 8 | 10 | 2011 | +6 |
| 12 | GM Jorden Van Foreest ★ | Chess United | 2690 | 7½ | 10 | 2582 | 0 |
| 13 | GM Di Li | Schnappi Krokodil Team | 2440 | 7½ | 11 | 2574 | +20 |
| 14 | GM Viswanathan Anand ★ | Chess United | 2704 | 7 | 9 | 2636 | 0 |
| 15 | IM Marcos Camacho Collados | Duobeniajan Costa Calida Esj | 2339 | 7 | 11 | 2455 | +16 |
| 16 | Yingzhou Mao | Schnappi Krokodil Team | 1998 | 7 | 10 | 1788 | -27 |
| 17 | GM Nikolas Theodorou ★ | Theme International Trading | 2555 | 6½ | 9 | 2624 | +10 |
| 18 | IM Daniyal Sapenov | Barys | 2439 | 6½ | 7 | 2491 | +3 |
| 19 | IM Yuanhe Zhao | Schnappi Krokodil Team | 2356 | 6½ | 11 | 2302 | -4 |
| 20 | GM Fabiano Caruana ★ | WR Chess | 2781 | 6 | 7 | 2689 | 0 |
| 21 | GM Dmitry Andreikin ★ | Barys | 2688 | 6 | 9 | 2611 | -4 |
| 22 | GM Denis Makhnev | Barys | 2551 | 6 | 9 | 2442 | -2 |
| 23 | GM Humpy Koneru ★ | Chess United | 2412 | 6 | 10 | 2311 | -1 |
| 24 | Lin Zhaochen | Fearless Knights of Hong Kong China Chess Sch | 1930 | 6 | 8 | 2109 | +34 |
| 25 | GM Jose Eduardo Martinez Alcantara ★ | Chess United | 2663 | 5½ | 10 | 2363 | -26 |
| 26 | GM Ramazan Zhalmakhanov | Barys | 2472 | 5½ | 7 | 2634 | +16 |
| 27 | Kaizhen Zhu | InstAdapt | 1908 | 5½ | 9 | 2159 | +87 |
| 28 | Xuqian Ben Han | The Chess Academy Hong Kong Team B | 1795 | 5½ | 8 | 1946 | +19 |
| 29 | GM Peter Svidler ★ | Barys | 2695 | 5 | 9 | 2412 | -16 |
| 30 | GM Xiangyu Xu ★ | Schnappi Krokodil Team | 2543 | 5 | 10 | 2606 | +7 |
| 31 | GM Jose Fernando Cuenca Jimenez | Duobeniajan Costa Calida Esj | 2435 | 5 | 11 | 2434 | -1 |
| 32 | GM Aleksandra Goryachkina ★ | WR Chess | 2424 | 5 | 5 | 2893 | +7 |
| 33 | FM Jonathan Chen | Kindness On Board Infinite Team | 2007 | 5 | 11 | 2345 | +50 |
| 34 | GM Jose Carlos Ibarra Jerez | Duobeniajan Costa Calida Esj | 2541 | 4½ | 9 | 2466 | -8 |
| 35 | GM Jingyao Tin | Theme International Trading | 2482 | 4½ | 8 | 2349 | -7 |
| 36 | GM Rui Gao | Fearless Knights of Hong Kong China Chess Sch | 2475 | 4½ | 10 | 2455 | -4 |
| 37 | IM Yang-Fan Zhou | Fearless Knights of Hong Kong China Chess Sch | 2429 | 4½ | 9 | 2421 | -2 |
| 38 | IM Alua Nurman ★ | Barys | 2336 | 4½ | 7 | 2146 | -13 |
| 39 | IM Teodora Injac ★ | Theme International Trading | 2302 | 4½ | 7 | 2535 | +22 |
| 40 | Turgay Seckin Serpil | Chess United | 1870 | 4½ | 11 | 1897 | +6 |
| 41 | Rafael Pujante Martinez | Duobeniajan Costa Calida Esj | 1837 | 4½ | 10 | 1815 | -4 |
| 42 | IM Yihan Meng | Theme International Trading | 2442 | 4 | 5 | 2857 | +5 |
| 43 | IM Roman Shogdzhiev | Chess United | 2425 | 4 | 4 | 2875 | +4 |
| 44 | IM Qilin Bao | Kindness On Board Infinite Team | 2320 | 4 | 8 | 2467 | +28 |
| 45 | WGM Xeniya Balabayeva ★ | Barys | 2247 | 4 | 4 | 2673 | +4 |
| 46 | Yinzhe Zhang | Chongqing Kylin Chess Club | 2143 | 4 | 11 | 2121 | -15 |
| 47 | FM Niilo Man Nissinen | The Chess Academy Hong Kong Team B | 2124 | 4 | 9 | 2273 | +19 |
| 48 | Ruben Gonzalvez Tamarit | C.A. Silla Integrant Col-lectius | 2043 | 4 | 10 | 2290 | +41 |
| 49 | Lucas Torres | Duobeniajan Costa Calida Esj | 2028 | 4 | 7 | 1968 | -20 |
| 50 | WIM Jenny Astrid Chirivi C | The Chess Academy Hong Kong Team B | 2016 | 4 | 9 | 2162 | +17 |
| 51 | Wadim Rosenstein | WR Chess | 1780 | 4 | 9 | 1832 | +11 |
| 52 | Andrew Zhen | Kindness On Board Infinite Team | 4 | 9 | 1746 | -54 | |
| 53 | GM Rinat Jumabayev | Theme International Trading | 2490 | 3½ | 9 | 2379 | -13 |
| 54 | IM Xinyang Nie | Chongqing Kylin Chess Club | 2356 | 3½ | 11 | 2375 | -4 |
| 55 | Tianxiang Carlos Yu | InstAdapt | 1970 | 3½ | 9 | 2171 | +67 |
| 56 | GM Alexandra Kosteniuk ★ | WR Chess | 2401 | 3 | 6 | 2142 | -14 |
| 57 | Hongchi Peng | InstAdapt | 2324 | 3 | 6 | 2517 | +24 |
| 58 | FM Xiaopeng Zhang | Kindness On Board Infinite Team | 2315 | 3 | 7 | 2289 | -5 |
| 59 | WGM Qianyun Gong | Theme International Trading | 2209 | 3 | 5 | 2666 | +2 |
| 60 | FM Ulysse Bottazzi | The Chess Academy Hong Kong Team B | 2192 | 3 | 9 | 2249 | +4 |
| 62 | WGM Yiyi Xiao ★ | Chongqing Kylin Chess Club | 2157 | 3 | 9 | 1918 | -36 |
| 90 | WGM Mo Zhai ★ | Fearless Knights of Hong Kong China Chess Sch | 2296 | ½ | 11 | 1844 | -44 |
Games
| Round | Game | Result |
|---|---|---|
| 5.1 | Jonathan Chen – Magnus Carlsen | 0-1 |
| 5.2 | Fabiano Caruana – Jocelyn Chen | 1-0 |
| 5.3 | Jack Junrui Fang – Wesley So | 0-1 |
| 5.4 | Maxime Vachier-Lagrave – Jason Lu | 1-0 |
| 5.5 | Ethan Chou Dyget – Aleksandra Goryachkina | 0-1 |
| 5.7 | Rui Gao – Nikolas Theodorou | 0-1 |
| 5.9 | Mo Zhai – Tuan Minh Le | 0-1 |
| 5.11 | Ho Cheung Wong – Teodora Injac | 0-1 |
| 5.13 | Xinyang Nie – Xiangyu Xu | 1-0 |
| 5.16 | Yuanhe Zhao – Yiyi Xiao | 1-0 |
| 5.17 | Peilin Ye – Yuxin Song | 0-1 |
| 5.19 | Dmitry Andreikin – Ruben Domingo Nunez | 1-0 |
| 5.20 | Alejandro Yuste Valenzuela – Peter Svidler | 0-1 |
| 5.23 | Alua Nurman – Paula Suarez Gomez | 1-0 |
| 5.25 | Jorden Van Foreest – Ruijun Jin | ½-½ |
| 5.26 | Xiangyi Liu – Jose Eduardo Martinez Alcantara | 0-1 |
| 5.29 | Humpy Koneru – Junchen He | 1-0 |