Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
The Chess Academy Hong Kong Team A
#39
Rank
9
Match points
2137
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Cuartas, Jaime Alexander | 2441 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 6 | 11 | 2421 | ||
| 2 | GM Gallego Alcaraz, Andres Felipe | 2370 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 4 | 11 | 2199 | ||
| 3 | FM Escobar Medina, Andres F | 2205 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 6.5 | 12 | 2290 | |
| 4 | WIM Castrillon Gomez, Melissa | 2065 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 2.5 | 9 | 1922 | ||||
| 5 | CM Li, Yiheng | 1942 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 8 | 12 | 2129 | |
| 6 | Shah, Krishiv | 1763 | 1 | ½ | 0 | 1 | 1 | 0 | 3.5 | 6 | 1974 | |||||||
| 7 | Chong, Jake | 1801 | 0 | 0 | 0 | 2 | 900 | |||||||||||
| 8 | Lau, Chloe Hailey | 1737 | 1 | 1 | 0 | 2 | 3 | 1710 | ||||||||||
| 9 | Nguyen, Paul Ashton | 1732 | 1 | ½ | 0 | 1 | ½ | 1 | 4 | 6 | 1770 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Chessgurukul | 2 : 4 | L | Boards |
| 2 | Chess In Shanghai | 3 : 3 | D | Boards |
| 3 | Blue Bulldogs | 2 : 4 | L | Boards |
| 4 | Kindness On Board Infinite Team | 4½ : 1½ | W | Boards |
| 5 | Beijing Yijia Chess Club | 4½ : 1½ | W | Boards |
| 6 | Red Pseudodragon | 1½ : 4½ | L | Boards |
| 7 | Qatar Chess Team | 2½ : 3½ | L | Boards |
| 8 | Malaysia Chess Hub | 4½ : 1½ | W | Boards |
| 9 | Wizard Manpower – Pilipinas | 5½ : ½ | W | Boards |
| 10 | Chess Thulir | 2½ : 3½ | L | Boards |
| 11 | InstAdapt | 2 : 4 | L | Boards |
| 12 | Quadcore+ | 2 : 4 | L | Boards |