Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Kindness On Board Infinite Team
#45
Rank
8
Match points
1971
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Bao, Qilin | 2404 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 5.5 | 11 | 2320 | ||
| 2 | FM Chen, Jonathan | 2170 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 5.5 | 12 | 2254 | |
| 3 | FM Zhang, Xiaopeng | 2260 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.5 | 11 | 2237 | ||
| 4 | Fang, Jack Junrui | 1809 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 2 | 9 | 1849 | ||||
| 5 | WFM Chen, Jocelyn | 1784 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 4 | 12 | 1843 | |
| 6 | Dyget, Ethan Chou | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 2 | 6 | 1626 | |||||||
| 7 | Zhen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1066 | |||||||
| 8 | Lu, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1482 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Chess Thulir | ½ : 5½ | L | Boards |
| 2 | Malaysia Chess Hub | 2½ : 3½ | L | Boards |
| 3 | C.A. Silla Integrant Col-lectius | 3½ : 2½ | W | Boards |
| 4 | The Chess Academy Hong Kong Team A | 1½ : 4½ | L | Boards |
| 5 | Chess In Shanghai | 4 : 2 | W | Boards |
| 6 | Fearless Knights of Hong Kong China Chess Sch | 1½ : 4½ | L | Boards |
| 7 | InstAdapt | 1 : 5 | L | Boards |
| 8 | Street Chess Canberra | 3 : 3 | D | Boards |
| 9 | Blue Bulldogs | ½ : 5½ | L | Boards |
| 10 | Qingdao Wanyun Chess Club | 3 : 3 | D | Boards |
| 11 | The Chess Academy Hong Kong Team B | 1 : 5 | L | Boards |
| 12 | Davao Chess Eagles | 4½ : 1½ | W | Boards |