Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Davao Chess Eagles
#44
Rank
8
Match points
2028
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yap, Kim Steven | 2289 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 2446 | |||
| 2 | FM Segarra, Randy | 2150 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 3.5 | 12 | 2104 | |
| 3 | Oberio, Aglipay | 2078 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 4 | 11 | 2093 | ||
| 4 | Silva, Winston Joseph R | 1966 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 4 | 10 | 2022 | |||
| 5 | AIM Guevarra, Jose Dionisio Jr. | 1997 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 2043 | ||||||||
| 6 | Palero, Mary Israel | 1839 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 3.5 | 10 | 1798 | |||
| 7 | AFM Yap, Christopher | 1750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1578 | ||||||
| 8 | Guevarra, Florence Faith | 1816 | 0 | 0 | 0 | 2 | 806 | |||||||||||
| 9 | Paclar, Glenn Sayson | 0 | 1 | 0 | ½ | ½ | ½ | 2.5 | 5 | 1708 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Interstellar Club | ½ : 5½ | L | Boards |
| 2 | The Chess Academy Hong Kong Team B | ½ : 5½ | L | Boards |
| 3 | Qingdao Wanyun Chess Club | 1½ : 4½ | L | Boards |
| 4 | C.A. Silla Integrant Col-lectius | 4 : 2 | W | Boards |
| 5 | Perfect | 5 : 1 | W | Boards |
| 6 | Malaysia Chess Hub | 2 : 4 | L | Boards |
| 7 | Caissa Hong Kong Chess Club | 2½ : 3½ | L | Boards |
| 8 | Scholastic Anichess HK | 1½ : 4½ | L | Boards |
| 9 | Street Chess Canberra | 4 : 2 | W | Boards |
| 10 | Chess In Shanghai | 3½ : 2½ | W | Boards |
| 11 | Quadcore+ | 2 : 4 | L | Boards |
| 12 | Kindness On Board Infinite Team | 1½ : 4½ | L | Boards |