Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Perfect
#38
Rank
10
Match points
2161
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Atlas, Valery | 2410 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 2.5 | 10 | 2258 | |||
| 2 | Kurochkin, Victor | 2247 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1.5 | 10 | 2005 | |||
| 3 | Slavin, Gennadie | 2151 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 2108 | ||||
| 4 | GM Arakhamia-Grant, Ketevan | 2239 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 3.5 | 10 | 2083 | |||
| 5 | Gluhovsky, Mark | 2135 | ½ | 0 | 1 | 0 | ½ | 1 | 3 | 6 | 2044 | |||||||
| 6 | Pleshkov, Mikhail | 1856 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 3.5 | 11 | 1867 | ||
| 7 | WFM Nekrasova, Elena | 1906 | 1 | 0 | 1 | 1 | 3 | 4 | 2046 | |||||||||
| 8 | Kurochkin, Sergei | 1783 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 5.5 | 9 | 1846 | ||||
| 9 | Mindru, Valeriu | 1768 | 0 | 0 | 1 | 1 | 3 | 1581 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Global Ramblers | 0 : 6 | L | Boards |
| 2 | Street Chess Canberra | 3½ : 2½ | W | Boards |
| 3 | Indonesia | 1 : 5 | L | Boards |
| 4 | Qatar Chess Team | 2½ : 3½ | L | Boards |
| 5 | Davao Chess Eagles | 1 : 5 | L | Boards |
| 6 | C.A. Silla Integrant Col-lectius | 4 : 2 | W | Boards |
| 7 | Quadcore+ | 4½ : 1½ | W | Boards |
| 8 | The MongolZ | 1 : 5 | L | Boards |
| 9 | Caissa Hong Kong Chess Club | ½ : 5½ | L | Boards |
| 10 | Wizard Manpower – Pilipinas | ½ : 5½ | L | Boards |
| 11 | Chess In Shanghai | 4½ : 1½ | W | Boards |
| 12 | Duobeniajan Costa Calida Esj | 3½ : 2½ | W | Boards |