Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Duobeniajan Costa Calida Esj
#43
Rank
8
Match points
2264
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Ibarra Jerez, Jose Carlos | 2535 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 6 | 11 | 2491 | ||
| 2 | GM Cuenca Jimenez, Jose Fernando | 2485 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 7.5 | 12 | 2414 | |
| 3 | IM Camacho Collados, Marcos | 2365 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 12 | 2252 | |
| 4 | WIM Fernandez, Maria Florencia | 2182 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 2.5 | 9 | 1866 | ||||
| 5 | WFM Rodriguez Redondo, Adhara | 2121 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 4.5 | 10 | 1943 | |||
| 6 | Torres, Lucas | 1920 | 0 | 1 | 0 | ½ | ½ | 0 | 2 | 6 | 1836 | |||||||
| 7 | Pujante Martinez, Rafael | 1801 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 12 | 1670 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | WR Chess | 1 : 5 | L | Boards |
| 2 | May Wind Newbies | 3 : 3 | D | Boards |
| 3 | Chess In Shanghai | 4 : 2 | W | Boards |
| 4 | Chess United | 1½ : 4½ | L | Boards |
| 5 | Wizard Manpower – Pilipinas | 2½ : 3½ | L | Boards |
| 6 | Blue Bulldogs | 4½ : 1½ | W | Boards |
| 7 | Kidult Chess Academy Hong Kong | 1½ : 4½ | L | Boards |
| 8 | Beijing Yijia Chess Club | 2½ : 3½ | L | Boards |
| 9 | Scholastic Anichess HK | 2½ : 3½ | L | Boards |
| 10 | Street Chess Canberra | 3 : 3 | D | Boards |
| 11 | C.A. Silla Integrant Col-lectius | 6 : 0 | W | Boards |
| 12 | Perfect | 2½ : 3½ | L | Boards |