Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Street Chess Canberra
#48
Rank
2
Match points
2021
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Press, Harry | 2130 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 2.5 | 12 | 2150 | |
| 2 | FM Litchfield, Frederick | 2107 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 3.5 | 11 | 2123 | ||
| 3 | WIM Richards, Heather S | 2097 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 2.5 | 11 | 1986 | ||
| 4 | CM Lane, Ryan | 1972 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 4 | 11 | 1879 | ||
| 5 | WFM Cheng, Chao Xin | 1940 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 4.5 | 11 | 1789 | ||
| 6 | Patterson, Miles | 1880 | 0 | 0 | ½ | 1 | 0 | 1.5 | 5 | 1607 | ||||||||
| 7 | Radisich, Matt | 1758 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 3 | 10 | 1517 | |||
| 8 | Forace, Lee | 1683 | 0 | 0 | 1 | 0 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Red Pseudodragon | ½ : 5½ | L | Boards |
| 2 | Perfect | 2½ : 3½ | L | Boards |
| 3 | Scholastic Anichess HK | 2½ : 3½ | L | Boards |
| 4 | Quadcore+ | 1 : 5 | L | Boards |
| 5 | C.A. Silla Integrant Col-lectius | 2½ : 3½ | L | Boards |
| 6 | Chess In Shanghai | 1½ : 4½ | L | Boards |
| 7 | Beijing Yijia Chess Club | 1 : 5 | L | Boards |
| 8 | Kindness On Board Infinite Team | 3 : 3 | D | Boards |
| 9 | Davao Chess Eagles | 2 : 4 | L | Boards |
| 10 | Duobeniajan Costa Calida Esj | 3 : 3 | D | Boards |
| 11 | Malaysia Chess Hub | 1½ : 4½ | L | Boards |
| 12 | Wizard Manpower – Pilipinas | ½ : 5½ | L | Boards |