Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
C.A. Silla Integrant Col-lectius
#47
Rank
3
Match points
2041
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Domingo Nunez, Ruben | 2439 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.5 | 12 | 2341 | |
| 2 | Yuste Valenzuela, Alejandro | 2148 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 2152 | |
| 3 | CM Garcia Domingo, Jose Antonio | 2169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1379 | |
| 4 | Gonzalvez Tamarit, Ruben | 2065 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 5.5 | 12 | 1948 | |
| 5 | WFM Suarez Gomez, Paula | 1802 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 1802 | |
| 7 | Arres Larrosa, Pablo | 1625 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 2.5 | 12 | 1453 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Qatar Chess Team | ½ : 5½ | L | Boards |
| 2 | Kidult Chess Academy Hong Kong | 1½ : 4½ | L | Boards |
| 3 | Kindness On Board Infinite Team | 2½ : 3½ | L | Boards |
| 4 | Davao Chess Eagles | 2 : 4 | L | Boards |
| 5 | Street Chess Canberra | 3½ : 2½ | W | Boards |
| 6 | Perfect | 2 : 4 | L | Boards |
| 7 | Scholastic Anichess HK | 2½ : 3½ | L | Boards |
| 8 | Chess In Shanghai | 3 : 3 | D | Boards |
| 9 | Qingdao Wanyun Chess Club | 1½ : 4½ | L | Boards |
| 10 | Beijing Yijia Chess Club | 1½ : 4½ | L | Boards |
| 11 | Duobeniajan Costa Calida Esj | 0 : 6 | L | Boards |
| 12 | Malaysia Chess Hub | 2 : 4 | L | Boards |