Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Qingdao Wanyun Chess Club
#40
Rank
9
Match points
2081
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIM Xu, Huahua | 2211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1676 | |||
| 2 | WIM Sun, Fanghui | 2202 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 3.5 | 10 | 2276 | |||
| 3 | Teng, Jiarong | 2096 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 3 | 11 | 2106 | ||
| 5 | Hong, Xing | 2010 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 5.5 | 10 | 2173 | |||
| 6 | Ding, Jun | 1942 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 2.5 | 10 | 1828 | |||
| 7 | Liu, Ruhao | 1882 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 5.5 | 9 | 1970 | ||||
| 8 | Guo, Jiajun | 1684 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 11 | 12 | 2064 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Sky Chess | 1 : 5 | L | Boards |
| 2 | Chongqing Kylin Chess Club | 1½ : 4½ | L | Boards |
| 3 | Davao Chess Eagles | 4½ : 1½ | W | Boards |
| 4 | Caissa Hong Kong Chess Club | 3½ : 2½ | W | Boards |
| 5 | Indonesia | 1 : 5 | L | Boards |
| 6 | Farm - Valera Chess Training | 2 : 4 | L | Boards |
| 7 | The Chess Academy Hong Kong Team B | 1½ : 4½ | L | Boards |
| 8 | Quadcore+ | 2½ : 3½ | L | Boards |
| 9 | C.A. Silla Integrant Col-lectius | 4½ : 1½ | W | Boards |
| 10 | Kindness On Board Infinite Team | 3 : 3 | D | Boards |
| 11 | Scholastic Anichess HK | 4 : 2 | W | Boards |
| 12 | Blue Bulldogs | 2 : 4 | L | Boards |