Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
The Chess Academy Hong Kong Team B
#34
Rank
11
Match points
2176
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Pena Gomez, Manuel | 2387 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 3 | 11 | 2257 | ||
| 2 | GM Shengelia, David | 2458 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2283 | ||
| 3 | FM Bottazzi, Ulysse | 2186 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 11 | 2238 | ||
| 4 | FM Nissinen, Niilo Man | 2142 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.5 | 11 | 2183 | ||
| 5 | WIM Chirivi C, Jenny Astrid | 2038 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 5.5 | 9 | 1981 | ||||
| 6 | CM Kannappan, Thanneermalai | 1988 | 0 | ½ | ½ | 0 | 1 | 4 | 1837 | |||||||||
| 7 | Cheng, Justin Hong-Chen | 1844 | ½ | 1 | 1 | 1 | ½ | 4 | 5 | 1812 | ||||||||
| 8 | Han, Xuqian Ben | 1731 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 | 7 | 1759 | ||||||
| 9 | Lee, Seo Yoon Marissa | 1451 | 0 | 0 | 0 | 0 | 3 | 935 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Barys | 2 : 4 | L | Boards |
| 2 | Davao Chess Eagles | 5½ : ½ | W | Boards |
| 3 | Mongolia-Aldar | 0 : 6 | L | Boards |
| 4 | Farm - Valera Chess Training | ½ : 5½ | L | Boards |
| 5 | Quadcore+ | 1½ : 4½ | L | Boards |
| 6 | Scholastic Anichess HK | 4 : 2 | W | Boards |
| 7 | Qingdao Wanyun Chess Club | 4½ : 1½ | W | Boards |
| 8 | Qatar Chess Team | 2 : 4 | L | Boards |
| 9 | Malaysia Chess Hub | 3 : 3 | D | Boards |
| 10 | Kidult Chess Academy Hong Kong | ½ : 5½ | L | Boards |
| 11 | Kindness On Board Infinite Team | 5 : 1 | W | Boards |
| 12 | Beijing Yijia Chess Club | 4 : 2 | W | Boards |