Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Indonesia
#24
Rank
12
Match points
2272
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GM Megaranto, Susanto | 2515 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 4.5 | 9 | 2492 | ||||
| 3 | GM Priasmoro, Novendra | 2404 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 8.5 | 11 | 2621 | ||
| 4 | IM Tarigan, Gilbert Elroy | 2284 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 5 | 9 | 2405 | ||||
| 5 | WIM Sihite, Chelsie Monica Ignesias | 2236 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2081 | |||||||
| 6 | IM Cahaya, Satria Duta | 2132 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 5 | 8 | 2255 | |||||
| 7 | IM Budhidharma, Nayaka | 1988 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 8.5 | 11 | 2347 | ||
| 8 | WIM Latifah, Laysa | 1960 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1938 | |||||||
| 9 | Pamungkas, Arjuna Satria | 1629 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 12 | 1728 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Beijing Yijia Chess Club | 5 : 1 | W | Boards |
| 2 | Uzbekistan | 2½ : 3½ | L | Boards |
| 3 | Perfect | 5 : 1 | W | Boards |
| 4 | Chessnut Nova | 2½ : 3½ | L | Boards |
| 5 | Qingdao Wanyun Chess Club | 5 : 1 | W | Boards |
| 6 | Schnappi Krokodil Team | 3 : 3 | D | Boards |
| 7 | Interstellar Club | 2 : 4 | L | Boards |
| 8 | Fearless Knights of Hong Kong China Chess Sch | 2½ : 3½ | L | Boards |
| 9 | InstAdapt | 3 : 3 | D | Boards |
| 10 | Scholastic Anichess HK | 5 : 1 | W | Boards |
| 11 | Kidult Chess Academy Hong Kong | 2½ : 3½ | L | Boards |
| 12 | Caissa Hong Kong Chess Club | 4½ : 1½ | W | Boards |