Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Fearless Knights of Hong Kong China Chess Sch
#35
Rank
11
Match points
2189
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gao, Rui | 2455 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 5.5 | 10 | 2506 | |||
| 2 | IM Zhou, Yang-Fan | 2454 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 3 | 9 | 2241 | ||||
| 3 | WGM Zhai, Mo ★ | 2355 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 5 | 12 | 2310 | |
| 4 | FM Lam, Chun Yung Samuel | 1948 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 4 | 12 | 2063 | |
| 5 | Lin, Zhaochen | 1954 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1893 | ||
| 6 | FM Wong, Ho Cheung | 1968 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.5 | 8 | 1722 | |||||
| 7 | Tong, Ho Man | 1677 | 0 | 0 | 0 | 0 | 3 | 1497 | ||||||||||
| 8 | AFM Leung, Kwan Yat Calix | 1643 | 0 | 1 | ½ | 0 | 1.5 | 4 | 1881 | |||||||||
| 9 | Wong, Nathaniel Sheung Him | 1590 | 0 | 0 | 0 | 0 | 3 | 1167 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Mr Birdie and friends | ½ : 5½ | L | Boards |
| 2 | Quadcore+ | 4 : 2 | W | Boards |
| 3 | Odlar Yurdu (Azerbaijan) | 1½ : 4½ | L | Boards |
| 4 | Scholastic Anichess HK | 3½ : 2½ | W | Boards |
| 5 | Shenzhen Qiyu Chess Club | 1 : 5 | L | Boards |
| 6 | Kindness On Board Infinite Team | 4½ : 1½ | W | Boards |
| 7 | Chess Thulir | 3 : 3 | D | Boards |
| 8 | Indonesia | 3½ : 2½ | W | Boards |
| 9 | Interstellar Club | 0 : 6 | L | Boards |
| 10 | Chessnut Nova | 0 : 6 | L | Boards |
| 11 | Beijing Yijia Chess Club | 4½ : 1½ | W | Boards |
| 12 | May Wind Newbies | 1½ : 4½ | L | Boards |