Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Interstellar Club
#10
Rank
15
Match points
2318
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Zhao, Jun | 2596 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 6 | 12 | 2573 | |
| 2 | GM Xiao, Tong(Qd) | 2438 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 6.5 | 12 | 2512 | |
| 3 | Huang, Renjie | 2415 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 7.5 | 12 | 2517 | |
| 4 | GM Xu, Yi | 2402 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 6.5 | 12 | 2344 | |
| 5 | WGM Gu, Xiaobing | 2130 | 1 | 0 | 0 | 1 | 1 | ½ | 3.5 | 6 | 2137 | |||||||
| 6 | WIM Zhang, Xiao | 1987 | 1 | 0 | 1 | 0 | 1 | ½ | 3.5 | 6 | 2325 | |||||||
| 7 | Xue, Kang | 1924 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 7 | 12 | 1878 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Davao Chess Eagles | 5½ : ½ | W | Boards |
| 2 | Barys | 4½ : 1½ | W | Boards |
| 3 | Mr Birdie and friends | ½ : 5½ | L | Boards |
| 4 | Global Ramblers | 3 : 3 | D | Boards |
| 5 | Chess United | 4 : 2 | W | Boards |
| 6 | May Wind Newbies | 2½ : 3½ | L | Boards |
| 7 | Indonesia | 4 : 2 | W | Boards |
| 8 | Hexamind Chess Team | 1½ : 4½ | L | Boards |
| 9 | Fearless Knights of Hong Kong China Chess Sch | 6 : 0 | W | Boards |
| 10 | Red Pseudodragon | 4 : 2 | W | Boards |
| 11 | Sky Chess | 4 : 2 | W | Boards |
| 12 | Dragon Chilling | 1 : 5 | L | Boards |