Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Rapid /
Uzbekistan
#8
Rank
15
Match points
2413
Average rating
12
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Sindarov, Javokhir ★ | 2718 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6.5 | 10 | 2708 | |||
| 2 | GM Abdusattorov, Nodirbek ★ | 2703 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 11 | 2574 | ||
| 3 | GM Yakubboev, Nodirbek ★ | 2569 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.5 | 11 | 2620 | ||
| 4 | GM Vokhidov, Shamsiddin ★ | 2527 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 4 | 7 | 2394 | ||||||
| 5 | GM Madaminov, Mukhiddin | 2500 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 5 | 9 | 2503 | ||||
| 6 | WGM Khamdamova, Afruza ★ | 2358 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 5 | 7 | 2421 | ||||||
| 7 | WGM Omonova, Umida ★ | 2276 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2149 | ||||||||
| 8 | Rakhmatullaev, Akjol | 1600 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 12 | 1793 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Blue Bulldogs | 5 : 1 | W | Boards |
| 2 | Indonesia | 3½ : 2½ | W | Boards |
| 3 | Kazchess | 2½ : 3½ | L | Boards |
| 4 | Chess Thulir | 4½ : 1½ | W | Boards |
| 5 | Endgame.AI | 1½ : 4½ | L | Boards |
| 6 | Shenzhen Qiyu Chess Club | 2½ : 3½ | L | Boards |
| 7 | Chongqing Kylin Chess Club | 4 : 2 | W | Boards |
| 8 | Theme International Trading | 4½ : 1½ | W | Boards |
| 9 | WR Chess | 3 : 3 | D | Boards |
| 10 | Chess United | 5 : 1 | W | Boards |
| 11 | Chessgurukul | 2½ : 3½ | L | Boards |
| 12 | Red Pseudodragon | 4½ : 1½ | W | Boards |