Tournaments / German Chess Championship 2026 /
German Chess Championship 2026 | Masters Women
Official site Full results Watch on Lichess
Top 100 players in this event
- FM Lara Schulze ★: No. 2, 6½/9, performance 2396 (+19)
- IM Dinara Wagner ★: No. 4, 6/9, performance 2346 (-6)
- WGM Josefine Safarli ★: No. 6, 4½/9, performance 2237 (-6)
- WGM Olga Babiy ★: No. 7, 3½/9, performance 2154 (-33)
Standings
| # | Name | Fed | Rtg | RtgN | Club/City | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WGM Schneider, Jana | GER | 2277 | 2278 | Schachclub Bavaria Regensburg | 7 | 0 | 27.75 | 5 |
| 2 | FM Schulze, Lara ★ | GER | 2326 | 2334 | SAbt SV Werder Bremen | 6.5 | 0 | 24.5 | 5 |
| 3 | IM Papp, Sarah | GER | 2282 | 2263 | Hamburger SK von 1830 eV | 6 | 0 | 21.25 | 5 |
| 4 | IM Wagner, Dinara ★ | GER | 2409 | 2412 | SC Viernheim 1934 e.V. | 6 | 0 | 20.5 | 5 |
| 5 | WGM Dolzhykova, Kateryna | GER | 2290 | 2311 | SV Oberursel | 5.5 | 0 | 23 | 3 |
| 6 | WGM Safarli, Josefine ★ | GER | 2267 | 2312 | OSG Baden-Baden | 4.5 | 0 | 15.25 | 3 |
| 7 | WGM Babiy, Olga ★ | GER | 2294 | 2327 | SC 1957 Bad Königshofen e.V. | 3.5 | 0 | 15.5 | 1 |
| 8 | WFM Peglau, Dora | GER | 2070 | 2061 | Schachzentrum Seeblick e. V. | 3 | 0 | 8.5 | 2 |
| 9 | WFM Sickmann, Lisa | GER | 2016 | 2035 | Schachgemeinschaft Bünde 1945 | 1.5 | 1 | 3.25 | 1 |
| 10 | WFM Peglau, Charis | GER | 2169 | 2181 | Schachzentrum Seeblick e. V. | 1.5 | 2 | 6 | 0 |
Games
| Round | Game | Result |
|---|---|---|
| 4.2 | Josefine Safarli – Lara Schulze | 0-1 |
| 4.4 | Olga Babiy – Dinara Wagner | 0-1 |