Tournaments /
GM Sveshnikov Evgeny blitz memorial 2026
20 Feb 2026 · Jūrmala · 9-round Swiss · 5 min + 3 sek Finished
Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, GM Sveshnikov Evgeny blitz memorial 2026| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | rtg+/- |
|---|
| 1 | GM Shirov, Alexei ★ | ESP | 2599 | Rīga | 7.5 | 50 | 53.5 | 2557 | -0,1 |
| 2 | GM Glek, Igor | BEL | 2349 | SC Rotation Pankow e.V | 7 | 48 | 52 | 2512 | 19.5 |
| 3 | GM Ehlvest, Jaan | USA | 2402 | Võru MK | 7 | 44 | 47.5 | 2462 | 9.1 |
| 4 | GM Strikovic, Aleksa | SRB | 2445 | Escola Luguesa de Xadrez | 6.5 | 48.5 | 53 | 2472 | 6.5 |
| 5 | GM Miezis, Normunds | LAT | 2356 | Olaines ŠK | 6.5 | 43 | 47 | 2406 | 7.8 |
| 6 | GM Lanka, Zigurds | LAT | 2286 | Baldone | 6.5 | 42 | 46 | 2161 | -0,9 |
| 7 | FM Bernotas, Arturs | LAT | 2351 | Mifan Chess | 6.5 | 42 | 45.5 | 2323 | 0 |
| 8 | GM Novik, Maxim | LTU | 2273 | Panevezhys | 6.5 | 38 | 41 | 2261 | 2.7 |
| 9 | GM Hoffman, Alejandro | ARG | 2345 | Argentina - Club Boca Juniors | 6 | 47.5 | 52 | 2374 | 6.3 |
| 10 | MK Dubrovin, Robert | EST | 2256 | Vabaettur | 6 | 46.5 | 51 | 2353 | 25 |
| 11 | GM Hellers, Ferdinand | SWE | 2378 | Wasa | 6 | 46 | 50 | 2392 | 2.6 |
| 12 | IM Antoms, Guntars | LAT | 2157 | Rīga | 6 | 44 | 46.5 | 2268 | 27.8 |
| 13 | MK Fainveics, Levs | LAT | 2055 | Rīga | 6 | 42 | 44.5 | 2203 | 39.4 |
| 14 | GM Lobron, Eric | GER | 2546 | | 5.5 | 46.5 | 51 | 2368 | -16,1 |
| 15 | MK Laimins, Lauris | LAT | 2228 | Rīga | 5.5 | 44 | 47 | 2167 | -0,6 |
| 16 | FM Mustaps, Matiss | LAT | 2341 | Rīga | 5.5 | 40.5 | 41.5 | 2029 | -15,6 |
| 17 | MK Mironov, Ruslan | EST | 2065 | Pärnu | 5.5 | 37.5 | 40.5 | 1942 | -4,8 |
| 18 | FM Brils, Leonids | LAT | 1930 | Ariel ŠK | 5.5 | 37.5 | 40 | 2206 | 60.4 |
| 19 | MK Kolesnikovs, Ivans | LAT | 2055 | RŠS | 5.5 | 37.5 | 40 | 1969 | 22.4 |
| 20 | MK Platonovs, Nikolajs | LAT | 2088 | RŠS | 5 | 46 | 49 | 2178 | 42.4 |
| 21 | NM Mierins, Emils Janis | LAT | 2223 | Olaines ŠK | 5 | 45 | 48 | 2173 | -7 |
| 22 | MK Pavlovs, Nikita | LAT | 1920 | Rīga | 5 | 42.5 | 46.5 | 2189 | 58.6 |
| 23 | Kapechun, Mikhailo | UKR | 2252 | Lewisham | 5 | 40.5 | 43.5 | 2002 | -30,4 |
| 24 | WFM Vidruska, Renate | LAT | 1988 | Rīga | 5 | 39.5 | 42 | 2137 | 28 |
| 25 | MK Ligotnis, Maksims | LAT | 1991 | BJC "Daugmale" / RŠS | 5 | 39 | 40 | 1945 | 4.4 |
| 26 | FM Vrana, Frantisek | CZE | 2063 | Uherske Hradiste | 5 | 38.5 | 41.5 | 1970 | -15 |
| 27 | WGM Calzetta Ruiz, Monica | ESP | 2056 | Mallorca Isolani | 5 | 36.5 | 39 | 2120 | 21.2 |
| 28 | MK Krums, Ilmars | LAT | 1921 | Rīga | 5 | 35.5 | 38.5 | 2122 | 42.2 |
| 29 | MK Petrovs, Jaroslavs | LAT | 1885 | Rīga | 5 | 31.5 | 32 | 1796 | 3.4 |
| 30 | GM Krasenkow, Michal | POL | 2332 | Deizisau | 4.5 | 48 | 52 | 2251 | -8,1 |
| 31 | IM Sveshnikov, Vladimir | LAT | 2215 | Jūrmala | 4.5 | 42.5 | 45.5 | 2035 | -16,9 |
| 32 | WGM Safranska, Anda | FRA | 1998 | Rīga | 4.5 | 40 | 43 | 2002 | -5,6 |
| 33 | MK Melderis, Uldis | LAT | 1910 | Jūrmala | 4.5 | 39.5 | 42 | 2101 | 39.4 |
| 34 | MK Musels, Dans | LAT | 0 | Rīga | 4.5 | 38.5 | 41.5 | 2088 | |
| 35 | IM Rivera, Daniel | URU | 2173 | Pontevedra | 4.5 | 37.5 | 40.5 | 1846 | -26 |
| 36 | MK Vranova, Zdenka | CZE | 1965 | Uherske Hradiste | 4.5 | 37 | 38.5 | 1939 | 8.2 |
| 37 | CM Beniosev, Daniel | LAT | 2107 | Mifan chess | 4 | 44.5 | 47.5 | 2007 | -41,6 |
| 38 | MK Orlovskis, Jaroslavs | LAT | 2122 | RŠS | 4 | 41.5 | 43 | 1948 | -74,4 |
| 39 | MK Ivanov, Igor | LAT | 2255 | Rīga | 4 | 39.5 | 42.5 | 1973 | -59 |
| 40 | I Jefimovs, Akims | LAT | 1930 | Carnikava | 4 | 38 | 41 | 1851 | -39,6 |
| 41 | I Kapisnikovs, Vasilijs | LAT | 1888 | Riga Chess club | 4 | 36 | 36.5 | 1887 | 10.6 |
| 42 | MK Stalgis, Edmunds | LAT | 1783 | Ozolnieki | 4 | 35 | 36 | 1770 | 3.4 |
| 43 | I Bobrakov-Timoskin, Denis | CZE | 1729 | Sk Oaza Praha | 4 | 32 | 32.5 | 1798 | 32 |
| 44 | WIM Krasenkowa, Elena | POL | 1917 | Warszava | 4 | 31.5 | 33 | 1833 | -19,4 |
| 45 | I Mulevicius, Andrius | LTU | 1982 | Vilnius | 4 | 30 | 32.5 | 1820 | -36,4 |
| 46 | I Ozols, Andris | LAT | 1676 | RD | 4 | 29 | 30.5 | 1808 | 22.2 |
| 47 | MK Barinova, Marina | FID | 1990 | Tallina | 3.5 | 38 | 41 | 1933 | -15,6 |
| 48 | IM Estremera Panos, Sergio | ESP | 2161 | Mallorca Isolani | 3.5 | 36.5 | 37 | 1624 | -54,8 |
| 49 | AIM Ludishev, Artem | UKR | 2021 | Jelgava | 3.5 | 34.5 | 37.5 | 1780 | -36 |
| 50 | I Altjoe, Ago Hugo | EST | 1728 | Pärnu | 3.5 | 32 | 32.5 | 1759 | 5.2 |
| 51 | MK Isakovs, Janis | LAT | 1806 | Ventspils | 3.5 | 29 | 31.5 | 1745 | -16,6 |
| 52 | I Orlovs, Vitalijs | LAT | 1591 | Rīga | 3 | 33 | 34 | 1736 | 15.6 |
| 53 | MK Breikss, Peteris | LAT | 1649 | Koknese | 3 | 32.5 | 35.5 | 1771 | 21.2 |
| 54 | I Bobrakov-Timoskin, Alexandr | CZE | 1660 | Sk Oaza Praha | 3 | 32 | 35 | 1790 | 18.2 |
| 55 | I Liscovs, Augusts | LAT | 1566 | RŠS | 3 | 32 | 33 | 1538 | -15,2 |
| 56 | I Afanasjevs, Zahars | LAT | 1749 | ARchess Club | 3 | 31.5 | 34 | 1779 | -5,6 |
| 57 | I Bagirov, Eldar | LAT | 1628 | Saraiki | 3 | 31.5 | 32.5 | 1667 | 6 |
| 58 | I Visnevskis, Valdis | LAT | 1666 | Ķekava | 3 | 31.5 | 32.5 | 1591 | -15,6 |
| 59 | I Masarskis, Aleksandrs | LAT | 1811 | Rīga | 3 | 29.5 | 30 | 1549 | -26,4 |
| 60 | I Bezrodnyy, Arkadiy | LAT | 1664 | Jūrmala | 2 | 30 | 30.5 | 1418 | -41,6 |
| 61 | III Madejski, Mikolaj | POL | 0 | Lksz Lublin | 1 | 30.5 | 31 | 1366 | |
| 62 | I Royce, Anastasija | ENG | 1576 | Hammersmith Chess Club | 1 | 29 | 31 | 1143 | -9,8 |
| 63 | II Do, Kha Thien Y | LAT | 0 | | 1 | 27.5 | 28.5 | 933 | |
TB1 Buchholz Tie-Breaks (variabel with parameter) · TB2 Buchholz Tie-Breaks (variabel with parameter) · TB3 Performance (variable with parameter)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.