Tournaments / Grand Prix PlusCity | Open Austrian Championship /
Grand Prix PlusCity | Open Austrian Championship | Blitz Team
16 May 2026 · Linz, Austria · 13-round Swiss for teams · 3' + 2"/move Finished
Official site Full results Watch on Lichess
Team standings
Team standings, Grand Prix PlusCity | Open Austrian Championship | Blitz Team| # | Team | Games | W | D | L | TB1 | TB2 | TB3 |
|---|
| 1 | Polish Power | 9 | 9 | 0 | 0 | 18 | 29 | 194.5 |
| 2 | Schachklub Pinggau/ Friedberg 1 | 9 | 7 | 1 | 1 | 15 | 25 | 199.5 |
| 3 | Schachklub Pinggau/ Friedberg 2 | 9 | 7 | 0 | 2 | 14 | 26.5 | 194 |
| 4 | ASV Linz 1 | 9 | 7 | 0 | 2 | 14 | 26.5 | 189.5 |
| 5 | Ukrainian Legion of Seniors | 9 | 7 | 0 | 2 | 14 | 25.5 | 187 |
| 6 | Elite Chess Team | 9 | 7 | 0 | 2 | 14 | 24 | 179 |
| 7 | The Boys | 9 | 5 | 3 | 1 | 13 | 26.5 | 184.5 |
| 8 | König Arturs Tafelrunde | 9 | 6 | 1 | 2 | 13 | 26 | 166 |
| 9 | All In Chess | 9 | 6 | 0 | 3 | 12 | 26 | 185.5 |
| 10 | Schachklub Pinggau/ Friedberg 3 | 9 | 6 | 0 | 3 | 12 | 25 | 184 |
| 11 | ASVÖ Pamhagen 1 | 9 | 6 | 0 | 3 | 12 | 25 | 171 |
| 12 | Die Nachtwächter | 9 | 6 | 0 | 3 | 12 | 23.5 | 167.5 |
| 13 | Union Neuhofen 1 | 9 | 5 | 2 | 2 | 12 | 23 | 184 |
| 14 | CORVO I. | 9 | 6 | 0 | 3 | 12 | 23 | 178 |
| 15 | 1/4 Baguette | 9 | 6 | 0 | 3 | 12 | 23 | 169 |
| 16 | Flexing Pawns | 9 | 6 | 0 | 3 | 12 | 22.5 | 160.5 |
| 17 | SC Victoria Linz | 9 | 6 | 0 | 3 | 12 | 22 | 176.5 |
| 18 | Global Ramblers 1 | 9 | 6 | 0 | 3 | 12 | 21.5 | 181 |
| 19 | Schachklub Fürstenfeld | 9 | 5 | 2 | 2 | 12 | 21.5 | 167.5 |
| 20 | PlusCity | 9 | 4 | 3 | 2 | 11 | 22.5 | 189 |
| 21 | St. Valentin 1 | 9 | 4 | 3 | 2 | 11 | 22 | 162.5 |
| 22 | CORVO II. | 9 | 5 | 1 | 3 | 11 | 19.5 | 164 |
| 23 | Hungarian Cemento | 9 | 4 | 3 | 2 | 11 | 18 | 160 |
| 24 | Chess Mafia | 9 | 5 | 0 | 4 | 10 | 23 | 151 |
| 25 | A horse with no name | 9 | 5 | 0 | 4 | 10 | 21.5 | 142 |
| 26 | SIBEREK | 9 | 5 | 0 | 4 | 10 | 21 | 173 |
| 27 | ASVOE VHS Poechlarn 1 | 9 | 4 | 2 | 3 | 10 | 21 | 152 |
| 28 | Equus est melior quam episcopus | 9 | 5 | 0 | 4 | 10 | 21 | 148.5 |
| 29 | Lentia City | 9 | 5 | 0 | 4 | 10 | 21 | 140 |
| 30 | Johannes Aichingoat | 9 | 3 | 4 | 2 | 10 | 20.5 | 155 |
| 31 | Time Trouble Specialists | 9 | 5 | 0 | 4 | 10 | 20 | 171 |
| 32 | Wurzngalerie | 9 | 4 | 2 | 3 | 10 | 20 | 169 |
| 33 | Wulkaprodersdorf 2 | 9 | 4 | 2 | 3 | 10 | 19.5 | 165.5 |
| 34 | Union Neuhofen 2 | 9 | 5 | 0 | 4 | 10 | 19.5 | 158.5 |
| 35 | WU Schachclub | 9 | 5 | 0 | 4 | 10 | 19.5 | 138.5 |
| 36 | Wulkaprodersdorf 1 | 9 | 5 | 0 | 4 | 10 | 19 | 176.5 |
| 37 | Dinos Karlsruhe | 9 | 3 | 4 | 2 | 10 | 18.5 | 161.5 |
| 38 | Global Ramblers 2 | 9 | 4 | 2 | 3 | 10 | 18 | 134.5 |
| 39 | SV Grieskirchen | 9 | 5 | 0 | 4 | 10 | 17.5 | 185.5 |
| 40 | Leonding | 9 | 4 | 2 | 3 | 10 | 17.5 | 150 |
| 41 | AAHP-en passant | 9 | 5 | 0 | 4 | 10 | 16.5 | 163 |
| 42 | Silberstädter | 9 | 5 | 0 | 4 | 10 | 16.5 | 160 |
| 43 | ASVÖ Pamhagen 5 | 9 | 4 | 1 | 4 | 9 | 21.5 | 126 |
| 44 | ASV Oldies | 9 | 2 | 5 | 2 | 9 | 18 | 142 |
| 45 | JSV Linz 1 | 9 | 3 | 3 | 3 | 9 | 17.5 | 146.5 |
| 46 | Sk Taufkirchen/ Pram | 9 | 4 | 1 | 4 | 9 | 17.5 | 144.5 |
| 47 | Die Raben | 9 | 4 | 1 | 4 | 9 | 17.5 | 143 |
| 48 | TFSE | 9 | 4 | 1 | 4 | 9 | 17 | 160.5 |
| 49 | ALPHA ZERO | 9 | 4 | 1 | 4 | 9 | 17 | 144 |
| 50 | ASVÖ Pamhagen 2 | 9 | 4 | 1 | 4 | 9 | 16.5 | 159 |
| 51 | SK Dolomitenbank Lienz | 9 | 4 | 0 | 5 | 8 | 19.5 | 148 |
| 52 | Silber stars | 9 | 3 | 2 | 4 | 8 | 18.5 | 142 |
| 53 | ESV ASKÖ Admira Villach | 9 | 4 | 0 | 5 | 8 | 18 | 141.5 |
| 54 | TSV Frankenburg | 9 | 3 | 2 | 4 | 8 | 17.5 | 148 |
| 55 | 1. WBSC | 9 | 2 | 4 | 3 | 8 | 17.5 | 141 |
| 56 | Schwarze Dame | 9 | 3 | 2 | 4 | 8 | 17 | 142.5 |
| 57 | ASK Salzburg | 9 | 4 | 0 | 5 | 8 | 16.5 | 153 |
| 58 | En Pawssant | 9 | 3 | 2 | 4 | 8 | 16.5 | 131.5 |
| 59 | Nettingsdorf pur | 9 | 2 | 4 | 3 | 8 | 15.5 | 149.5 |
| 60 | Steyr is a dabei 1 | 9 | 4 | 0 | 5 | 8 | 15 | 147 |
| 61 | Silberspringer | 9 | 3 | 2 | 4 | 8 | 15 | 136 |
| 62 | Hussar Gambit | 9 | 3 | 2 | 4 | 8 | 14.5 | 157 |
| 63 | Hinzenbacher Rapids | 9 | 3 | 2 | 4 | 8 | 14 | 149.5 |
| 64 | 1. Halleiner Schchklub | 9 | 3 | 2 | 4 | 8 | 14 | 136.5 |
| 65 | JSV Linz 2 | 9 | 3 | 1 | 5 | 7 | 17 | 130.5 |
| 66 | ASVÖ Pamhagen 3 | 9 | 2 | 3 | 4 | 7 | 16.5 | 128.5 |
| 67 | FH Hagenberg | 9 | 3 | 1 | 5 | 7 | 16.5 | 112 |
| 68 | ASVOE VHS Poechlarn 2 | 9 | 2 | 3 | 4 | 7 | 15.5 | 121 |
| 69 | Schach Kultur Wels | 9 | 2 | 3 | 4 | 7 | 15 | 153.5 |
| 70 | SV St. Georgen a. d. Gusen | 9 | 3 | 1 | 5 | 7 | 15 | 146.5 |
| 71 | Stillis Wasser | 9 | 3 | 1 | 5 | 7 | 15 | 126.5 |
| 72 | Schachklub Golling | 9 | 2 | 3 | 4 | 7 | 15 | 125 |
| 73 | Haag am Hausruck | 9 | 3 | 1 | 5 | 7 | 14 | 146 |
| 74 | ASK St. Valentin 2 | 9 | 2 | 3 | 4 | 7 | 14 | 138.5 |
| 75 | Schach Kultur Wels 2 | 9 | 3 | 1 | 5 | 7 | 11.5 | 138.5 |
| 76 | KJSV U1800 | 9 | 1 | 4 | 4 | 6 | 15.5 | 135.5 |
| 77 | BG/ BRG Berndorf | 9 | 3 | 0 | 6 | 6 | 15.5 | 109.5 |
| 78 | Gambit Kings | 9 | 2 | 2 | 5 | 6 | 15 | 114.5 |
| 79 | Hinzenbacher Turtles | 9 | 2 | 2 | 5 | 6 | 14 | 123.5 |
| 80 | ASK Salzburg 2 | 9 | 2 | 2 | 5 | 6 | 13.5 | 127 |
| 81 | ASVÖ Pamhagen/S. 6 | 9 | 2 | 2 | 5 | 6 | 13.5 | 121 |
| 82 | Patt in 2 | 9 | 2 | 2 | 5 | 6 | 13 | 120 |
| 83 | Mix Salzburg | 9 | 1 | 4 | 4 | 6 | 12.5 | 130 |
| 84 | ASVÖ Pamhagen/s. 4 | 9 | 3 | 0 | 6 | 6 | 9 | 130 |
| 85 | Team Schwabeneder | 9 | 2 | 1 | 6 | 5 | 14 | 111 |
| 86 | Steyr is a dabei 2 | 9 | 2 | 1 | 6 | 5 | 11.5 | 113.5 |
| 87 | Persia | 9 | 2 | 1 | 6 | 5 | 10 | 131.5 |
| 88 | JSV Linz 3 | 8 | 1 | 1 | 6 | 5 | 9.5 | 131.5 |
| 89 | Gambit Queens | 8 | 1 | 0 | 7 | 4 | 9.5 | 112 |
| 90 | Blackjackbaguette | 6 | 1 | 2 | 3 | 4 | 8.5 | 120 |
| 91 | ASVOE VHS Poechlarn 3 | 8 | 0 | 1 | 7 | 3 | 8 | 109.5 |
| 92 | Abendgym Spittelwiese | 8 | 0 | 1 | 7 | 3 | 7 | 103 |
| 93 | Team Pasching | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
TB1 Matchpoints (2 for wins, 1 for Draws, 0 for Losses) · TB2 points (game-points) · TB3 Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Team matches by round
Every team match with its boards, and team pages with full rosters.
Top 100 players in this event
- GM Sergei Movsesian ★: No. 1, 11½/13, performance 2708 (+19)
- GM M. Amin Tabatabaei ★: No. 2, 11½/13, performance 2706 (+18)
- GM Jaime Santos Latasa ★: No. 3, 11/13, performance 2713 (+20)
- GM Daniel Dardha ★: No. 10, 9/12, performance 2534 (-1)
- GM V Pranav ★: No. 13, 8½/13, performance 2511 (-13)
- GM Parham Maghsoodloo ★: No. 14, 8½/13, performance 2590 (-3)
- GM Jose Eduardo Martinez Alcantara ★: No. 16, 8/12, performance 2675 (+3)
- GM Eduardo Iturrizaga Bonelli ★: No. 17, 8/13, performance 2534 (-12)
- GM Viktor Erdos ★: No. 18, 8/13, performance 2545 (-1)
- GM Benjamin Bok ★: No. 19, 7/12, performance 2466 (-18)
- GM Anton Korobov ★: No. 28, 3/4, performance 2764 (+6)
- GM Antoaneta Stefanova ★: No. 42, 1/2, performance 2586 (+5)
- GM Elina Danielian ★: No. 46, 1/2, performance 2466 (+3)
- IM Aleksandra Maltsevskaya ★: No. 50, 1/2, performance 2547 (+6)
- IM Teodora Injac ★: No. 57, ½/2, performance 2375 (+3)
- IM Olga Badelka ★: No. 76, 0/2, performance 1729 (-7)
- IM Laura Unuk ★: No. 78, 0/2, performance 1733 (-6)
- WIM Inna Agrest ★: No. 85, 0/1, performance 1786 (-2)
Standings
Standings, Grand Prix PlusCity | Open Austrian Championship | Blitz Team| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|
| 1 | GM Sergei Movsesian ★ | ASV Linz 1 | 2589 | 11½ | 13 | 2708 | +19 |
| 2 | GM M. Amin Tabatabaei ★ | ASV Linz 1 | 2586 | 11½ | 13 | 2706 | +18 |
| 3 | GM Jaime Santos Latasa ★ | All In Chess | 2600 | 11 | 13 | 2713 | +20 |
| 4 | IM Jakub Pulpan | PlusCity | 2556 | 10 | 13 | 2655 | +19 |
| 5 | GM Aleksandr Shimanov | ASV Linz 1 | 2576 | 9½ | 13 | 2598 | +9 |
| 6 | GM Vahap Sanal | PlusCity | 2547 | 9½ | 12 | 2543 | +13 |
| 7 | GM Maxim Rodshtein | PlusCity | 2509 | 9½ | 13 | 2575 | +19 |
| 8 | GM Alan Pichot | All In Chess | 2608 | 9 | 13 | 2500 | -8 |
| 9 | GM Max Warmerdam | The Boys | 2584 | 9 | 12 | 2558 | +1 |
| 10 | GM Daniel Dardha ★ | The Boys | 2581 | 9 | 12 | 2534 | -1 |
| 11 | IM Valentin Baidetskyi | Schachklub Pinggau/ Friedberg 1 | 2557 | 9 | 13 | 2490 | -4 |
| 12 | GM Georg Meier | All In Chess | 2529 | 9 | 13 | 2479 | 0 |
| 13 | GM V Pranav ★ | Schachklub Pinggau/ Friedberg 1 | 2642 | 8½ | 13 | 2511 | -13 |
| 14 | GM Parham Maghsoodloo ★ | ASV Linz 1 | 2625 | 8½ | 13 | 2590 | -3 |
| 15 | GM Denis Kadric | Schachklub Pinggau/ Friedberg 1 | 2497 | 8½ | 13 | 2484 | +3 |
| 16 | GM Jose Eduardo Martinez Alcantara ★ | The Boys | 2663 | 8 | 12 | 2675 | +3 |
| 17 | GM Eduardo Iturrizaga Bonelli ★ | All In Chess | 2632 | 8 | 13 | 2534 | -12 |
| 18 | GM Viktor Erdos ★ | Schachklub Pinggau/ Friedberg 1 | 2577 | 8 | 13 | 2545 | -1 |
| 19 | GM Benjamin Bok ★ | The Boys | 2633 | 7 | 12 | 2466 | -18 |
| 20 | GM Andrey Sumets | PlusCity | 2461 | 7 | 13 | 2413 | -6 |
| 21 | IM Yevgeniy Roshka | Schachklub Pinggau/ Friedberg 2 | 2509 | 6½ | 8 | 2630 | +12 |
| 22 | GM Roman Dehtiarov | Ukrainian Legion of Seniors | 2453 | 6 | 8 | 2634 | +19 |
| 23 | GM Ivan Ivanisevic | Schachklub Pinggau/ Friedberg 2 | 2518 | 5½ | 10 | 2530 | +2 |
| 24 | GM Ihor Samunenkov | Ukrainian Legion of Seniors | 2540 | 5 | 8 | 2585 | +5 |
| 25 | GM Milos Perunovic | Schachklub Pinggau/ Friedberg 2 | 2495 | 4½ | 9 | 2461 | -4 |
| 26 | IM Nikolay Averin | Schachklub Pinggau/ Friedberg 2 | 2475 | 4½ | 7 | 2562 | +9 |
| 27 | FM Maksym Dubnevych | Ukrainian Legion of Seniors | 2458 | 4 | 8 | 2474 | +2 |
| 28 | GM Anton Korobov ★ | Union Neuhofen 1 | 2643 | 3 | 4 | 2764 | +6 |
| 29 | GM Jan Subelj | Schachklub Fürstenfeld | 2515 | 3 | 4 | 2732 | +12 |
| 30 | GM Jakub Seemann | Polish Power | 2380 | 3 | 4 | 2688 | +16 |
| 31 | IM Laurenz Borrmann | König Arturs Tafelrunde | 2374 | 2½ | 5 | 2479 | +7 |
| 32 | FM Robert Ernst | König Arturs Tafelrunde | 2353 | 2½ | 5 | 2444 | +12 |
| 33 | IM Lukas Dotzer | König Arturs Tafelrunde | 2256 | 2½ | 5 | 2525 | +32 |
| 34 | GM Danilo Milanovic | Schachklub Pinggau/ Friedberg 2 | 2436 | 2 | 6 | 2442 | 0 |
| 35 | GM Dominik Horvath | Schachklub Fürstenfeld | 2466 | 1½ | 4 | 2459 | -1 |
| 36 | IM Balazs Csonka | Union Neuhofen 1 | 2419 | 1½ | 4 | 2491 | +3 |
| 37 | FM Julian Leitgeb | Schachklub Fürstenfeld | 2257 | 1½ | 4 | 2341 | +6 |
| 38 | CM Maximilian Mostbauer | Union Neuhofen 1 | 2251 | 1½ | 4 | 2445 | +17 |
| 39 | GM Marcin Krzyzanowski | Elite Chess Team | 2467 | 1 | 4 | 2283 | -9 |
| 40 | FM David Schernthaner | Schachklub Fürstenfeld | 2405 | 1 | 4 | 2236 | -8 |
| 41 | IM Krzysztof Raczek | Polish Power | 2392 | 1 | 4 | 2362 | -1 |
| 42 | GM Antoaneta Stefanova ★ | SC Victoria Linz | 2377 | 1 | 2 | 2586 | +5 |
| 43 | GM Igor Glek | Global Ramblers 1 | 2375 | 1 | 3 | 2489 | +4 |
| 44 | IM Patryk Cieslak | Polish Power | 2373 | 1 | 4 | 2357 | -1 |
| 45 | FM Vladislav Lymar | Flexing Pawns | 2364 | 1 | 3 | 2292 | -3 |
| 46 | GM Elina Danielian ★ | ASVÖ Pamhagen 1 | 2359 | 1 | 2 | 2466 | +3 |
| 47 | FM Oleksandr Yurovskykh | Flexing Pawns | 2333 | 1 | 3 | 2344 | 0 |
| 48 | FM Peter Balint | König Arturs Tafelrunde | 2311 | 1 | 5 | 2236 | -9 |
| 49 | FM Oleksii Karvatskyi | Ukrainian Legion of Seniors | 2309 | 1 | 8 | 2128 | -31 |
| 50 | IM Aleksandra Maltsevskaya ★ | ASVÖ Pamhagen 1 | 2301 | 1 | 2 | 2547 | +6 |
| 51 | WGM Julia Movsesian | SC Victoria Linz | 2190 | 1 | 2 | 2419 | +11 |
| 52 | CM Zsombor Pasti | CORVO II. | 2058 | 1 | 1 | | |
| 53 | IM Lukasz Licznerski | Elite Chess Team | 2464 | ½ | 4 | 2204 | -12 |
| 54 | GM Jan Malek | Polish Power | 2404 | ½ | 4 | 2247 | -6 |
| 55 | FM Vladyslav Sydoryka | Flexing Pawns | 2382 | ½ | 3 | 2200 | -7 |
| 56 | FM Florian Mostbauer | Union Neuhofen 1 | 2316 | ½ | 4 | 2162 | -14 |
| 57 | IM Teodora Injac ★ | ASVÖ Pamhagen 1 | 2302 | ½ | 2 | 2375 | +3 |
| 58 | FM Levente Miszler | CORVO I. | 2211 | ½ | 2 | 2346 | +5 |
| 59 | FM Mateusz Paszewski | Elite Chess Team | 2208 | ½ | 4 | 2173 | -4 |
| 60 | FM Richard Bethke | Klub Koelner Schachfreunde | 2433 | 0 | 1 | 1863 | -2 |
| 76 | IM Olga Badelka ★ | SC Victoria Linz | 2268 | 0 | 2 | 1729 | -7 |
| 78 | IM Laura Unuk ★ | ASVÖ Pamhagen 1 | 2235 | 0 | 2 | 1733 | -6 |
| 85 | WIM Inna Agrest ★ | Wulkaprodersdorf 1 | 2184 | 0 | 1 | 1786 | -2 |
Showing the top 63 of 117 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.