Tournaments / Grand Prix PlusCity | Open Austrian Championship /
Grand Prix PlusCity | Open Austrian Championship | Rapid Team
17 May 2026 · Linz, Austria · 9-round Swiss for teams · 10' + 5"/move Finished
Official site Full results Watch on Lichess
Team standings
Team standings, Grand Prix PlusCity | Open Austrian Championship | Rapid Team| # | Team | Games | W | D | L | TB1 | TB2 | TB3 |
|---|
| 1 | Polish Power | 9 | 9 | 0 | 0 | 18 | 29 | 194.5 |
| 2 | Schachklub Pinggau/ Friedberg 1 | 9 | 7 | 1 | 1 | 15 | 25 | 199.5 |
| 3 | Schachklub Pinggau/ Friedberg 2 | 9 | 7 | 0 | 2 | 14 | 26.5 | 194 |
| 4 | ASV Linz 1 | 9 | 7 | 0 | 2 | 14 | 26.5 | 189.5 |
| 5 | Ukrainian Legion of Seniors | 9 | 7 | 0 | 2 | 14 | 25.5 | 187 |
| 6 | Elite Chess Team | 9 | 7 | 0 | 2 | 14 | 24 | 179 |
| 7 | The Boys | 9 | 5 | 3 | 1 | 13 | 26.5 | 184.5 |
| 8 | König Arturs Tafelrunde | 9 | 6 | 1 | 2 | 13 | 26 | 166 |
| 9 | All In Chess | 9 | 6 | 0 | 3 | 12 | 26 | 185.5 |
| 10 | Schachklub Pinggau/ Friedberg 3 | 9 | 6 | 0 | 3 | 12 | 25 | 184 |
| 11 | ASVÖ Pamhagen 1 | 9 | 6 | 0 | 3 | 12 | 25 | 171 |
| 12 | Die Nachtwächter | 9 | 6 | 0 | 3 | 12 | 23.5 | 167.5 |
| 13 | Union Neuhofen 1 | 9 | 5 | 2 | 2 | 12 | 23 | 184 |
| 14 | CORVO I. | 9 | 6 | 0 | 3 | 12 | 23 | 178 |
| 15 | 1/4 Baguette | 9 | 6 | 0 | 3 | 12 | 23 | 169 |
| 16 | Flexing Pawns | 9 | 6 | 0 | 3 | 12 | 22.5 | 160.5 |
| 17 | SC Victoria Linz | 9 | 6 | 0 | 3 | 12 | 22 | 176.5 |
| 18 | Global Ramblers 1 | 9 | 6 | 0 | 3 | 12 | 21.5 | 181 |
| 19 | Schachklub Fürstenfeld | 9 | 5 | 2 | 2 | 12 | 21.5 | 167.5 |
| 20 | PlusCity | 9 | 4 | 3 | 2 | 11 | 22.5 | 189 |
| 21 | St. Valentin 1 | 9 | 4 | 3 | 2 | 11 | 22 | 162.5 |
| 22 | CORVO II. | 9 | 5 | 1 | 3 | 11 | 19.5 | 164 |
| 23 | Hungarian Cemento | 9 | 4 | 3 | 2 | 11 | 18 | 160 |
| 24 | Chess Mafia | 9 | 5 | 0 | 4 | 10 | 23 | 151 |
| 25 | A horse with no name | 9 | 5 | 0 | 4 | 10 | 21.5 | 142 |
| 26 | SIBEREK | 9 | 5 | 0 | 4 | 10 | 21 | 173 |
| 27 | ASVOE VHS Poechlarn 1 | 9 | 4 | 2 | 3 | 10 | 21 | 152 |
| 28 | Equus est melior quam episcopus | 9 | 5 | 0 | 4 | 10 | 21 | 148.5 |
| 29 | Lentia City | 9 | 5 | 0 | 4 | 10 | 21 | 140 |
| 30 | Johannes Aichingoat | 9 | 3 | 4 | 2 | 10 | 20.5 | 155 |
| 31 | Time Trouble Specialists | 9 | 5 | 0 | 4 | 10 | 20 | 171 |
| 32 | Wurzngalerie | 9 | 4 | 2 | 3 | 10 | 20 | 169 |
| 33 | Wulkaprodersdorf 2 | 9 | 4 | 2 | 3 | 10 | 19.5 | 165.5 |
| 34 | Union Neuhofen 2 | 9 | 5 | 0 | 4 | 10 | 19.5 | 158.5 |
| 35 | WU Schachclub | 9 | 5 | 0 | 4 | 10 | 19.5 | 138.5 |
| 36 | Wulkaprodersdorf 1 | 9 | 5 | 0 | 4 | 10 | 19 | 176.5 |
| 37 | Dinos Karlsruhe | 9 | 3 | 4 | 2 | 10 | 18.5 | 161.5 |
| 38 | Global Ramblers 2 | 9 | 4 | 2 | 3 | 10 | 18 | 134.5 |
| 39 | SV Grieskirchen | 9 | 5 | 0 | 4 | 10 | 17.5 | 185.5 |
| 40 | Leonding | 9 | 4 | 2 | 3 | 10 | 17.5 | 150 |
| 41 | AAHP-en passant | 9 | 5 | 0 | 4 | 10 | 16.5 | 163 |
| 42 | Silberstädter | 9 | 5 | 0 | 4 | 10 | 16.5 | 160 |
| 43 | ASVÖ Pamhagen 5 | 9 | 4 | 1 | 4 | 9 | 21.5 | 126 |
| 44 | ASV Oldies | 9 | 2 | 5 | 2 | 9 | 18 | 142 |
| 45 | JSV Linz 1 | 9 | 3 | 3 | 3 | 9 | 17.5 | 146.5 |
| 46 | Sk Taufkirchen/ Pram | 9 | 4 | 1 | 4 | 9 | 17.5 | 144.5 |
| 47 | Die Raben | 9 | 4 | 1 | 4 | 9 | 17.5 | 143 |
| 48 | TFSE | 9 | 4 | 1 | 4 | 9 | 17 | 160.5 |
| 49 | ALPHA ZERO | 9 | 4 | 1 | 4 | 9 | 17 | 144 |
| 50 | ASVÖ Pamhagen 2 | 9 | 4 | 1 | 4 | 9 | 16.5 | 159 |
| 51 | SK Dolomitenbank Lienz | 9 | 4 | 0 | 5 | 8 | 19.5 | 148 |
| 52 | Silber stars | 9 | 3 | 2 | 4 | 8 | 18.5 | 142 |
| 53 | ESV ASKÖ Admira Villach | 9 | 4 | 0 | 5 | 8 | 18 | 141.5 |
| 54 | TSV Frankenburg | 9 | 3 | 2 | 4 | 8 | 17.5 | 148 |
| 55 | 1. WBSC | 9 | 2 | 4 | 3 | 8 | 17.5 | 141 |
| 56 | Schwarze Dame | 9 | 3 | 2 | 4 | 8 | 17 | 142.5 |
| 57 | ASK Salzburg | 9 | 4 | 0 | 5 | 8 | 16.5 | 153 |
| 58 | En Pawssant | 9 | 3 | 2 | 4 | 8 | 16.5 | 131.5 |
| 59 | Nettingsdorf pur | 9 | 2 | 4 | 3 | 8 | 15.5 | 149.5 |
| 60 | Steyr is a dabei 1 | 9 | 4 | 0 | 5 | 8 | 15 | 147 |
| 61 | Silberspringer | 9 | 3 | 2 | 4 | 8 | 15 | 136 |
| 62 | Hussar Gambit | 9 | 3 | 2 | 4 | 8 | 14.5 | 157 |
| 63 | Hinzenbacher Rapids | 9 | 3 | 2 | 4 | 8 | 14 | 149.5 |
| 64 | 1. Halleiner Schchklub | 9 | 3 | 2 | 4 | 8 | 14 | 136.5 |
| 65 | JSV Linz 2 | 9 | 3 | 1 | 5 | 7 | 17 | 130.5 |
| 66 | ASVÖ Pamhagen 3 | 9 | 2 | 3 | 4 | 7 | 16.5 | 128.5 |
| 67 | FH Hagenberg | 9 | 3 | 1 | 5 | 7 | 16.5 | 112 |
| 68 | ASVOE VHS Poechlarn 2 | 9 | 2 | 3 | 4 | 7 | 15.5 | 121 |
| 69 | Schach Kultur Wels | 9 | 2 | 3 | 4 | 7 | 15 | 153.5 |
| 70 | SV St. Georgen a. d. Gusen | 9 | 3 | 1 | 5 | 7 | 15 | 146.5 |
| 71 | Stillis Wasser | 9 | 3 | 1 | 5 | 7 | 15 | 126.5 |
| 72 | Schachklub Golling | 9 | 2 | 3 | 4 | 7 | 15 | 125 |
| 73 | Haag am Hausruck | 9 | 3 | 1 | 5 | 7 | 14 | 146 |
| 74 | ASK St. Valentin 2 | 9 | 2 | 3 | 4 | 7 | 14 | 138.5 |
| 75 | Schach Kultur Wels 2 | 9 | 3 | 1 | 5 | 7 | 11.5 | 138.5 |
| 76 | KJSV U1800 | 9 | 1 | 4 | 4 | 6 | 15.5 | 135.5 |
| 77 | BG/ BRG Berndorf | 9 | 3 | 0 | 6 | 6 | 15.5 | 109.5 |
| 78 | Gambit Kings | 9 | 2 | 2 | 5 | 6 | 15 | 114.5 |
| 79 | Hinzenbacher Turtles | 9 | 2 | 2 | 5 | 6 | 14 | 123.5 |
| 80 | ASK Salzburg 2 | 9 | 2 | 2 | 5 | 6 | 13.5 | 127 |
| 81 | ASVÖ Pamhagen/S. 6 | 9 | 2 | 2 | 5 | 6 | 13.5 | 121 |
| 82 | Patt in 2 | 9 | 2 | 2 | 5 | 6 | 13 | 120 |
| 83 | Mix Salzburg | 9 | 1 | 4 | 4 | 6 | 12.5 | 130 |
| 84 | ASVÖ Pamhagen/s. 4 | 9 | 3 | 0 | 6 | 6 | 9 | 130 |
| 85 | Team Schwabeneder | 9 | 2 | 1 | 6 | 5 | 14 | 111 |
| 86 | Steyr is a dabei 2 | 9 | 2 | 1 | 6 | 5 | 11.5 | 113.5 |
| 87 | Persia | 9 | 2 | 1 | 6 | 5 | 10 | 131.5 |
| 88 | JSV Linz 3 | 8 | 1 | 1 | 6 | 5 | 9.5 | 131.5 |
| 89 | Gambit Queens | 8 | 1 | 0 | 7 | 4 | 9.5 | 112 |
| 90 | Blackjackbaguette | 6 | 1 | 2 | 3 | 4 | 8.5 | 120 |
| 91 | ASVOE VHS Poechlarn 3 | 8 | 0 | 1 | 7 | 3 | 8 | 109.5 |
| 92 | Abendgym Spittelwiese | 8 | 0 | 1 | 7 | 3 | 7 | 103 |
| 93 | Team Pasching | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
TB1 Matchpoints (2 for wins, 1 for Draws, 0 for Losses) · TB2 points (game-points) · TB3 Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Team matches by round
Every team match with its boards, and team pages with full rosters.
Top 100 players in this event
- GM Parham Maghsoodloo ★: No. 1, 7½/9, performance 2689 (+6)
- GM M. Amin Tabatabaei ★: No. 2, 7½/9, performance 2563 (+1)
- GM Daniel Dardha ★: No. 3, 7½/8, performance 2766 (+15)
- GM V Pranav ★: No. 5, 7/9, performance 2599 (+7)
- GM Jaime Santos Latasa ★: No. 6, 6/8, performance 2567 (-2)
- GM Sergei Movsesian ★: No. 8, 5½/9, performance 2402 (-12)
- GM Viktor Erdos ★: No. 11, 5½/9, performance 2412 (-6)
- GM Jose Eduardo Martinez Alcantara ★: No. 15, 5/8, performance 2499 (-8)
- GM Eduardo Iturrizaga Bonelli ★: No. 16, 5/8, performance 2466 (-8)
- GM Benjamin Bok ★: No. 17, 5/8, performance 2487 (-7)
- GM Anton Korobov ★: No. 37, 1/3, performance 2443 (-7)
- IM Teodora Injac ★: No. 42, 1/2, performance 2505 (+10)
- GM Elina Danielian ★: No. 43, 1/2, performance 2451 (+4)
- IM Laura Unuk ★: No. 50, ½/2, performance 2397 (+3)
- GM Antoaneta Stefanova ★: No. 58, 0/1, performance 1764 (-3)
- IM Aleksandra Maltsevskaya ★: No. 60, 0/2, performance 1691 (-13)
- IM Olga Badelka ★: No. 65, 0/1, performance 1705 (-5)
- WIM Inna Agrest ★: No. 71, 0/1, performance 1830 (-2)
Standings
Standings, Grand Prix PlusCity | Open Austrian Championship | Rapid Team| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|
| 1 | GM Parham Maghsoodloo ★ | ASV Linz 1 | 2666 | 7½ | 9 | 2689 | +6 |
| 2 | GM M. Amin Tabatabaei ★ | ASV Linz 1 | 2593 | 7½ | 9 | 2563 | +1 |
| 3 | GM Daniel Dardha ★ | The Boys | 2573 | 7½ | 8 | 2766 | +15 |
| 4 | IM Valentin Baidetskyi | Schachklub Pinggau/ Friedberg 1 | 2504 | 7½ | 9 | 2553 | +9 |
| 5 | GM V Pranav ★ | Schachklub Pinggau/ Friedberg 1 | 2564 | 7 | 9 | 2599 | +7 |
| 6 | GM Jaime Santos Latasa ★ | All In Chess | 2630 | 6 | 8 | 2567 | -2 |
| 7 | GM Aleksandr Shimanov | ASV Linz 1 | 2584 | 6 | 9 | 2515 | -4 |
| 8 | GM Sergei Movsesian ★ | ASV Linz 1 | 2608 | 5½ | 9 | 2402 | -12 |
| 9 | GM Georg Meier | All In Chess | 2598 | 5½ | 8 | 2416 | -9 |
| 10 | GM Alan Pichot | All In Chess | 2576 | 5½ | 8 | 2473 | -6 |
| 11 | GM Viktor Erdos ★ | Schachklub Pinggau/ Friedberg 1 | 2505 | 5½ | 9 | 2412 | -6 |
| 12 | GM Jakub Seemann | POL | 2415 | 5½ | 7 | 2791 | +33 |
| 13 | IM Krzysztof Raczek | POL | 2402 | 5½ | 7 | 2684 | +25 |
| 14 | GM Jan Malek | POL | 2290 | 5½ | 7 | 2736 | +39 |
| 15 | GM Jose Eduardo Martinez Alcantara ★ | The Boys | 2625 | 5 | 8 | 2499 | -8 |
| 16 | GM Eduardo Iturrizaga Bonelli ★ | All In Chess | 2591 | 5 | 8 | 2466 | -8 |
| 17 | GM Benjamin Bok ★ | The Boys | 2580 | 5 | 8 | 2487 | -7 |
| 18 | GM Denis Kadric | Schachklub Pinggau/ Friedberg 1 | 2546 | 5 | 9 | 2354 | -18 |
| 19 | GM Max Warmerdam | The Boys | 2510 | 5 | 8 | 2396 | -1 |
| 20 | GM Milos Perunovic | SRB | 2576 | 4½ | 6 | 2705 | +10 |
| 21 | GM Vahap Sanal | PlusCity | 2530 | 4½ | 7 | 2488 | -1 |
| 22 | IM Patryk Cieslak | POL | 2306 | 4½ | 7 | 2542 | +22 |
| 23 | GM Maxim Rodshtein | PlusCity | 2574 | 4 | 6 | 2523 | -2 |
| 24 | GM Ivan Ivanisevic | SRB | 2532 | 4 | 6 | 2579 | +4 |
| 25 | IM Jakub Pulpan | PlusCity | 2499 | 4 | 6 | 2360 | -6 |
| 26 | GM Danilo Milanovic | SRB | 2439 | 4 | 6 | 2573 | +11 |
| 27 | Pavel Tregubov | | | 4 | 5 | 2502 | |
| 28 | GM Andrey Sumets | PlusCity | 2515 | 3 | 4 | 2408 | +1 |
| 29 | IM Nikolay Averin | FID | 2467 | 3 | 6 | 2445 | -1 |
| 30 | GM Ihor Samunenkov | UKR | 2453 | 3 | 5 | 2579 | +8 |
| 31 | FM Oleksii Karvatskyi | UKR | 2403 | 3 | 5 | 2538 | +9 |
| 32 | FM Maksym Dubnevych | UKR | 2397 | 3 | 5 | 2524 | +8 |
| 33 | GM Roman Dehtiarov | UKR | 2436 | 2½ | 5 | 2473 | +3 |
| 34 | IM Laurenz Borrmann | AUT | 2336 | 1½ | 3 | 2553 | +16 |
| 35 | FM Peter Balint | AUT | 2299 | 1½ | 3 | 2314 | +1 |
| 36 | IM Alexander Reprintsev | UKR | 2274 | 1½ | 3 | 2466 | +7 |
| 37 | GM Anton Korobov ★ | UKR | 2614 | 1 | 3 | 2443 | -7 |
| 38 | GM Jan Subelj | SLO | 2536 | 1 | 1 | 3384 | +6 |
| 39 | GM Grzegorz Nasuta | POL | 2449 | 1 | 2 | 2567 | +3 |
| 40 | IM Lukas Dotzer | AUT | 2339 | 1 | 3 | 2448 | +4 |
| 41 | FM Florian Mostbauer | AUT | 2308 | 1 | 3 | 2381 | +5 |
| 42 | IM Teodora Injac ★ | SRB | 2299 | 1 | 2 | 2505 | +10 |
| 43 | GM Elina Danielian ★ | ARM | 2291 | 1 | 2 | 2451 | +4 |
| 44 | IM Yevgeniy Roshka | UKR | 2486 | ½ | 2 | 2302 | -5 |
| 45 | GM Marcin Krzyzanowski | POL | 2424 | ½ | 2 | 2368 | -1 |
| 46 | IM Miklos Nemeth | HUN | 2423 | ½ | 2 | 2218 | -5 |
| 47 | IM Balazs Csonka | HUN | 2408 | ½ | 3 | 2211 | -7 |
| 48 | FM Vladislav Kundianok | FID | 2392 | ½ | 2 | 2179 | -11 |
| 49 | FM Peter Sadilek | AUT | 2307 | ½ | 2 | 2241 | -2 |
| 50 | IM Laura Unuk ★ | SLO | 2271 | ½ | 2 | 2397 | +3 |
| 51 | FM Herbert Wohlfahrt | Wurzngalerie | 2228 | ½ | 1 | 2564 | +8 |
| 52 | WGM Julia Movsesian | CZE | 2200 | ½ | 1 | 2504 | +7 |
| 53 | Philip Hengl | Wurzngalerie | 2160 | ½ | 1 | 2546 | +8 |
| 54 | GM Alexander Shabalov | USA | 2465 | 0 | 3 | 1682 | -14 |
| 55 | GM Dominik Horvath | AUT | 2443 | 0 | 1 | 1866 | -2 |
| 56 | GM Igor Glek | BEL | 2435 | 0 | 3 | 1737 | -11 |
| 57 | IM Lukasz Licznerski | POL | 2410 | 0 | 2 | 1777 | -5 |
| 58 | GM Antoaneta Stefanova ★ | BUL | 2390 | 0 | 1 | 1764 | -3 |
| 59 | GM Yury Piskov | FID | 2387 | 0 | 3 | 1708 | -10 |
| 60 | IM Aleksandra Maltsevskaya ★ | POL | 2361 | 0 | 2 | 1691 | -13 |
| 65 | IM Olga Badelka ★ | AUT | 2318 | 0 | 1 | 1705 | -5 |
| 71 | WIM Inna Agrest ★ | Wulkaprodersdorf 1 | 2266 | 0 | 1 | 1830 | -2 |
Showing the top 62 of 213 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.