Grand Prix Prace 2026
Top 100 players in this event
- GM David Navara ★: No. 1, 9/9, performance 2833 (+9)
Standings
| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM David Navara ★ | CZE | 2588 | 9 | 9 | 2833 | +9 |
| 2 | FM Michal Novotny | CZE | 2342 | 7½ | 9 | 2270 | +6 |
| 3 | IM Vojtech Zwardon | CZE | 2433 | 7 | 9 | 2256 | -2 |
| 4 | CM Oskar Hajek | CZE | 2217 | 7 | 9 | 2215 | +14 |
| 5 | WIM Natasa Richterova | CZE | 2137 | 6½ | 9 | 2126 | +9 |
| 6 | FM Frantisek Vrana | CZE | 2123 | 6½ | 9 | 2142 | +13 |
| 7 | Ladislav Urbanec | CZE | 2087 | 6½ | 9 | 2093 | +13 |
| 8 | Lubomir Riska | CZE | 2188 | 5 | 8 | 2030 | -13 |
| 9 | Pavel Dohnal | CZE | 2055 | 5 | 8 | 1908 | -39 |
| 10 | Josef Ruzicka | CZE | 2050 | 5 | 6 | 2339 | +42 |
| 11 | Zdenek Kavan | CZE | 2094 | 4 | 6 | 2014 | -10 |
| 12 | Matej Kuchar | CZE | 2026 | 4 | 6 | 2327 | +38 |
| 13 | Karel Kredl | CZE | 2025 | 3½ | 6 | 1977 | -5 |
| 14 | Josef Jiruse | CZE | 1993 | 3½ | 6 | 2017 | +3 |
| 15 | Libor Dvorak | CZE | 2053 | 1½ | 3 | 1997 | -4 |
| 16 | Filip Maly | CZE | 1966 | 1 | 4 | 1761 | -21 |
| 17 | Zdenka Vranova | CZE | 1934 | 1 | 4 | 2099 | +6 |
| 18 | Tomas Brotanek | CZE | 1845 | 1 | 4 | 2017 | +9 |
| 19 | Jakub Holik | CZE | 1840 | 1 | 3 | 1757 | -13 |
| 20 | Jan Danhel | CZE | 1824 | 1 | 3 | 1947 | +8 |
| 21 | Terezie Sevcikova | CZE | 1810 | 1 | 4 | 1852 | +6 |
| 22 | Zuzana Klozova | CZE | 1758 | 1 | 3 | 1957 | +11 |
| 23 | Stanislav Messerschmidt | CZE | 1966 | ½ | 3 | 1702 | -19 |
| 24 | Frantisek Hromada | CZE | 1915 | ½ | 1 | ||
| 25 | WCM Vera Marie Krejci | CZE | 1830 | ½ | 3 | 1794 | -5 |
| 26 | Richard Nekula | CZE | 1962 | 0 | 2 | 1441 | -9 |
| 27 | Daniel Nikolas Zeman | CZE | 1915 | 0 | 2 | 1414 | -14 |
| 28 | Lubos Svizensky | CZE | 1856 | 0 | 1 | 1287 | -4 |
| 29 | Miroslav Hurta | CZE | 1855 | 0 | 1 | 1417 | -2 |
| 30 | Frantisek Simik | CZE | 1842 | 0 | 3 | 1289 | -12 |
| 31 | Miroslav Lisik | CZE | 1838 | 0 | 1 | 1287 | -4 |
| 32 | Josef Filak | CZE | 1833 | 0 | 2 | 1259 | -17 |
| 33 | Jan Peska | CZE | 1815 | 0 | 1 | 1287 | -3 |
| 34 | Petr Skaroupka | CZE | 1787 | 0 | 1 | 1166 | -11 |
| 35 | Ladislav Holienka | CZE | 1786 | 0 | 1 | 1788 | -2 |
| 36 | Patrik Janous | CZE | 1778 | 0 | 1 | 1542 | -3 |
| 37 | Ladislav Prucek | CZE | 1771 | 0 | 1 | 1633 | -2 |
| 38 | Alisa Levchenko | CZE | 1741 | 0 | 2 | 1321 | -10 |
| 39 | Lubomir Gottwald | CZE | 1737 | 0 | 1 | 1323 | -2 |
| 40 | Pavel Hladik | CZE | 1735 | 0 | 1 | 1337 | -3 |
| 41 | Zbynek Jankovsky | CZE | 1731 | 0 | 1 | 1287 | -2 |
| 42 | Marek Peroutka | CZE | 1725 | 0 | 1 | 1294 | -4 |
| 43 | Petr Stanek | CZE | 1701 | 0 | 1 | 1255 | -4 |
| 44 | Jiri Balaban | CZE | 1603 | 0 | 1 | 1040 | -8 |
| 45 | Radek Klimus | CZE | 1548 | 0 | 1 | 1788 | -3 |
| 46 | Miroslav Snopek | CZE | 1515 | 0 | 1 | 1633 | -3 |
| 47 | Martin Nytra | CZE | 1490 | 0 | 1 | 1542 | -2 |
| 48 | Jakub Matousek | CZE | 1485 | 0 | 1 | 1417 | -3 |
| 49 | Richard Pestal | CZE | 1480 | 0 | 1 | 1388 | -3 |
| 50 | Jan Snopek | CZE | 1454 | 0 | 1 | 1337 | -3 |
| 51 | Tomas Mathias Zeman | CZE | 1450 | 0 | 1 | 1323 | -3 |
| 52 | Leo Filip Temenugov | CZE | 1441 | 0 | 1 | 1294 | -3 |
| 53 | Jakub Nemec | CZE | 1422 | 0 | 1 | 1287 | -3 |
| 54 | Filip Sevcik | CZE | 1408 | 0 | 1 | 1255 | -3 |
| 55 | Lukas Ludvik | CZE | 0 | 1 | 1193 |
Games
| Round | Game | Result |
|---|---|---|
| 9.1 | Matej Kuchar – David Navara | 0-1 |