Tournaments / Grenke Chess Festival 2026 /
Grenke Chess Festival 2026 | Grenke Open A
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Pavel Eljanov ★: No. 3, 7½/9, performance 2578 (-4)
- GM Jules Moussard ★: No. 5, 7½/9, performance 2666 (+9)
- IM Miaoyi Lu ★: No. 56, 5/7, performance 2515 (+9)
- GM Aleksandar Indjic ★: No. 61, 4½/7, performance 2384 (-15)
- IM Gulrukhbegim Tokhirjonova ★: No. 132, 2/5, performance 2097 (-16)
- WGM Liya Kurmangaliyeva ★: No. 135, 2/4, performance 2466 (+18)
- FM Megan Althea Paragua ★: No. 142, 2/5, performance 2344 (+13)
- FM Anastasia Avramidou ★: No. 181, 1/3, performance 2306
- WGM Jennifer Yu ★: No. 216, ½/3, performance 2251 (-4)
- WGM Yelyzaveta Hrebenshchykova ★: No. 221, ½/2, performance 2325
Standings
| # | Name | Fed | Rtg | RtgI | RtgN | Club/City | Pts | TB1 |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Suyarov, Mukhammadzokhid | UZB | 2514 | 2514 | 0 | 8 | 57.5 | |
| 2 | GM Horvath, Dominik | AUT | 2541 | 2541 | 2491 | MSA Zugzwang 82 e.V. | 8 | 52.5 |
| 3 | GM Zeng, Chongsheng | CHN | 2546 | 2546 | 0 | Shenzhen Qiyu Chess Club | 8 | 50.5 |
| 4 | GM Hong, Andrew | USA | 2598 | 2598 | 0 | 7.5 | 56.5 | |
| 5 | IM Koellner, Ruben Gideon | GER | 2506 | 2506 | 2525 | SF Deizisau | 7.5 | 55.5 |
| 6 | GM Moussard, Jules ★ | FRA | 2598 | 2598 | 2614 | SF Deizisau | 7.5 | 54 |
| 7 | GM Eljanov, Pavel ★ | UKR | 2682 | 2682 | 2661 | MSA Zugzwang 82 e.V. | 7.5 | 53 |
| 8 | GM Kunin, Vitaly | GER | 2506 | 2506 | 2512 | MSA Zugzwang 82 e.V. | 7.5 | 50 |
| 9 | GM Amar, Elham | NOR | 2586 | 2586 | 0 | Oslo Schakselskap | 7.5 | 46.5 |
| 10 | GM Xiao, Tong(QD) | CHN | 2555 | 2555 | 0 | 7 | 57.5 | |
| 11 | GM Prraneeth Vuppala, | IND | 2523 | 2523 | 0 | 7 | 54.5 | |
| 12 | GM Gupta, Abhijeet | IND | 2522 | 2522 | 2632 | SF Deizisau | 7 | 53.5 |
| IM Pajeken, Jakob Leon | GER | 2452 | 2452 | 2458 | SK Doppelbauer Kiel von 1910 e.V | 7 | 53.5 | |
| IM Degraeve, Remy | FRA | 2439 | 2439 | 0 | Marseille-Echecs | 7 | 53.5 | |
| 15 | GM Karthik Venkataraman, | IND | 2594 | 2594 | 2552 | SV Deggendorf | 7 | 53 |
| 16 | IM Schmidek, Emil | GER | 2448 | 2448 | 2463 | SF Berlin 1903 e.V. | 7 | 50.5 |
| IM Schneider, Ilja | GER | 2431 | 2431 | 2392 | SF Berlin 1903 e.V. | 7 | 50.5 | |
| IM Kalogridis, Antonios | GRE | 2386 | 2386 | 0 | 7 | 50.5 | ||
| 19 | GM Brodsky, David | USA | 2508 | 2508 | 0 | 7 | 50 | |
| 20 | GM Engel, Luis | GER | 2594 | 2594 | 2612 | Hamburger SK von 1830 eV | 7 | 49.5 |
| 21 | IM Jin, Yueheng | CHN | 2406 | 2406 | 0 | Hangzhou chess association | 7 | 49 |
| 22 | IM Rozen, Eytan | ISR | 2504 | 2504 | 0 | Beer Sheva Chess Club | 7 | 48.5 |
| 23 | FM Haug, Havard | NOR | 2422 | 2422 | 2372 | Oslo Schakselskap | 7 | 48 |
| Richter, Leonard | GER | 2172 | 2172 | 2204 | SG Leipzig | 7 | 48 | |
| 25 | Brunke, Pascal | GER | 2294 | 2294 | 2301 | SG Bünde 1945 | 7 | 46.5 |
| 26 | FM Sydykov, Bayastan | KGZ | 2395 | 2395 | 2387 | SC Viernheim 1934 e.V. | 7 | 45 |
| 27 | IM Barria, Jose | POR | 2373 | 2373 | 0 | Vitoria SC | 7 | 44.5 |
| 28 | FM Kundianok, Vladislav | FID | 2433 | 2433 | 0 | SK Austria Wien | 7 | 43.5 |
| FM Koutlas, Nikolaos | GRE | 2339 | 2339 | 0 | 7 | 43.5 | ||
| 30 | IM Abdurakhmonov, Mukhammadali | UZB | 2362 | 2362 | 0 | 6.5 | 56 | |
| 31 | GM Bauer, Christian | FRA | 2562 | 2562 | 0 | Avinkha Club d'Echecs | 6.5 | 54.5 |
| IM Eugene, Floryan | FRA | 2487 | 2487 | 2489 | SC Bad Nauheim | 6.5 | 54.5 | |
| 33 | IM Lu, Miaoyi ★ | CHN | 2429 | 2429 | 0 | 6.5 | 53 | |
| FM Kovacsy, Barnabas | HUN | 2243 | 2243 | 0 | MTK Budapest | 6.5 | 53 | |
| 35 | IM Begmuratov, Khumoyun | UZB | 2489 | 2489 | 0 | 6.5 | 52.5 | |
| FM Nothnagel, Marian Can | GER | 2440 | 2440 | 2449 | SK Bickenbach | 6.5 | 52.5 | |
| IM Krastev, Alexander | GER | 2425 | 2425 | 2471 | SG Solingen e. V. | 6.5 | 52.5 | |
| 38 | GM Costa, Leonardo | GER | 2556 | 2556 | 2557 | MSA Zugzwang 82 e.V. | 6.5 | 52 |
| FM Besou, Hussain | GER | 2427 | 2427 | 2391 | LSV Turm Lippstadt | 6.5 | 52 | |
| 40 | GM Draskovic, Luka | MNE | 2489 | 2489 | 2527 | SF Augsburg | 6.5 | 51.5 |
| FM Ernst, Robert | AUT | 2381 | 2381 | 2351 | Datatech Pressbaum-Eichgraben | 6.5 | 51.5 | |
| WIM Pipiras, Filipa Fortuna | POR | 2261 | 2261 | 2250 | SV Hemer 1932 e. V. | 6.5 | 51.5 | |
| 43 | GM Beerdsen, Thomas | NED | 2524 | 2524 | 2497 | Schaakstad Apeldoorn | 6.5 | 51 |
| FM Stein, Robert | GER | 2401 | 2401 | 2392 | SG 1871 Löberitz | 6.5 | 51 | |
| 45 | FM Stork, Oliver | GER | 2369 | 2369 | 2392 | Klub Kölner SF e. V. 1967 | 6.5 | 50 |
| Pillard, Valentin | FRA | 2277 | 2277 | 0 | Echec et Max ! | 6.5 | 50 | |
| 47 | IM Harshavardhan G B, | IND | 2492 | 2492 | 0 | 6.5 | 49.5 | |
| FM Brilej, Jaka | SLO | 2386 | 2386 | 0 | 6.5 | 49.5 | ||
| FM Kocharin, Timur | GER | 2329 | 2329 | 2300 | OSG Baden-Baden | 6.5 | 49.5 | |
| FM Kurt, Sascha | NED | 2280 | 2280 | 2260 | WLC Eindhoven | 6.5 | 49.5 | |
| 51 | IM Neef, Maximilian | GER | 2462 | 2462 | 2460 | USV TU Dresden | 6.5 | 49 |
| 52 | IM Sibashvili, Giorgi | GEO | 2405 | 2405 | 0 | Abu Dhabi Chess Club | 6.5 | 48.5 |
| 53 | IM Ondersteijn, Niels | NED | 2367 | 2367 | 0 | SV Paul Keres | 6.5 | 48 |
| FM Yildiz, Egehan | TUR | 2330 | 2330 | 0 | Alacati Satranc Spor Kulübü | 6.5 | 48 | |
| 55 | IM Grinev, Valeriy | UKR | 2413 | 2413 | 2411 | SC 1957 Bad Königshofen e.V. | 6.5 | 47.5 |
| IM Arcuti, Davide | SUI | 2410 | 2410 | 2393 | Schachklub Tribschen Luzern | 6.5 | 47.5 | |
| 57 | IM Postlmayer, Jakob | AUT | 2431 | 2431 | 2412 | SK Passau 1869 | 6.5 | 47 |
| IM Wagh Suyog, | IND | 2362 | 2362 | 0 | 6.5 | 47 | ||
| 59 | GM Indjic, Aleksandar ★ | SRB | 2616 | 2616 | 2677 | SV Deggendorf | 6.5 | 46.5 |
| GM Ginsburg, Gennadi | GER | 2408 | 2408 | 2393 | SV 1920 Hofheim | 6.5 | 46.5 | |
| FM Ngo, Quang Thai | VIE | 2346 | 2346 | 2354 | Aachener SV 1856 e. V. | 6.5 | 46.5 | |
| 62 | IM Lokander, Martin | SWE | 2444 | 2444 | 2447 | FC Bayern München e.V. | 6.5 | 45.5 |
| FM Hauchamps, Maxime | BEL | 2327 | 2327 | 0 | Cercle d'Echecs de Watermael-Boi | 6.5 | 45.5 | |
| FM Sidletskyi, Ivan | UKR | 2322 | 2322 | 2301 | Sfr. Wolfhagen e. V. | 6.5 | 45.5 | |
| 65 | FM Charmeteau, Sven | FRA | 2399 | 2399 | 2330 | Club d'Echecs de Saint-Maur | 6.5 | 45 |
| FM Boder, Jan | GER | 2330 | 2330 | 2324 | SC ML Kastellaun | 6.5 | 45 | |
| FM Browning, Alex | GER | 2283 | 2283 | 2301 | SG Porz e. V. | 6.5 | 45 | |
| 68 | IM Sanket Chakravarty, | IND | 2355 | 2355 | 0 | 6.5 | 44.5 | |
| FM Biastoch, Bennet | GER | 2346 | 2346 | 2334 | SG Aufbau Elbe Magdeburg | 6.5 | 44.5 | |
| 70 | FM Zienkiewicz, Jan | FRA | 2279 | 2279 | 0 | Marseille-Echecs | 6.5 | 42 |
| 71 | Turker, Esat Tuna | TUR | 2144 | 2144 | 0 | Heilbronner SV | 6.5 | 41.5 |
| 72 | FM Plichta, Kamil | POL | 2361 | 2361 | 0 | 6.5 | 41 | |
| 73 | FM Tschernatsch, Johannes | GER | 2282 | 2282 | 2311 | SC Kreuzberg e.V. | 6.5 | 40.5 |
| 74 | FM Yildiz, Serdar Murat | TUR | 2373 | 2373 | 0 | Fatma Yilmaz Satranc Akademisi | 6.5 | 39 |
| 75 | IM Buckels, Valentin | GER | 2430 | 2430 | 2402 | SV Mülheim-Nord 1931 e. V. | 6 | 55.5 |
| 76 | GM Firman, Nazar | UKR | 2458 | 2458 | 0 | Lviv Chess Academy | 6 | 55 |
| 77 | GM Balakrishnan, Praveen | USA | 2496 | 2496 | 0 | 6 | 54 | |
| 78 | GM Idani, Pouya | IRI | 2602 | 2602 | 2651 | FC Bayern München e.V. | 6 | 52.5 |
| 79 | IM Barp, Alberto | ITA | 2435 | 2435 | 2443 | SF Berlin 1903 e.V. | 6 | 52 |
| FM Frischmann, Rick | GER | 2351 | 2351 | 2349 | TSV Schott Mainz | 6 | 52 | |
| FM Van Dael, Siem | NED | 2333 | 2333 | 0 | 6 | 52 | ||
| FM Wernberg, Hugo | SWE | 2254 | 2254 | 0 | Wasa SK | 6 | 52 | |
| 83 | IM Chasin, Nico | USA | 2500 | 2500 | 0 | 6 | 51.5 | |
| 84 | CM Yildiz, Talat | TUR | 2211 | 2211 | 0 | Cesme Belediye Spor Kulübü | 6 | 51 |
| 85 | FM Smeets, Kobe | NED | 2315 | 2315 | 0 | Paul Keres | 6 | 50.5 |
| 86 | IM Bassini, Emile | FRA | 2425 | 2425 | 0 | CE de Bois-Colombes | 6 | 50 |
| FM Paltrinieri, Nicholas | ITA | 2414 | 2414 | 2380 | SK Freiburg-Wiehre 2000 e.V. | 6 | 50 | |
| FM Mohylnyi, Stepan | UKR | 2243 | 2243 | 2260 | SC Noris-Tarrasch Nürnberg 1873 | 6 | 50 | |
| Dayal, Samar | ENG | 2060 | 2060 | 0 | 6 | 50 | ||
| 90 | WGM Yu, Jennifer ★ | USA | 2320 | 2320 | 0 | 6 | 49.5 | |
| Sun, Chao | CHN | 2279 | 2279 | 0 | 6 | 49.5 | ||
| 92 | IM Bournel, Antoine | FRA | 2436 | 2436 | 0 | L'Echiquier Châlonnais | 6 | 49 |
| 93 | IM Juhasz, Agoston | HUN | 2427 | 2427 | 2379 | MTK Budapest | 6 | 48.5 |
| IM Stankovic, Milos | SRB | 2402 | 2402 | 2440 | SK 1908 Göggingen | 6 | 48.5 | |
| FM Neukirchner, Pascal | GER | 2318 | 2318 | 2336 | Heilbronner SV | 6 | 48.5 | |
| FM Nechitaylo, Nikita | GER | 2300 | 2300 | 2319 | HSK Lister Turm | 6 | 48.5 | |
| 97 | GM Guliyev, Namig | AZE | 2481 | 2481 | 2492 | SC Eppingen | 6 | 48 |
| FM Knuedel, Torben | GER | 2366 | 2366 | 2376 | HSK Lister Turm | 6 | 48 | |
| FM Pankiv, Maksym | UKR | 2312 | 2312 | 0 | 6 | 48 | ||
| WIM Avramidou, Anastasia ★ | GRE | 2310 | 2310 | 0 | SO Kallitheas | 6 | 48 |
Show all 998 players
| # | Name | Fed | Rtg | RtgI | RtgN | Club/City | Pts | TB1 |
|---|---|---|---|---|---|---|---|---|
| CM Reichmann, Felix | GER | 2306 | 2306 | 2240 | SF Nord-Ost Berlin e.V. | 6 | 48 | |
| WGM Kurmangaliyeva, Liya ★ | KAZ | 2289 | 2289 | 0 | Kazchess | 6 | 48 | |
| FM Federer, Colin | SUI | 2284 | 2284 | 2225 | FC Bayern München e.V. | 6 | 48 | |
| 104 | IM Colbow, Collin | GER | 2443 | 2443 | 2482 | SAbt SV Werder Bremen | 6 | 47.5 |
| IM Yelisieiev, Yevhenii | GER | 2396 | 2396 | 2403 | SC Noris-Tarrasch Nürnberg 1873 | 6 | 47.5 | |
| FM Farokhi, Keyvan | GER | 2389 | 2389 | 2395 | SK Doppelbauer Kiel von 1910 e.V | 6 | 47.5 | |
| IM Tokhirjonova, Gulrukhbegim ★ | UZB | 2338 | 2338 | 0 | 6 | 47.5 | ||
| FM Viennot, Dylan | FRA | 2336 | 2336 | 2294 | SC Dreiländereck | 6 | 47.5 | |
| FM Bouska, Jiri | CZE | 2329 | 2329 | 0 | 6 | 47.5 | ||
| Ferrante, Marco | ITA | 2323 | 2323 | 0 | 6 | 47.5 | ||
| 111 | FM Zuferi, Enis | GER | 2361 | 2361 | 2396 | Heilbronner SV | 6 | 47 |
| IM Golubovic, Boris | CRO | 2316 | 2316 | 0 | Rijeka | 6 | 47 | |
| WGM Hrebenshchykova, Yelyzaveta ★ | UKR | 2309 | 2309 | 2301 | SC Noris-Tarrasch Nürnberg 1873 | 6 | 47 | |
| FM Unzicker, Ferdinand, Dr. | GER | 2278 | 2278 | 2269 | FC Bayern München e.V. | 6 | 47 | |
| CM Wuebker, Paul-Luca | GER | 2227 | 2227 | 2201 | SF Brackel 1930 e. V. | 6 | 47 | |
| 116 | IM Schmider, Niklas | GER | 2401 | 2401 | 2417 | OSG Baden-Baden | 6 | 46.5 |
| Friedrich, Ricardo | GER | 2266 | 2266 | 2250 | SC Garching 1980 e.V. | 6 | 46.5 | |
| 118 | IM Peyrer, Konstantin | AUT | 2519 | 2519 | 2481 | Hamburger SK von 1830 eV | 6 | 46 |
| IM Parvanyan, Ashot | GER | 2442 | 2442 | 2463 | 6 | 46 | ||
| FM Weishaeutel, Moritz | GER | 2404 | 2404 | 2407 | Erfurter SK | 6 | 46 | |
| FM Kueppers, Timo | GER | 2317 | 2317 | 2297 | SF Essen-Katernberg 04/32 e. | 6 | 46 | |
| CM Robert, Yoann | FRA | 2276 | 2276 | 0 | Echiquier Club Le Mans | 6 | 46 | |
| Shevchenko, Yaroslav | UKR | 2171 | 2171 | 0 | Kyiv chess club DYUSSH No3 | 6 | 46 | |
| 124 | FM Nemitz, Alfred | GER | 2366 | 2366 | 2375 | USV Potsdam e.V. | 6 | 45.5 |
| IM Sofronie, Iulian | ROU | 2355 | 2355 | 0 | ACS Logic 64 Brasov | 6 | 45.5 | |
| FM Malinowsky, Levi | GER | 2325 | 2325 | 2298 | Lübecker SV von 1873 | 6 | 45.5 | |
| FM Lymar, Vladislav | UKR | 2289 | 2289 | 2258 | Sfr. Wolfhagen e. V. | 6 | 45.5 | |
| 128 | FM Hasanov, Zaur | GER | 2325 | 2325 | 2328 | FT Schierstein | 6 | 45 |
| Lesny, Florian | GER | 2258 | 2258 | 2273 | SF Hünstetten | 6 | 45 | |
| CM Svacina, Tobias | CZE | 2191 | 2191 | 0 | SK Oaza Praha | 6 | 45 | |
| Zhang, Yinzhe | CHN | 2020 | 2020 | 0 | 6 | 45 | ||
| Bendixen, Matthes | GER | 1983 | 1983 | 2066 | Husumer SV von 1898 | 6 | 45 | |
| 133 | Meulner, Fabian | GER | 2009 | 2009 | 2018 | SC JÄKLECHEMIE Talente Franken e | 6 | 44.5 |
| 134 | FM Csontos, Aron | HUN | 2293 | 2293 | 0 | Haladas VSE | 6 | 44 |
| 135 | von Mettenheim, Johannes | GER | 2374 | 2374 | 2349 | HSK Lister Turm | 6 | 43 |
| FM Miszler, Levente | HUN | 2299 | 2299 | 0 | Sarkany DSE | 6 | 43 | |
| Noetzel, Felix | GER | 2198 | 2198 | 2198 | SF Berlin 1903 e.V. | 6 | 43 | |
| 138 | IM Vandenbussche, Thibaut | BEL | 2413 | 2413 | 2410 | SC Remagen-Sinzig e.V. | 6 | 42.5 |
| Gemelli, Romain | SUI | 2237 | 2237 | 0 | Echallens | 6 | 42.5 | |
| Dordevic, Tom | GER | 2231 | 2231 | 2192 | SV Mülheim-Nord 1931 e. V. | 6 | 42.5 | |
| 141 | IM Roser, Kevin | FRA | 2373 | 2373 | 0 | Club d'Echecs de Mundolsheim | 6 | 42 |
| Avdic, Faris | BIH | 2261 | 2261 | 2253 | Hamburger SK von 1830 eV | 6 | 42 | |
| 143 | IM Decuigniere, Tom | FRA | 2423 | 2423 | 0 | Vandoeuvre-Echecs | 6 | 41.5 |
| CM Bargsten, Justus | GER | 2239 | 2239 | 2249 | Post SV Uelzen | 6 | 41.5 | |
| Giorgadze, Giorgi | GEO | 2210 | 2210 | 2291 | SK Königsspringer Emden | 6 | 41.5 | |
| 146 | Stricker, Florian | GER | 2246 | 2246 | 2232 | SV Rochade Eving 25/64 | 6 | 41 |
| Kovalskyi, Roman | UKR | 2159 | 2159 | 0 | Lviv Chess School Debut | 6 | 41 | |
| 148 | Jihan Tejas Shah, | IND | 2338 | 2338 | 0 | CRG CHESS ACADEMY | 6 | 40.5 |
| FM Arnold, Rhys | NED | 2315 | 2315 | 0 | Charlois Europoort | 6 | 40.5 | |
| CM Aarit Kapil, | IND | 2304 | 2304 | 0 | 6 | 40.5 | ||
| FM Reichmann, Hendrik | GER | 2278 | 2278 | 2309 | SF Schwerin | 6 | 40.5 | |
| 152 | Rodriguez, Augustin | FRA | 2278 | 2278 | 0 | Union Saint Bruno-Bordeaux Echec | 6 | 39.5 |
| 153 | Almeida, Joao Pedro Dias | POR | 2104 | 2104 | 0 | 6 | 37.5 | |
| 154 | CM Hanache, Kai | ENG | 2229 | 2229 | 0 | Hammersmith Club | 5.5 | 51.5 |
| Cervelli, Eduard | SUI | 2191 | 2191 | 0 | Zürich SG | 5.5 | 51.5 | |
| Wong, Yen-Hsiu Elliot | SGP | 2019 | 2019 | 0 | 5.5 | 51.5 | ||
| 157 | FM Hampel, Felix | GER | 2351 | 2351 | 2335 | HSK Lister Turm | 5.5 | 50 |
| FM Gal, Andrej | CRO | 2296 | 2296 | 0 | SK Brda | 5.5 | 50 | |
| 159 | Garner, Isaac | GER | 2403 | 2403 | 2406 | Hamburger SK von 1830 eV | 5.5 | 49.5 |
| IM Nguyen, Alex Dac-Vuong | GER | 2374 | 2374 | 2359 | SG Leipzig | 5.5 | 49.5 | |
| Velim, Vojtech | CZE | 2082 | 2082 | 0 | Jezdci Jundrov | 5.5 | 49.5 | |
| 162 | GM Schlosser, Philipp | GER | 2474 | 2474 | 2478 | OSG Baden-Baden | 5.5 | 49 |
| IM Krishna C R G, | IND | 2399 | 2399 | 0 | Indian Railways | 5.5 | 49 | |
| FM Collins, Adam | IRL | 2339 | 2339 | 0 | Kilkenny Chess Club | 5.5 | 49 | |
| FM Arnold, Max | GER | 2322 | 2322 | 2333 | SK 1926 Ettlingen | 5.5 | 49 | |
| CM Kracht, Raphael | GER | 2282 | 2282 | 2282 | SF Brackel 1930 e. V. | 5.5 | 49 | |
| FM Ojas Kulkarni, | IND | 2250 | 2250 | 0 | 5.5 | 49 | ||
| 168 | FM Tregubenko, Nikolay | FID | 2303 | 2303 | 0 | 5.5 | 48.5 | |
| FM Mundorf, Johannes | GER | 2262 | 2262 | 2245 | Heilbronner SV | 5.5 | 48.5 | |
| CM Turgut, Hakan | TUR | 2219 | 2219 | 2344 | Satranç Club 2000 e. V. | 5.5 | 48.5 | |
| Asici, Poyraz Efe | TUR | 2110 | 2110 | 0 | 5.5 | 48.5 | ||
| 172 | FM Miller, Eduard | GER | 2363 | 2363 | 2391 | Heilbronner SV | 5.5 | 48 |
| FM Stelmaszyk, Nico | GER | 2352 | 2352 | 2339 | SK Lehrte von 1919 e. V. | 5.5 | 48 | |
| FM Albrecht, Neil | GER | 2325 | 2325 | 2227 | SK Sontheim/Brenz e.V. | 5.5 | 48 | |
| FM Heinrich, John | GER | 2319 | 2319 | 2337 | SV Lengefeld | 5.5 | 48 | |
| FM Chittka, Julius | GER | 2279 | 2279 | 2315 | Verein f. Sport u. Freizeit v. 1 | 5.5 | 48 | |
| Hecht, Jonas Christian | GER | 2151 | 2151 | 2182 | SC Brombach e.V. | 5.5 | 48 | |
| 178 | FM Manukyan, Sargis A. | ARM | 2388 | 2388 | 0 | 5.5 | 47.5 | |
| IM Fedorovsky, Michael | GER | 2383 | 2383 | 2411 | FC Bayern München e.V. | 5.5 | 47.5 | |
| Van Batenburg, Mees | NED | 2225 | 2225 | 0 | RSR Ivoren Toren | 5.5 | 47.5 | |
| Hilverda, Alexander | GER | 2200 | 2200 | 0 | 5.5 | 47.5 | ||
| 182 | Semling, Julius | GER | 2315 | 2315 | 2288 | OSG Baden-Baden | 5.5 | 47 |
| Fanninger, Leon | AUT | 2250 | 2250 | 0 | 5.5 | 47 | ||
| FM Dobrosmyslov, Artem | FRA | 2221 | 2221 | 2318 | OSG Baden-Baden | 5.5 | 47 | |
| 185 | FM Garrigue, Julian | FRA | 2302 | 2302 | 0 | Foulayronnes Echecs | 5.5 | 46.5 |
| FM Sutter, Oliver | SUI | 2290 | 2290 | 0 | Bern SK | 5.5 | 46.5 | |
| FM Selbes, Tamer Tarik | TUR | 2246 | 2246 | 0 | 5.5 | 46.5 | ||
| Bentel, Robin | GER | 2213 | 2213 | 2258 | SF Lieme e. V. | 5.5 | 46.5 | |
| 189 | IM Ertan, Can | TUR | 2358 | 2358 | 2379 | FC ST.Pauli 1910 eV SAbt | 5.5 | 46 |
| Gut, Raphael | SUI | 2282 | 2282 | 0 | DSSP | 5.5 | 46 | |
| FM Le Goff, Ronan | FRA | 2251 | 2251 | 0 | Echiquier Guingampais | 5.5 | 46 | |
| Noeldner, Julian | GER | 2244 | 2244 | 2257 | SF Nord-Ost Berlin e.V. | 5.5 | 46 | |
| CM Matthes, Aaron | GER | 2233 | 2233 | 2224 | SC Kreuzberg e.V. | 5.5 | 46 | |
| Edwardss, Dylan | NED | 2178 | 2178 | 0 | SV Krimpen a/d IJssel | 5.5 | 46 | |
| 195 | IM Martins, Bruno Andre Leite | POR | 2426 | 2426 | 0 | AXAT - Montemor-o-Novo | 5.5 | 45.5 |
| FM Golubovic, Erik | CRO | 2326 | 2326 | 0 | Rijeka | 5.5 | 45.5 | |
| WGM Schneider, Jana | GER | 2283 | 2283 | 2312 | SC Bavaria Regensburg von 1881 e | 5.5 | 45.5 | |
| WFM Bashylina, Luisa | GER | 2151 | 2151 | 2108 | SG Solingen e. V. | 5.5 | 45.5 | |
| 199 | FM Micottis, Dorian | FRA | 2240 | 2240 | 0 | Club d'Echecs Metz Fischer | 5.5 | 45 |
| Montorsi, Matteo | ITA | 2211 | 2211 | 0 | 5.5 | 45 | ||
| 201 | IM Hacker, Jonas | GER | 2346 | 2346 | 2373 | SC Eppingen | 5.5 | 44.5 |
| IM Zeller, Frank | GER | 2314 | 2314 | 2331 | MSA Zugzwang 82 e.V. | 5.5 | 44.5 | |
| Nguyen, Vincent | FRA | 2278 | 2278 | 0 | Noisiel Echecs | 5.5 | 44.5 | |
| Pfatteicher, Lukas | GER | 2276 | 2276 | 2289 | Karlsruher SF 1853 | 5.5 | 44.5 | |
| 205 | FM Kitze, Alexander | GER | 2282 | 2282 | 2305 | SG 1871 Löberitz | 5.5 | 44 |
| Hoecher, Michael | GER | 2132 | 2132 | 2181 | SC Garching 1980 e.V. | 5.5 | 44 | |
| 207 | IM Koepke, Christian | GER | 2345 | 2345 | 2350 | SC Garching 1980 e.V. | 5.5 | 43.5 |
| GM Solomon, Kenneth Terence | RSA | 2272 | 2272 | 0 | Capablanca Mestre | 5.5 | 43.5 | |
| Gut, Lionel | SUI | 2264 | 2264 | 0 | DSSP | 5.5 | 43.5 | |
| Mainka, Alwin | GER | 2183 | 2183 | 2202 | DJK Arminia Eilendorf 1919 e. V. | 5.5 | 43.5 | |
| Torosyan, Bagrat | GER | 2169 | 2169 | 2150 | TSG Oberschöneweide e.V. | 5.5 | 43.5 | |
| WCM Mustu, Hatice Asli | TUR | 2029 | 2029 | 0 | 5.5 | 43.5 | ||
| Hychkevych, Vitaliy | UKR | 1991 | 1991 | 0 | 5.5 | 43.5 | ||
| Berzioli, Pietro Maria | ITA | 1977 | 1977 | 0 | Scacchistica Parmense ASD | 5.5 | 43.5 | |
| 215 | IM Froewis, Georg | AUT | 2416 | 2416 | 2448 | Münchener SC 1836 e.V. | 5.5 | 43 |
| FM Schuricht, Emil Frederick | GER | 2287 | 2287 | 2267 | Krefelder SK Turm 1851 e. V. | 5.5 | 43 | |
| FM Schuster, Karsten | GER | 2217 | 2217 | 2229 | SC Bavaria Regensburg von 1881 e | 5.5 | 43 | |
| Cantin, Loic | FRA | 2206 | 2206 | 0 | Echiquier Médocain | 5.5 | 43 | |
| Spyratos, Nikolaos | GRE | 2180 | 2180 | 0 | Panionios | 5.5 | 43 | |
| CM Garbuz, Vitaliy | GER | 2164 | 2164 | 2211 | SF Brackel 1930 e. V. | 5.5 | 43 | |
| 221 | IM Kopylov, Daniel | GER | 2434 | 2434 | 2421 | SK Doppelbauer Kiel von 1910 e.V | 5.5 | 42.5 |
| FM Skawinski, Arkadiusz | POL | 2317 | 2317 | 0 | 5.5 | 42.5 | ||
| FM Garcia Cuenca, Victor | ESP | 2315 | 2315 | 0 | Boitsfort | 5.5 | 42.5 | |
| WIM Ziegenfuss, Antonia | GER | 2224 | 2224 | 2238 | Hamburger SK von 1830 eV | 5.5 | 42.5 | |
| Nied, Pascal | GER | 2204 | 2204 | 2204 | SC Untergrombach 46 | 5.5 | 42.5 | |
| Platonovs, Nikolajs | LAT | 2188 | 2188 | 0 | RSS | 5.5 | 42.5 | |
| Bodrov, Timofey | UKR | 2151 | 2151 | 0 | Arci Scacchi Bolzano | 5.5 | 42.5 | |
| WFM Karacsonyi, Kata | HUN | 2134 | 2134 | 0 | Aquaréna KSC | 5.5 | 42.5 | |
| 229 | FM Bourg, Nicolas | LUX | 2249 | 2249 | 0 | 5.5 | 42 | |
| FM Degardin, Sylvain | FRA | 2206 | 2206 | 2293 | SC Pforzheim 1906 | 5.5 | 42 | |
| 231 | Papadopoulos, Ioannis | GRE | 2255 | 2255 | 2250 | SV Oberursel | 5.5 | 41.5 |
| CM Weidenhoefer, Max | GER | 2213 | 2213 | 2220 | SAbt SV Werder Bremen | 5.5 | 41.5 | |
| Alvarez Serrano, Carlos | ESP | 2204 | 2204 | 0 | Bargas Soliss | 5.5 | 41.5 | |
| FM Rappazzo, Johannes | SUI | 2186 | 2186 | 0 | Wädenswil | 5.5 | 41.5 | |
| CM Pradeep, Harshill | GER | 2131 | 2131 | 2097 | SK Bickenbach | 5.5 | 41.5 | |
| 236 | CM Ballotti, Luca | ITA | 2264 | 2264 | 0 | 5.5 | 41 | |
| Smeryk, Andriy | UKR | 2197 | 2197 | 0 | Lviv Chess Academy | 5.5 | 41 | |
| Shen, Tingrui | GER | 2125 | 2125 | 2092 | TV Tegernsee | 5.5 | 41 | |
| 239 | FM Noy, Eyal | ISR | 2300 | 2300 | 0 | Hapoel Petah Tikva | 5.5 | 40.5 |
| FM Huesmann, Thomas | BEL | 2181 | 2181 | 2175 | Aachener SV 1856 e. V. | 5.5 | 40.5 | |
