Tournaments /
Hungarian Superleague 2026/27
3 Oct to 25 Apr 2027 · Hungary · Team Round Robin · 90min/40moves+30min+30sec/move from move 1 Live
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, Hungarian Superleague 2026/27| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|
| 1 | GM Dominik Horvath | Tuxera ANSK | 2560 | 2 | 2 | 3133 | +4 |
| 2 | IM Tamas Meszaros | Haladas VSE | 2371 | 2 | 2 | 3015 | +6 |
| 3 | FM Marton Gabor Foldes | Aquarena Kobanya | 2225 | 2 | 2 | 2980 | +18 |
| 4 | GM Aram Hakobyan ★ | Tuxera ANSK | 2638 | 1½ | 2 | 2728 | +2 |
| 5 | GM Andrei Volokitin | Tuxera ANSK | 2618 | 1½ | 2 | 2672 | +1 |
| 6 | GM Benjamin Gledura | Tuxera ANSK | 2613 | 1½ | 2 | 2572 | -1 |
| 7 | GM Viktor Erdos ★ | MTK Budapest | 2552 | 1½ | 2 | 2707 | +4 |
| 8 | GM Sergey Grigoriants | Tuxera ANSK | 2546 | 1½ | 2 | 2511 | -1 |
| 9 | GM Leon Livaic | Aquarena Kobanya | 2541 | 1½ | 2 | 2707 | +4 |
| 10 | GM Gergely Antal | Tuxera ANSK | 2531 | 1½ | 2 | 2556 | +1 |
| 11 | GM Zoltan Dr. Medvegy | Tuxera ANSK | 2505 | 1½ | 2 | 2482 | 0 |
| 12 | IM Balazs Csonka | Duocor-Makoi SVSE | 2470 | 1½ | 2 | 2671 | +5 |
| 13 | GM Gergely Aczel | Tuxera ANSK | 2447 | 1½ | 2 | 2452 | 0 |
| 14 | IM Gellert Karacsonyi | Aquarena Kobanya | 2383 | 1½ | 2 | 2480 | +3 |
| 15 | FM Levente Papp | MTK Budapest | 2374 | 1½ | 2 | 2583 | +5 |
| 16 | IM Marcell Borhy | Haladas VSE | 2341 | 1½ | 2 | 2520 | +5 |
| 17 | FM Bertalan Buzas | Felsoszolnok-Alsosz. | 2338 | 1½ | 2 | 2649 | +16 |
| 18 | FM Koppany Geher | MTK Budapest | 2324 | 1½ | 2 | 2562 | +13 |
| 19 | WIM Julianna Terbe | Duocor-Makoi SVSE | 2281 | 1½ | 2 | 2468 | +10 |
| 20 | FM Ferenc Jr. Gombocz | Haladas VSE | 2277 | 1½ | 2 | 2384 | +5 |
| 21 | FM Manfredi La Barbera | Aquarena Kobanya | 2235 | 1½ | 2 | 2403 | +9 |
| 22 | GM Ante Brkic | Aquarena Kobanya | 2606 | 1 | 2 | 2506 | -2 |
| 23 | GM Peter Acs | ASE Paks | 2554 | 1 | 1 | 3247 | +4 |
| 24 | GM Oliver Mihok | Duocor-Makoi SVSE | 2499 | 1 | 2 | 2511 | 0 |
| 25 | GM Mladen Palac | Haladas VSE | 2449 | 1 | 2 | 2382 | -2 |
| 26 | IM Aron Pasti | Neumann J. Egyetem | 2439 | 1 | 1 | 3058 | +3 |
| 27 | IM Peter Balint | Haladas VSE | 2437 | 1 | 1 | 3063 | +3 |
| 28 | GM Aleksandar Kovacevic | Duocor-Makoi SVSE | 2436 | 1 | 2 | 2441 | 0 |
| 29 | IM Mate Bagi | MTK Budapest | 2433 | 1 | 2 | 2458 | +1 |
| 30 | IM Miklos Nemeth | Haladas VSE | 2431 | 1 | 2 | 2321 | -3 |
| 31 | GM Gabor Nagy | Aquarena Kobanya | 2430 | 1 | 2 | 2435 | 0 |
| 32 | IM Florian Schwabeneder | Felsoszolnok-Alsosz. | 2418 | 1 | 2 | 2581 | +4 |
| 33 | IM Agoston Juhasz | MTK Budapest | 2411 | 1 | 2 | 2488 | +2 |
| 34 | IM Tamas Vanczak | Aquarena Kobanya | 2400 | 1 | 2 | 2395 | 0 |
| 35 | GM Attila Groszpeter | Neumann J. Egyetem | 2397 | 1 | 1 | 3031 | +3 |
| 36 | GM Adam Horvath | Aquarena Kobanya | 2389 | 1 | 2 | 2411 | +1 |
| 37 | IM Armin Juhasz | MTK Budapest | 2383 | 1 | 2 | 2396 | 0 |
| 38 | GM Nikola Sedlak ★ | Maroczy SE | 2375 | 1 | 2 | 2542 | +4 |
| 39 | IM Sinisa Saric | Duocor-Makoi SVSE | 2356 | 1 | 2 | 2402 | +1 |
| 40 | FM Zsolt Horvath | Duocor-Makoi SVSE | 2353 | 1 | 2 | 2382 | +1 |
| 41 | GM David Berczes | Aquarena Kobanya | 2350 | 1 | 2 | 2416 | +2 |
| 42 | FM Andras Dankhazi | Felsoszolnok-Alsosz. | 2328 | 1 | 2 | 2531 | +10 |
| 43 | IM Sandor Videki | ASE Paks | 2321 | 1 | 1 | 3137 | +5 |
| 44 | IM Davaademberel Nomin-Erdene ★ | Tuxera ANSK | 2320 | 1 | 2 | 2121 | -5 |
| 45 | FM Levente Marosi | Neumann J. Egyetem | 2300 | 1 | 1 | 3091 | +10 |
| 46 | FM Sebastian Zsombor Peczely | Maroczy SE | 2286 | 1 | 2 | 2351 | +4 |
| 47 | FM Aron Csontos | Haladas VSE | 2282 | 1 | 2 | 2144 | -7 |
| 48 | CM Andras Ilko-Toth | Tuxera ANSK | 2252 | 1 | 2 | 2156 | -10 |
| 49 | CM Jozsef Jr. Lehocz | Neumann J. Egyetem | 2234 | 1 | 1 | 3085 | +23 |
| 50 | FM Tamas Tancsa | Neumann J. Egyetem | 2214 | 1 | 1 | 2908 | +7 |
| 51 | FM Matyas Szegedy | ASE Paks | 2206 | 1 | 1 | 3081 | +24 |
| 52 | FM Mate Jozsef Kiss | Duocor-Makoi SVSE | 2204 | 1 | 2 | 2307 | +6 |
| 53 | David Meszaros-Csonka | Duocor-Makoi SVSE | 2176 | 1 | 2 | 2158 | -2 |
| 54 | Bernat Hegedus | ASE Paks | 2137 | 1 | 1 | 2902 | +18 |
| 55 | IM Tibor Farkas | Maroczy SE | 2127 | 1 | 2 | 2354 | +6 |
| 56 | Mihaly Puskas | Maroczy SE | 2101 | 1 | 2 | 2208 | +12 |
| 57 | GM Adam Kozak | ASE Paks | 2529 | ½ | 1 | 2552 | 0 |
| 58 | GM Gabor Papp | ASE Paks | 2507 | ½ | 1 | 2411 | -1 |
| 59 | IM Florian Kaczur | ASE Paks | 2480 | ½ | 1 | 2433 | -1 |
| 60 | GM Vojtech Plat | Neumann J. Egyetem | 2479 | ½ | 1 | 2375 | -1 |
Showing the top 60 of 93 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.