Tournaments /
International Chessopen Graz 2026
14 Feb to 20 Feb 2026 · Graz, Austria · 9-round Swiss · 90 min / 40 moves + 15 min + 30 sec / move Finished
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Pranesh M ★: No. 19, 3½/4, performance 2729 (+3)
- WGM Alua Nurman ★: No. 30, 2/3, performance 2541 (+7)
- WIM Bodhana Sivanandan ★: No. 55, 1/1, performance 3244 (+17)
- IM Vantika Agrawal ★: No. 62, ½/2, performance 2207 (-4)
- IM Eline Roebers ★: No. 83, 0/1, performance 1735 (-3)
- IM Savitha Shri B ★: No. 86, 0/1, performance 1687 (-3)
- WIM Maria Jose Campos ★: No. 101, 0/1, performance 1780 (-2)
Standings
Standings, International Chessopen Graz 2026| # | Name | Fed | RtgI | Club/City | Pts | TB1 | TB2 | TB3 | Rp | rtg+/- |
|---|
| 1 | IM Travadon, Loic | FRA | 2483 | | 7.5 | 0 | 49.5 | 53.5 | 2666 | 19.8 |
| 2 | GM Lalit, Babu M R | IND | 2511 | | 7.5 | 0 | 48.5 | 51.5 | 2667 | 16.9 |
| 3 | IM Dehtiarov, Roman | UKR | 2430 | | 7.5 | 0 | 44.5 | 48.5 | 2623 | 20.6 |
| 4 | GM Shengelia, David | AUT | 2487 | Sk Austria Wien | 7 | 0 | 50 | 53 | 2584 | 10.6 |
| 5 | GM Socko, Bartosz | POL | 2580 | | 7 | 0 | 48.5 | 52.5 | 2580 | 1 |
| 6 | IM Chasin, Nico | USA | 2523 | | 7 | 0 | 47.5 | 51 | 2520 | 2.7 |
| 7 | IM Martins, Bruno Andre Leite | POR | 2376 | | 7 | 0 | 46.5 | 50.5 | 2595 | 50.2 |
| 8 | GM Pranav, Anand | IND | 2606 | | 7 | 0 | 46.5 | 49 | 2559 | -3,8 |
| 9 | GM Raja, Rithvik R | IND | 2535 | | 7 | 0 | 45.5 | 49.5 | 2531 | 0.3 |
| 10 | GM Pranesh, M ★ | IND | 2627 | | 7 | 0 | 40.5 | 47.5 | 2694 | 5.6 |
| 11 | GM Klimkowski, Jan | POL | 2532 | | 6.5 | 0 | 47 | 52 | 2458 | -6,4 |
| 12 | FM Oktem, Ege Tuna | TUR | 2356 | | 6.5 | 0 | 45.5 | 49.5 | 2505 | 36.8 |
| 13 | FM Sherman, Raem | ISR | 2388 | | 6.5 | 0 | 42.5 | 46.5 | 2421 | 9 |
| 14 | GM Hamitevici, Vladimir | MDA | 2433 | | 6.5 | 0 | 41.5 | 45.5 | 2432 | 0.5 |
| 15 | WGM Nurman, Alua ★ | KAZ | 2363 | | 6.5 | 0 | 41.5 | 45.5 | 2419 | 15 |
| 16 | FM Waldhausen Gordon, Frederick | SCO | 2410 | | 6 | 0 | 49.5 | 54 | 2526 | 13.9 |
| 17 | IM Sowinski, Pawel | POL | 2413 | | 6 | 0 | 49 | 54 | 2446 | 3.5 |
| 18 | IM Gschnitzer, Adrian | GER | 2429 | | 6 | 0 | 46.5 | 50 | 2468 | 5 |
| 19 | FM Kozlovic, Jernej | SLO | 2268 | | 6 | 0 | 45.5 | 48.5 | 2469 | 49.2 |
| 20 | FM Silva, Pedro Gil Ferreira | POR | 2329 | | 6 | 0 | 45 | 48.5 | 2465 | 33.8 |
| 21 | FM Suder, Jakub | POL | 2400 | | 6 | 0 | 44.5 | 48.5 | 2416 | 2.1 |
| 22 | WGM Schneider, Jana | GER | 2291 | | 6 | 0 | 44.5 | 48 | 2376 | 21 |
| 23 | FM Stamatiou, Rodolfos | GRE | 2273 | | 6 | 0 | 44 | 48 | 2451 | 43.6 |
| 24 | GM Diermair, Andreas | AUT | 2447 | Sv Raika Rapid Feffernitz | 6 | 0 | 43 | 47.5 | 2412 | -3,7 |
| 25 | FM Czernek, Tymon | POL | 2403 | | 6 | 0 | 43 | 47 | 2398 | -0,5 |
| 26 | IM Kushagra, Mohan | IND | 2432 | | 6 | 0 | 43 | 47 | 2419 | -1,1 |
| 27 | FM Radzimski, Antoni | POL | 2400 | | 6 | 0 | 43 | 45.5 | 2447 | 6 |
| 28 | FM Noy, Eyal | ISR | 2261 | | 6 | 0 | 43 | 45.5 | 2431 | 41.4 |
| 29 | IM Roebers, Eline ★ | NED | 2398 | Sv Gamlitz | 6 | 0 | 42 | 45 | 2372 | -1,9 |
| 30 | IM Piekielny, Pawel | POL | 2316 | | 6 | 0 | 42 | 45 | 2390 | 19.4 |
| 31 | FM Stein, Robert | GER | 2400 | SG 1871 Löberitz | 6 | 0 | 41 | 44.5 | 2392 | -0,9 |
| 32 | CM Krawczyk, Flawian | POL | 2334 | | 6 | 0 | 41 | 44 | 2390 | 14.4 |
| 33 | Sniedziewski, Emil | POL | 1973 | | 6 | 0 | 40.5 | 43 | 2393 | 150.4 |
| 34 | FM Nunez Gregoire, Daniel | GER | 2377 | Stuttgarter SF 1879 e.V. | 6 | 0 | 40.5 | 42.5 | 2337 | -8,6 |
| 35 | FM Hovakimyan, Vache | ARM | 2287 | | 6 | 0 | 40 | 43 | 2384 | 23.4 |
| 36 | FM Brilej, Jaka | SLO | 2397 | | 6 | 0 | 39.5 | 42 | 2342 | -11,6 |
| 37 | IM Vantika, Agrawal ★ | IND | 2375 | | 6 | 0 | 39.5 | 42 | 2373 | 0.4 |
| 38 | IM Borrmann, Laurenz | AUT | 2397 | Sk Austria Wien | 6 | 0 | 39 | 42 | 2372 | -3 |
| 39 | CM Kukushkin, Ivan | BUL | 2193 | | 6 | 0 | 39 | 41.5 | 2381 | 92 |
| 40 | IM Durak, Can | TUR | 2416 | | 6 | 0 | 38.5 | 42.5 | 2329 | -9,1 |
| 41 | WGM Balabayeva, Xeniya | KAZ | 2376 | | 6 | 0 | 38.5 | 40.5 | 2323 | -11,4 |
| 42 | CM Cwiek, Ryszard | POL | 2211 | | 6 | 0 | 37 | 38.5 | 2313 | 26 |
| 43 | IM Moksh, Amit Doshi | IND | 2354 | | 5.5 | 0 | 47.5 | 51 | 2397 | 5.6 |
| 44 | Paikens, Reinis | LAT | 2246 | | 5.5 | 0 | 47.5 | 49 | 2446 | 96.4 |
| 45 | FM Ambartsumian, Tyhran | ARM | 2364 | | 5.5 | 0 | 46 | 49.5 | 2391 | 8 |
| 46 | GM Smith, Bryan | USA | 2361 | Esv Askoe Admira Villach | 5.5 | 0 | 45 | 48.5 | 2365 | 0.7 |
| 47 | FM Atoyan, Alberto | GER | 2335 | | 5.5 | 0 | 45 | 47.5 | 2358 | 6.6 |
| 48 | IM Deuer, Marius | GER | 2502 | Sk Royal Salzburg | 5.5 | 0 | 44 | 48 | 2352 | -15,7 |
| 49 | CM Nakonechnyi, Oleksii | POL | 2194 | | 5.5 | 0 | 44 | 47.5 | 2409 | 102.4 |
| 50 | FM Marn, Jan | SLO | 2386 | | 5.5 | 0 | 43.5 | 47.5 | 2365 | -2,1 |
| 51 | FM Leitgeb, Julian | AUT | 2305 | Fürstenfeld | 5.5 | 0 | 43.5 | 47 | 2309 | 3.2 |
| 52 | IM Zverev, Lev | FID | 2453 | | 5.5 | 0 | 43.5 | 46.5 | 2398 | -5,9 |
| 53 | FM Bizhigitov, Zhangir | KAZ | 2300 | | 5.5 | 0 | 43.5 | 46.5 | 2355 | 15.6 |
| 54 | Golenia, Jan | POL | 2199 | | 5.5 | 0 | 42.5 | 45 | 2353 | 38.4 |
| 55 | FM Ammar, Sedrani | UAE | 2239 | | 5.5 | 0 | 42.5 | 44 | 2385 | 36.8 |
| 56 | WIM Nurgaliyeva, Zarina | KAZ | 2286 | | 5.5 | 0 | 42 | 45.5 | 2331 | 13 |
| 57 | FM Diachek, Andrii | POL | 2301 | | 5.5 | 0 | 42 | 45 | 2366 | 16 |
| 58 | FM Perossa, Nicolas | ITA | 2309 | | 5.5 | 0 | 41.5 | 44 | 2364 | 15.4 |
| 59 | FM Zielonka, Adam | POL | 2348 | | 5.5 | 0 | 41 | 44.5 | 2350 | 2.4 |
| 60 | FM Jirasek, Pavel | CZE | 2392 | | 5.5 | 0 | 40.5 | 44 | 2347 | -9,8 |
| 61 | FM Golis, Wiktor | POL | 2288 | SFD 75 | 5.5 | 0 | 40.5 | 43.5 | 2367 | 19.4 |
| 62 | FM Dumbelovic, Novak | SRB | 2312 | | 5.5 | 0 | 40.5 | 43 | 2300 | -1,4 |
| 63 | IM Savitha, Shri B ★ | IND | 2356 | | 5.5 | 0 | 40 | 43.5 | 2315 | -4,2 |
| 64 | WFM Sala, Giulia | ITA | 2103 | | 5.5 | 0 | 39.5 | 42 | 2336 | 55.4 |
| 65 | GM Lima, Darcy | BRA | 2374 | | 5.5 | 0 | 39 | 43 | 2265 | -11,9 |
| 66 | FM Makridis, Dimitrios | GRE | 2348 | | 5.5 | 0 | 39 | 43 | 2253 | -21,2 |
| 67 | FM Federer, Colin | SUI | 2232 | | 5.5 | 0 | 39 | 40.5 | 2345 | 28.8 |
| 68 | CM Liskiewicz, Jakub | POL | 2251 | | 5.5 | 0 | 38.5 | 41.5 | 2276 | 15.6 |
| 69 | FM Vaidyanathan, Kannan | USA | 2153 | | 5.5 | 0 | 38 | 41 | 2364 | 98.4 |
| 70 | FM Dinesh, Rajan M | IND | 2267 | | 5.5 | 0 | 38 | 40.5 | 2428 | 34.8 |
| 71 | FM Wendl, Philipp | AUT | 2285 | Frauental - Fh Campus 02 | 5.5 | 0 | 38 | 40.5 | 2261 | -4,4 |
| 72 | IM Dotzer, Lukas | AUT | 2502 | Sv Raika Rapid Feffernitz | 5.5 | 0 | 37.5 | 41.5 | 2297 | -19,1 |
| 73 | CM Torosyan, Volodya | ARM | 2116 | | 5.5 | 0 | 37.5 | 41 | 2252 | 64.8 |
| 74 | Rzap, Filip | POL | 2075 | | 5.5 | 0 | 37.5 | 40 | 2249 | 74.8 |
| 75 | FM Hercegovac, Neven | ITA | 2336 | | 5.5 | 0 | 37 | 40 | 2274 | -12,6 |
| 76 | FM Rudolf, Michal | POL | 2317 | | 5.5 | 0 | 36.5 | 39.5 | 2216 | -10,9 |
| 77 | CM Advik, Amit Agrawal | IND | 2212 | | 5.5 | 0 | 36.5 | 39 | 2307 | 50 |
| 78 | FM Stickler, Florentin | AUT | 2346 | 1. Sk Ottakring | 5 | 0 | 45.5 | 48.5 | 2335 | -2,6 |
| 79 | FM Dahl, Christoph | GER | 2378 | Sk Royal Salzburg | 5 | 0 | 44.5 | 49.5 | 2440 | 6.4 |
| 80 | IM Ilkhomi, Jaloliddin | TJK | 2353 | | 5 | 0 | 43.5 | 47 | 2302 | -11,8 |
| 81 | FM Dovgaliuk, Oleksandr | UKR | 2284 | | 5 | 0 | 43.5 | 46.5 | 2272 | -1 |
| 82 | FM Dyachuk, Artem | UKR | 2310 | | 5 | 0 | 43 | 47 | 2295 | -3,2 |
| 83 | WIM Sivanandan, Bodhana ★ | ENG | 2163 | | 5 | 0 | 42.5 | 47 | 2381 | 102 |
| 84 | WCM Swara, Lakshmi S Nair | IND | 2041 | | 5 | 0 | 42 | 45 | 2291 | 44.4 |
| 85 | Lyakh, Vasiliy | UKR | 2235 | | 5 | 0 | 41.5 | 45.5 | 2245 | 5.6 |
| 86 | FM Warchol, Kamil | POL | 2298 | UKS Pionier Jastrzebie-Zdroj | 5 | 0 | 41.5 | 45.5 | 2303 | 2.4 |
| 87 | FM Hasanov, Zaur | GER | 2329 | | 5 | 0 | 41.5 | 45.5 | 2312 | -3,6 |
| 88 | Suska, Szymon | POL | 2277 | | 5 | 0 | 41.5 | 45 | 2272 | -1,2 |
| 89 | FM Mattenberger, Matthias | SUI | 2302 | | 5 | 0 | 41.5 | 45 | 2258 | -9 |
| 90 | IM Yaniv, Yuval | ISR | 2467 | | 5 | 0 | 41 | 45 | 2317 | -17,5 |
| 91 | CM Terkiewicz, Bruno | POL | 2393 | | 5 | 0 | 40 | 44 | 2265 | -29,6 |
| 92 | IM Utsab, Chatterjee | IND | 2313 | | 5 | 0 | 40 | 43.5 | 2297 | -1,8 |
| 93 | Mamikonyan, Artem T | ARM | 2153 | | 5 | 0 | 40 | 42.5 | 2341 | 81.2 |
| 94 | FM Coenen, Michael | GER | 2263 | | 5 | 0 | 38.5 | 41.5 | 2244 | -2,3 |
| 95 | Stefanovic, Bosko | SRB | 2146 | | 5 | 0 | 38.5 | 41 | 2281 | 61.2 |
| 96 | FM Beliman, Alexandro | ITA | 2258 | | 5 | 0 | 38 | 42 | 2213 | -11 |
| 97 | IM Novosel, Lovro | CRO | 2326 | Absam | 5 | 0 | 38 | 41.5 | 2205 | -14,4 |
| 98 | FM Charvi, A | IND | 2229 | | 5 | 0 | 38 | 40.5 | 2176 | -22,4 |
| 99 | FM Dukic, Zachary | CAN | 2273 | | 5 | 0 | 37.5 | 40.5 | 2225 | -11,6 |
| 100 | Maglioni, Leonardo | ITA | 2135 | | 5 | 0 | 37 | 39.5 | 2162 | 6.8 |
Show all 275 players
Standings, International Chessopen Graz 2026| # | Name | Fed | RtgI | Club/City | Pts | TB1 | TB2 | TB3 | Rp | rtg+/- |
|---|
| 101 | CM Ilko-Toth, Andras | HUN | 2230 | | 5 | 0 | 37 | 39 | 2178 | -23,2 |
| 102 | CM Mizzi, Jack | MLT | 2191 | | 5 | 0 | 36.5 | 39.5 | 2238 | 10.6 |
| 103 | FM Chittka, Julius | GER | 2301 | | 5 | 0 | 36.5 | 38.5 | 2209 | -21,6 |
| 104 | FM Aarav, Sarbalia | IND | 2281 | | 5 | 0 | 35.5 | 38 | 2265 | -3 |
| 105 | Adamovics, Aleksejs | LAT | 2116 | | 5 | 0 | 35.5 | 37.5 | 2221 | 22.6 |
| 106 | FM Lima, Stefan Moisei Vieira | BRA | 2274 | | 5 | 0 | 35 | 37.5 | 2167 | -24,4 |
| 107 | Gradalski, Olaf | POL | 2142 | | 5 | 0 | 35 | 37.5 | 2251 | 24.8 |
| 108 | FM Sandhoefner, Florian | AUT | 2244 | Ask St. Valentin | 5 | 0 | 35 | 37.5 | 2219 | -5,6 |
| 109 | CM Grochol, Kamil | POL | 2176 | | 5 | 0 | 34.5 | 37.5 | 2277 | 21 |
| 110 | Pasti, Zsombor | HUN | 2081 | | 5 | 0 | 34 | 35.5 | 2230 | 71.6 |
| 111 | Colev, Ivor | CRO | 2284 | | 5 | 0 | 33 | 35.5 | 2139 | -66,4 |
| 112 | FM Rohit, S | IND | 2352 | | 5 | 0 | 32.5 | 35.5 | 2175 | -38,8 |
| 113 | Wolak, Jan | POL | 1990 | KKSz Krakow | 5 | 0 | 32 | 35 | 2129 | 58.4 |
| 114 | Palamarchuk, Andriy | UKR | 2087 | | 5 | 0 | 32 | 34 | 2183 | 22.6 |
| 115 | CM Ochedzan, Filip | POL | 2237 | | 5 | 0 | 29.5 | 31.5 | 2087 | -69,2 |
| 116 | FM Mohylnyi, Stepan | UKR | 2231 | SK Noris-Tarrasch Nürnberg | 4.5 | 0 | 47.5 | 49.5 | 2342 | 26.4 |
| 117 | WFM Moskalets, Sofiia | UKR | 2192 | | 4.5 | 0 | 44 | 47 | 2223 | 8.8 |
| 118 | Gut, Lionel | SUI | 2219 | | 4.5 | 0 | 43 | 47.5 | 2289 | 31.6 |
| 119 | FM Skrbec, Leon | SLO | 2295 | | 4.5 | 0 | 43 | 47 | 2304 | 2.4 |
| 120 | IM Ben Ari, Yannay | ISR | 2467 | | 4.5 | 0 | 42 | 46.5 | 2425 | -2,8 |
| 121 | CM Zhang, Junyi | ENG | 2122 | | 4.5 | 0 | 42 | 46.5 | 2263 | 65.6 |
| 122 | FM Orujov, Farid | AZE | 2282 | | 4.5 | 0 | 42 | 45.5 | 2298 | 4.8 |
| 123 | FM Safarov, Deniel | GEO | 2287 | | 4.5 | 0 | 42 | 45.5 | 2243 | -10 |
| 124 | Gov, Guy | ISR | 2210 | | 4.5 | 0 | 42 | 45 | 2276 | 16.6 |
| 125 | CM Lymar, Vladislav | UKR | 2287 | | 4.5 | 0 | 42 | 44.5 | 2301 | 5.4 |
| 126 | Gut, Raphael | SUI | 2266 | | 4.5 | 0 | 41 | 44 | 2281 | 10 |
| 127 | CM Mnatsakanyan, Aren | ARM | 2148 | | 4.5 | 0 | 41 | 44 | 2260 | 50 |
| 128 | Krasniewski, Maciej | POL | 2143 | | 4.5 | 0 | 40.5 | 43.5 | 2245 | 45.2 |
| 129 | FM Oberhofer, Cédric | GER | 2311 | Sk Royal Salzburg | 4.5 | 0 | 40 | 44.5 | 2218 | -17 |
| 130 | FM Gallasch, Jonas | GER | 2299 | | 4.5 | 0 | 40 | 43.5 | 2205 | -21 |
| 131 | Saminskij, Jan | SUI | 2232 | | 4.5 | 0 | 40 | 42 | 2213 | -7,6 |
| 132 | Volcov, Igor | MDA | 2125 | | 4.5 | 0 | 39 | 42.5 | 2194 | 32 |
| 133 | CM Filindash, Nikita | CZE | 2289 | | 4.5 | 0 | 39 | 42 | 2196 | -43,6 |
| 134 | FM Balint, Peter | AUT | 2444 | 1. Sk Ottakring | 4.5 | 0 | 39 | 41.5 | 2219 | -24,7 |
| 135 | Arjun, C Krishnamachari | IND | 2181 | | 4.5 | 0 | 38.5 | 43 | 2254 | 15 |
| 136 | CM Tumur-Ochir, Duluu | MGL | 2132 | Schachklub Kapfenberg | 4.5 | 0 | 38.5 | 42 | 2187 | 11.8 |
| 137 | Angelovski, Emanuel | SUI | 2102 | | 4.5 | 0 | 38 | 40 | 2250 | 69.2 |
| 138 | FM Botea, David-Alexandru | ROU | 2266 | | 4.5 | 0 | 37.5 | 40 | 2160 | -49,2 |
| 139 | FM Valdats, Reinis | LAT | 2245 | | 4.5 | 0 | 37.5 | 40 | 2159 | -19 |
| 140 | Lecki, Leonard | POL | 2233 | UKS Pionier Jastrzebie-Zdroj | 4.5 | 0 | 37 | 40.5 | 2108 | -56,8 |
| 141 | Rozycki, Bartlomiej | POL | 2221 | | 4.5 | 0 | 37 | 40 | 2182 | -9 |
| 142 | CM Dushatov, Timur | KAZ | 2167 | | 4.5 | 0 | 36.5 | 39 | 2219 | 21.6 |
| 143 | Yunusov, Mukhammad | TJK | 1968 | | 4.5 | 0 | 35.5 | 39 | 2150 | 42.2 |
| 144 | FM Bazilius, Augustinas | LTU | 2249 | | 4.5 | 0 | 35 | 38 | 2142 | -25 |
| 145 | WFM Krkyasharyan, Sona | ARM | 2095 | | 4.5 | 0 | 35 | 37.5 | 2163 | 32 |
| 146 | Morais, Miguel Almeida | POR | 2102 | | 4.5 | 0 | 35 | 37 | 2183 | 16 |
| 147 | FM Vingris, Mikelis | LAT | 2349 | | 4.5 | 0 | 34.5 | 39 | 2241 | -17,6 |
| 148 | FM Trbojevic, Mladen | CRO | 2321 | Spg. Feldbach-Kirchberg | 4.5 | 0 | 34.5 | 37.5 | 2114 | -23,7 |
| 149 | Durana, Jonas | SVK | 2129 | | 4.5 | 0 | 34.5 | 36 | 2112 | -10 |
| 150 | CM Csernyik, Mark | HUN | 2204 | | 4.5 | 0 | 34 | 36.5 | 2023 | -82,8 |
| 151 | Rajbharath, Harjith | POL | 2106 | | 4.5 | 0 | 32.5 | 34 | 2148 | 19.2 |
| 152 | WIM Shpanko, Nadiia | SLO | 2178 | | 4.5 | 0 | 32 | 34 | 2130 | -12,4 |
| 153 | Kodric, Gasper | SLO | 2001 | | 4.5 | 0 | 31 | 33.5 | 2169 | 38.8 |
| 154 | FM Golenia, Wojciech | POL | 2272 | | 4.5 | 0 | 30.5 | 33 | 2060 | -48,2 |
| 155 | Panko, Radoslav | SVK | 2077 | | 4.5 | 0 | 27 | 28.5 | 2106 | 6.6 |
| 156 | FM Ribeiro, Gustavo | POR | 2276 | | 4 | 0 | 43.5 | 47 | 2224 | -10,8 |
| 157 | IM Bettalli, Francesco | ITA | 2384 | | 4 | 0 | 41 | 45 | 2220 | -17,3 |
| 158 | Rutkowski, Feliks | POL | 2023 | LAURA CHYLICE | 4 | 0 | 40.5 | 44.5 | 2205 | 80 |
| 159 | CM Naveen, Kumar P | IND | 2150 | | 4 | 0 | 40.5 | 44 | 2201 | 21.6 |
| 160 | Kenzheyev, Serik | KAZ | 2078 | | 4 | 0 | 40.5 | 44 | 2248 | 72.4 |
| 161 | CM Kubik, Rafal | POL | 2213 | | 4 | 0 | 40.5 | 42.5 | 2167 | -10,2 |
| 162 | FM Vanek, Tomas | CZE | 2092 | | 4 | 0 | 39.5 | 43 | 2240 | 34.2 |
| 163 | Zaiarski, Stepan | MDA | 2048 | Sk Austria Wien | 4 | 0 | 39.5 | 42.5 | 2217 | 35.6 |
| 164 | FM Veress, Armand | ROU | 2242 | | 4 | 0 | 39 | 42.5 | 2154 | -19,8 |
| 165 | WIM Campos, Maria Jose ★ | ARG | 2192 | | 4 | 0 | 39 | 42.5 | 2160 | -9,2 |
| 166 | Cichon, Bartlomiej | POL | 2112 | | 4 | 0 | 39 | 42 | 2198 | 19 |
| 167 | Cilo, Selimhan | GER | 2041 | SF 1876 Göppingen | 4 | 0 | 38.5 | 42.5 | 2170 | 60 |
| 168 | Pal, Rohan | ENG | 2141 | | 4 | 0 | 38.5 | 41 | 2151 | 3.6 |
| 169 | Shen, Tingrui | GER | 2047 | Schach Ohne Grenzen | 4 | 0 | 38 | 42 | 2242 | 78.8 |
| 170 | FM Ohler, Julius | GER | 2298 | | 4 | 0 | 38 | 41.5 | 2168 | -30,6 |
| 171 | Posluszny, Tomasz | POL | 2057 | | 4 | 0 | 38 | 40.5 | 2170 | 26.2 |
| 172 | Guretchii, Kirill | MDA | 2153 | | 4 | 0 | 37.5 | 41 | 2123 | -17,2 |
| 173 | Stanescu, Christian | GER | 2011 | SV Oberkochen | 4 | 0 | 37.5 | 40 | 2102 | 16.6 |
| 174 | Stepinski, Piotr | POL | 2052 | | 4 | 0 | 37 | 41 | 2219 | 74.8 |
| 175 | Schnell, Simon | SUI | 2175 | | 4 | 0 | 37 | 41 | 2173 | -4,4 |
| 176 | Ragavan, Samarth Rajesh | USA | 2119 | | 4 | 0 | 37 | 40 | 2103 | -8,4 |
| 177 | CM Mandalinic, David | CRO | 2224 | | 4 | 0 | 36.5 | 39 | 2144 | -15,6 |
| 178 | Salsa, Nicola | GER | 2057 | | 4 | 0 | 35.5 | 39.5 | 2170 | 54.4 |
| 179 | CM Meszaros, Casey Ryan | SVK | 2188 | | 4 | 0 | 35.5 | 39.5 | 2239 | 10.8 |
| 180 | CM Malaric, Marko | CRO | 2117 | | 4 | 0 | 35.5 | 38 | 2100 | -9,2 |
| 181 | Zakharchyn, Andriian | UKR | 2202 | Tschaturanga | 4 | 0 | 35.5 | 37.5 | 2042 | -32,4 |
| 182 | Belin, Anton | GER | 2118 | | 4 | 0 | 34.5 | 38.5 | 2168 | 19.6 |
| 183 | CM Fikh, Anthony | AUS | 2014 | | 4 | 0 | 34.5 | 37 | 2100 | 20.8 |
| 184 | Bratko, Alexander | AUT | 2075 | Bärnbach | 4 | 0 | 34.5 | 37 | 2120 | 11.2 |
| 185 | CM Chen, Chicheng Leon | AUT | 2094 | Grazer Schachgesellschaft | 4 | 0 | 34.5 | 36 | 2075 | -9,2 |
| 186 | CM Bauer, Thomas | AUT | 2263 | 1. Sk Ottakring | 4 | 0 | 34 | 36.5 | 2083 | -40,8 |
| 187 | CM Nagare, Akhilesh | IND | 2120 | | 4 | 0 | 34 | 36.5 | 2041 | -19,8 |
| 188 | Praveen, K B | IND | 2158 | | 4 | 0 | 34 | 36.5 | 2124 | -10 |
| 189 | Koppe, Connor | GER | 2039 | | 4 | 0 | 34 | 36 | 2142 | 24.8 |
| 190 | WFM Berikkyzy, Alanna | KAZ | 2179 | | 4 | 0 | 34 | 36 | 2088 | -45,2 |
| 191 | Zawisza, Alan | POL | 2107 | | 4 | 0 | 33 | 36 | 2117 | 2.8 |
| 192 | Deschler, Arne | GER | 2080 | | 4 | 0 | 32.5 | 34.5 | 2148 | 31.6 |
| 193 | Golsta, Madara | LAT | 1986 | | 4 | 0 | 32 | 35 | 2120 | 30.8 |
| 194 | Cichon, Jakub | POL | 2013 | | 4 | 0 | 32 | 34 | 2092 | 19.2 |
| 195 | FM Wallis, Christopher | AUS | 2277 | | 4 | 0 | 30 | 33 | 2027 | -57,4 |
| 196 | Kanana, Ziad | SUI | 2113 | Bern SK | 4 | 0 | 29 | 33 | 2101 | -6,4 |
| 197 | IM Shahil, Dey | IND | 2435 | | 3.5 | 0 | 40 | 43.5 | 2181 | -20,7 |
| 198 | Witczak, Borys | POL | 2131 | | 3.5 | 0 | 39 | 42.5 | 2180 | 18.8 |
| 199 | IM Tisaj, Domen | SLO | 2436 | Sv Gamlitz | 3.5 | 0 | 38.5 | 42 | 2233 | -17,9 |
| 200 | Maghakyan, Hayk | ARM | 1956 | | 3.5 | 0 | 37.5 | 41 | 2075 | 40.8 |
| 201 | CM Tesar, Jakub | CZE | 2113 | | 3.5 | 0 | 37.5 | 39.5 | 2110 | -4,8 |
| 202 | Hitka, Dominik | SVK | 2082 | | 3.5 | 0 | 36.5 | 40 | 2225 | 57.2 |
| 203 | Moreto Quintana, Alex | ESP | 2111 | | 3.5 | 0 | 35.5 | 39 | 2064 | -13,4 |
| 204 | WCM Rusiecki, Katarzyna | POL | 2021 | | 3.5 | 0 | 35.5 | 38.5 | 2123 | 44.4 |
| 205 | WFM Zagorac, Lara | CRO | 2112 | | 3.5 | 0 | 35.5 | 38.5 | 2051 | -32,4 |
| 206 | Gomes, Estevao Moreira | POR | 1968 | Münchener Schach Club 1836 | 3.5 | 0 | 35.5 | 38 | 2125 | 32 |
| 207 | Praczukowski, Stanislaw | POL | 2150 | | 3.5 | 0 | 35 | 38.5 | 2171 | 3 |
| 208 | WCM Drishtee, Ghosh | IND | 2007 | | 3.5 | 0 | 35 | 37.5 | 2053 | 20.4 |
| 209 | Groessing, Daniel-Yosuke | AUT | 2042 | 1. Sk Ottakring | 3.5 | 0 | 34.5 | 37 | 2079 | 12.8 |
| 210 | CM Gruenwald, Simon | AUT | 2221 | Frauental - Fh Campus 02 | 3.5 | 0 | 34.5 | 37 | 2049 | -80,8 |
| 211 | Loukopoulos, Panagiotis-Athanasi | GRE | 2100 | | 3.5 | 0 | 34 | 35.5 | 2077 | -7,2 |
| 212 | Klings, Peter | GER | 2009 | Dornbirn | 3.5 | 0 | 33 | 35.5 | 2049 | 8.8 |
| 213 | WFM Arya, G Mallar | IND | 2066 | | 3.5 | 0 | 33 | 35 | 2064 | -2 |
| 214 | Vedant, Yogesh Kale | IND | 2101 | | 3.5 | 0 | 33 | 35 | 2073 | -16,8 |
| 215 | Paprocki, Jaroslaw | POL | 2097 | | 3.5 | 0 | 32.5 | 36 | 2134 | 6 |
| 216 | Wichmann, Adrian | GER | 2004 | | 3.5 | 0 | 32.5 | 35 | 2098 | 20.6 |
| 217 | WFM Kucharska, Honorata | POL | 2108 | | 3.5 | 0 | 32 | 34 | 2060 | -13,2 |
| 218 | Jansone, Melanija Luize | LAT | 1970 | | 3.5 | 0 | 31.5 | 34 | 2067 | 42.8 |
| 219 | Koval, Jakub | SVK | 2142 | | 3.5 | 0 | 31 | 32.5 | 2039 | -26,2 |
| 220 | FM Wegerer, Fred Ing. | AUT | 2105 | Ej. Gleisdorf | 3.5 | 0 | 31 | 32.5 | 2060 | -13 |
| 221 | Krogulski, Maksymilian | POL | 1953 | | 3.5 | 0 | 30.5 | 32.5 | 2011 | 26 |
| 222 | WFM Braeutigam, Katerina | GER | 2078 | | 3.5 | 0 | 29 | 31.5 | 2040 | -20,8 |
