Tournaments / Israel Team Championship 2026 /
Israel Team Championship 2026 - Group B
9 Jan to 6 Feb 2026 · Herzliya, Israel · 8-teams round-robin · 90+30 Finished
Official site Full results Watch on Lichess
Team standings
Team standings, Israel Team Championship 2026 - Group B| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 |
|---|
| 1 | "Feldklein" Rishon LeZion | * | 5 | 5 | 2 | 5 | 5 | 5 | 5½ | 12 | 32.5 |
| 2 | Hapoel Kfar Saba A | 1 | * | 3½ | 4 | 3 | 4 | 3 | 6 | 10 | 24.5 |
| 3 | Rishon LeZion B "Zohar Olpiner" | 1 | 2½ | * | 4 | 5 | 3½ | 3 | 4½ | 9 | 23.5 |
| 4 | Elizur Chess4All Savyon A | 4 | 2 | 2 | * | 3 | 2 | 3½ | 4 | 7 | 20.5 |
| 5 | Herzliya Chess Club | 1 | 3 | 1 | 3 | * | 3 | 3 | 5 | 6 | 19 |
| 6 | Haifa Nesher Chess Club | 1 | 2 | 2½ | 4 | 3 | * | 2½ | 4½ | 5 | 19.5 |
| 7 | Hapoel Kfar Saba B | 1 | 3 | 3 | 2½ | 3 | 3½ | * | 2½ | 5 | 18.5 |
| 8 | Atudat Haim Herzliya | ½ | 0 | 1½ | 2 | 1 | 1½ | 3½ | * | 2 | 10 |
TB1 Matchpoints (2 for wins, 1 for Draws, 0 for Losses) · TB2 points (game-points)
Ranking crosstable (Pts.). Official ranking from chess-results.com.
Team matches by round
Every team match with its boards, and team pages with full rosters.
Top 100 players in this event
Standings
Standings, Israel Team Championship 2026 - Group B| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|
| 1 | IM Ariel Erenberg | "Feldklein" Rishon LeZion | 2489 | 6 | 7 | 2589 | +7 |
| 2 | IM Or Bronstein | "Feldklein" Rishon LeZion | 2470 | 6 | 7 | 2649 | +13 |
| 3 | GM Maxim Rodshtein | "Feldklein" Rishon LeZion | 2600 | 5½ | 7 | 2694 | +8 |
| 4 | GM Arseniy Nesterov | Haifa Nesher Chess Club | 2595 | 5½ | 7 | 2709 | +10 |
| 5 | IM Feliks Tulchynskyi | Rishon LeZion B "Zohar Olpiner" | 2414 | 5½ | 7 | 2600 | +16 |
| 6 | GM Nitzan Steinberg | "Feldklein" Rishon LeZion | 2556 | 5 | 7 | 2544 | 0 |
| 7 | GM Evgeny Zanan | "Feldklein" Rishon LeZion | 2505 | 5 | 7 | 2523 | +2 |
| 8 | GM Ilan Manor | Herzliya Chess Club | 2454 | 5 | 7 | 2485 | +4 |
| 9 | GM Ido Gorshtein | Hapoel Kfar Saba A | 2554 | 4½ | 7 | 2594 | +5 |
| 10 | GM Danny Raznikov | Hapoel Kfar Saba A | 2441 | 4½ | 6 | 2509 | +6 |
| 11 | IM Ido Ben Artzi | Hapoel Kfar Saba B | 2339 | 4½ | 7 | 2491 | +15 |
| 12 | CM Noam Sason | Elizur Savion Chess Club A | 2197 | 4½ | 7 | 2347 | +14 |
| 13 | GM Yahli Sokolovsky | Rishon LeZion B "Zohar Olpiner" | 2537 | 4 | 7 | 2532 | 0 |
| 14 | GM Eduardas Rozentalis | Hapoel Kfar Saba A | 2459 | 4 | 6 | 2477 | +2 |
| 15 | IM Alon Mindlin | Hapoel Kfar Saba A | 2458 | 4 | 6 | 2431 | -1 |
| 16 | GM Dov Zifroni | Herzliya Chess Club | 2454 | 4 | 7 | 2462 | +1 |
| 17 | GM Ram Soffer | Elizur Savion Chess Club A | 2426 | 4 | 7 | 2445 | +2 |
| 18 | FM Ezra Paul Chambers | Haifa Nesher Chess Club | 2343 | 4 | 7 | 2400 | +6 |
| 19 | GM Dan Zoler | Herzliya Chess Club | 2493 | 3½ | 7 | 2442 | -4 |
| 20 | IM Marsel Efroimski ★ | "Feldklein" Rishon LeZion | 2375 | 3½ | 5 | 2330 | -2 |
| 21 | IM Yoav Milikow | Hapoel Kfar Saba B | 2361 | 3½ | 4 | 2638 | +12 |
| 22 | FM Noam Aviv Vitenberg | Elizur Savion Chess Club A | 2307 | 3½ | 7 | 2369 | +12 |
| 23 | FM Ilay Zakin | Rishon LeZion B "Zohar Olpiner" | 2292 | 3½ | 6 | 2294 | 0 |
| 24 | GM Avital Boruchovsky | Hapoel Kfar Saba A | 2521 | 3 | 7 | 2350 | -16 |
| 25 | IM Yuval Yaniv | Rishon LeZion B "Zohar Olpiner" | 2462 | 3 | 4 | 2563 | +5 |
| 26 | GM Gad Rechlis | Herzliya Chess Club | 2457 | 3 | 7 | 2329 | -12 |
| 27 | IM Roy Vagman | Rishon LeZion B "Zohar Olpiner" | 2386 | 3 | 6 | 2366 | -2 |
| 28 | GM Alexander Finkel | Hapoel Kfar Saba B | 2377 | 3 | 7 | 2387 | +1 |
| 29 | FM Alexander Zlatin | Atudat Haim Herzliya | 2224 | 3 | 6 | 2446 | +33 |
| 30 | IM Yeshaayahu Tzidkiya | Elizur Savion Chess Club A | 2470 | 2½ | 7 | 2376 | -9 |
| 31 | FM Ari Guz | Rishon LeZion B "Zohar Olpiner" | 2358 | 2½ | 6 | 2274 | -14 |
| 32 | FM Michael Kreizberg | Elizur Savion Chess Club A | 2316 | 2½ | 6 | 2254 | -11 |
| 33 | IM Alexander Krayz | Atudat Haim Herzliya | 2286 | 2½ | 7 | 2348 | +5 |
| 34 | GM Alik Gershon | Hapoel Kfar Saba B | 2431 | 2 | 6 | 2373 | -5 |
| 35 | IM Asaf Givon | Hapoel Kfar Saba A | 2419 | 2 | 6 | 2252 | -13 |
| 36 | IM Nadav Zemach | Rishon LeZion B "Zohar Olpiner" | 2412 | 2 | 5 | 2304 | -7 |
| 37 | GM Michael Oratovsky | Elizur Savion Chess Club A | 2374 | 2 | 4 | 2381 | 0 |
| 38 | GM Ronen Lev | Herzliya Chess Club | 2350 | 2 | 7 | 2206 | -13 |
| 39 | Mikhail Linker | Haifa Nesher Chess Club | 2242 | 2 | 7 | 2282 | +5 |
| 40 | WIM Noga Orian | Haifa Nesher Chess Club | 2227 | 2 | 6 | 2219 | -2 |
| 41 | CM Ilya Gruzman | Haifa Nesher Chess Club | 2118 | 2 | 2 | 2966 | +23 |
| 42 | GM Boris Gelfand ★ | "Feldklein" Rishon LeZion | 2630 | 1½ | 2 | 2734 | +3 |
| 43 | IM Elie Milikow | Hapoel Kfar Saba A | 2388 | 1½ | 3 | 2314 | -3 |
| 44 | IM Tal Haimovich | Hapoel Kfar Saba B | 2321 | 1½ | 6 | 2187 | -10 |
| 45 | FM Mark Liubarov | Haifa Nesher Chess Club | 2314 | 1½ | 6 | 2187 | -19 |
| 46 | Ori Newman | Hapoel Kfar Saba B | 2298 | 1½ | 5 | 2173 | -17 |
| 47 | IM Eyal Deutsch | Hapoel Kfar Saba B | 2262 | 1½ | 5 | 2181 | -6 |
| 48 | FM Itzhak Ben-Menachem | Herzliya Chess Club | 2249 | 1½ | 6 | 2085 | -25 |
| 49 | CM Yevgeny Khazan | Atudat Haim Herzliya | 2135 | 1½ | 7 | 2075 | -10 |
| 50 | Daniel Porat | Atudat Haim Herzliya | 2133 | 1½ | 4 | 2289 | +14 |
| 51 | GM Andrey Sumets | UKR | 2514 | 1 | 3 | 2443 | -2 |
| 52 | IM Gaby Livshits | Hapoel Kfar Saba A | 2441 | 1 | 1 | 2805 | +1 |
| 53 | Alik Fishman | Atudat Haim Herzliya | 2232 | 1 | 5 | 2132 | -12 |
| 54 | FM Tal Levitan | Haifa Nesher Chess Club | 2175 | 1 | 5 | 2120 | -7 |
| 55 | Adam Zhemailov | Hapoel Kfar Saba B | 2138 | 1 | 2 | 2169 | +1 |
| 56 | Ofer Kinberg | Atudat Haim Herzliya | 2014 | 1 | 3 | 2133 | +7 |
| 57 | FM Yair Hoffmann | Elizur Savion Chess Club A | 2357 | ½ | 1 | 2498 | +4 |
| 58 | Pavel Kogan | Atudat Haim Herzliya | 2217 | ½ | 2 | 2245 | +1 |
| 59 | WFM Ronit Levitan | Haifa Nesher Chess Club | 2098 | ½ | 1 | 2375 | +7 |
| 60 | IM Yan Galburd | Rishon LeZion B "Zohar Olpiner" | 2422 | 0 | 1 | 1800 | -3 |
Showing the top 60 of 65 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.