Leça Chess Open 2026
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Brandon Jacobson ★: No. 1, 0/3, performance 2585
- WCM Modipalli Deekshitha ★: No. 81, 0/6, performance 2254 (+17)
Standings
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | Rp | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Muthaiah, Al | IND | 2442 | Assembleia Figueirense | 7 | 0 | 51 | 55.5 | 43 | 9 | 5 | 2572 | 14.9 |
| 2 | GM Almeida Quintana, Omar | CUB | 2454 | Gd Dias Ferreira | 7 | 0 | 50.5 | 55.5 | 41.75 | 9 | 5 | 2603 | 16.7 |
| 3 | IM Shahil, Dey | IND | 2413 | Gd Dias Ferreira | 7 | 0 | 49 | 53.5 | 40.25 | 9 | 5 | 2509 | 12.7 |
| 4 | GM Elias Reyes, Jorge Roberto | CUB | 2509 | Basquete De Leça | 7 | 0 | 48.5 | 53 | 40.5 | 9 | 5 | 2538 | 4.4 |
| 5 | FM Casalaspro, Mathias Andre | BRA | 2340 | Gd Dias Ferreira | 7 | 0 | 47.5 | 52 | 38.75 | 9 | 6 | 2553 | 51.6 |
| 6 | IM Gorodetzky, David | ISR | 2498 | A.Xat - Montemor O Novo | 6.5 | 0 | 48 | 53 | 36.75 | 9 | 5 | 2471 | -2,4 |
| 7 | IM Vazquez, Facundo | URU | 2402 | Basquete De Leça | 6.5 | 0 | 48 | 52.5 | 36.5 | 9 | 5 | 2482 | 12.2 |
| 8 | IM Rojas Salas, Steven | PER | 2419 | Basquete De Leça | 6.5 | 0 | 47.5 | 52.5 | 36.5 | 9 | 6 | 2451 | 4.9 |
| 9 | IM Flores Quillas, Diego Saul Rodri | PER | 2420 | Basquete De Leça | 6.5 | 0 | 47.5 | 52 | 37 | 9 | 4 | 2489 | 8.6 |
| 10 | IM Christodoulou, Panagiotis | GRE | 2383 | Gd Dias Ferreira | 6.5 | 0 | 46 | 50.5 | 34 | 9 | 6 | 2384 | 2.7 |
| 11 | IM Perez Marimon, Jorge De Jesus | CUB | 2406 | Basquete De Leça | 6.5 | 0 | 45 | 50 | 35.5 | 9 | 5 | 2373 | -0,4 |
| 12 | IM Keleberda, Tymur | CAN | 2321 | Gd Dias Ferreira | 6 | 0 | 49 | 53 | 33.5 | 9 | 5 | 2433 | 33 |
| 13 | FM Ernst, Robert | AUT | 2401 | Basquete De Leça | 6 | 0 | 48.5 | 54 | 34.25 | 9 | 5 | 2419 | 3.6 |
| 14 | IM Barria, Jose | POR | 2353 | Vitória SC | 6 | 0 | 47.5 | 52.5 | 34.5 | 9 | 3 | 2440 | 13.2 |
| 15 | GM Das, Sayantan | IND | 2408 | Filiado Individual (Nf) | 6 | 0 | 46 | 49 | 29.5 | 9 | 5 | 2390 | -1,2 |
| 16 | FM Arias Gaviria, Mario Alexis | PER | 2301 | Camir (Nf) | 6 | 0 | 45.5 | 49.5 | 30.5 | 9 | 5 | 2347 | 15 |
| 17 | IM Alonso Garcia, Aaron | ESP | 2435 | Adcca | 6 | 0 | 45 | 50 | 32.25 | 9 | 4 | 2411 | -2,4 |
| 18 | GM Campora, Daniel H. | ARG | 2331 | Cx A2D | 6 | 0 | 45 | 49.5 | 30 | 9 | 5 | 2301 | -0,6 |
| 19 | IM Quirhuayo Chumbe, German Gonzalo | PER | 2397 | Basquete De Leça | 6 | 0 | 45 | 48.5 | 30.25 | 9 | 5 | 2347 | -5 |
| 20 | IM Rodriguez Hernandez, Luis Daniel | CUB | 2369 | Basquete De Leça | 6 | 0 | 44.5 | 49 | 30.25 | 9 | 5 | 2324 | -1,7 |
| 21 | IM Veiga, José Francisco | POR | 2417 | Xadrez Colégio Efanor | 6 | 0 | 44.5 | 48.5 | 30.5 | 9 | 4 | 2305 | -9,1 |
| 22 | IM Martins, Bruno André Leite | POR | 2409 | A.Xat - Montemor O Novo | 6 | 0 | 44 | 49 | 31 | 9 | 4 | 2314 | -8,6 |
| 23 | GM Spraggett, Kevin | CAN | 2414 | Assembleia Figueirense | 6 | 0 | 44 | 48 | 31 | 9 | 4 | 2333 | -7,3 |
| 24 | FM Saada, Julien | FRA | 2239 | Basquete De Leça | 6 | 0 | 43.5 | 47.5 | 30 | 9 | 4 | 2286 | 23 |
| 25 | FM Lenaerts, Lennert | BEL | 2373 | Basquete De Leça | 6 | 0 | 41 | 45 | 29 | 9 | 5 | 2251 | -16,2 |
| 26 | FM Sismeiro, Miguel | POR | 2341 | Xadrez Colégio Efanor | 6 | 0 | 38.5 | 44.5 | 28.5 | 8 | 4 | 2242 | -13 |
| 27 | FM Garakhanov, Shamsi | AZE | 2295 | Basquete De Leça | 6 | 0 | 37.5 | 41.5 | 27.5 | 9 | 4 | 2116 | -32,8 |
| 28 | GM Martinez Duany, Lelys Stanley | CUB | 2438 | Gd Dias Ferreira | 5.5 | 0 | 47 | 52 | 30.75 | 9 | 3 | 2363 | -7,6 |
| 29 | GM Mirzoev, Azer | AZE | 2414 | 5.5 | 0 | 46 | 49.5 | 28.25 | 9 | 4 | 2316 | -9,2 | |
| 30 | WIM Pandey, Srishti | IND | 2220 | Gd Dias Ferreira | 5.5 | 0 | 45 | 49 | 27 | 9 | 5 | 2335 | 29.6 |
| 31 | FM Farias, David Nuno Moita Esteves | POR | 2348 | Cx Colégio Português | 5.5 | 0 | 44 | 47 | 25 | 9 | 4 | 2332 | 4 |
| 32 | FM Piccoli, Lucas Fonseca | BRA | 2290 | Gd Dias Ferreira | 5.5 | 0 | 43.5 | 48 | 26.5 | 9 | 5 | 2258 | -1 |
| 33 | WIM Schloffer, Jasmin-Denise | AUT | 2218 | Basquete De Leça | 5.5 | 0 | 43 | 46 | 24 | 9 | 5 | 2278 | 17.8 |
| 34 | IM Filgueiras, Nathan Felipe | BRA | 2419 | Gd Dias Ferreira | 5.5 | 0 | 42 | 47.5 | 28.25 | 8 | 4 | 2190 | -17,7 |
| 35 | IM Roselli Mailhe, Bernardo | URU | 2310 | Basquete De Leça | 5.5 | 0 | 42 | 46 | 26.5 | 9 | 4 | 2208 | -7,6 |
| 36 | FM Dobrosmyslov, Artem | FRA | 2255 | Basquete De Leça | 5.5 | 0 | 42 | 46 | 24.75 | 9 | 5 | 2185 | -9,8 |
| 37 | FM Hiermann, Dietmar | AUT | 2189 | Basquete De Leça | 5.5 | 0 | 42 | 46 | 24.75 | 9 | 5 | 2178 | 0.2 |
| 38 | CM Vedant, Rupeshbhai Varasada | IND | 1975 | Basquete De Leça | 5.5 | 0 | 42 | 45 | 25.75 | 9 | 4 | 2155 | 68.4 |
| 39 | IM Paramos Dominguez, Roberto | ESP | 2386 | Basquete De Leça | 5.5 | 0 | 41.5 | 46 | 26 | 9 | 5 | 2159 | -17,7 |
| 40 | Alvarez Pampillon, Antonio | ESP | 2115 | Adcca (Nf) | 5.5 | 0 | 41.5 | 44.5 | 23.75 | 9 | 5 | 2065 | -9,2 |
| 41 | CM Sanroman Costas, Mauro | ESP | 2178 | Gd Dias Ferreira | 5.5 | 0 | 41 | 45 | 24.5 | 9 | 5 | 2161 | -0,4 |
| 42 | WGM Forgas Moreno, Yaniela | CUB | 2237 | Gd Dias Ferreira | 5.5 | 0 | 40.5 | 44.5 | 25.25 | 9 | 5 | 2174 | -8,8 |
| 43 | NM Bittner, Titus | POR | 2085 | Afn Gil Eanes | 5.5 | 0 | 40.5 | 44.5 | 24.75 | 9 | 5 | 2092 | 8 |
| 44 | Jesus, Tomás Jarmelo De | POR | 1832 | Aa Coimbra | 5.5 | 0 | 40 | 42.5 | 24.5 | 9 | 5 | 2036 | 76.4 |
| 45 | Fernandez Sanjuan, Oscar | ESP | 2088 | Gd Dias Ferreira | 5.5 | 0 | 39.5 | 43.5 | 22.5 | 9 | 5 | 2105 | 6.2 |
| 46 | FM Ribeiro, Rodrigo | POR | 2153 | Epgaia - Clube De Xadrez | 5.5 | 0 | 39.5 | 43 | 23 | 9 | 5 | 2130 | -1,4 |
| 47 | IM Guerra Bastida, Diego | ESP | 2143 | Ex Porto (Nf) | 5.5 | 0 | 38 | 41 | 21.75 | 9 | 5 | 2107 | -3,2 |
| 48 | ACM Darvekar, Yash | CAN | 2133 | Basquete De Leça | 5.5 | 0 | 37.5 | 41 | 22.5 | 9 | 5 | 2126 | 2.4 |
| 49 | Le Pen, Steven | FRA | 2163 | Basquete De Leça | 5 | 0 | 45 | 49 | 23.5 | 9 | 5 | 2188 | 5.2 |
| 50 | CM Rajaram, Rohan | USA | 2292 | Basquete De Leça | 5 | 0 | 43.5 | 47.5 | 24.5 | 9 | 3 | 2280 | -0,4 |
| 51 | NM Monteiro, Paulo Alexandre Gomes | POR | 2184 | O Amanhã Da Criança / Axm | 5 | 0 | 43 | 47 | 23.5 | 9 | 3 | 2235 | 12.6 |
| 52 | WCM Almeida, Marta Dias | POR | 1945 | Cx Colégio Português | 5 | 0 | 42 | 46 | 24.25 | 9 | 4 | 2139 | 71.2 |
| 53 | Leong, Aiden | CAN | 1991 | Basquete De Leça | 5 | 0 | 41.5 | 45.5 | 24.25 | 9 | 4 | 2149 | 60.4 |
| 54 | FM Gonçalves, Samuel Jesus Pereira | POR | 2252 | Vitória Sc | 5 | 0 | 41.5 | 45 | 23.5 | 9 | 4 | 2129 | -19,8 |
| 55 | Silva, José Lucas Ferreira | POR | 1961 | Vitória Sc | 5 | 0 | 41 | 44 | 21.5 | 9 | 5 | 2132 | 68.4 |
| 56 | Cordeiro, João | POR | 2099 | Afox - Academias A.Xat | 5 | 0 | 40.5 | 43.5 | 21.25 | 9 | 4 | 2027 | -12,6 |
| 57 | Shourya, Paul | IND | 2056 | Basquete De Leça | 5 | 0 | 40.5 | 43.5 | 20 | 9 | 4 | 2085 | 17.6 |
| 58 | Santos, Tomás Afonso | POR | 2079 | Vitória SC | 5 | 0 | 40 | 43.5 | 21 | 9 | 5 | 2059 | -6,2 |
| 59 | Pinho, Tiago Brandão De | POR | 1882 | Loulé ++ | 5 | 0 | 39.5 | 44.5 | 22.5 | 8 | 4 | 2138 | 47.2 |
| 60 | IM Maerevoet, Sim | BEL | 2471 | Basquete De Leça | 5 | 0 | 39 | 44 | 23.25 | 7 | 3 | 2304 | -5,3 |
| 61 | FM Eizaguerri Floris, Maria | ESP | 2150 | Adcca | 5 | 0 | 39 | 43 | 20 | 9 | 5 | 2134 | -3,8 |
| 62 | CM Perez Sousa, Xabier | ESP | 2107 | Gd Dias Ferreira | 5 | 0 | 39 | 42 | 21.75 | 9 | 4 | 1978 | -24,6 |
| 63 | Kienitz, Andre | GER | 2128 | Basquete De Leça | 5 | 0 | 39 | 42 | 21.25 | 9 | 4 | 2033 | -19,8 |
| 64 | IM Rivera Kuzawka, Daniel | URU | 2220 | Filiado Individual (Nf) | 5 | 0 | 39 | 42 | 21 | 9 | 4 | 2090 | -13,1 |
| 65 | Ambarish, Sharma | IND | 2147 | Basquete De Leça | 5 | 0 | 39 | 42 | 20 | 9 | 4 | 2053 | -16,2 |
| 66 | Sai, Kiran Y | IND | 2042 | Gd Dias Ferreira | 5 | 0 | 38.5 | 41.5 | 19 | 9 | 5 | 2060 | 3 |
| 67 | WIM Zapata Campos, Lidia Karen | ESP | 2075 | Assembleia Figueirense | 5 | 0 | 38 | 43 | 21.5 | 8 | 5 | 2145 | 13.4 |
| 68 | Troboa Pereira, Louis | FRA | 1868 | Basquete De Leça | 5 | 0 | 36.5 | 39.5 | 19.25 | 9 | 4 | 2035 | 53.2 |
| 69 | Ferreira, João Álvaro | POR | 1730 | Ax Gaia | 5 | 0 | 36 | 41 | 21 | 7 | 4 | 2104 | 58.8 |
| 70 | Ferreira, Antonio Luis | POR | 1974 | Cr Estarreja | 5 | 0 | 35.5 | 40.5 | 19.75 | 8 | 4 | 2031 | 10.4 |
| 71 | FM De Waele, Warre | BEL | 2385 | Basquete De Leça | 5 | 0 | 34.5 | 38 | 20.5 | 9 | 4 | 1950 | -63,6 |
| 72 | Azinheira, André Torres | POR | 1850 | Cx Sintra | 5 | 0 | 34.5 | 36.5 | 17 | 9 | 5 | 1865 | 6.8 |
| 73 | Cadilhe, Gabriel Oliveira | POR | 1703 | Gd Dias Ferreira | 5 | 0 | 34 | 36.5 | 18.75 | 9 | 4 | 1928 | 100 |
| 74 | Yifan, Jiang | CHN | 1795 | Gx Alekhine | 5 | 0 | 30 | 35 | 15.75 | 8 | 4 | 2000 | 54.8 |
| 75 | WCM Modipalli, Deekshitha ★ | IND | 1985 | Basquete De Leça | 4.5 | 0 | 47.5 | 52.5 | 25 | 9 | 4 | 2302 | 128.4 |
| 76 | Nithik, Reddy Bhavanam | IND | 2062 | Basquete De Leça | 4.5 | 0 | 44 | 48 | 21 | 9 | 4 | 2199 | 43.2 |
| 77 | Nirvan, Bhamidi | IND | 2067 | Basquete De Leça | 4.5 | 0 | 41.5 | 46 | 20.25 | 9 | 3 | 2258 | 66.8 |
| 78 | Veleirinho, Tomás Carvalho | POR | 1963 | Cx Colégio Português | 4.5 | 0 | 41.5 | 45 | 19.25 | 9 | 4 | 2083 | 24.2 |
| 79 | Rodriguez Vieito, Alexandre | ESP | 1949 | Basquete De Leça | 4.5 | 0 | 41 | 42 | 15.5 | 9 | 4 | 2075 | 49.2 |
| 80 | Neto, Dinis Fonseca | POR | 1953 | Xadrez Colégio Efanor | 4.5 | 0 | 40.5 | 44 | 20.25 | 9 | 3 | 2102 | 43.2 |
| 81 | Gonçalves, Gonçalo Cravo | POR | 1909 | Sporting Clube Portugal | 4.5 | 0 | 39.5 | 43 | 18.75 | 9 | 3 | 2064 | 28 |
| 82 | Lachever, Diogo Freire | POR | 1961 | Adrc Mata De Benfica | 4.5 | 0 | 39.5 | 43 | 18.5 | 9 | 4 | 1949 | -4,8 |
| 83 | Fernandes, Francisco | POR | 1942 | Basquete De Leça | 4.5 | 0 | 39.5 | 42.5 | 17.75 | 9 | 3 | 2029 | 12.4 |
| 84 | Gonçalves, Lucas Jordão | POR | 2063 | Xadrez Colégio Efanor | 4.5 | 0 | 39 | 43 | 19.5 | 9 | 3 | 1939 | -27,2 |
| 85 | Moraes, Antonio Jose Oliveira | POR | 2033 | Sporting Clube Portugal | 4.5 | 0 | 39 | 42.5 | 18 | 9 | 4 | 2013 | -9,2 |
| 86 | Almeida, Joao Pedro Dias | POR | 2156 | Cx Colégio Português | 4.5 | 0 | 38.5 | 43 | 20 | 9 | 3 | 2133 | -3 |
| 87 | WCM Rajaram, Anika | USA | 1904 | Basquete De Leça | 4.5 | 0 | 38 | 41 | 17.25 | 9 | 4 | 1947 | 9.6 |
| 88 | Caturra, Rafael Dias | POR | 1917 | Adrc Mata De Benfica | 4.5 | 0 | 37.5 | 41 | 18.25 | 9 | 4 | 1941 | 0.8 |
| 89 | WFM Chaitanya, V. | IND | 1934 | Basquete De Leça | 4.5 | 0 | 37 | 40 | 16 | 9 | 4 | 2029 | 15.4 |
| 90 | Carletti, Angelo | ITA | 2018 | Basquete De Leça | 4.5 | 0 | 36 | 40.5 | 18.25 | 7 | 3 | 2021 | 6 |
| 91 | Weingarten, Phineas | USA | 1989 | Basquete De Leça | 4.5 | 0 | 36 | 39.5 | 17.75 | 9 | 3 | 1821 | -66,4 |
| 92 | Ermida, Ricardo | POR | 1877 | Desportivo Cb | 4.5 | 0 | 35 | 39.5 | 16.5 | 8 | 4 | 1977 | 10.6 |
| 93 | Perdiguero Herreros, Alejandro | ESP | 1930 | Basquete De Leça | 4.5 | 0 | 34 | 36.5 | 15.75 | 9 | 4 | 1839 | -25 |
| 94 | Borges, Diogo | POR | 1854 | Xadrez Colégio Efanor | 4.5 | 0 | 32.5 | 35.5 | 14.75 | 9 | 4 | 1940 | 5.2 |
| 95 | Areal, Maria Beatriz | POR | 1876 | Vitória Sc | 4.5 | 0 | 32 | 36.5 | 16 | 8 | 3 | 1964 | 17.4 |
| 96 | Wynarczyk, Raymond | ENG | 1859 | Basquete De Leça | 4.5 | 0 | 31.5 | 34 | 14.5 | 9 | 4 | 1776 | -21 |
| 97 | Beijoco, Bernardo | POR | 1867 | Xadrez Colégio Efanor | 4.5 | 0 | 30 | 34.5 | 16 | 7 | 3 | 1710 | -55,2 |
| 98 | Quintela, Gustavo Sousa | POR | 1747 | Gd Dias Ferreira | 4.5 | 0 | 26.5 | 31 | 12.5 | 8 | 3 | 1887 | 25.2 |
| 99 | Marques, Afonso Mendes Pereira | POR | 1903 | Gx Alekhine | 4 | 0 | 40.5 | 44.5 | 18.25 | 9 | 3 | 1951 | 8.6 |
| 100 | WFM Silva, Ana Inês Teixeira Da | POR | 1887 | Cx A2d | 4 | 0 | 40.5 | 43.5 | 16.5 | 9 | 3 | 2013 | 22.8 |
Show all 202 players
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | Rp | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Frutuoso, Tiago | POR | 1991 | Xadrez Colégio Efanor | 4 | 0 | 40.5 | 42.5 | 14.25 | 9 | 3 | 1968 | -11,6 |
| 102 | Abalmaz, Pavlo | UKR | 1915 | Clip | 4 | 0 | 40 | 43.5 | 16 | 9 | 4 | 2052 | 41.2 |
| 103 | Arpan, Das (Jr) | IND | 2324 | Assembleia Figueirense (Nf) | 4 | 0 | 39 | 43 | 19 | 7 | 3 | 2120 | -11,8 |
| 104 | Dumont, Andre | BEL | 1886 | Loulé ++ | 4 | 0 | 39 | 43 | 17.25 | 9 | 3 | 1892 | 2.6 |
| 105 | Sousa, Pedro Simão Valente | POR | 1984 | Ca Téssera | 4 | 0 | 39 | 41.5 | 15.5 | 9 | 4 | 1931 | -12 |
| 106 | Costa, Tomás Pereira | POR | 1890 | Xadrez Colégio Efanor | 4 | 0 | 37.5 | 40.5 | 16.25 | 9 | 3 | 1949 | 14.4 |
| 107 | Matos, Maria Rita | POR | 1576 | Xadrez Colégio Efanor | 4 | 0 | 37.5 | 40.5 | 16.25 | 9 | 3 | 1883 | 106.8 |
| 108 | Larand, Manuel | FRA | 1928 | Basquete De Leça | 4 | 0 | 37.5 | 40.5 | 15.5 | 9 | 4 | 1894 | -11,2 |
| 109 | Alvarez Carbajales, Fermin | ESP | 1950 | Basquete De Leça | 4 | 0 | 37.5 | 40.5 | 14.5 | 9 | 4 | 1944 | -1,4 |
| 110 | Anustoop, Biswas | IND | 2244 | Assembleia Figueirense (Nf) | 4 | 0 | 37 | 41 | 18.25 | 7 | 3 | 2066 | -26,8 |
| 111 | Costa, Nuno Guilherme Raposo | POR | 1915 | Aa Coimbra | 4 | 0 | 36.5 | 38.5 | 13.25 | 9 | 3 | 1830 | -33,6 |
| 112 | Bossuyt, Frank | BEL | 1865 | Basquete De Leça | 4 | 0 | 36 | 38 | 15.5 | 9 | 4 | 1784 | -50,8 |
| 113 | Silva, Rui Jorge Sampaio | POR | 1950 | Ns São Miguel | 4 | 0 | 35.5 | 39.5 | 14.5 | 8 | 4 | 1846 | -16,8 |
| 114 | Montenegro, Matias | POR | 1812 | Xadrez Colégio Efanor | 4 | 0 | 35.5 | 39.5 | 14.5 | 8 | 3 | 1930 | 11.2 |
| 115 | WCM Valente, Sofia | POR | 1832 | Xadrez Colégio Efanor | 4 | 0 | 35.5 | 37.5 | 13.25 | 9 | 3 | 1858 | -6,4 |
| 116 | Silva, Reinaldo | POR | 1820 | Gx Alekhine | 4 | 0 | 35 | 37 | 12 | 9 | 4 | 1873 | 4.8 |
| 117 | Bernardes, Afonso Marcelino | POR | 1719 | Ccd Corvos Do Lis | 4 | 0 | 34 | 38 | 15.25 | 6 | 1 | 1826 | 26.4 |
| 118 | Castro Gandara, David | ESP | 1906 | Adcca (Nf) | 4 | 0 | 33 | 35 | 11.5 | 9 | 3 | 1756 | -30,8 |
| 119 | Reis, Eduardo | POR | 1681 | Loulé ++ | 4 | 0 | 32.5 | 35 | 13.75 | 9 | 3 | 1884 | 29 |
| 120 | Prazeres, Isaac Coelho Dos | POR | 1676 | Cp Mangualde | 4 | 0 | 32.5 | 34 | 11.5 | 9 | 4 | 1754 | -2,8 |
| 121 | Silva, Gabriel Ferreira | POR | 1827 | Gd Dias Ferreira | 4 | 0 | 32 | 36 | 12.25 | 8 | 3 | 1921 | 30.8 |
| 122 | Costa, Nuno Pereira | POR | 1743 | Xadrez Colégio Efanor | 4 | 0 | 31.5 | 32.5 | 10.5 | 9 | 4 | 1787 | -7,6 |
| 123 | Silva, Francisco Duarte Vieira Barbos | POR | 1475 | Ribachess | 4 | 0 | 30 | 34 | 13.5 | 7 | 3 | 1792 | 97.2 |
| 124 | Morgado, Jorge | POR | 1708 | Basquete De Leça | 4 | 0 | 30 | 34 | 12 | 8 | 3 | 1864 | -0,4 |
| 125 | Lameirinhas, Paulo | POR | 1870 | GX Alekhine | 4 | 0 | 30 | 34 | 11 | 6 | 3 | 1841 | -1,2 |
| 126 | Pezeshki, Iliya | POR | 1662 | Gd Dias Ferreira | 4 | 0 | 29.5 | 32.5 | 13 | 9 | 4 | 1849 | 44.4 |
| 127 | Andrade, Ricardo Sarmento | POR | 1942 | Gx Porto | 4 | 0 | 29.5 | 32 | 11.5 | 9 | 4 | 1722 | -49,4 |
| 128 | Marino Martinez, David Esteban | COL | 1644 | Axportugal (Nf) | 4 | 0 | 24.5 | 26 | 8.5 | 9 | 4 | 1676 | -38,4 |
| 129 | Alves, José Pedro Figueiredo | POR | 1795 | Ca Téssera | 3.5 | 0 | 39 | 40.5 | 13.25 | 9 | 3 | 1920 | 28 |
| 130 | Maña Sierra, Manuel | ESP | 1967 | Loulé ++ | 3.5 | 0 | 38.5 | 41.5 | 13.25 | 9 | 3 | 1937 | -29,2 |
| 131 | GM Jacobson, Brandon ★ | USA | 2601 | Basquete De Leça | 3.5 | 0 | 36 | 39.5 | 19.75 | 4 | 3 | 2626 | 0.9 |
| 132 | Militonyan, Hermine | ARM | 1718 | Basquete De Leça | 3.5 | 0 | 35.5 | 37.5 | 12.75 | 9 | 3 | 1875 | 23 |
| 133 | Martinez Forgas, Abraham Stanley | CUB | 1551 | Gd Dias Ferreira | 3.5 | 0 | 34 | 36.5 | 12.5 | 9 | 3 | 1791 | 79.6 |
| 134 | Casalaspro, Maurizio | BRA | 0 | Gd Dias Ferreira | 3.5 | 0 | 33.5 | 36.5 | 12.5 | 9 | 3 | 1763 | |
| 135 | Marinho, Antonio Pedro | POR | 1815 | Xadrez Colégio Efanor | 3.5 | 0 | 33 | 36.5 | 12.25 | 6 | 2 | 1769 | -6,4 |
| 136 | Kolyvanov, Klim | POR | 1712 | Musas | 3.5 | 0 | 33 | 35 | 10.25 | 9 | 3 | 1731 | -10,8 |
| 137 | Avdalyan, Arno | ARM | 1847 | Ax Juventude Curiosa | 3.5 | 0 | 32.5 | 33.5 | 12 | 9 | 3 | 1729 | -51,2 |
| 138 | Tschandl, Julius Henry | AUT | 1694 | Basquete De Leça | 3.5 | 0 | 32 | 35.5 | 11.75 | 8 | 3 | 1837 | -0,4 |
| 139 | Correia, António M M F | POR | 1698 | Cx Sintra | 3.5 | 0 | 32 | 35 | 12.25 | 9 | 3 | 1642 | -28 |
| 140 | Silva, Andre Rego Sousa | POR | 0 | Basquete De Leça | 3.5 | 0 | 31.5 | 34 | 10.5 | 9 | 3 | 1725 | |
| 141 | Magalhães, Fábio Rafael Pinto | POR | 1627 | Gd Dias Ferreira | 3.5 | 0 | 30.5 | 31 | 9.25 | 9 | 3 | 1774 | 0.4 |
| 142 | Borges, Afonso | POR | 1492 | Xadrez Colégio Efanor | 3.5 | 0 | 30 | 33.5 | 11.75 | 8 | 3 | 1733 | 20.6 |
| 143 | Silva, Firmino | POR | 1890 | Gx Porto | 3.5 | 0 | 29 | 32.5 | 11.5 | 6 | 2 | 1810 | -20,6 |
| 144 | Pinho, Fernando Moreira | POR | 1800 | Cr Estarreja | 3.5 | 0 | 29 | 32.5 | 10.5 | 8 | 2 | 1729 | -29,2 |
| 145 | Mendes, Rui Oscar | POR | 1749 | Gx Porto | 3.5 | 0 | 27.5 | 31 | 10.75 | 5 | 2 | 2032 | 15.6 |
| 146 | Deblauwe, Pauwel | BEL | 1691 | Basquete De Leça | 3.5 | 0 | 25 | 27 | 9 | 9 | 3 | 1548 | -62,4 |
| 147 | AIM De Fassio, Davi Dos Santos | BRA | 1882 | Basquete De Leça | 3 | 0 | 36.5 | 39.5 | 10 | 9 | 3 | 1832 | -27,6 |
| 148 | Charaus, Florian | AUT | 2104 | Basquete De Leça | 3 | 0 | 35.5 | 39 | 12 | 9 | 3 | 1732 | -79,2 |
| 149 | NM Silva, Miguel Antonio Neto | POR | 2147 | Afox - Academias A.Xat | 3 | 0 | 35 | 38 | 15.25 | 6 | 1 | 2278 | 17 |
| 150 | FM Figuero Toro, Julian Francisco | ESP | 2195 | Cx Montemor-O-Velho | 3 | 0 | 35 | 38 | 13.5 | 6 | 2 | 2085 | -15,4 |
| 151 | Balhar, Michael | GER | 1764 | Basquete De Leça | 3 | 0 | 35 | 38 | 10 | 9 | 3 | 1733 | -20,8 |
| 152 | Cruz, João | POR | 1861 | O Amanhã Da Criança / Axm | 3 | 0 | 32 | 35 | 10 | 9 | 2 | 1709 | -51,2 |
| 153 | Freitas, Daniel Leonardo | POR | 1870 | Gd Dias Ferreira | 3 | 0 | 31 | 34 | 9.5 | 7 | 3 | 1855 | -2,8 |
| 154 | Fresina, Juan Ernesto | ARG | 1826 | Gx Alekhine | 3 | 0 | 31 | 34 | 9.5 | 7 | 2 | 1729 | -42,8 |
| 155 | Araújo, Henrique Fernandes | POR | 1711 | Ax Gaia | 3 | 0 | 31 | 34 | 9.5 | 7 | 2 | 1716 | 0 |
| 156 | Fiala, Petr | CZE | 2011 | Basquete De Leça | 3 | 0 | 30 | 33 | 10.5 | 6 | 2 | 1876 | -20,6 |
| 157 | Antunes, Daniel Filipe Lopes Coimbra | POR | 0 | Academia Xadrez Madeira Outdoor | 3 | 0 | 30 | 30.5 | 7.25 | 9 | 2 | 1635 | |
| 158 | Almeida, Ângelo José Borges | POR | 1741 | Cx Escola João De Meira | 3 | 0 | 29.5 | 32.5 | 8.5 | 8 | 3 | 1637 | -24 |
| 159 | Fradinho, Rodrigo Martins | POR | 1514 | Axportugal | 3 | 0 | 29.5 | 31 | 9 | 9 | 3 | 1620 | 7.2 |
| 160 | Ribeiro, Margarida | POR | 1565 | Ca Téssera | 3 | 0 | 29 | 29.5 | 6 | 9 | 3 | 1618 | -15,2 |
| 161 | Correia, Pedro Mourão Soares | POR | 1639 | Axportugal | 3 | 0 | 28.5 | 31 | 8.5 | 9 | 3 | 1673 | -5,8 |
| 162 | Lanca, Luis | POR | 1648 | AR Telheiras | 3 | 0 | 28.5 | 30.5 | 7 | 9 | 3 | 1658 | -15,4 |
| 163 | Galle, Chris | BEL | 0 | Basquete De Leça | 3 | 0 | 28 | 30.5 | 8.5 | 9 | 3 | 1609 | |
| 164 | Veleirinho, António Carlos Da Rocha | POR | 1537 | Clube Xadrez Grupel | 3 | 0 | 28 | 30 | 7.5 | 9 | 3 | 1620 | -2,6 |
| 165 | Oliveira, Afonso | POR | 1533 | Xadrez Colégio Efanor | 3 | 0 | 27 | 30 | 9.5 | 7 | 0 | 1606 | 16.4 |
| 166 | Manuel Dos Santos, Fabio | GER | 1677 | Afn Gil Eanes | 3 | 0 | 26.5 | 28.5 | 7.5 | 9 | 3 | 1598 | -29 |
| 167 | Ribeiro, Pedro Miguel Paiva | POR | 1619 | Xadrez Colégio Efanor | 3 | 0 | 26.5 | 28.5 | 6 | 9 | 3 | 1673 | -22 |
