Tournaments /
Open Dutch Rapid Championship 2026
2 May 2026 · Helmond, Netherlands · 9-round Swiss · 15 min + 5 sec / move Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, Open Dutch Rapid Championship 2026| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 |
|---|
| 1 | GM Beerdsen, Thomas | NED | 2488 | 8 | 0 | 57.5 | 50.25 |
| 2 | GM Van Wely, Loek ★ | NED | 2552 | 7.5 | 0 | 56.5 | 45.5 |
| 3 | GM Fridman, Daniel | GER | 2569 | 7.5 | 0 | 56 | 45 |
| 4 | FM Van Roon, Sjoerd | NED | 2205 | 7.5 | 0 | 55 | 43.25 |
| 5 | FM Schoorl, Rob | NED | 2307 | 7.5 | 0 | 53.5 | 41.75 |
| 6 | GM Leenhouts, Koen | NED | 2443 | 7.5 | 0 | 52.5 | 42.25 |
| 7 | GM Vrolijk, Liam | NED | 2521 | 7 | 0 | 59.5 | 44.5 |
| 8 | IM Zatonskih, Anna ★ | USA | 2281 | 7 | 0 | 57 | 41.5 |
| 9 | FM Baselmans, Luuk | NED | 2389 | 7 | 0 | 54 | 40.25 |
| 10 | GM Levin, Felix | GER | 2332 | 7 | 0 | 53 | 38.5 |
| 11 | IM Grutter, Tim | NED | 2304 | 7 | 0 | 52 | 38.5 |
| 12 | FM Kazarjan, Gachatur | NED | 2170 | 7 | 0 | 51.5 | 38.5 |
| 13 | Meulmeester, Luuk | NED | 1917 | 7 | 0 | 50 | 37.5 |
| 14 | IM Ondersteijn, Niels | NED | 2394 | 7 | 0 | 49.5 | 35.5 |
| 15 | Gergin, Isafara | NED | 1836 | 7 | 0 | 47 | 32.5 |
| 16 | CM De Jong, Lode | NED | 1848 | 7 | 0 | 46.5 | 34 |
| 17 | FM Grochal, Joey | NED | 2226 | 6.5 | 0 | 53.5 | 36.75 |
| 18 | Van Batenburg, Mees | NED | 2219 | 6.5 | 0 | 52.5 | 34.5 |
| 19 | GM Van Den Doel, Erik | NED | 2514 | 6.5 | 0 | 52 | 35.25 |
| 20 | FM Dovgaliuk, Oleksandr | UKR | 2249 | 6.5 | 0 | 51.5 | 35.25 |
| 21 | Grooten, Tommy | NED | 2251 | 6.5 | 0 | 51 | 35.75 |
| 22 | Kovalskyy, Alicia | GER | 1759 | 6.5 | 0 | 51 | 34.75 |
| 23 | Pathak, Raghav | NED | 1854 | 6.5 | 0 | 50 | 33.75 |
| 24 | CM Leenen, Boyd | NED | 2049 | 6.5 | 0 | 50 | 32.25 |
| 25 | Kshirsagar, Pranav | NED | 2060 | 6.5 | 0 | 48 | 31.25 |
| 26 | Diduh, Ihor | UKR | 1959 | 6.5 | 0 | 45.5 | 33.25 |
| 27 | GM Ferreira, Jorge Viterbo | POR | 2435 | 6 | 0 | 56.5 | 34.75 |
| 28 | Margaryan, Artur | ARM | 2099 | 6 | 0 | 52 | 31.5 |
| 29 | Winter, Sven | NED | 1929 | 6 | 0 | 51 | 30 |
| 30 | Chua, Ethan | NED | 2086 | 6 | 0 | 51 | 29.5 |
| 31 | Zhang, Xiheng | NED | 1991 | 6 | 0 | 50.5 | 31 |
| 32 | Den Heijer, Rolinde | NED | 2012 | 6 | 0 | 50.5 | 29 |
| 33 | Van T Hoff, Tom | NED | 2021 | 6 | 0 | 50 | 30 |
| 34 | Surkol, Hector | BEL | 1961 | 6 | 0 | 49 | 28.5 |
| 35 | CM Aravindhan, Achyuth | NED | 2131 | 6 | 0 | 48.5 | 29.25 |
| 36 | Kleibeuker, Mika | NED | 1977 | 6 | 0 | 48.5 | 29.25 |
| 37 | WIM Jelica, Mara | CRO | 2251 | 6 | 0 | 48 | 29.25 |
| 38 | Margarido, Jose Miguel Teixeira | POR | 2072 | 6 | 0 | 47.5 | 30.25 |
| 39 | Thijssen, Freek | NED | 1913 | 6 | 0 | 46.5 | 28 |
| 40 | FM Wunnink, Michael | NED | 2207 | 6 | 0 | 46.5 | 27.75 |
| 41 | IM Grooten, Herman | NED | 2197 | 6 | 0 | 46 | 27.5 |
| 42 | Husers, Yannic | NED | 1936 | 6 | 0 | 45 | 27 |
| 43 | Sosef, Noah | NED | 1825 | 6 | 0 | 44 | 26 |
| 44 | Van Heinsbergen, Jonathan | BEL | 1767 | 6 | 0 | 43.5 | 26.5 |
| 45 | Busa, Ryan | NED | 1780 | 6 | 0 | 43 | 24.5 |
| 46 | FM Madularea, David | NED | 2058 | 6 | 0 | 41.5 | 25.5 |
| 47 | Margaryan, Aren | NED | 1779 | 6 | 0 | 41 | 27 |
| 48 | De Dreu, Dies | NED | 1877 | 6 | 0 | 41 | 22 |
| 49 | Blok, Lukas | NED | 1868 | 6 | 0 | 40.5 | 24.5 |
| 50 | Van Dijken, Rex | NED | 2044 | 6 | 0 | 38.5 | 24.75 |
| 51 | FM Beeke, Bob | NED | 2219 | 5.5 | 0 | 53 | 29 |
| 52 | Govoreanu, Matei | BEL | 2150 | 5.5 | 0 | 52 | 29.25 |
| 53 | IM Gudok, Viktor | UKR | 1990 | 5.5 | 0 | 50.5 | 28.75 |
| 54 | Aarts, Joaquin | NED | 2081 | 5.5 | 0 | 49.5 | 28.25 |
| 55 | Verhoeven, Robin | NED | 2023 | 5.5 | 0 | 49 | 27.25 |
| 56 | Khatniuk, Anastasiia | UKR | 1940 | 5.5 | 0 | 49 | 27 |
| 57 | FM Labruyere, Roger | NED | 2128 | 5.5 | 0 | 48.5 | 27.25 |
| 58 | Jakhari, Ansh | NED | 2126 | 5.5 | 0 | 48.5 | 27.25 |
| 59 | Bondarchuk, Vadim | GER | 1946 | 5.5 | 0 | 47.5 | 26.75 |
| 60 | Ponomarev, Ivan | FID | 1898 | 5.5 | 0 | 47 | 25 |
| 61 | Wieringa, Helmer | NED | 1948 | 5.5 | 0 | 47 | 24.25 |
| 62 | Ngangbam, Chingthang | NED | 1773 | 5.5 | 0 | 46.5 | 25.75 |
| 63 | Bhattacharjee, Sourav | NED | 2094 | 5.5 | 0 | 46.5 | 24.5 |
| 64 | Omnes, Tiago | NED | 1912 | 5.5 | 0 | 46 | 25.75 |
| 65 | Ruben, Berend | NED | 1971 | 5.5 | 0 | 46 | 25.25 |
| 66 | Kazi, Zidan | NED | 1884 | 5.5 | 0 | 46 | 24 |
| 67 | Blijlevens, Pim | NED | 1967 | 5.5 | 0 | 44.5 | 25 |
| 68 | AFM De Graaf, Jurrian | NED | 1808 | 5.5 | 0 | 43.5 | 24 |
| 69 | Xu, Alex Z | NED | 1780 | 5.5 | 0 | 43.5 | 22.25 |
| 70 | Vogels, Mathijs | NED | 1857 | 5.5 | 0 | 42.5 | 21.75 |
| 71 | Lenting, Roan | NED | 1838 | 5.5 | 0 | 42.5 | 20.75 |
| 72 | Moeri, Casper | NED | 1967 | 5.5 | 0 | 41.5 | 25 |
| 73 | Westerhof, Fleur | NED | 1838 | 5.5 | 0 | 41.5 | 24 |
| 74 | Suthan, Aadvik | NED | 1794 | 5.5 | 0 | 41 | 23.5 |
| 75 | Van Der Geest, Friso | NED | 1888 | 5.5 | 0 | 40.5 | 23.25 |
| 76 | Ten Kate, Gustav | NED | 1804 | 5.5 | 0 | 40.5 | 21 |
| 77 | Bax, Martijn | NED | 1859 | 5.5 | 0 | 40 | 19.25 |
| 78 | Ivanov, Theo | BEL | 1811 | 5.5 | 0 | 37 | 18.25 |
| 79 | Saricicek, Ahmet Furkan | TUR | 1495 | 5.5 | 0 | 36.5 | 19.5 |
| 80 | Shakya, Amin | NEP | 1824 | 5.5 | 0 | 33 | 18.25 |
| 81 | Van Ravensteijn, Antal | NED | 2127 | 5 | 0 | 48 | 23 |
| 82 | Uddin, Ahnaf | NED | 2064 | 5 | 0 | 47.5 | 25.25 |
| 83 | Lee, Jungbin | NED | 2018 | 5 | 0 | 47 | 24 |
| 84 | Koppenens, Oscar | NED | 1846 | 5 | 0 | 47 | 23 |
| 85 | Apon, Iwahn | NED | 1990 | 5 | 0 | 45.5 | 22.5 |
| 86 | De Oude, Sybe | NED | 1885 | 5 | 0 | 45 | 23.25 |
| 87 | Wuijts, Johan | NED | 2034 | 5 | 0 | 45 | 20.25 |
| 88 | Van Der Looij, Rik | NED | 1797 | 5 | 0 | 44 | 20.5 |
| 89 | Cubuk, Armin | NED | 1965 | 5 | 0 | 43.5 | 21.5 |
| 90 | Messaoudi, Nino | NED | 1906 | 5 | 0 | 43.5 | 20 |
| 91 | Luong, Thao | NED | 1751 | 5 | 0 | 43 | 21 |
| 92 | Garay, Enzo | NED | 1856 | 5 | 0 | 43 | 20.5 |
| 93 | Weustenraad, Daan | NED | 1782 | 5 | 0 | 43 | 20.5 |
| 94 | Van De Louw, Bas | NED | 1716 | 5 | 0 | 43 | 18.5 |
| 95 | Gupta, Akul | NED | 1830 | 5 | 0 | 42.5 | 21.5 |
| 96 | Ghosn, Eiz Eddin | FID | 1749 | 5 | 0 | 42.5 | 18.75 |
| 97 | De Wit, Evan | NED | 1883 | 5 | 0 | 42.5 | 18.5 |
| 98 | Elferink, Leon | NED | 1927 | 5 | 0 | 42 | 19 |
| 99 | Timmer, Michel | NED | 1879 | 5 | 0 | 41.5 | 20 |
| 100 | Cornelissen, Jort | NED | 1732 | 5 | 0 | 41.5 | 19.5 |
Show all 273 players
Standings, Open Dutch Rapid Championship 2026| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 |
|---|
| 101 | Timmers, Lars | NED | 1633 | 5 | 0 | 41 | 21 |
| 102 | Smeets, Wouter | NED | 1859 | 5 | 0 | 41 | 20.75 |
| 103 | Van Beek, Angel | NED | 1901 | 5 | 0 | 41 | 18 |
| 104 | Veldhuyzen, Ywein | NED | 1850 | 5 | 0 | 40.5 | 20 |
| 105 | Mutta, Sevya Sonit | NED | 1781 | 5 | 0 | 40.5 | 18.5 |
| 106 | Hallibert, Emilien | NED | 1820 | 5 | 0 | 40.5 | 17.25 |
| 107 | Yantur, Arda | NED | 1779 | 5 | 0 | 40 | 19.5 |
| 108 | Toroptsev, Kristian | BEL | 1875 | 5 | 0 | 40 | 18.75 |
| 109 | Hoornstra, Hans | NED | 1925 | 5 | 0 | 40 | 18.5 |
| 110 | Klein, Ron | NED | 1998 | 5 | 0 | 39.5 | 20.5 |
| 111 | Xu, Nicholas M | NED | 1761 | 5 | 0 | 39.5 | 19.5 |
| 112 | Nguyen, Paul | NED | 1767 | 5 | 0 | 39 | 19.25 |
| 113 | Feng, Elysia | NED | 1713 | 5 | 0 | 38.5 | 19.25 |
| 114 | Smailji, Sadik | NED | 1777 | 5 | 0 | 38.5 | 18 |
| 115 | Deij, Casper | NED | 1692 | 5 | 0 | 38 | 18 |
| 116 | John, Ryan | NED | 1814 | 5 | 0 | 38 | 17.5 |
| 117 | Maes, Lander | BEL | 1810 | 5 | 0 | 37 | 17.5 |
| 118 | Carpenis, Eduard-Georgian-Miha | ROU | 1633 | 5 | 0 | 37 | 17.25 |
| 119 | AFM Lalkota, Sai Pranav Tejas | NED | 1791 | 5 | 0 | 35.5 | 15 |
| 120 | Kokkula, Advaith Krishna | NED | 1461 | 5 | 0 | 34 | 15.5 |
| 121 | Gafurov, Bulat | NED | 1673 | 5 | 0 | 29.5 | 14.5 |
| 122 | Verhoeven, Lars | NED | 1694 | 4.5 | 0 | 47.5 | 21.75 |
| 123 | Jong, Casijn | NED | 1849 | 4.5 | 0 | 46 | 18.75 |
| 124 | Baars, Tije | NED | 1826 | 4.5 | 0 | 45.5 | 19.5 |
| 125 | Landman, Renzo | NED | 2044 | 4.5 | 0 | 45 | 18.75 |
| 126 | Bruls, Sven | NED | 1734 | 4.5 | 0 | 44 | 20.25 |
| 127 | Boskemper, Danny | NED | 1709 | 4.5 | 0 | 43.5 | 20.75 |
| 128 | Seyns, Odilon | BEL | 1725 | 4.5 | 0 | 43.5 | 20.25 |
| 129 | Karssenberg, Arnout | NED | 1888 | 4.5 | 0 | 43 | 17.75 |
| 130 | Alsters, Pierre | NED | 0 | 4.5 | 0 | 42.5 | 20.5 |
| 131 | Van Wamel, Gijs | NED | 1811 | 4.5 | 0 | 42 | 18 |
| 132 | Veenstra, Frits | NED | 1839 | 4.5 | 0 | 42 | 16.75 |
| 133 | Vegaraju, Atharva | NED | 1677 | 4.5 | 0 | 41 | 19.25 |
| 134 | Mathijssen, Koen | NED | 1583 | 4.5 | 0 | 41 | 18.25 |
| 135 | Vogelesang, Sander | NED | 1923 | 4.5 | 0 | 40.5 | 16.75 |
| 136 | De Wit, Jim | NED | 1682 | 4.5 | 0 | 40.5 | 16.75 |
| 137 | Van Der Leek, Mark | NED | 1760 | 4.5 | 0 | 40 | 16.25 |
| 138 | Mendelsohn, Saffran | NED | 1911 | 4.5 | 0 | 40 | 15.25 |
| 139 | Van Dorsten, Joy | NED | 1645 | 4.5 | 0 | 39 | 17 |
| 140 | Cristinelli, Giacomo | ITA | 1748 | 4.5 | 0 | 39 | 14 |
| 141 | Dilaver, Halit Metehan | NED | 0 | 4.5 | 0 | 38 | 16.25 |
| 142 | Van Baaren, Joris | NED | 1787 | 4.5 | 0 | 37.5 | 17 |
| 143 | Fransen, Jean-Paul | NED | 1959 | 4.5 | 0 | 37.5 | 16.75 |
| 144 | Fonteijn, Youri | NED | 1904 | 4.5 | 0 | 36.5 | 17 |
| 145 | Kaushik, Shashank | NED | 1770 | 4.5 | 0 | 36.5 | 15.75 |
| 146 | De Koning, Aaron | NED | 1805 | 4.5 | 0 | 35.5 | 14.25 |
| 147 | Sabat, Pawel | POL | 1511 | 4.5 | 0 | 35 | 16.25 |
| 148 | Bao, Marshal | NED | 1710 | 4.5 | 0 | 31 | 12.75 |
| 149 | Jawahar, Dhruvith | NED | 1482 | 4.5 | 0 | 30.5 | 12.25 |
| 150 | Van Opstal, Wout | NED | 1646 | 4 | 0 | 48.5 | 21.5 |
| 151 | Geboers, Jimmy | BEL | 1995 | 4 | 0 | 48 | 18 |
| 152 | Van Den Doel, Floris | NED | 1659 | 4 | 0 | 47.5 | 21.5 |
| 153 | Uitermark, Imre | NED | 1915 | 4 | 0 | 46.5 | 18.25 |
| 154 | Van Essen, Tobias | NED | 1630 | 4 | 0 | 46 | 19 |
| 155 | Faber, Hugo | NED | 1972 | 4 | 0 | 43.5 | 15.5 |
| 156 | Kshirsagar, Parth | NED | 1716 | 4 | 0 | 43 | 17.75 |
| 157 | Tuladhar, Aaron Man | NED | 1780 | 4 | 0 | 43 | 16.5 |
| 158 | Toirkens, Kristian | NED | 1814 | 4 | 0 | 42.5 | 16.75 |
| 159 | Pol, Nico | NED | 1872 | 4 | 0 | 42.5 | 16 |
| 160 | De Jong, Mika | NED | 1906 | 4 | 0 | 42 | 15.5 |
| 161 | FM Vogel, Jaap | NED | 2014 | 4 | 0 | 41.5 | 17.5 |
| 162 | Uyttenhove, Pearl | NED | 1685 | 4 | 0 | 41.5 | 17.5 |
| 163 | Ganeshram, Niranjana | NED | 1525 | 4 | 0 | 41.5 | 15.5 |
| 164 | Kondrashov, Mark | NED | 1750 | 4 | 0 | 41.5 | 15 |
| 165 | AFM Torfs, Gert | BEL | 1774 | 4 | 0 | 41.5 | 14.5 |
| 166 | Neus, Frans | NED | 1914 | 4 | 0 | 41 | 13.5 |
| 167 | Aravindhan, Aadvik | NED | 1716 | 4 | 0 | 40.5 | 13.75 |
| 168 | Steinhardt, Stefan | BEL | 1756 | 4 | 0 | 40.5 | 13 |
| 169 | Kaesewinkel, Kristian | GER | 0 | 4 | 0 | 39 | 15 |
| 170 | Zouridis, Christian | NED | 1696 | 4 | 0 | 39 | 14.5 |
| 171 | Duong, Ralf | NED | 1685 | 4 | 0 | 39 | 14 |
| 172 | Formanoy, David | NED | 1543 | 4 | 0 | 38 | 15.75 |
| 173 | Elferink, Duncan | NED | 1589 | 4 | 0 | 38 | 15.5 |
| 174 | Werkhoven, Maarten | NED | 1803 | 4 | 0 | 38 | 15 |
| 175 | Lukin, Yesenia | BEL | 1713 | 4 | 0 | 37.5 | 12.25 |
| 176 | Gnanasekaran, Mithran | NED | 1544 | 4 | 0 | 37 | 14.25 |
| 177 | Van Geffen, Johnny | NED | 1726 | 4 | 0 | 36.5 | 13 |
| 178 | Rijkers, Roman | NED | 1658 | 4 | 0 | 36.5 | 13 |
| 179 | Altounsi, Abdulwarith Ali | LBA | 1697 | 4 | 0 | 36.5 | 11.5 |
| 180 | Hagen, Maurits | NED | 1658 | 4 | 0 | 36 | 13 |
| 181 | Balde, Esko | NED | 1750 | 4 | 0 | 36 | 11.5 |
| 182 | Oporski, Jacek | NED | 1476 | 4 | 0 | 35.5 | 14 |
| 183 | Hannessen, Jonathan | NED | 1639 | 4 | 0 | 35.5 | 13.75 |
| 184 | Van Haaften, Jelle | NED | 1971 | 4 | 0 | 35.5 | 13 |
| 185 | Sucakli, Duru | TUR | 1501 | 4 | 0 | 35 | 13.5 |
| 186 | Bezemer, Joel | NED | 1778 | 4 | 0 | 35 | 12.5 |
| 187 | Van Kanten, Brian | NED | 1679 | 4 | 0 | 35 | 10.5 |
| 188 | Sarathbabu, Mrityunjay | NED | 1820 | 4 | 0 | 31.5 | 13.25 |
| 189 | Nair, Pranav Prasobh | NED | 1624 | 4 | 0 | 31.5 | 11.5 |
| 190 | Li, Vince | NED | 1509 | 4 | 0 | 31.5 | 11 |
| 191 | Ngangbam, Malem | NED | 1588 | 3.5 | 0 | 43 | 15.75 |
| 192 | Verbaken, Ilja | NED | 1669 | 3.5 | 0 | 42.5 | 12.75 |
| 193 | Neelakantan, Dakshesh Nathan | NED | 1658 | 3.5 | 0 | 41 | 14.25 |
| 194 | Cakmak, Metehan-Tugra | TUR | 1826 | 3.5 | 0 | 40 | 15.5 |
| 195 | Hassan, Aram | RUS | 1717 | 3.5 | 0 | 40 | 11.75 |
| 196 | Selva, Aravindhan | NED | 1693 | 3.5 | 0 | 39.5 | 14 |
| 197 | Patil, Anay | NED | 1649 | 3.5 | 0 | 39 | 11.5 |
| 198 | Liyanage, Nuwan | NED | 1715 | 3.5 | 0 | 38.5 | 12 |
| 199 | Muchow, David | NED | 0 | 3.5 | 0 | 38 | 14 |
| 200 | Calvi, Elias Francesco | GER | 1769 | 3.5 | 0 | 37.5 | 11.25 |
| 201 | Arafat, Serina | JOR | 1696 | 3.5 | 0 | 37.5 | 11.25 |
| 202 | Heinen, Dai | NED | 1801 | 3.5 | 0 | 37 | 10.75 |
| 203 | Londhe, Svar | NED | 1689 | 3.5 | 0 | 37 | 10 |
| 204 | Van Duuren, Ruth | NED | 1534 | 3.5 | 0 | 37 | 9.75 |
| 205 | Penugurti, Advika Satya | NED | 1538 | 3.5 | 0 | 36.5 | 13.25 |
| 206 | Van Duuren, Gilead | NED | 1631 | 3.5 | 0 | 36 | 11 |
| 207 | Van Stralen, Roy | NED | 1587 | 3.5 | 0 | 35.5 | 9.25 |
| 208 | Van De Kimmenade, Wilfried | NED | 1791 | 3.5 | 0 | 34.5 | 12.25 |
| 209 | Van Dam, Cyan | NED | 0 | 3.5 | 0 | 34.5 | 11.5 |
| 210 | Vossen, Jan | NED | 1699 | 3.5 | 0 | 34.5 | 9.25 |
| 211 | Jin, Hongyi | NED | 1448 | 3.5 | 0 | 33.5 | 10.5 |
| 212 | Koelewijn, Jan Wout | NED | 1678 | 3.5 | 0 | 33.5 | 7 |
| 213 | Visser, Maarten | NED | 0 | 3.5 | 0 | 33 | 11.75 |
| 214 | Patil, Advay | NED | 1600 | 3.5 | 0 | 32.5 | 7.5 |
| 215 | Overmeer, Henk | NED | 1609 | 3.5 | 0 | 30.5 | 9.25 |
| 216 | Caballero Taporco, Kimberly Rhose | NED | 1384 | 3.5 | 0 | 28 | 8 |
| 217 | Sheikh Ali, Mohamad | NED | 1519 | 3.5 | 0 | 25 | 6.25 |
| 218 | Moeri, Erick | NED | 1754 | 3 | 0 | 43.5 | 12 |
| 219 | Ay, Barry | NED | 1671 | 3 | 0 | 42 | 12 |
| 220 | Schröder, Robert | NED | 0 | 3 | 0 | 39.5 | 11.75 |
| 221 | Kulik, Simon | SVK | 1600 | 3 | 0 | 38.5 | 10 |
| 222 | Elangkumaran, Anumitra | NED | 1723 | 3 | 0 | 38 | 10.5 |
| 223 | Koks, Paul | NED | 1686 | 3 | 0 | 38 | 10 |
| 224 | Gnanasekaran, Keerthi | NED | 1683 | 3 | 0 | 37.5 | 9 |
| 225 | Mashall, Isabella | NED | 1364 | 3 | 0 | 35.5 | 9 |
| 226 | Krishnamurthy, Srivathsa Suresh | GER | 1450 | 3 | 0 | 35 | 10.75 |
| 227 | Wortman, Sjoerd | NED | 0 | 3 | 0 | 34.5 | 8.25 |
| 228 | Lammers, Hans | NED | 1498 | 3 | 0 | 34.5 | 8 |
| 229 | Kaesewinkel, Konstantin | GER | 0 | 3 | 0 | 34 | 9.75 |
| 230 | Reinerie, Brandon | NED | 0 | 3 | 0 | 33.5 | 8 |
| 231 | Hall, Andrew | NED | 1631 | 3 | 0 | 33 | 8.5 |
| 232 | Stefanivs, Dmitrijs | LAT | 1504 | 3 | 0 | 33 | 8 |
| 233 | Telegina, Tatiana | NED | 0 | 3 | 0 | 31.5 | 7.5 |
| 234 | Van Soest, Sjoerd | NED | 1682 | 3 | 0 | 31.5 | 7 |
| 235 | Van Hemert, Patrick | NED | 1566 | 3 | 0 | 31.5 | 7 |
| 236 | Stam, Martijn | NED | 1590 | 3 | 0 | 30.5 | 6.5 |
| 237 | Bosch, Alt | NED | 1539 | 3 | 0 | 29.5 | 5 |
| 238 | De Koning, Mila | NED | 1554 | 3 | 0 | 29 | 5 |
| 239 | Brouwer, Max | NED | 1565 | 3 | 0 | 28.5 | 5.75 |
| 240 | Vissers, Henk | NED | 1606 | 3 | 0 | 26.5 | 5 |
| 241 | Van Rees, Sander | NED | 0 | 3 | 0 | 26 | 5 |
| 242 | Chnioune, Zinedine | NED | 1662 | 3 | 0 | 24.5 | 4 |
| 243 | Gafurov, Damir | NED | 1678 | 2.5 | 0 | 40 | 9.75 |
| 244 | Vogelesang, Hermen | NED | 1586 | 2.5 | 0 | 39.5 | 8.75 |
| 245 | Libert, Jaroslaw | POL | 1665 | 2.5 | 0 | 39 | 11 |
| 246 | Mathijssen, Jasper | NED | 1735 | 2.5 | 0 | 38.5 | 6.75 |
| 247 | Gorny, Wiktor | NED | 1670 | 2.5 | 0 | 38.5 | 6.5 |
| 248 | Gulave, Devran | NED | 1686 | 2.5 | 0 | 36.5 | 11.25 |
| 249 | Lalkota, Srikar | NED | 1480 | 2.5 | 0 | 34 | 7.5 |
| 250 | Osinga-Reiber, Marjolein | NED | 1544 | 2.5 | 0 | 33.5 | 7.25 |
| 251 | John, Rihaan | NED | 1643 | 2.5 | 0 | 33 | 8.75 |
| 252 | Van Happen, Niels | NED | 1757 | 2.5 | 0 | 33 | 7.75 |
| 253 | Omnes, Zoe | NED | 1469 | 2.5 | 0 | 32 | 4.5 |
| 254 | Ketkar, Ashish | NED | 1630 | 2.5 | 0 | 30.5 | 5 |
| 255 | Suknovic, Isidor | NED | 1462 | 2.5 | 0 | 28 | 4.75 |
| 256 | Engel, Quirine | NED | 1232 | 2.5 | 0 | 26.5 | 5 |
| 257 | Pata, Teodor-Stefan | NED | 1717 | 2 | 0 | 35.5 | 4 |
| 258 | Oppers, Danny | NED | 1594 | 2 | 0 | 34 | 4.5 |
| 259 | Rychkov, Artem | UKR | 1456 | 2 | 0 | 33.5 | 7 |
| 260 | Scheven, Pascal | NED | 0 | 2 | 0 | 33 | 5 |
| 261 | Bhaskaran, Saaibhaskar | NED | 1477 | 2 | 0 | 32 | 6.5 |
| 262 | Chaudhuri, Aarini | NED | 1546 | 2 | 0 | 31 | 4.5 |
| 263 | Maduro, Shanira | NED | 1200 | 2 | 0 | 28.5 | 2.5 |
| 264 | Drager, Jason | NED | 1705 | 2 | 0 | 25 | 6 |
| 265 | Broere, Petra | NED | 1666 | 2 | 0 | 24.5 | 1 |
| 266 | Hart, Sage | NED | 1168 | 2 | 0 | 23 | 2 |
| 267 | Hart, Leo | NED | 0 | 1.5 | 1 | 27 | 3 |
| 268 | Van Hattum, Karel | NED | 1544 | 1.5 | 2 | 24.5 | 1.25 |
| 269 | Krishnamurthy, Padmasini | GER | 1474 | 1 | 0 | 26.5 | 1 |
| 270 | Morks, Edwin | NED | 1216 | 1 | 0 | 24.5 | 1 |
| 271 | Krahmer, Bas | NED | 0 | 1 | 0 | 24 | 3 |
| 272 | Sivakumar, Hansika | NED | 1060 | 0 | 0 | 26.5 | 0 |
| 273 | Saner, Dogukan | TUR | 1514 | 0 | 0 | 18.5 | 0 |
TB1 Direct Encounter (DE) · TB2 Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3 Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.