Tournaments /
Sardinia World Chess Festival 2026 | Open A
3 May to 10 May 2026 · Sardegna, Italy · 9-round Swiss · 90' + 30"/move Finished
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Frederik Svane ★: No. 1, 7½/9, performance 2748 (+12)
- GM Ian Nepomniachtchi ★: No. 2, 7/9, performance 2746 (+3)
- GM Haik M. Martirosyan ★: No. 3, 7/9, performance 2737 (+12)
- GM Murali Karthikeyan ★: No. 5, 6½/9, performance 2654 (+3)
- GM Brandon Jacobson ★: No. 7, 6½/9, performance 2652 (+9)
- GM Parham Maghsoodloo ★: No. 19, 5½/8, performance 2647 (-4)
- GM Daniel Dardha ★: No. 20, 5½/8, performance 2543 (-4)
- GM Leon Luke Mendonca ★: No. 24, 5/8, performance 2548 (-5)
- GM Harika Dronavalli ★: No. 29, 4½/8, performance 2397 (-6)
- IM Yuxin Song ★: No. 46, 2½/6, performance 2338 (-10)
- IM Vantika Agrawal ★: No. 49, 2½/5, performance 2430 (+4)
- IM Savitha Shri B ★: No. 53, 1½/5, performance 2171 (-12)
Standings
Standings, Sardinia World Chess Festival 2026 | Open A| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|
| 1 | GM Frederik Svane ★ | GER | 2645 | 7½ | 9 | 2748 | +12 |
| 2 | GM Ian Nepomniachtchi ★ | RUS | 2729 | 7 | 9 | 2746 | +3 |
| 3 | GM Haik M. Martirosyan ★ | ARM | 2636 | 7 | 9 | 2737 | +12 |
| 4 | GM Mamikon Gharibyan | ARM | 2477 | 7 | 9 | 2537 | +8 |
| 5 | GM Murali Karthikeyan ★ | IND | 2648 | 6½ | 9 | 2654 | +3 |
| 6 | GM Pouya Idani | FRA | 2594 | 6½ | 9 | 2601 | +2 |
| 7 | GM Brandon Jacobson ★ | USA | 2594 | 6½ | 9 | 2652 | +9 |
| 8 | GM Lorenzo Lodici | ITA | 2590 | 6½ | 9 | 2613 | +4 |
| 9 | GM Yahli Sokolovsky | ISR | 2564 | 6½ | 9 | 2576 | +3 |
| 10 | GM Chongsheng Zeng | CHN | 2557 | 6½ | 9 | 2606 | +8 |
| 11 | GM Mustafa Yilmaz | TUR | 2549 | 6½ | 9 | 2592 | +7 |
| 12 | GM Prraneeth Vuppala | IND | 2515 | 6½ | 9 | 2637 | +16 |
| 13 | GM Ivan Saric | CRO | 2657 | 6 | 9 | 2516 | -13 |
| 14 | GM Aditya Mittal | IND | 2619 | 6 | 9 | 2539 | -7 |
| 15 | GM Abhimanyu Puranik | IND | 2607 | 6 | 9 | 2605 | +1 |
| 16 | IM Faustino Oro | ARG | 2528 | 6 | 9 | 2593 | +9 |
| 17 | GM Brewington Hardaway | USA | 2510 | 6 | 9 | 2495 | 0 |
| 18 | GM Paul Velten | FRA | 2487 | 6 | 9 | 2471 | 0 |
| 19 | GM Parham Maghsoodloo ★ | IRI | 2710 | 5½ | 8 | 2647 | -4 |
| 20 | GM Daniel Dardha ★ | BEL | 2602 | 5½ | 8 | 2543 | -4 |
| 21 | IM Mukhammadzokhid Suyarov | UZB | 2534 | 5½ | 9 | 2607 | +10 |
| 22 | IM Felix-Antonio Ilinca | ROU | 2486 | 5½ | 9 | 2509 | +4 |
| 23 | IM Atilla Kuru | TUR | 2464 | 5½ | 8 | 2669 | +22 |
| 24 | GM Leon Luke Mendonca ★ | IND | 2613 | 5 | 8 | 2548 | -5 |
| 25 | GM Elham Amar | NOR | 2576 | 5 | 9 | 2460 | -12 |
| 26 | GM Francesco Sonis | ITA | 2556 | 5 | 8 | 2472 | -5 |
| 27 | GM Ilia Smirin | ISR | 2562 | 4½ | 7 | 2562 | +2 |
| 28 | GM Emin Ohanyan | ARM | 2508 | 4½ | 8 | 2542 | +5 |
| 29 | GM Harika Dronavalli ★ | IND | 2470 | 4½ | 8 | 2397 | -6 |
| 30 | IM Adelard Bai | TPE | 2436 | 4½ | 8 | 2366 | -5 |
| 31 | IM Bartlomiej Niedbala | POL | 2378 | 4½ | 7 | 2412 | +5 |
| 32 | IM Sai Krishna G V | CAN | 2443 | 4 | 7 | 2456 | +2 |
| 33 | IM Andrea Favaloro | ITA | 2395 | 4 | 7 | 2383 | -1 |
| 34 | IM Kostya Kavutskiy | USA | 2318 | 4 | 8 | 2281 | -3 |
| 35 | Zachary Saine | CAN | 2135 | 4 | 9 | 2193 | +12 |
| 36 | GM Lalit Babu M R | IND | 2532 | 3½ | 8 | 2313 | -19 |
| 37 | IM Anthony Atanasov | CAN | 2470 | 3½ | 5 | 2634 | +11 |
| 38 | IM Muthaiah AL | IND | 2448 | 3½ | 7 | 2381 | -6 |
| 39 | IM Nico Zwirs | NED | 2434 | 3½ | 7 | 2355 | -7 |
| 40 | IM Nikolay Averin | FID | 2416 | 3½ | 7 | 2497 | +7 |
| 41 | FM Sargis A. Manukyan | ARM | 2376 | 3½ | 6 | 2420 | +8 |
| 42 | FM Alejandro Castellanos Villela | CHI | 2271 | 3½ | 7 | 2412 | +26 |
| 43 | WIM Anna Kantane | POL | 2216 | 3½ | 9 | 2125 | -26 |
| 44 | GM Alexandr Fier | BRA | 2578 | 3 | 7 | 2275 | -26 |
| 45 | IM Rao S.V. Srinath | ROU | 2296 | 3 | 7 | 2369 | +6 |
| 46 | IM Yuxin Song ★ | CHN | 2462 | 2½ | 6 | 2338 | -10 |
| 47 | IM Guido Caprio | ITA | 2430 | 2½ | 7 | 2359 | -7 |
| 48 | FM Jaidambareesh N R | IND | 2373 | 2½ | 6 | 2360 | -5 |
| 49 | IM Vantika Agrawal ★ | IND | 2367 | 2½ | 5 | 2430 | +4 |
| 50 | IM Nodar Lortkipanidze | GEO | 2363 | 2½ | 6 | 2431 | +5 |
| 51 | FM Adharsh K | IND | 2312 | 2½ | 6 | 2423 | +17 |
| 52 | FM Raghav V | IND | 2301 | 2 | 4 | 2497 | +20 |
| 53 | IM Savitha Shri B ★ | IND | 2374 | 1½ | 5 | 2171 | -12 |
| 54 | IM Roy Vagman | ISR | 2366 | 1½ | 4 | 2477 | +5 |
| 55 | FM Andrei Negrean | ROU | 2353 | 1½ | 5 | 2422 | +8 |
| 56 | FM Nikita Rychagov | EST | 2304 | 1½ | 4 | 2184 | -8 |
| 57 | GM Kenneth Terence Solomon | RSA | 2270 | 1½ | 5 | 2293 | +1 |
| 58 | Remi Lemonnier | FRA | 2114 | 1½ | 2 | 2536 | +21 |
| 59 | FM Pavel Jirasek | CZE | 2371 | 1 | 2 | 2432 | +2 |
| 60 | IM Edwin Van Haastert | NED | 2369 | 1 | 3 | 2468 | +3 |
Showing the top 60 of 123 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.