Serbian Super League 2026 | Women
Top 100 players in this event
- WGM Nadya Toncheva ★: No. 1, 1/1, performance 3236 (+6)
- IM Nataliya Buksa ★: No. 2, 1/1
- WGM Beloslava Krasteva ★: No. 3, 1/1, performance 3185 (+11)
- IM Inna Gaponenko ★: No. 15, ½/1, performance 2318
- WCM Modipalli Deekshitha ★: No. 28, 0/1, performance 1578 (-6)
- GM Anna Ushenina ★: No. 29, 0/1, performance 1463 (-7)
- IM Deimante Daulyte-Cornette ★: No. 30, 0/1, performance 1556 (-5)
- IM Aleksandra Maltsevskaya ★: No. 31, 0/1
Standings
| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | WGM Nadya Toncheva ★ | RUDAR - Kostolac | 2378 | 1 | 1 | 3236 | +6 |
| 2 | IM Nataliya Buksa ★ | MIRIJEVO - Beograd | 2374 | 1 | 1 | ||
| 3 | WGM Beloslava Krasteva ★ | JUGOVIĆ - Kać | 2356 | 1 | 1 | 3185 | +11 |
| 4 | IM Alina Bivol | ČAST I SLAVA - Pirot | 2331 | 1 | 1 | 2749 | +1 |
| 5 | WGM Elif Mehmed | ČAST I SLAVA - Pirot | 2325 | 1 | 1 | 2623 | +2 |
| 6 | WGM Sofia Pogorelskikh | OŠK PARAĆIN OUTPOST CHESS - Paraćin | 2263 | 1 | 1 | 3203 | +14 |
| 7 | WGM Jovana Rapport | DŠK OSNOVAC - Niš | 2248 | 1 | 1 | 2803 | +4 |
| 8 | WGM Irina Chelushkina | POLET - Rastina | 2138 | 1 | 1 | 2846 | +4 |
| 9 | WFM Glafira Usacheva | RUDAR - Kostolac | 2134 | 1 | 1 | 2808 | +7 |
| 10 | WIM Sandra Djukic | OŠK PARAĆIN OUTPOST CHESS - Paraćin | 2097 | 1 | 1 | 2831 | +8 |
| 11 | Selena Mihailovic | OŠK PARAĆIN OUTPOST CHESS - Paraćin | 2029 | 1 | 1 | 2898 | +24 |
| 12 | WCM Andjela Dimitrijevic | RUDAR - Kostolac | 1954 | 1 | 1 | 2566 | +5 |
| 13 | Ana Bagas | JELICA PEP - Goračići | 1892 | 1 | 1 | 2902 | +31 |
| 14 | FM Sahithi Varshini M | POLET - Rastina | 2318 | ½ | 1 | 2308 | 0 |
| 15 | IM Inna Gaponenko ★ | ZLATAR - Nova Varoš | 2308 | ½ | 1 | 2318 | 0 |
| 16 | WGM Maria Manakova | ČAST I SLAVA - Pirot | 2220 | ½ | 1 | 1762 | -8 |
| 17 | WIM Adela Velikic | CRVENA ZVEZDA - Beograd | 2195 | ½ | 1 | 2110 | -2 |
| 18 | WIM Ljilja Drljevic | CRVENA ZVEZDA - Beograd | 2121 | ½ | 1 | 2064 | -2 |
| 19 | WFM Vera Vujovic | MIRIJEVO - Beograd | 2110 | ½ | 1 | 2195 | +5 |
| 20 | WFM Masa Maksimovic | ZLATAR - Nova Varoš | 2105 | ½ | 1 | 2044 | -2 |
| 21 | Anja Jovanovic | MIRIJEVO - Beograd | 2064 | ½ | 1 | 2121 | +2 |
| 22 | WFM Irina Vujatovic | POLET - Rastina | 2044 | ½ | 1 | 2105 | +3 |
| 23 | Tamara Jankovic | MIRIJEVO - Beograd | 1999 | ½ | 1 | 1964 | -2 |
| 24 | WCM Ksenija Tomin | CRVENA ZVEZDA - Beograd | 1964 | ½ | 1 | 1999 | +1 |
| 25 | Lidija Vuckovic | ZLATAR - Nova Varoš | 1876 | ½ | 1 | 1862 | 0 |
| 26 | Milica Milivojevic | POLET - Rastina | 1862 | ½ | 1 | 1876 | 0 |
| 27 | Eleonora Tomanovic | JUGOVIĆ - Kać | 1762 | ½ | 1 | 2220 | +8 |
| 28 | WCM Modipalli Deekshitha ★ | JELICA PEP - Goračići | 2436 | 0 | 1 | 1578 | -6 |
| 29 | GM Anna Ushenina ★ | DŠK OSNOVAC - Niš | 2403 | 0 | 1 | 1463 | -7 |
| 30 | IM Deimante Daulyte-Cornette ★ | ČAST I SLAVA - Pirot | 2385 | 0 | 1 | 1556 | -5 |
| 31 | IM Aleksandra Maltsevskaya ★ | CRVENA ZVEZDA - Beograd | 2382 | 0 | 1 | ||
| 32 | Jadranka Gruic | RUDAR - Kostolac | 2102 | 0 | 1 | 1092 | -15 |
| 33 | WIM Sanja Petronic | DŠK OSNOVAC - Niš | 2098 | 0 | 1 | 1229 | -12 |
| 34 | WFM Marija Urosevic | ZLATAR - Nova Varoš | 2046 | 0 | 1 | 1338 | -7 |
| 35 | WGM Suzana Maksimovic | DŠK OSNOVAC - Niš | 2031 | 0 | 1 | 1297 | -8 |
| 36 | WFM Milena Vujcic | JELICA PEP - Goračići | 2008 | 0 | 1 | 1334 | -7 |
| 37 | WFM Andzhelika Nenova | OŠK PARAĆIN OUTPOST CHESS - Paraćin | 2003 | 0 | 1 | 1448 | -8 |
| 38 | WFM Jelena Arsovic | JUGOVIĆ - Kać | 1949 | 0 | 1 | 1531 | -2 |
| 39 | Nina Smilic | JUGOVIĆ - Kać | 1823 | 0 | 1 | 1525 | -3 |
| 40 | Dunja Milojevic | JELICA PEP - Goračići | 1766 | 0 | 1 | 1154 | -10 |
Games
| Round | Game | Result |
|---|---|---|
| 1.1 | Nadya Toncheva – Modipalli Deekshitha | 1-0 |
| 1.5 | Inna Gaponenko – Sahithi Varshini M | ½-½ |
| 1.9 | Nataliya Buksa – Aleksandra Maltsevskaya | 1-0 |
| 1.13 | Deimante Daulyte-Cornette – Beloslava Krasteva | 0-1 |
| 1.17 | Anna Ushenina – Sofia Pogorelskikh | 0-1 |