Tournaments / Sparkassen Chess Trophy 2026 /
Sparkassen Chess Trophy 2026 | Open A
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Matthias Bluebaum ★: No. 4, 6½/9, performance 2564 (-10)
- GM Rasmus Svane ★: No. 5, 6½/9, performance 2518 (-9)
- GM David Navara ★: No. 8, 5/8, performance 2465 (-14)
- WIM Bat-Erdene Mungunzul ★: No. 40, 1/3, performance 2461 (+2)
- IM Lela Javakhishvili ★: No. 50, ½/1, performance 2262 (-2)
- IM Vantika Agrawal ★: No. 68, 0/1, performance 1756 (-3)
- IM Batkhuyag Munguntuul ★: No. 73, 0/1, performance 1802 (-2)
- WCM Khishigbaatar Bayasgalan ★: No. 77, 0/2, performance 1680 (-10)
- WGM Turmunkh Munkhzul ★: No. 81, 0/1, performance 1674 (-5)
Standings
| # | Name | Fed | RtgI | RtgN | Club/City | Pts | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Amar, Elham | NOR | 2587 | 0 | 7.5 | 48.5 | 417.5 | |
| 2 | IM Amilal Munkhdalai, | MGL | 2481 | 0 | 7 | 48 | 418 | |
| 3 | GM Piorun, Kacper | POL | 2519 | 0 | 7 | 47 | 426.5 | |
| 4 | GM Ganguly, Surya Shekhar | IND | 2556 | 2484 | SG Solingen e. V. | 7 | 46.5 | 425 |
| 5 | GM Kollars, Dmitrij | GER | 2627 | 2617 | OSG Baden-Baden | 7 | 44 | 413.5 |
| 6 | GM Acs, Peter | HUN | 2558 | 2553 | SC Eppingen | 7 | 43 | 420.5 |
| 7 | GM Blübaum, Matthias | GER | 2689 | 2692 | OSG Baden-Baden | 6.5 | 49.5 | 423.5 |
| 8 | IM Poh, Yu Tian | MAS | 2473 | 0 | 6.5 | 48.5 | 418 | |
| 9 | IM Xie, Felix | NZL | 2384 | 0 | 6.5 | 47.5 | 411 | |
| 10 | GM Kvaloy, Aksel Bu | NOR | 2498 | 0 | 6.5 | 44.5 | 410.5 | |
| 11 | IM Chinguun, Sumiya | MGL | 2389 | 0 | 6.5 | 43 | 412 | |
| 12 | GM Svane, Rasmus ★ | GER | 2618 | 2625 | Hamburger SK von 1830 eV | 6.5 | 42.5 | 405.5 |
| 13 | IM Chen, Qi b | CHN | 2430 | 0 | 6.5 | 42 | 407.5 | |
| 14 | IM Song, Edward | USA | 2379 | 0 | 6.5 | 41.5 | 404 | |
| 15 | IM Itgelt, Khuyagtsogt | MGL | 2425 | 0 | 6 | 48 | 404 | |
| 16 | GM Navara, David ★ | CZE | 2619 | 2694 | SG Solingen e. V. | 6 | 47.5 | 423.5 |
| 17 | IM Amartuvshin, Ganzorig | MGL | 2442 | 0 | 6 | 47.5 | 381.5 | |
| 18 | IM Gan-Erdene, Sugar | MGL | 2460 | 0 | 6 | 47 | 402 | |
| 19 | FM Korchynskyi, Mykola | GER | 2408 | 2426 | SV Erkenschwick 1923 e. V. | 6 | 46.5 | 386.5 |
| 20 | IM Belurkar, Nitish | IND | 2430 | 0 | 6 | 46 | 417 | |
| 21 | FM Sydykov, Bayastan | KGZ | 2381 | 2384 | SC Viernheim 1934 e.V. | 6 | 45.5 | 403.5 |
| 22 | FM Heinrich, John | GER | 2398 | 2364 | SG Grün-Weiß Dresden | 6 | 45.5 | 399 |
| 23 | IM Kuegel, Tobias | GER | 2368 | 2421 | SK Kirchweyhe 1947 | 6 | 45 | 402 |
| 24 | WIM Mungunzul, Bat-Erdene ★ | MGL | 2392 | 0 | 6 | 43.5 | 391.5 | |
| 25 | IM Ulziikhishig Khishigbat, | MGL | 2331 | 0 | 6 | 43 | 397.5 | |
| 26 | GM Raja, Rithvik R | IND | 2530 | 0 | 6 | 43 | 383 | |
| 27 | GM Pavlovic, Milos | SRB | 2400 | 0 | 6 | 43 | 358.5 | |
| 28 | IM Zwirs, Nico | NED | 2438 | 2450 | Hamburger SK von 1830 eV | 6 | 42.5 | 407.5 |
| 29 | FM Silva, Pedro Gil | POR | 2351 | 0 | 6 | 42 | 398 | |
| 30 | IM Gloeckler, Christian | GER | 2519 | 2582 | Wiesbadener SV 1885 | 6 | 41.5 | 402.5 |
| 31 | IM Xie, Kaifan | CHN | 2452 | 0 | 6 | 41.5 | 393.5 | |
| 32 | IM Agibileg, Uurtsaikh | MGL | 2432 | 0 | 6 | 41.5 | 364.5 | |
| 33 | IM Agrawal, Vantika ★ | IND | 2399 | 0 | 6 | 41 | 383.5 | |
| 34 | IM Peyrer, Konstantin | AUT | 2492 | 2497 | Hamburger SK von 1830 eV | 6 | 41 | 371.5 |
| 35 | FM Zuferi, Enis | GER | 2372 | 2362 | Heilbronner SV | 6 | 39.5 | 397.5 |
| 36 | FM Hainke, Guntram,Dr. | GER | 2266 | 2222 | SK Königsspringer Iserlohn 1934 | 6 | 36.5 | 386 |
| 37 | IM Hess, Max | GER | 2385 | 2374 | SC Garching 1980 e.V. | 5.5 | 43.5 | 405 |
| 38 | FM Nothnagel, Marian Can | GER | 2451 | 2470 | SK Bickenbach | 5.5 | 43.5 | 382 |
| 39 | IM Bänziger, Fabian | SUI | 2429 | 2420 | Heilbronner SV | 5.5 | 43 | 404 |
| 40 | IM Wagh, Suyog | IND | 2371 | 0 | 5.5 | 43 | 403.5 | |
| 41 | IM Besou, Hussain | GER | 2420 | 2430 | LSV Turm Lippstadt | 5.5 | 43 | 397 |
| 42 | GM Mikhalevski, Victor | ISR | 2478 | 0 | 5.5 | 42 | 392 | |
| 43 | FM Bashirov, Kemal | GER | 2232 | 2325 | SF Essen-Werden 1924/80 e. V. | 5.5 | 40.5 | 352 |
| 44 | IM Panda, Sambit | IND | 2358 | 0 | 5.5 | 40 | 399.5 | |
| 45 | GM Vaganian, Rafael A | ARM | 2442 | 0 | 5.5 | 40 | 328 | |
| 46 | Ramien, David | GER | 2247 | 2231 | SG Trier 1877 e.V. | 5.5 | 40 | 323 |
| 47 | WGM Munkhzul, Turmunkh ★ | MGL | 2296 | 0 | 5.5 | 39 | 381 | |
| 48 | WFM Visahan Chitradevi, Nivedita | IND | 1991 | 0 | 5.5 | 39 | 340 | |
| 49 | Riechenberg, Sebastian | GER | 2138 | 2112 | SV Erkenschwick 1923 e. V. | 5.5 | 39 | 329 |
| 50 | IM Wegener, Olaf | GER | 2380 | 2368 | Münchener SC 1836 e.V. | 5.5 | 38.5 | 378.5 |
| 51 | FM Pauly, Carlo | GER | 2395 | 2407 | SG Porz e. V. | 5.5 | 37.5 | 372 |
| 52 | Kamp, Adrian | GER | 2186 | 2189 | SK Münster 32 e. V. | 5.5 | 37 | 385 |
| 53 | FM Saminskij, Jan | SUI | 2313 | 0 | 5.5 | 36.5 | 369 | |
| 54 | FM Payyappat, Sreyas | IND | 2200 | 2264 | HSK Lister Turm | 5.5 | 36 | 380 |
| 55 | Scholz, Benedict | GER | 2161 | 2159 | SK Königsspringer Iserlohn 1934 | 5.5 | 35.5 | 323.5 |
| 56 | IM Munguntuul, Batkhuyag ★ | MGL | 2318 | 0 | 5.5 | 34 | 309 | |
| 57 | Vyas, Miransh Purven | USA | 2054 | 0 | 5.5 | 31 | 269.5 | |
| 58 | Tirelli, Mauro | ITA | 2199 | 0 | 5 | 44.5 | 379 | |
| 59 | GM Bilguun, Sumiya | MGL | 2415 | 0 | 5 | 44 | 327.5 | |
| 60 | FM Schuricht, Emil Frederick | GER | 2219 | 2217 | Krefelder SK Turm 1851 e. V. | 5 | 43.5 | 392.5 |
| 61 | CM Kumaresh, Ayyachamy | IND | 2224 | 0 | 5 | 43.5 | 382.5 | |
| 62 | CM Marynychenko, Yehor | GER | 2227 | 2242 | USV TU Dresden | 5 | 43.5 | 374.5 |
| 63 | FM Möller, Maurin | GER | 2255 | 2296 | SK Blauer Springer Paderborn 192 | 5 | 42 | 390.5 |
| 64 | CM Vemparala, Nikash | USA | 2314 | 0 | 5 | 42 | 380.5 | |
| 65 | FM Zielonka, Adam | POL | 2431 | 0 | 5 | 42 | 354.5 | |
| 66 | FM Talgatov, Nazar | KAZ | 2357 | 0 | 5 | 41.5 | 403 | |
| 67 | Bock, Jürgen | GER | 2276 | 2171 | SK Delbrück | 5 | 40.5 | 391.5 |
| 68 | Fruth, David | GER | 2047 | 2122 | USV TU Dresden | 5 | 40.5 | 332.5 |
| 69 | WCM Bayasgalan, Khishigbaatar ★ | MGL | 2281 | 0 | 5 | 40 | 382.5 | |
| 70 | FM Ramsdal, Jens Albert | DEN | 2319 | 0 | 5 | 39.5 | 381 | |
| 71 | CM Bolashakov, Nurali | KAZ | 2199 | 0 | 5 | 39.5 | 380 | |
| 72 | FM Legde, Georg | GER | 2241 | 2205 | Freibauer Mörlenbach-Birkenau | 5 | 39.5 | 375.5 |
| 73 | Korten, Lando | GER | 2266 | 2256 | SF Brackel 1930 e. V. | 5 | 39.5 | 372.5 |
| 74 | FM Rappazzo, Johannes | SUI | 2219 | 0 | 5 | 38 | 369.5 | |
| 75 | IM Ahmadinia, Ebrahim | IRI | 2410 | 2377 | SF Berlin 1903 e.V. | 5 | 37.5 | 385.5 |
| 76 | Bhattacharyya Soham, | IND | 2408 | 0 | 5 | 36 | 360 | |
| 77 | Kumbharathi, Vedansh | USA | 2123 | 0 | 5 | 35.5 | 366.5 | |
| 78 | Gramb, Marius | GER | 2237 | 2240 | Brühler SK 1920 e. V. | 5 | 35.5 | 358.5 |
| 79 | FM Weidemann, Jakob | GER | 2255 | 2272 | SK Münster 32 e. V. | 5 | 35.5 | 272.5 |
| 80 | FM Prieb, Robert | GER | 2195 | 2209 | SF Brackel 1930 e. V. | 5 | 35 | 347.5 |
| 81 | FM Michalczak, Thomas | GER | 2248 | 2242 | Südlohner SV 1956 e. V. | 5 | 34 | 372.5 |
| 82 | Kania, Markus | GER | 1973 | 2063 | Sabt Frankfurter TV 1860 | 5 | 33 | 332.5 |
| 83 | FM Malinowsky, Levi | GER | 2332 | 2341 | Lübecker SV von 1873 | 4.5 | 43 | 387.5 |
| 84 | Sommer, Justus | GER | 2239 | 2216 | Lübecker SV von 1873 | 4.5 | 43 | 381.5 |
| 85 | GM Mainka, Romuald | GER | 2323 | 2281 | SC Remagen-Sinzig e.V. | 4.5 | 41.5 | 390 |
| 86 | CM Harish, Neeraj | USA | 2201 | 0 | 4.5 | 41 | 374 | |
| 87 | FM Zhong, Kangmin | CHN | 2313 | 0 | 4.5 | 40.5 | 334 | |
| 88 | FM Chassard, Cedric | GER | 2262 | 2328 | TSV Schott Mainz | 4.5 | 40.5 | 327 |
| 89 | CM Anetov, Amirzhan | KAZ | 2115 | 0 | 4.5 | 40 | 367 | |
| 90 | Winkler, Yonathan | GER | 2224 | 2179 | Bielefelder SK von 1883 e. V. | 4.5 | 40 | 364 |
| 91 | Humbert, Arthur | GER | 2083 | 2109 | SK Tarrasch 1945 München | 4.5 | 40 | 362.5 |
| 92 | FM Fuhrmann, Bahne | GER | 2282 | 2269 | Hamburger SK von 1830 eV | 4.5 | 39.5 | 381.5 |
| 93 | FM Thiel, Thomas | GER | 2206 | 2194 | SV Wattenscheid 1930 e. V. | 4.5 | 38.5 | 374 |
| 94 | Saxena, Vihaan | USA | 2145 | 0 | 4.5 | 38.5 | 362.5 | |
| 95 | FM Arsenie, Cristian Marc | SUI | 2274 | 0 | 4.5 | 38.5 | 351.5 | |
| 96 | FM Grabowski, Pawel | POL | 2265 | 2276 | SC Remagen-Sinzig e.V. | 4.5 | 38.5 | 330.5 |
| 97 | WIM Bayarmaa, Bayarjargal | MGL | 2100 | 0 | 4.5 | 38 | 350 | |
| 98 | Goldkuhle, Collin | GER | 2152 | 2082 | SF Essen-Werden 1924/80 e. V. | 4.5 | 37.5 | 357 |
| 99 | Mukazhanov, Mansur | GER | 2180 | 2136 | TSV Schott Mainz | 4.5 | 37.5 | 354.5 |
| 100 | Leutwyler, Martin | SUI | 2067 | 2093 | SF Gottmadingen | 4.5 | 37.5 | 295 |
Show all 208 players
| # | Name | Fed | RtgI | RtgN | Club/City | Pts | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|
| 101 | WFM Ejsymont, Blanka | POL | 2054 | 0 | 4.5 | 37 | 356.5 | |
| 102 | IM Scholz, Christian,Dr. | GER | 2289 | 2305 | SK Königsspringer Iserlohn 1934 | 4.5 | 37 | 328.5 |
| 103 | FM Batbaatar, Baatar | MGL | 2168 | 0 | 4.5 | 36.5 | 354 | |
| 104 | FM Sam, Gabriel | USA | 2265 | 0 | 4.5 | 36 | 357 | |
| 105 | Hempel, Lorenz | GER | 2069 | 2121 | SC Einheit Bautzen | 4.5 | 36 | 353.5 |
| 106 | Slanina, Aaron | GER | 2019 | 2091 | SV Rochade Eving 25/64 | 4.5 | 36 | 311.5 |
| 107 | FM Weihrauch, Jakob | GER | 2283 | 2291 | Hamburger SK von 1830 eV | 4.5 | 35.5 | 362.5 |
| 108 | Hirzel, Cédric | SUI | 2108 | 0 | 4.5 | 35.5 | 357 | |
| 109 | FM Fiskaaen, Martin Holten | NOR | 2365 | 0 | 4.5 | 35.5 | 355.5 | |
| 110 | Nasta, Kiren Vivek | USA | 2153 | 0 | 4.5 | 35.5 | 349 | |
| 111 | FM Vanek, Tomas | CZE | 2156 | 0 | 4.5 | 34 | 345.5 | |
| 112 | Krien, Hartmut | GER | 1895 | 1865 | SK Heidenau | 4.5 | 33.5 | 274.5 |
| 113 | CM Zhang, Junyi | ENG | 2191 | 0 | 4.5 | 31 | 329.5 | |
| 114 | Walter, Richard | GER | 2223 | 2186 | Heilbronner SV | 4.5 | 31 | 316 |
| 115 | Rogner, Alexander Luis | GER | 1915 | 1964 | SF Brackel 1930 e. V. | 4.5 | 30.5 | 227.5 |
| 116 | FM Schwitkowski, Luka | GER | 2340 | 2273 | SV Erkenschwick 1923 e. V. | 4 | 42.5 | 392 |
| 117 | WIM Chitlange, Sakshi | IND | 2224 | 0 | 4 | 42.5 | 330 | |
| 118 | Morais, Miguel Almeida | POR | 2132 | 0 | 4 | 41 | 379 | |
| 119 | Piacquadio, Riccardo Daniele | SUI | 2021 | 0 | 4 | 40.5 | 372.5 | |
| 120 | CM Di Fonzo, Valerio | ITA | 2090 | 0 | 4 | 40 | 339 | |
| 121 | Allen, Phillipp | GER | 2046 | 2064 | SV Erkenschwick 1923 e. V. | 4 | 39 | 358.5 |
| 122 | CM Derr, Oleg | GER | 2166 | 2157 | VSG 1880 Offenbach | 4 | 38.5 | 366.5 |
| 123 | CM Hu, Junyan | ENG | 2009 | 0 | 4 | 38.5 | 360 | |
| 124 | Baljé, Jan | NED | 2123 | 0 | SF Lilienthal von 1971 | 4 | 38 | 318 |
| 125 | FM Kummerow, Heiko | GER | 2140 | 2150 | SV Erkenschwick 1923 e. V. | 4 | 38 | 292.5 |
| 126 | WCM Drishtee, Ghosh | IND | 1969 | 0 | 4 | 36 | 356.5 | |
| 127 | Linde, Wolfgang | GER | 2083 | 2086 | SV Welper 1922 e. V. | 4 | 36 | 343 |
| 128 | CM Sonnenschein, Philipp | GER | 2213 | 2231 | SV Dinslaken 1923 e. V. | 4 | 35.5 | 355.5 |
| 129 | Mann, Gergely | GER | 2179 | 2190 | SF Essen-Werden 1924/80 e. V. | 4 | 35 | 341.5 |
| 130 | IM Parvanyan, Ashot | GER | 2429 | 0 | 4 | 34.5 | 240.5 | |
| 131 | Hofmann, Benjamin | GER | 2001 | 2063 | SV Hemer 1932 e. V. | 4 | 34 | 356 |
| 132 | Nolte, Gerhard | GER | 1849 | 2048 | ESV Rot-Weiß Göttingen | 4 | 34 | 265.5 |
| 133 | Pfaltz, Maximilian | SUI | 2001 | 0 | 4 | 33.5 | 275.5 | |
| 134 | Menzel, Maximilian | GER | 2229 | 2264 | SF Essen-Werden 1924/80 e. V. | 4 | 33 | 310.5 |
| 135 | Zander, Vincent | GER | 1946 | 1990 | SportGem Kaarst 1912/35 e. V. | 4 | 32 | 336 |
| 136 | Weidert, Florian | BEL | 2000 | 2108 | Krefelder SK Turm 1851 e. V. | 4 | 32 | 304.5 |
| 137 | Moritani, Sho | JPN | 1985 | 0 | 4 | 31 | 326.5 | |
| 138 | Klings, Peter | GER | 2073 | 2058 | Freibauer Mörlenbach-Birkenau | 4 | 31 | 310.5 |
| 139 | Nguyen, Thanh An | GER | 2163 | 2108 | SV Dresden-Striesen e.V. | 4 | 30 | 330 |
| 140 | Wang, Nathan Zian | CAN | 2028 | 0 | 4 | 29.5 | 288.5 | |
| 141 | Zhang, Xiheng | NED | 1952 | 0 | 4 | 29 | 267 | |
| 142 | Celmer, Ole | GER | 1958 | 2006 | Think Rochade - SC HRO | 4 | 28 | 290.5 |
| 143 | Hagenmeyer, Felix | GER | 2139 | 2110 | Heilbronner SV | 4 | 25 | 317 |
| 144 | Amini, Yusuf | GER | 2185 | 2153 | SC Monheim/Baumberg 1958 e. V. | 3.5 | 43.5 | 370.5 |
| 145 | Webster, Dex | USA | 2208 | 0 | 3.5 | 41.5 | 381 | |
| 146 | FM Wagner, Alexej | GER | 2183 | 2176 | LSV Turm Lippstadt | 3.5 | 41.5 | 332 |
| 147 | Bonade, Massimo | ITA | 2041 | 0 | 3.5 | 38.5 | 362.5 | |
| 148 | Roebers, Bregje | NED | 1998 | 1943 | Hamburger SK von 1830 eV | 3.5 | 38.5 | 305 |
| 149 | Salsa, Nicola | ITA | 2047 | 2079 | SK München Südost e.V. | 3.5 | 38 | 353 |
| 150 | Moreto Quintana, Alex | ESP | 2141 | 0 | 3.5 | 35.5 | 306 | |
| 151 | Brockhoff, Moritz | GER | 2130 | 2162 | TSG Oberschöneweide e.V. | 3.5 | 35 | 339 |
| 152 | Neuschild, Marius | SUI | 1945 | 0 | 3.5 | 35 | 336.5 | |
| 153 | Tugsbilguun, Davganamdag | MGL | 2091 | 0 | 3.5 | 34 | 333.5 | |
| 154 | CM Pradeep, Harshill | GER | 2081 | 2147 | SK Bickenbach | 3.5 | 33.5 | 339.5 |
| 155 | Berkle, Pascal | GER | 2031 | 2067 | SV Erftstadt e. V. | 3.5 | 33.5 | 332 |
| 156 | Moreira, Ronaldo Alonso | BRA | 2092 | 0 | 3.5 | 33.5 | 198.5 | |
| 157 | Vinod, Arav | IND | 1996 | 0 | 3.5 | 33 | 300 | |
| 158 | IM Contin, Daniel | ITA | 2218 | 0 | 3.5 | 32.5 | 344.5 | |
| 159 | Doedens, Julian | GER | 1897 | 2002 | SV Rochade Eving 25/64 | 3.5 | 32.5 | 340 |
| 160 | Tokhyan, Feliks | ARM | 2001 | 0 | 3.5 | 32 | 284 | |
| 161 | FM Jaidambareesh, Namesh Ramalakshm | IND | 2300 | 0 | 3.5 | 31.5 | 339 | |
| 162 | CM Bekker, Gary D | AUS | 2004 | 0 | 3.5 | 30 | 300.5 | |
| 163 | Rebelo da Silva, Lourenco | POR | 2047 | 0 | 3.5 | 29.5 | 279 | |
| 164 | Engemann, Till | GER | 2108 | 2137 | SC Viernheim 1934 e.V. | 3.5 | 28.5 | 295 |
| 165 | Kastek, Thomas | GER | 2101 | 2092 | Hamburger SK von 1830 eV | 3.5 | 27 | 305.5 |
| 166 | Surender, Anil | SWE | 2029 | 0 | 3.5 | 26.5 | 308.5 | |
| 167 | Ehrke, Michael | GER | 2079 | 2097 | Lübecker SV von 1873 | 3 | 37.5 | 334 |
| 168 | Saveljevs, Aleksandrs | LAT | 2047 | 0 | 3 | 37 | 332.5 | |
| 169 | Poon, Pak Yu | HKG | 2124 | 0 | 3 | 35 | 319 | |
| 170 | FM Dahl, Christoph | GER | 2398 | 2392 | SG Grün-Weiß Dresden | 3 | 35 | 296 |
| 171 | Riabtsev, Ivan | UKR | 2064 | 0 | DJK Aufwärts Aachen 1920 e. V. | 3 | 35 | 235 |
| 172 | FM Roebers, Jan | NED | 2108 | 0 | 3 | 34.5 | 344 | |
| 173 | Helms, Finn | GER | 2099 | 2112 | SAbt SV Werder Bremen | 3 | 34.5 | 334 |
| 174 | Hirzel, René | SUI | 2057 | 0 | 3 | 33 | 334.5 | |
| 175 | FM Clemens, Adrian | NED | 2061 | 0 | 3 | 33 | 320 | |
| 176 | Najar Arrieta, Oriol | ESP | 2105 | 0 | 3 | 33 | 290 | |
| 177 | Boer, Alef | NED | 2079 | 2084 | SF Lilienthal von 1971 | 3 | 32.5 | 294 |
| 178 | FM Nezhyvenko, Mykhailo | GER | 2270 | 2217 | Krefelder SK Turm 1851 e. V. | 3 | 32 | 273.5 |
| 179 | IM Javakhishvili, Lela ★ | GEO | 2430 | 2443 | SK Schwäbisch Hall | 3 | 32 | 165.5 |
| 180 | Ramsdal, Lasse | DEN | 2031 | 0 | 3 | 31.5 | 317 | |
| 181 | Marzatico, Luca | ITA | 2094 | 0 | 3 | 30 | 311 | |
| 182 | Philippe, Denis-Emmanuel | BEL | 1987 | 0 | 3 | 28.5 | 325 | |
| 183 | Sutharjan, Dakxwin | GER | 1969 | 2048 | SF Brackel 1930 e. V. | 3 | 28 | 286 |
| 184 | Ramsdal, Mikkel | DEN | 2015 | 0 | 2.5 | 36 | 329 | |
| 185 | Althoff, Ralph | GER | 2002 | 2071 | SK Holsterhausen e. V. | 2.5 | 35 | 298.5 |
| 186 | Wilde, Justin | GER | 2060 | 2134 | SportGem Kaarst 1912/35 e. V. | 2.5 | 35 | 250.5 |
| 187 | Ejsymont, Eryk | POL | 2022 | 0 | 2.5 | 33.5 | 321 | |
| 188 | WFM Shuqja, Klean | ALB | 2041 | 0 | SV Hemer 1932 e. V. | 2.5 | 33 | 317.5 |
| 189 | CM Parvanyan, Alfred | GER | 2200 | 2192 | SK Norderstedt von 1975 | 2.5 | 32.5 | 239.5 |
| 190 | GM Hong, Andrew | USA | 2604 | 0 | 2.5 | 32.5 | 170.5 | |
| 191 | Leusch, Gernot | GER | 2095 | 1956 | SC Postbauer-Heng e.V | 2.5 | 32 | 303.5 |
| 192 | WFM Avelino, Camila Biscaya | POR | 1945 | 0 | 2.5 | 27.5 | 274.5 | |
| 193 | Conrad, Joachim | GER | 1969 | 2006 | SV Welper 1922 e. V. | 2.5 | 27 | 314 |
| 194 | Muranyi, Erich | GER | 1980 | 1996 | SF Brett vor'm Kopp Duisburg | 2 | 31.5 | 339.5 |
| 195 | Glasschröder, Maximilian | GER | 1914 | 2006 | SK Germering e. V. | 2 | 31 | 327.5 |
| 196 | Li, Joshua | GER | 1896 | 1980 | USG Chemnitz | 2 | 30.5 | 307 |
| 197 | Wille, Thomas | GER | 2062 | 2025 | Ratinger SK 1950 | 2 | 30.5 | 254 |
| 198 | Merz, Martin | GER | 2015 | 2047 | SV Bönen 49 | 2 | 29.5 | 262.5 |
| 199 | Reis, Pedro Rafael Melo | POR | 2072 | 0 | 2 | 29 | 266 | |
| 200 | Liesendahl, Felix | GER | 1977 | 2019 | SG Ennepe-Ruhr-Süd | 2 | 27.5 | 301 |
| 201 | Leers-Fischer, Hans | GER | 2004 | 1976 | SG Meiderich/Ruhrort e. | 2 | 27.5 | 282 |
| 202 | Kock, Stefan | GER | 2017 | 2037 | SG Glückstadt von 1920 | 1.5 | 29.5 | 303 |
| 203 | FM Panjer, Sidney | GER | 2313 | 2305 | Krefelder SK Turm 1851 e. V. | 1.5 | 24.5 | 169.5 |
| 204 | Reinhardt, Johannes | GER | 1961 | 2009 | SV Bad Schwartau von 1930 | 1.5 | 20 | 110.5 |
| 205 | Hulshof, Peter | NED | 2115 | 0 | 1.5 | 20 | 105 | |
| 206 | Tarasenko, Nazar | GER | 2102 | 2071 | SAbt SV Werder Bremen | 1 | 20.5 | 155.5 |
| 207 | WFM Challa, Niharika | IND | 2245 | 0 | 1 | 14.5 | 90 | |
| 208 | Müller, Frank | GER | 2038 | 2048 | SK Sodingen/Castrop 24/23 e. V. | 0.5 | 16.5 | 119.5 |
Games
| Round | Game | Result |
|---|---|---|
| 7.1 | Mykola Korchynskyi – Matthias Bluebaum | ½-½ |
| 7.4 | Felix Xie – David Navara | 1-0 |
| 7.13 | Rasmus Svane – Wagh Suyog | ½-½ |
| 7.19 | Khishigbaatar Bayasgalan – Rafael A Vaganian | 0-1 |