Tournaments /
Stockholm Summer Nights Open
17 Jul to 25 Jul 2026 · Stockholm, Sweden · 9-round Swiss · 90min/40moves + 30min/end +30sec increment per move starting from move 1 Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, Stockholm Summer Nights Open| # | Name | Fed | RtgI | Pts | TB1 | TB2 | TB3 | rtg+/- |
|---|
| 1 | IM SEO, Jung Min | SWE | 2488 | 7 | 50 | 54.5 | 38.5 | 5.9 |
| 2 | IM SUAREZ GARCIA, Carlos 1996 | ESP | 2471 | 7 | 48 | 52.5 | 36 | 3.9 |
| 3 | IM BARSKI, Radoslaw | POL | 2344 | 7 | 47.5 | 52.5 | 34.5 | 10.6 |
| 4 | FM WERNBERG, Hugo | SWE | 2296 | 6.5 | 48 | 52 | 33 | 33.2 |
| 5 | IM MAKI-UURO, Miikka | FIN | 2194 | 6.5 | 45.5 | 49.5 | 32 | 16.2 |
| 6 | GM HILLARP PERSSON, Tiger | SWE | 2418 | 6.5 | 45.5 | 49 | 37.5 | 9.2 |
| 7 | LJUNGROS, Lo | SWE | 2138 | 6.5 | 41 | 43 | 30.5 | 74.8 |
| 8 | GM BLOMQVIST, Erik | SWE | 2487 | 6 | 51.5 | 56.5 | 35.5 | -5,2 |
| 9 | GM YANKELEVICH, Lev | GER | 2451 | 6 | 47.5 | 51.5 | 32 | -10,5 |
| 10 | FM ARMAN, Deniz | SWE | 2370 | 6 | 45.5 | 47 | 33.5 | 3.8 |
| 11 | FM GRAHN, Vidar | SWE | 2245 | 6 | 44.5 | 49 | 32 | 15.6 |
| 12 | FM CEDERSTAM, Carl | SWE | 2365 | 6 | 43 | 47 | 31 | -10,4 |
| 13 | FM LOGDAHL, Harald | SWE | 2194 | 6 | 41.5 | 45.5 | 30 | 5.2 |
| 14 | IM ENGQVIST, Thomas | SWE | 2311 | 6 | 41 | 45 | 31 | -8,5 |
| 15 | FM LAVENDELIS, Egons | LAT | 2278 | 6 | 40.5 | 44 | 30 | -11,6 |
| 16 | FM ASK, Josef | SWE | 2021 | 5.5 | 44.5 | 47.5 | 30 | 40 |
| 17 | PRABU, Dananjey | SWE | 2129 | 5.5 | 43.5 | 46.5 | 31 | 64.4 |
| 18 | BERGMAN, Nils | SWE | 2137 | 5.5 | 42 | 44.5 | 27.5 | 3.2 |
| 19 | FM LUNDIN, Jan | SWE | 2172 | 5.5 | 41.5 | 44.5 | 30.5 | 17.6 |
| 20 | GASLAND, Lukas Dominik | NOR | 2087 | 5.5 | 41 | 44.5 | 26.5 | 12 |
| 21 | LIND, Jacco | NED | 2089 | 5.5 | 39 | 42 | 27 | 6.6 |
| 22 | FM OSTLUND, Joar | SWE | 2390 | 5 | 47.5 | 52 | 31.5 | -17,6 |
| 23 | OSTENSSON, Julia | SWE | 1989 | 5 | 46.5 | 49.5 | 29 | 34.4 |
| 24 | WILLSTEDT, Lukas | SWE | 2118 | 5 | 45 | 49 | 29 | 13.2 |
| 25 | GM BELLON LOPEZ, Juan Manuel | SWE | 2262 | 5 | 44 | 48.5 | 29 | -10,7 |
| 26 | SIMPSON, Liam | SWE | 1972 | 5 | 42 | 44 | 26 | 37.6 |
| 27 | CM WENZEL, Birger | GER | 2095 | 5 | 39.5 | 44 | 26 | 0.4 |
| 28 | WFM KOVACEVIC, Radmila | SRB | 2061 | 5 | 39 | 42 | 26 | 7.8 |
| 29 | SHI, Sebastian | SWE | 2011 | 5 | 38.5 | 41.5 | 25 | 11.6 |
| 30 | WIM MARCETIC, Marija | SRB | 2026 | 5 | 36 | 40.5 | 24.5 | 7.4 |
| 31 | GOLSTA, Madara | LAT | 2047 | 5 | 36 | 40.5 | 23 | 1 |
| 32 | BRASOY, Aksel | NOR | 1907 | 5 | 36 | 39 | 21 | 14.4 |
| 33 | BOLLESTAD, Leiv Ove | NOR | 1681 | 5 | 34.5 | 36.5 | 21 | 67.6 |
| 34 | BERGQVIST, Morris | SWE | 1850 | 5 | 34.5 | 36.5 | 18 | 16.8 |
| 35 | WICKSTROM, Carina | SWE | 1928 | 5 | 33.5 | 38 | 20.5 | 6.6 |
| 36 | FM NASLUND, Mikael | SWE | 2146 | 4.5 | 42 | 45 | 24.5 | -22,2 |
| 37 | ISLAM, Umair | SWE | 1964 | 4.5 | 38.5 | 41 | 22 | 17.6 |
| 38 | LETORET, Tim | BEL | 1976 | 4.5 | 38 | 39.5 | 23.5 | -8,4 |
| 39 | MALMSTEN, Hans | SWE | 1972 | 4.5 | 37.5 | 42 | 22.5 | 1.8 |
| 40 | ROSENTHAL, Emanuel | SWE | 2001 | 4.5 | 37 | 40 | 23.5 | -14,2 |
| 41 | KARAKOSE, Tuna Alp | TUR | 1780 | 4.5 | 36.5 | 38.5 | 20.5 | 78 |
| 42 | WFM PUUSKA, Heini | FIN | 1911 | 4.5 | 36 | 39 | 21 | 23.2 |
| 43 | WIM ISURINA MARIANO, Cristine Rose | PHI | 1975 | 4.5 | 35.5 | 38 | 19.5 | -23 |
| 44 | RANBY, Hans | SWE | 1869 | 4.5 | 34 | 36 | 20 | 4 |
| 45 | CM WAHLUND, Max | SWE | 2110 | 4.5 | 33 | 37.5 | 23 | -5,4 |
| 46 | ERIKSSON, Sanna | SWE | 1870 | 4.5 | 31.5 | 34.5 | 19 | 4.6 |
| 47 | CM FRANK, Anton | SWE | 2213 | 4 | 39 | 41 | 25.5 | -51 |
| 48 | PALMESTIG, Henrik | SWE | 1984 | 4 | 37 | 40.5 | 24 | -15,6 |
| 49 | JAKENBERG, Jussi | SWE | 2077 | 4 | 36 | 40 | 23.5 | -17,8 |
| 50 | LUNDIN, Lukas | SWE | 1911 | 4 | 35 | 39 | 20.5 | 10.4 |
| 51 | WIM BORISOVA, Borislava | SWE | 1918 | 4 | 34.5 | 37 | 18 | -17 |
| 52 | EVERTSSON, Rune | SWE | 1892 | 4 | 34.5 | 36.5 | 19 | -13,4 |
| 53 | BERG, Anders | SWE | 1939 | 4 | 34 | 37 | 19 | -21,8 |
| 54 | CM HELIN, Mikael | SWE | 1891 | 4 | 34 | 35.5 | 20 | -12 |
| 55 | KOKOCINSKI, Majkel | SWE | 1905 | 4 | 33.5 | 37.5 | 19.5 | 4.8 |
| 56 | MOLIN, Nils | SWE | 1833 | 4 | 32.5 | 36.5 | 16.5 | -13,2 |
| 57 | AFM ARROSPIDE, Daniel | FID | 1672 | 4 | 29 | 31.5 | 14 | 4.4 |
| 58 | STRIMLING, Lo | SWE | 0 | 4 | 27.5 | 29.5 | 15 | |
| 59 | TEN KATE, Gustav | NED | 2019 | 3.5 | 39.5 | 43 | 22.5 | -42,4 |
| 60 | STAHLGREN, Karl | SWE | 1930 | 3.5 | 34.5 | 36.5 | 16 | -70,8 |
| 61 | PARSHEH, Arshia | USA | 1854 | 3.5 | 33.5 | 37 | 19.5 | 8.6 |
| 62 | KNOPPEL, Bjorn | SWE | 1716 | 3.5 | 32 | 34 | 16 | 16.4 |
| 63 | SATHERBLOM, Marco | SWE | 1745 | 3.5 | 31 | 34.5 | 17.5 | 8.6 |
| 64 | JOUANDET-DAHLEN, Loup | FRA | 1623 | 3.5 | 28 | 30 | 14 | 15.8 |
| 65 | LANG, Gusztav | SWE | 1725 | 3.5 | 27 | 29 | 10 | -10,4 |
| 66 | HEDIN, Niclas | SWE | 1975 | 3 | 39 | 42 | 21.5 | -49 |
| 67 | AXELSSON, Thomas | SWE | 1695 | 3 | 35.5 | 38.5 | 15 | 1.2 |
| 68 | MAXIMOVA, Sofia | SWE | 1832 | 3 | 35 | 36.5 | 15 | -56,4 |
| 69 | PRABU, Anjay | SWE | 1714 | 3 | 34.5 | 36.5 | 15 | 2 |
| 70 | JOHANSSON, Christer 1973 | SWE | 1759 | 3 | 34.5 | 36 | 14.5 | -4,8 |
| 71 | AIM DUENAS, Alexis | SWE | 1746 | 3 | 34 | 37 | 16.5 | 4 |
| 72 | LINDVALL, Per | SWE | 1828 | 3 | 31.5 | 34.5 | 16.5 | -7,6 |
| 73 | IM SKRIPCHENKO, Almira ★ | FRA | 2371 | 3 | 30.5 | 33.5 | 24 | 5.1 |
| 74 | DOLEK, Maxy | NOR | 1473 | 3 | 24.5 | 27.5 | 11.5 | -2,8 |
| 75 | STERNER, Johan | SWE | 1793 | 2.5 | 34 | 37.5 | 14 | -22,4 |
| 76 | KOLLBRINK, Mats | SWE | 1864 | 2 | 33.5 | 36.5 | 13 | -64,4 |
| 77 | NORDENFUR, Anton | SWE | 1759 | 2 | 30 | 32 | 11 | -4,6 |
| 78 | DOLEK, Archie | NOR | 0 | 2 | 27.5 | 29.5 | 10.5 | |
| 79 | AHFELDT, Johannes | SWE | 1636 | 1.5 | 29 | 30.5 | 8.5 | -80,8 |
| 80 | KRUSA, Gustav | SWE | 1649 | 1.5 | 22 | 23.5 | 8.5 | -8,8 |
| 81 | DE VRIES, Sjoerd | SWE | 1674 | 0.5 | 15.5 | 16 | 4 | -1,6 |
| 82 | UNIYAL, Hanns Ivar | SWE | 1798 | 0 | 15 | 15 | 0 | -40 |
| 83 | VIKLUND, Dick | SWE | 1789 | 0 | 9.5 | 9.5 | 0 | -8,4 |
TB1 Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2 Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3 Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
Final Ranking after 9 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.