Tournaments /
V GM Sveshnikov Evgeny rapid memorial 2026
21 Feb to 22 Feb 2026 · Jūrmala · 12-round Swiss · 12 min.+5 sek. Finished
Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, V GM Sveshnikov Evgeny rapid memorial 2026| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 | rtg+/- |
|---|
| 1 | GM Ehlvest, Jaan | USA | 2426 | Võru MK | 9 | 84 | 90 | 2545 | 19.9 |
| 2 | IM Sveshnikov, Vladimir | LAT | 2369 | Jūrmala | 8.5 | 86 | 91.5 | 2486 | 20 |
| 3 | GM Bischoff, Klaus | GER | 2536 | Chess Tigers Schach-Förderverein | 8.5 | 82.5 | 88 | 2469 | -5 |
| 4 | GM Novik, Maxim | LTU | 2345 | Paņevežis | 8.5 | 78.5 | 84 | 2394 | 10.7 |
| 5 | GM Glek, Igor | BEL | 2434 | SC Rotation Pankow e.V | 8.5 | 75.5 | 80 | 2314 | -10,8 |
| 6 | GM Hoffman, Alejandro | ARG | 2411 | Argentina - Club Boca Juniors | 8 | 83 | 89 | 2391 | 0.7 |
| 7 | GM Strikovic, Aleksa | SRB | 2469 | Escola Luguesa de Xadrez | 8 | 82.5 | 89 | 2425 | -4 |
| 8 | FM Tolmacevs, Artjoms | LAT | 2244 | RŠS | 8 | 82.5 | 88.5 | 2382 | 94 |
| 9 | GM Miezis, Normunds | LAT | 2409 | Olaines ŠK | 8 | 82 | 87 | 2406 | 1.7 |
| 10 | FM Mustaps, Matiss | LAT | 2339 | Rīga | 8 | 78.5 | 82.5 | 2326 | 1.6 |
| 11 | GM Shirov, Alexei ★ | ESP | 2632 | Rīga | 7.5 | 86.5 | 92.5 | 2453 | -21,3 |
| 12 | GM Krasenkow, Michal | POL | 2393 | Deizisau | 7.5 | 86 | 91.5 | 2430 | 8.1 |
| 13 | GM Kengis, Edvins | LAT | 2339 | Cēsis | 7.5 | 82.5 | 88.5 | 2330 | 1.4 |
| 14 | GM Lobron, Eric | GER | 2462 | TSV Schott Mainz | 7.5 | 82.5 | 87.5 | 2397 | -7,2 |
| 15 | GM Cramling, Pia ★ | SWE | 2329 | Wasa Sk | 7.5 | 78.5 | 83.5 | 2353 | 6.5 |
| 16 | IM Estremera Panos, Sergio | ESP | 2237 | Mallorca Isolani | 7.5 | 73.5 | 79 | 2263 | 10 |
| 17 | NM Mierins, Emils Janis | LAT | 2261 | Olaines ŠK | 7.5 | 69 | 74 | 2166 | -23,8 |
| 18 | MK Kapechun, Mikhailo | UKR | 2117 | Lewisham | 7 | 80 | 85 | 2293 | 57.6 |
| 19 | GM Lanka, Zigurds | LAT | 2349 | Baldone | 7 | 78 | 83.5 | 2248 | -10,4 |
| 20 | FM Vrana, Frantisek | CZE | 2132 | Uherske Hradiste | 7 | 76.5 | 82 | 2197 | 21.4 |
| 21 | MK Ivanov, Igor | LAT | 2273 | Rīga | 7 | 74.5 | 79.5 | 2210 | -15 |
| 22 | MK Laimins, Lauris | LAT | 2146 | Rīga | 7 | 73.5 | 77.5 | 2200 | 20.6 |
| 23 | MK Kolesnikovs, Ivans | LAT | 2037 | RŠS | 7 | 73.5 | 74.5 | 2155 | 41.8 |
| 24 | GM Hellers, Ferdinand | SWE | 2357 | Wasa SK | 7 | 73 | 78 | 2202 | -18,6 |
| 25 | I Madejski, Milosz | POL | 2086 | Cebularz Lublin | 7 | 70.5 | 73.5 | 2133 | 39.2 |
| 26 | MK Ligotnis, Maksims | LAT | 2150 | BJC "Daugmale" / RŠS | 7 | 70 | 74.5 | 2129 | -6,8 |
| 27 | CM Bieliauskas, Marius | LTU | 2174 | Vilnius | 7 | 69.5 | 73.5 | 2146 | -4,2 |
| 28 | WGM Calzetta Ruiz, Monica | ESP | 2149 | Mallorca Isolani | 7 | 69 | 73.5 | 2059 | -21,8 |
| 29 | GM Bellon Lopez, Juan Manuel | SWE | 2287 | Wasa SK | 7 | 68.5 | 72.5 | 2113 | -20,9 |
| 30 | FM Jankovskis, Guntis | LAT | 2119 | Jēkabpils | 6.5 | 74.5 | 78.5 | 2151 | 13.2 |
| 31 | IM Antoms, Guntars | LAT | 2185 | Rīga | 6.5 | 73.5 | 78 | 2142 | -11 |
| 32 | IM Rivera, Daniel | URU | 2249 | Pontevedra | 6.5 | 72 | 75.5 | 2074 | -36,6 |
| 33 | MK Rauk, Tonu | EST | 2028 | MK Kaksikodad | 6.5 | 71 | 76 | 2112 | 20.8 |
| 34 | MK Gobleja, Karlis | LAT | 2021 | Rīga | 6.5 | 60 | 64 | 1961 | -20,4 |
| 35 | MK Dubrovin, Robert | EST | 2231 | Vabaettur | 6 | 77.5 | 83 | 2230 | -0,2 |
| 36 | WGM Safranska, Anda | FRA | 2078 | Rīga | 6 | 72.5 | 76 | 2090 | 7.6 |
| 37 | CM Sanz Losada, Victoriano | ESP | 1983 | KS Chylice | 6 | 72.5 | 76 | 2082 | 29.8 |
| 38 | MK Petrovs, Renars | LAT | 2029 | Jēkabpils sporta centrs | 6 | 72.5 | 76 | 2058 | 9.8 |
| 39 | MK Platonovs, Nikolajs | LAT | 2112 | RŠS | 6 | 72.5 | 75.5 | 2137 | 16.8 |
| 40 | MK Tolmacevs, Romans | LAT | 2141 | RŠS | 6 | 71 | 75 | 2083 | -34,8 |
| 41 | MK Kazoks, Aivars | LAT | 1900 | RŠS | 6 | 68 | 71 | 2033 | 36.8 |
| 42 | MK Mironov, Ruslan | EST | 2058 | Pärnu | 6 | 68 | 71 | 1951 | -27,2 |
| 43 | MK Vranova, Zdenka | CZE | 1915 | Uherske Hradiste | 6 | 67.5 | 71 | 2015 | 27 |
| 44 | MK Krums, Ilmars | LAT | 1995 | Rīga | 6 | 66 | 70 | 1972 | -10,8 |
| 45 | AIM Ludishev, Artem | UKR | 1963 | Jelgava | 6 | 65.5 | 69.5 | 1995 | 4.2 |
| 46 | WIM Krasenkowa, Elena | POL | 1888 | Warszava | 6 | 65 | 68 | 1980 | 29.6 |
| 47 | I Volkov, Leonid | LTU | 1835 | Vilnius | 6 | 63 | 66 | 1965 | 38.4 |
| 48 | MK Gailevska, Milana | LAT | 1955 | Daugava Chess | 6 | 60.5 | 64 | 1909 | -28,8 |
| 49 | WFM Vidruska, Renate | LAT | 2091 | Rīga | 5.5 | 75.5 | 79 | 2072 | -4 |
| 50 | FM Brils, Leonids | LAT | 2027 | Ariel ŠK | 5.5 | 72 | 73 | 2006 | -9,4 |
| 51 | I Jefimovs, Akims | LAT | 1910 | Carnikava | 5.5 | 68 | 72.5 | 2017 | 52.8 |
| 52 | MK Barinova, Marina | FID | 1941 | Tallinn | 5.5 | 66.5 | 70.5 | 1931 | -7,2 |
| 53 | MK Kaverins, Nikita | LAT | 1833 | Rīga | 5.5 | 66 | 69 | 1953 | 28.6 |
| 54 | MK Alipovs, Anatolijs | LAT | 1901 | Rīga | 5.5 | 62 | 63 | 1875 | -12,4 |
| 55 | I Altjoe, Ago Hugo | EST | 1731 | Pärnu | 5.5 | 61.5 | 65.5 | 1926 | 109.2 |
| 56 | MK Ni, Polina | LAT | 1824 | RBJC Daugmale | 5.5 | 59.5 | 60.5 | 1890 | 17 |
| 57 | MK Klackins, Samuils | LAT | 1793 | Rīga | 5.5 | 54 | 57 | 1783 | -6 |
| 58 | I Mucenieks, Marks | LAT | 1957 | Rīga | 5 | 66.5 | 69.5 | 1907 | -23,6 |
| 59 | WIM Lauterbach, Ingrid | GER | 2011 | SK Freiburg-Zähringen 1887 e.V. | 5 | 65 | 69 | 1947 | -27,2 |
| 60 | I Masarskis, Aleksandrs | LAT | 1897 | Rīga | 5 | 62.5 | 65.5 | 1910 | -2,2 |
| 61 | MK Dombrovska, Stefanija | LAT | 1811 | Daugavpils | 5 | 61.5 | 64.5 | 1840 | 4 |
| 62 | MK Viederis, Gediminas | LTU | 1858 | Vilnius | 5 | 61 | 64 | 1840 | -6,8 |
| 63 | I Bagirov, Eldar | LAT | 1641 | Saraiķi | 5 | 59.5 | 62.5 | 1794 | 37.4 |
| 64 | MK Baltrunas, Arvydas | LTU | 1840 | Panevėžys | 5 | 57.5 | 60.5 | 1800 | -17,2 |
| 65 | MK Breikss, Peteris | LAT | 1708 | Koknese | 5 | 57.5 | 58.5 | 1794 | 20.4 |
| 66 | MK Isakovs, Janis | LAT | 1890 | Ventspils | 4.5 | 68 | 71.5 | 1932 | 3 |
| 67 | I Afanasjevs, Zahars | LAT | 1793 | ARchess Club | 4.5 | 61 | 64 | 1793 | -8 |
| 68 | I Petrik, Matus | BEL | 1729 | Europchess | 4.5 | 55 | 56 | 1749 | -5 |
| 69 | I Makarovs, Daniils | LAT | 1810 | RŠS | 4.5 | 54.5 | 55.5 | 1722 | -56,4 |
| 70 | MK Fedorovichs, Vladimirs | LAT | 1776 | Rīga | 4.5 | 52 | 53 | 1692 | -27,4 |
| 71 | MK Osobskaja, Zinaida | LAT | 1775 | Ariel EKŠK | 4 | 60.5 | 63.5 | 1747 | -12,6 |
| 72 | I Jakovlevs, Aleksandrs | LAT | 1652 | Rīga | 4 | 54.5 | 57.5 | 1668 | -4,4 |
| 73 | MK Pusmucans, Gunars | LAT | 1899 | Jēkabpils | 4 | 53.5 | 54.5 | 1673 | -68,8 |
| 74 | I Liscovs, Augusts | LAT | 1429 | RŠS | 4 | 53 | 56 | 1613 | 46 |
| 75 | II Omahony, Adam | SWE | 1563 | Kristallens SK | 4 | 47.5 | 48.5 | 1567 | -12,4 |
| 76 | I Visnevskis, Valdis | LAT | 1702 | Ķekava | 3.5 | 52.5 | 55.5 | 1628 | -22,6 |
| 77 | II Petrochenkov, Andrey | LAT | 1579 | Rīga | 3.5 | 48.5 | 51.5 | 1535 | -36,8 |
| 78 | I Omahony, Paul | SWE | 1649 | Kristallens SK | 3.5 | 47 | 48 | 1513 | -42 |
| 79 | I Birjukovs, Anatolijs | LAT | 1571 | Rīga | 1.5 | 53 | 56 | 1341 | -41 |
TB1 Buchholz Tie-Breaks (variabel with parameter) · TB2 Buchholz Tie-Breaks (variabel with parameter) · TB3 Performance (variable with parameter)
Final Ranking after 12 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.