19th Paleochora International Tournament 2026
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Szymon Gumularz ★: No. 1, 7½/9, performance 2641 (+6)
- GM Vladimir Baklan ★: No. 4, 6½/9, performance 2489 (-1)
- GM Bella Khotenashvili ★: No. 5, 6½/9, performance 2522 (+15)
- IM Olga Badelka ★: No. 10, 6/9, performance 2396 (+1)
- GM Irina Krush ★: No. 16, 4½/7, performance 2305 (-6)
Standings
| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | GM Gumularz, Szymon ★ | POL | 2618 | 7.5 | 0.5 | 54.5 | 43 |
| 2 | IM Celik, Hasan Huseyin | TUR | 2490 | 7.5 | 0.5 | 50.5 | 39.5 |
| 3 | GM Andersen, Mads | DEN | 2559 | 7 | 0 | 51.5 | 40.5 |
| 4 | GM David, Alberto | ITA | 2457 | 7 | 0 | 50.5 | 40 |
| 5 | GM Nevednichy, Vladislav | ROU | 2441 | 7 | 0 | 45.5 | 36.5 |
| 6 | GM Khotenashvili, Bella ★ | GEO | 2413 | 6.5 | 0 | 53.5 | 42.5 |
| 7 | GM Baklan, Vladimir ★ | UKR | 2525 | 6.5 | 0 | 53 | 42 |
| 8 | FM Katsanis, Vasileios Dim | GRE | 2363 | 6.5 | 0 | 50.5 | 40 |
| 9 | FM Suder, Jakub | POL | 2384 | 6.5 | 0 | 50.5 | 39.5 |
| 10 | IM Pham, Khoi | NED | 2416 | 6.5 | 0 | 50.5 | 38.5 |
| 11 | FM Magkalakis, Stefanos | GRE | 2343 | 6.5 | 0 | 50 | 38.5 |
| 12 | IM Krallis, Christos | GRE | 2424 | 6.5 | 0 | 50 | 38 |
| 13 | GM Stupak, Kirill | BLR | 2412 | 6.5 | 0 | 48.5 | 39 |
| 14 | GM Krush, Irina ★ | USA | 2401 | 6.5 | 0 | 45.5 | 35 |
| 15 | GM Plat, Vojtech | SVK | 2491 | 6.5 | 0 | 45 | 34.5 |
| 16 | GM Mozharov, Mikhail | FID | 2527 | 6.5 | 0 | 44.5 | 34.5 |
| 17 | IM Vlachos, Anatole | GRE | 2493 | 6 | 0 | 51.5 | 40.5 |
| 18 | IM Badelka, Olga ★ | AUT | 2406 | 6 | 0 | 51 | 39.5 |
| 19 | FM Kazantzoglou, Stefanos | GRE | 2345 | 6 | 0 | 49 | 38 |
| 20 | FM Georgiadis, Anastasios | GRE | 2339 | 6 | 0 | 46 | 36 |
| 21 | FM Poupalos, Nikolaos | GRE | 2230 | 6 | 0 | 44 | 34 |
| 22 | CM Krawczyk, Wojciech | POL | 2169 | 6 | 0 | 43 | 34.5 |
| 23 | FM Schmit, Vincent | FRA | 2266 | 6 | 0 | 43 | 34 |
| 24 | FM Golenia, Wojciech | POL | 2224 | 6 | 0 | 42 | 33 |
| 25 | Anagnostopoulos, Panagiotis | GRE | 2058 | 6 | 0 | 41.5 | 33.5 |
| 26 | Mesropyan, Hayk | ENG | 2112 | 6 | 0 | 41.5 | 32.5 |
| 27 | Spyratos, Nikolaos | GRE | 2200 | 6 | 0 | 40 | 33 |
| 28 | Tsarsitalidis, Konstantinos | GRE | 2230 | 5.5 | 0 | 50.5 | 40 |
| 29 | FM Vassis, Michail | GRE | 2353 | 5.5 | 0 | 49.5 | 38 |
| 30 | GM Sochacki, Christophe | FRA | 2487 | 5.5 | 0 | 49 | 38.5 |
| 31 | FM Englert, Luca | GER | 2291 | 5.5 | 0 | 48.5 | 38 |
| 32 | IM Sulashvili, Malkhaz | GEO | 2381 | 5.5 | 0 | 47 | 37 |
| 33 | Golenia, Jan | POL | 2276 | 5.5 | 0 | 47 | 36.5 |
| 34 | Tsarsitalidis, Christos | GRE | 2184 | 5.5 | 0 | 46.5 | 36.5 |
| 35 | FM Celik, Ali Alper | TUR | 2250 | 5.5 | 0 | 46.5 | 35.5 |
| 36 | IM Gaal, Zsoka | HUN | 2376 | 5.5 | 0 | 46 | 36.5 |
| 37 | CM Karamichos, Michail | GRE | 2205 | 5.5 | 0 | 46 | 36 |
| 38 | CM Milonakis, Georgios | GRE | 2215 | 5.5 | 0 | 46 | 35 |
| 39 | GM Babujian, Levon | ARM | 2337 | 5.5 | 0 | 45.5 | 36 |
| 40 | CM Korszanski, Stanislaw | POL | 2225 | 5.5 | 0 | 45.5 | 35.5 |
| 41 | Vassis, Anastasios | GRE | 2125 | 5.5 | 0 | 44.5 | 34 |
| 42 | Koudounis, Vasileios | GRE | 2223 | 5.5 | 0 | 44.5 | 34 |
| 43 | Hill, Alistair | ENG | 2138 | 5.5 | 0 | 44.5 | 33.5 |
| 44 | CM Avanesyan, Aleksandr | ARM | 2239 | 5.5 | 0 | 42.5 | 34 |
| 45 | Stepanyan, Ararat | ARM | 2041 | 5.5 | 0 | 42 | 33.5 |
| 46 | Ntounias, Ioannis | GRE | 2109 | 5.5 | 0 | 37 | 29 |
| 47 | AIM Marinidis, Stavros | GRE | 1903 | 5.5 | 0 | 36 | 29 |
| 48 | IM Spyropoulos, Nikolaos | GRE | 2379 | 5 | 0 | 51.5 | 40 |
| 49 | FM Giannoulakis, Lampros | GRE | 2262 | 5 | 0 | 51 | 40.5 |
| 50 | FM Dziewonski, Dariusz | POL | 2278 | 5 | 0 | 50 | 39.5 |
| 51 | AIM Mantazis, Georgios Rafail | GRE | 2134 | 5 | 0 | 49 | 39 |
| 52 | FM Lukasiewicz, Krzysztof | POL | 2318 | 5 | 0 | 48 | 37 |
| 53 | Naoum, Spyridon | GRE | 2344 | 5 | 0 | 48 | 36.5 |
| 54 | FM Markidis, Konstantinos | GRE | 2290 | 5 | 0 | 47.5 | 38 |
| 55 | Levi, Netanel | ISR | 2189 | 5 | 0 | 47 | 36 |
| 56 | IM Zwardon, Vojtech | CZE | 2425 | 5 | 0 | 46 | 36 |
| 57 | Kollias, Ioannis K. | GRE | 2083 | 5 | 0 | 44.5 | 34.5 |
| 58 | Koulouris, Evangelos | GRE | 2099 | 5 | 0 | 44 | 35.5 |
| 59 | Stralis, Georgios | GRE | 1875 | 5 | 0 | 44 | 34 |
| 60 | WFM Khachatryan, Anna | ARM | 2193 | 5 | 0 | 43.5 | 34.5 |
| 61 | Georgiou, Konstantinos | GRE | 1919 | 5 | 0 | 43.5 | 33 |
| 62 | Gkikas, Hristos | GRE | 2022 | 5 | 0 | 43 | 34 |
| 63 | Seretis, Nikolaos G | GRE | 2034 | 5 | 0 | 42.5 | 33.5 |
| 64 | Mavridis, Emmanouil | GRE | 2090 | 5 | 0 | 42 | 33 |
| 65 | Bardis, Harilaos-Panagiotis | GRE | 2047 | 5 | 0 | 41.5 | 32.5 |
| 66 | Fragakis, Efstratios | GRE | 2114 | 5 | 0 | 41.5 | 32.5 |
| 67 | AFM Ouzounis, Konstantinos Kyr | GRE | 1957 | 5 | 0 | 41 | 32 |
| 68 | Nikolopoulos, Nikolaos S | GRE | 1925 | 5 | 0 | 40.5 | 32 |
| 69 | Szuminski, Jakub | POL | 2051 | 5 | 0 | 40 | 31.5 |
| 70 | Poullas, Antonis | GRE | 1908 | 5 | 0 | 39.5 | 31 |
| 71 | Skribeland, Erik Gurakar | NOR | 1868 | 5 | 0 | 37 | 29 |
| 72 | Anastasopoulou, Andrianna | GRE | 1974 | 5 | 0 | 36 | 28 |
| 73 | FM Zakarian, David | ARM | 2305 | 4.5 | 0 | 45.5 | 36 |
| 74 | Polak, Alexander | NED | 2118 | 4.5 | 0 | 45 | 36 |
| 75 | Pavel, Sebastian-Ionut | ROU | 2168 | 4.5 | 0 | 44.5 | 35 |
| 76 | Suman, Saideep | IND | 2034 | 4.5 | 0 | 44 | 35 |
| 77 | Georgiou, Kostantinos | GRE | 2159 | 4.5 | 0 | 43 | 34.5 |
| 78 | Pietrzak, Tomasz | POL | 2087 | 4.5 | 0 | 43 | 33.5 |
| 79 | CM Galanis, Nikolaos-Panagiotis | GRE | 2005 | 4.5 | 0 | 43 | 33.5 |
| 80 | Tsamtsouris, Efthymios | GRE | 2005 | 4.5 | 0 | 43 | 33.5 |
| 81 | Stavropoulos, Sotirios | GRE | 1840 | 4.5 | 0 | 42 | 33 |
| 82 | Chompas, Vasileios | GRE | 1950 | 4.5 | 0 | 42 | 33 |
| 83 | Benakis, Ioannis | GRE | 1942 | 4.5 | 0 | 42 | 33 |
| 84 | Skarlas, Vasileios | GRE | 1945 | 4.5 | 0 | 42 | 32.5 |
| 85 | Zakarian, Dimitrios Levon | ENG | 2086 | 4.5 | 0 | 41.5 | 33 |
| 86 | Tzortzatos, Dimosthenis Panagiot | GRE | 2143 | 4.5 | 0 | 40.5 | 31.5 |
| 87 | Tsekoura, Vaia | GRE | 1892 | 4.5 | 0 | 40.5 | 31.5 |
| 88 | Sipsis, Tsatsoulis Georgios | GRE | 1965 | 4.5 | 0 | 39.5 | 29.5 |
| 89 | Kosmadakis, Panagiotis | GRE | 1848 | 4.5 | 0 | 39 | 31.5 |
| 90 | FM Tytynnik, Artem | UKR | 2225 | 4.5 | 0 | 38.5 | 30 |
| 91 | AIM Ioannidis, Konstantinos I | GRE | 1938 | 4.5 | 0 | 36.5 | 28.5 |
| 92 | Toumpakaris, Grigorios Emmanouil | SUI | 1997 | 4.5 | 0 | 36.5 | 28 |
| 93 | Malaschitz, Teodor | SVK | 1915 | 4.5 | 0 | 36.5 | 28 |
| 94 | Papadimitriou, Loukas | GRE | 1965 | 4.5 | 0 | 35.5 | 27.5 |
| 95 | Mastrorilli, Nicola Giovanni | ITA | 1885 | 4.5 | 0 | 35 | 26.5 |
| 96 | Emmanouilidis, Paschalis | GRE | 1901 | 4.5 | 0 | 34 | 27 |
| 97 | Alepoudeas, Stylianos | GRE | 1858 | 4.5 | 0 | 34 | 26 |
| 98 | Badescu, Matei-Andrei | ROU | 1843 | 4.5 | 0 | 33.5 | 25.5 |
| 99 | Vatsyk, Artem | UKR | 1841 | 4.5 | 0 | 32.5 | 26.5 |
| 100 | AFM Karvountzis, Ioannis Chrysostomos | GRE | 1920 | 4.5 | 0 | 32.5 | 24.5 |
Show all 185 players
| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 101 | Sampsonoglou, Vasilios | GRE | 1911 | 4 | 0 | 44 | 34.5 |
| 102 | AIM Koutras, Konstantinos | GRE | 1974 | 4 | 0 | 43.5 | 33.5 |
| 103 | CM Gimenez Menchon, Cesar | ESP | 2159 | 4 | 0 | 42.5 | 33 |
| 104 | Tetepoulidis, Ioannis | GRE | 2095 | 4 | 0 | 40.5 | 32.5 |
| 105 | AFM Kartsakis, Ioannis | GRE | 1782 | 4 | 0 | 40.5 | 30.5 |
| 106 | Soukarie, Zorz | GRE | 2011 | 4 | 0 | 40.5 | 29.5 |
| 107 | Ninios, Georgios | GRE | 1815 | 4 | 0 | 39.5 | 31 |
| 108 | Townsend, M Paul | ENG | 2151 | 4 | 0 | 39 | 31 |
| 109 | Boulamatsis, Konstantinos I | GRE | 1947 | 4 | 0 | 39 | 30.5 |
| 110 | Nikolakopoulos, Nikolaos | GRE | 1899 | 4 | 0 | 38.5 | 31.5 |
| 111 | Tsapaki, Asimenia | GRE | 1939 | 4 | 0 | 38.5 | 30.5 |
| 112 | Stenos, Ioannis | GRE | 1755 | 4 | 0 | 38.5 | 30 |
| 113 | Ramesh Nair, Advait | IND | 1871 | 4 | 0 | 38.5 | 29.5 |
| 114 | Tsitimakis, Periklis | GRE | 1866 | 4 | 0 | 37.5 | 29 |
| 115 | CM Hu, Junyan | ENG | 2046 | 4 | 0 | 37 | 28.5 |
| 116 | Zamit, Kyriakos | GRE | 1897 | 4 | 0 | 36.5 | 29 |
| 117 | Allmendinger, Anton Johannes | GER | 2035 | 4 | 0 | 35.5 | 27.5 |
| 118 | Patrinos, Ektor | GRE | 1823 | 4 | 0 | 35 | 27.5 |
| 119 | Armaos, Michail | GRE | 2005 | 4 | 0 | 34.5 | 26 |
| 120 | Dalla, Maria Myrsini | GRE | 1801 | 4 | 0 | 34 | 26 |
| 121 | Ninios, Ilias | GRE | 1797 | 4 | 0 | 33 | 25 |
| 122 | Moysidis, Anastasios | GRE | 1905 | 4 | 0 | 31 | 23.5 |
| 123 | GM Vrolijk, Liam | NED | 2519 | 3.5 | 0 | 47 | 36.5 |
| 124 | Triantafilidis, Mihail | GRE | 2188 | 3.5 | 0 | 47 | 36 |
| 125 | IM Papasimakopoulos, Alexandros | GRE | 2353 | 3.5 | 0 | 45.5 | 34.5 |
| 126 | FM Tsaknakis, Zisis | GRE | 2292 | 3.5 | 0 | 41.5 | 33 |
| 127 | Spiga, Giovanni | ITA | 1902 | 3.5 | 0 | 41 | 32.5 |
| 128 | Klokas, Konstantinos | GRE | 2054 | 3.5 | 0 | 41 | 31.5 |
| 129 | Karageorgos, Alexios | GRE | 1784 | 3.5 | 0 | 39.5 | 31.5 |
| 130 | Thelen, Thomas | GER | 2011 | 3.5 | 0 | 39.5 | 30 |
| 131 | Psarianou, Eleni | GRE | 1753 | 3.5 | 0 | 38.5 | 30 |
| 132 | Loukakis, Nikolaos | GRE | 1817 | 3.5 | 0 | 38 | 30 |
| 133 | Trapalis, Theodoros | GRE | 1999 | 3.5 | 0 | 38 | 29.5 |
| 134 | Solomos, Charalampos | GRE | 1814 | 3.5 | 0 | 36.5 | 28.5 |
| 135 | Giakoustidou, Evgenia | GRE | 1877 | 3.5 | 0 | 36.5 | 28 |
| 136 | Veskoukis, Konstantinos | GRE | 1851 | 3.5 | 0 | 35.5 | 27.5 |
| 137 | Patanas, Marios | GRE | 1806 | 3.5 | 0 | 35 | 27 |
| 138 | Dimanoudis, Petros | GRE | 1757 | 3.5 | 0 | 34 | 27.5 |
| 139 | Jia, Junhan | CHN | 1821 | 3.5 | 0 | 33 | 25 |
| 140 | Temetzian, Immanouel | GRE | 1922 | 3.5 | 0 | 33 | 25 |
| 141 | Fraidakis, Matthaios Ioannis | GRE | 1714 | 3.5 | 0 | 32.5 | 25 |
| 142 | CM Stoimenidis, Dimitrios | GRE | 2133 | 3 | 0 | 46 | 35.5 |
| 143 | CM Aleksanyan, Hrant | ARM | 2271 | 3 | 0 | 42.5 | 33.5 |
| 144 | Ferzli, Michael | LBN | 1956 | 3 | 0 | 41.5 | 33 |
| 145 | WCM Badescu, Eliza-Ioana | ROU | 1749 | 3 | 0 | 40.5 | 31.5 |
| 146 | Koutsantonakis, Emmanouil | GRE | 1882 | 3 | 0 | 40.5 | 31.5 |
| 147 | AIM Avagianos, Simeon | GRE | 1905 | 3 | 0 | 38 | 29.5 |
| 148 | Karanasou, Ourania Fanouria | GRE | 1768 | 3 | 0 | 37 | 29 |
| 149 | Wierenga, Jael | NED | 1988 | 3 | 0 | 37 | 27.5 |
| 150 | Platsaki, Evgenia Valeria | GRE | 1973 | 3 | 0 | 36 | 26.5 |
| 151 | Matthaiou, Theodoros | GRE | 1745 | 3 | 0 | 35.5 | 28 |
| 152 | Alvermann, Christian Dr. | GER | 1903 | 3 | 0 | 35.5 | 27.5 |
| 153 | Rocchi, Federico | ITA | 1873 | 3 | 0 | 35 | 27.5 |
| 154 | Van Foreest, Nanne | NED | 2036 | 3 | 0 | 34.5 | 26.5 |
| 155 | Criquillion, Guillaume | BEL | 1838 | 3 | 0 | 34 | 26.5 |
| 156 | Malaschitz, Richard | SVK | 1928 | 3 | 0 | 33.5 | 24.5 |
| 157 | Nteneketzis, Paraskevas | GRE | 1804 | 3 | 0 | 33 | 27 |
| 158 | Champion, Philippe | FRA | 1987 | 3 | 0 | 32.5 | 24.5 |
| 159 | Karavitaki, Antonia | GRE | 1725 | 3 | 0 | 31 | 24 |
| 160 | Hrisanthopoulos, Dimitrios | GRE | 1895 | 3 | 0 | 30.5 | 23.5 |
| 161 | Tsouchnikas, Orestis | GRE | 1809 | 3 | 0 | 30.5 | 23.5 |
| 162 | Theodoroglakis, Ioannis | GRE | 1738 | 3 | 0 | 26.5 | 20.5 |
| 163 | Makropoulos, Andreas | GRE | 1748 | 2.5 | 0 | 39.5 | 30.5 |
| 164 | Petersohn, Sadko | GER | 1728 | 2.5 | 0 | 35.5 | 27 |
| 165 | Alexandrakis, Venizelos | GRE | 1795 | 2.5 | 0 | 34 | 26 |
| 166 | Kalligeris, Ioannis | GRE | 1750 | 2.5 | 0 | 33 | 26 |
| 167 | Christodoulakis, Michail Em | GRE | 1812 | 2.5 | 0 | 33 | 25.5 |
| 168 | Troupis, Georgios-Dimitrios | GRE | 1937 | 2.5 | 0 | 32.5 | 24.5 |
| 169 | Bakalis, Konstantinos | GRE | 1837 | 2.5 | 0 | 31.5 | 24.5 |
| 170 | Medori, Marco | ITA | 1806 | 2.5 | 0 | 31 | 23.5 |
| 171 | Nikitakis, Ioannis | GRE | 1885 | 2.5 | 0 | 30 | 23.5 |
| 172 | Vagionakis, Markos | GRE | 1811 | 2.5 | 0 | 29.5 | 23.5 |
| 173 | Iasman, Inna | FRA | 1805 | 2 | 0 | 40 | 31 |
| 174 | Dallas, Nikolaos Alexandros | GRE | 1824 | 2 | 0 | 32.5 | 25 |
| 175 | Hadi, Justin | ENG | 1952 | 2 | 0 | 32 | 23 |
| 176 | Tragoudaras, Nikolaos | GRE | 1978 | 1.5 | 0 | 36.5 | 28.5 |
| 177 | Jakobsen, Shanne Hedegaard | DEN | 2133 | 1.5 | 0 | 35 | 26 |
| 178 | Routsi, Efthimios-Alexandros | GRE | 1911 | 1.5 | 0 | 32.5 | 24.5 |
| 179 | De Lisa, Carmine | ITA | 1655 | 1.5 | 0 | 28.5 | 21.5 |
| 180 | Giannopoulos, Ioannis | GRE | 1839 | 1 | 0 | 37 | 29 |
| 181 | Papadopoulou, Marilena | GRE | 1814 | 1 | 0 | 27.5 | 20.5 |
| 182 | GM Gharibyan, Mamikon | ARM | 2485 | 0 | 0 | 27 | 21 |
| 183 | Georgakopoulos, Nikolaos K. | GRE | 2257 | 0 | 0 | 27 | 21 |
| 184 | Tobor, Mick | GER | 1850 | 0 | 0 | 27 | 21 |
| 185 | Stepanyan, Artyom | ARM | 1801 | 0 | 0 | 27 | 21 |
Games
| Round | Game | Result |
|---|---|---|
| 3.1 | Michail Vassis – Szymon Gumularz | ½-½ |
| 3.2 | Vladimir Baklan – Levon Babujian | 1-0 |
| 3.8 | Bella Khotenashvili – Ali Alper Celik | 1-0 |
| 3.10 | Olga Badelka – Stanislaw Korszanski | 1-0 |
| 3.19 | Georgios Rafail Mantazis – Irina Krush | 1-0 |