Tournaments /
19th Paleochora International Tournament 2026
18 Jul to 25 Jul 2026 · Paleochora, Crete, Greece · 9-Round Swiss · 90 min/ 40 moves + 15 sec +30 sec / move Finished
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Szymon Gumularz ★: No. 1, 7½/9, performance 2641 (+6)
- GM Vladimir Baklan ★: No. 4, 6½/9, performance 2489 (-1)
- GM Bella Khotenashvili ★: No. 5, 6½/9, performance 2522 (+15)
- IM Olga Badelka ★: No. 10, 6/9, performance 2396 (+1)
- GM Irina Krush ★: No. 16, 4½/7, performance 2305 (-6)
Standings
Standings, 19th Paleochora International Tournament 2026| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|
| 1 | GM Szymon Gumularz ★ | POL | 2618 | 7½ | 9 | 2641 | +6 |
| 2 | IM Hasan Huseyin Celik | TUR | 2490 | 7½ | 9 | 2599 | +14 |
| 3 | GM Mads Andersen | DEN | 2559 | 7 | 9 | 2518 | 0 |
| 4 | GM Vladimir Baklan ★ | UKR | 2525 | 6½ | 9 | 2489 | -1 |
| 5 | GM Bella Khotenashvili ★ | GEO | 2413 | 6½ | 9 | 2522 | +15 |
| 6 | GM Kirill Stupak | BLR | 2412 | 6½ | 9 | 2468 | +9 |
| 7 | FM Jakub Suder | POL | 2384 | 6½ | 9 | 2455 | +11 |
| 8 | GM Alberto David | ITA | 2457 | 6½ | 8 | 2520 | +8 |
| 9 | IM Khoi Pham | NED | 2416 | 6½ | 9 | 2415 | +3 |
| 10 | IM Olga Badelka ★ | AUT | 2406 | 6 | 9 | 2396 | +1 |
| 11 | IM Anatole Vlachos | GRE | 2493 | 6 | 9 | 2421 | -6 |
| 12 | GM Vladislav Nevednichy | ROU | 2441 | 6 | 8 | 2433 | +1 |
| 13 | IM Christos Krallis | GRE | 2424 | 5½ | 8 | 2389 | -1 |
| 14 | GM Christophe Sochacki | FRA | 2487 | 5½ | 9 | 2367 | -10 |
| 15 | FM Vasileios Dim Katsanis | GRE | 2363 | 4½ | 7 | 2465 | +12 |
| 16 | GM Irina Krush ★ | USA | 2401 | 4½ | 7 | 2305 | -6 |
| 17 | IM Nikolaos Spyropoulos | GRE | 2379 | 4 | 8 | 2323 | -4 |
| 18 | FM Stefanos Magkalakis | GRE | 2343 | 4 | 6 | 2402 | +10 |
| 19 | GM Vojtech Plat | SVK | 2491 | 4 | 6 | 2384 | -6 |
| 20 | IM Vojtech Zwardon | CZE | 2425 | 4 | 8 | 2201 | -21 |
| 21 | Konstantinos Tsarsitalidis | GRE | 2230 | 3½ | 7 | 2427 | +35 |
| 22 | IM Malkhaz Sulashvili | GEO | 2381 | 3½ | 7 | 2221 | -14 |
| 23 | GM Mikhail Mozharov | RUS | 2527 | 3½ | 6 | 2251 | -16 |
| 24 | FM Lampros Giannoulakis | GRE | 2262 | 3 | 6 | 2423 | +26 |
| 25 | FM Stefanos Kazantzoglou | GRE | 2345 | 3 | 5 | 2442 | +13 |
| 26 | IM Zsoka Gaal | HUN | 2376 | 3 | 6 | 2222 | -12 |
| 27 | GM Liam Vrolijk | NED | 2519 | 3 | 4 | 2391 | -3 |
| 28 | Georgios Rafail Mantazis | GRE | 2134 | 2½ | 6 | 2336 | +53 |
| 29 | Christos Tsarsitalidis | GRE | 2184 | 2½ | 6 | 2311 | +37 |
| 30 | Spyridon Naoum | GRE | 2344 | 2½ | 6 | 2197 | -23 |
| 31 | FM Dariusz Dziewonski | POL | 2278 | 2 | 5 | 2324 | +5 |
| 32 | FM Luca Englert | GER | 2291 | 2 | 4 | 2324 | +4 |
| 33 | FM Michail Vassis | GRE | 2353 | 2 | 5 | 2253 | -14 |
| 34 | FM Konstantinos Markidis | GRE | 2290 | 2 | 4 | 2307 | +2 |
| 35 | Jan Golenia | POL | 2276 | 1½ | 5 | 2232 | -6 |
| 36 | FM Krzysztof Lukasiewicz | POL | 2318 | 1½ | 5 | 2192 | -17 |
| 37 | CM Aleksandr Avanesyan | ARM | 2239 | 1½ | 4 | 2312 | +14 |
| 38 | CM Wojciech Krawczyk | POL | 2169 | 1½ | 4 | 2291 | +11 |
| 39 | FM Anastasios Georgiadis | GRE | 2339 | 1½ | 3 | 2265 | -5 |
| 40 | Mihail Triantafilidis | GRE | 2188 | 1½ | 3 | 2408 | +17 |
| 41 | CM Michail Karamichos | GRE | 2205 | 1 | 4 | 2214 | 0 |
| 42 | FM Wojciech Golenia | POL | 2224 | 1 | 4 | 2199 | -2 |
| 43 | GM Levon Babujian | ARM | 2337 | 1 | 3 | 2226 | -4 |
| 44 | Nikolaos Spyratos | GRE | 2200 | 1 | 4 | 1578 | -17 |
| 45 | CM Georgios Milonakis | GRE | 2215 | 1 | 3 | 2308 | +6 |
| 46 | Alistair Hill | ENG | 2138 | 1 | 3 | 2244 | +7 |
| 47 | Anastasios Vassis | GRE | 2125 | 1 | 3 | 2318 | +23 |
| 48 | IM Alexandros Papasimakopoulos | GRE | 2353 | 1 | 3 | 2180 | -7 |
| 49 | Evangelos Koulouris | GRE | 2099 | 1 | 3 | 2189 | +6 |
| 50 | Hayk Mesropyan | ENG | 2112 | 1 | 2 | 2349 | +12 |
| 51 | CM Nikolaos-Panagiotis Galanis | GRE | 2005 | 1 | 1 | 3327 | +18 |
| 52 | Nikolaos Tragoudaras | GRE | 1978 | 1 | 1 | | |
| 53 | Netanel Levi | ISR | 2189 | ½ | 3 | 2191 | -1 |
| 54 | FM Ali Alper Celik | TUR | 2250 | ½ | 3 | 2150 | -12 |
| 55 | CM Stanislaw Korszanski | POL | 2225 | ½ | 3 | 2171 | -3 |
| 56 | FM Vincent Schmit | FRA | 2266 | ½ | 3 | 2124 | -9 |
| 57 | Vasileios Koudounis | GRE | 2223 | ½ | 3 | 2175 | -4 |
| 58 | Alexander Polak | NED | 2118 | ½ | 3 | 2111 | -1 |
| 59 | Ioannis K. Kollias | GRE | 2083 | ½ | 3 | 2119 | +2 |
| 60 | Sebastian-Ionut Pavel | ROU | 2168 | ½ | 2 | 2277 | +4 |
Showing the top 60 of 91 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.