Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
British Virgin Islands
#199
Rank
6
Match points
1636
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lettsome, Maurice | 1834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 2.5 | 10 | 1634 | -52,8 | |
| 2 | Samuel, Jhon | 1549 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | - | 1.5 | 9 | 1609 | -19,6 | ||
| 3 | Joseph, Shamoy | 1578 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 1823 | 84.4 | ||
| 4 | Hodge, Raheem | 1574 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 4 | 10 | 1682 | 9.2 | |
| 5 | Fungfook, Dimitri | 1557 | 0 | 0 | 0 | 1 | 0 | ½ | 1.5 | 6 | 1399 | -25,6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | El Salvador | 0 : 4 | L | Boards |
| 2 | Suriname | 0 : 4 | L | Boards |
| 3 | Timor-Leste | 0 : 4 | L | Boards |
| 4 | Comoros Islands | 2½ : 1½ | W | Boards |
| 5 | Jersey | 1 : 3 | L | Boards |
| 6 | Seychelles | 1½ : 2½ | L | Boards |
| 7 | New Caledonia | 1 : 3 | L | Boards |
| 8 | Solomon Islands | 1 : 3 | L | Boards |
| 9 | Marshall Islands | 4 : 0 | W | Boards |
| 10 | Fiji | 1 : 3 | L | Boards |
| 11 | Niger | 2½ : 1½ | W | Boards |